2016 UMP DIRTcar/AARA Sportsman Point Standings

Note that points are sorted by AARA Members first. Non Members are listed below since non-members are not eligible for season ending awards.

 

Sportsman  FINAL
First Name Last Name Car # AARA total
1 Troy Medley 62 M 1819
2 Patrick Hawkins 77 M 1724
3 Chris Soutiea c4 M 1464
4 Wesley Hastings 12 M 1426
5 Dave Monterusso 37 M 1364
6 Josh Ramer 269 M 1108
7 Mark Spraul 192 M 1054
8 Robin Fee 20x M 799
9 Mark Schaefer 12s M 498
10 Kevin Mosier 23 M 340
11 Joe McCain 16 M 213
12 Steve Gosney OO M 178
13 Gary Haynes 87 M 112
14 Darron Forrest 71 M 104
15 Jeff LeBaube 60 M 102
16 Trey Harris 97 M 70
17 Jerry Radeackar 60 1211
18 Brian Patton 8 598
19 Joel Potter 29p 500
20 Jim Brown 97 369
21 Scott Stuppy 192 359
22 Jake Buechting 16b 288
23 CJ Beier 17b 251
24 Cameron Horton 31 216
25 Dean Costephens 97 205
26 Jake Miller 0 177
27 Mike Goodwin 23 176
28 Tyler Gerberdinger 87 176
29 Kipp Schaefer 53 173
30 Darrin Burkemper 68 166
31 Andy Johnston 91b 120
32 Tony Hildebrand 81 116
33 Rodney Edmundson 53 91
34 Nathan Hersey 72n 90
35 Dustin McClintock 72 87
36 James Hileman 99 30
37 Jim Brown 97 30
Print Friendly, PDF & Email