2014 FINAL POINT STANDINGS
UMP/AARA Sportsman
POS | NUM | Driver | PTS | DIFF | F STS | WINS | T5 | T10 | AVG | BEST |
---|---|---|---|---|---|---|---|---|---|---|
1 | 57/316/5 | Trey Harris | 1370 | 0 | 16 | 6 | 15 | 15 | 2.88 | 1 |
2 | 62M | Troy Medley | 1260 | -110 | 16 | 4 | 12 | 13 | 5.13 | 1 |
3 | 15b | Matt Brucato | 1064 | -306 | 16 | 2 | 6 | 8 | 9.44 | 1 |
4 | 4c | Chris Soutiea | 976 | -394 | 16 | 1 | 5 | 7 | 10.5 | 1 |
5 | 3 | Craig Bessinger | 973 | -397 | 15 | 1 | 5 | 9 | 9 | 1 |
6 | 14 | Stu Springer | 969 | -401 | 16 | 0 | 4 | 9 | 10.38 | 3 |
7 | 77 | Patrick Hawkins | 951 | -419 | 16 | 0 | 3 | 11 | 10.13 | 4 |
8 | 18b | Terry Brown | 881 | -489 | 16 | 0 | 0 | 7 | 11.38 | 6 |
9 | 19$ | Nathan Schmitt | 848 | -522 | 15 | 0 | 2 | 9 | 11.13 | 3 |
10 | 31 | Mark Todd | 814 | -556 | 13 | 0 | 5 | 10 | 7.38 | 2 |
11 | 50 | Kent Nations | 804 | -566 | 11 | 0 | 7 | 9 | 6.27 | 2 |
12 | 316 | David Miller | 756 | -614 | 15 | 0 | 0 | 4 | 13 | 9 |
13 | 192 | Mark Spraul | 749 | -621 | 13 | 0 | 2 | 6 | 11.54 | 2 |
14 | 27 | Scott Leverich | 588 | -782 | 13 | 0 | 0 | 2 | 16.77 | 8 |
15 | 71 | Matt Schott | 543 | -827 | 11 | 0 | 0 | 2 | 13.73 | 9 |
16 | 327 | Chuck Goodman | 527 | -843 | 9 | 0 | 2 | 5 | 10.89 | 4 |
17 | 269 | Josh Ramer | 512 | -858 | 10 | 0 | 0 | 3 | 15.9 | 10 |
18 | 16m | Joe McCain | 457 | -913 | 7 | 0 | 3 | 6 | 7 | 3 |
19 | 105 | Daniel Hancock | 444 | -926 | 9 | 0 | 0 | 3 | 13.44 | 6 |
20 | 29 | Jeff LeBaube | 436 | -934 | 7 | 0 | 2 | 6 | 7.71 | 3 |
21 | 0 | Steve Gosney Jr. | 369 | -1001 | 9 | 0 | 0 | 0 | 16.89 | 11 |
22 | 34 | Dave Armstrong | 283 | -1087 | 3 | 1 | 3 | 3 | 2.33 | 1 |
23 | 55k | Jason Keller | 264 | -1106 | 4 | 0 | 2 | 3 | 6.25 | 4 |
24 | 60 | Jerry Radeacker | 240 | -1130 | 5 | 0 | 0 | 0 | 16.4 | 12 |
25 | 66 | Chuck Johnson | 230 | -1140 | 5 | 0 | 0 | 1 | 16.4 | 9 |
26 | 80 | Jacob Miller | 229 | -1141 | 4 | 0 | 0 | 0 | 17.25 | 16 |
27 | 82j/28j | Treb Jacoby | 222 | -1148 | 5 | 0 | 0 | 0 | 14.6 | 11 |
28 | 196 | Jon Ripperda | 215 | -1155 | 3 | 1 | 1 | 3 | 5.33 | 1 |
29 | 53 | Kipp Schaefer | 186 | -1184 | 3 | 0 | 0 | 0 | 18.33 | 17 |
30 | 5 | Mike McMullin | 170 | -1200 | 3 | 0 | 0 | 1 | 14.67 | 9 |
31 | 28j | Bert Jacoby | 120 | -1250 | 2 | 0 | 1 | 1 | 9 | 5 |
32 | 105/16m | Brian Worley | 107 | -1263 | 2 | 0 | 0 | 1 | 9.5 | 8 |
33 | 2M | Allen Meyer | 98 | -1272 | 2 | 0 | 0 | 0 | 16 | 11 |
34 | 29J | Joel Potter | 96 | -1274 | 2 | 0 | 0 | 0 | 14 | 13 |
34 | 3s | Jared Schales | 96 | -1274 | 2 | 0 | 0 | 0 | 14.5 | 14 |
36 | 192 | Jeff Herzog | 68 | -1302 | 1 | 0 | 0 | 1 | 6 | 6 |
37 | 55 | Troy Naeger | 62 | -1308 | 1 | 0 | 0 | 1 | 7 | 7 |
37 | 31 | Ken Rumble | 62 | -1308 | 1 | 0 | 0 | 1 | 7 | 7 |
39 | 39 | Bob Hooker | 50 | -1320 | 1 | 0 | 0 | 0 | 17 | 17 |
40 | 18 | Buddy Lowery | 48 | -1322 | 1 | 0 | 0 | 0 | 12 | 12 |
40 | 10 | Chuck Adams | 48 | -1322 | 1 | 0 | 0 | 0 | 16 | 16 |
40 | 20x | Robin Fee | 48 | -1322 | 1 | 0 | 0 | 0 | 16 | 16 |
40 | 16 | Paul Meyer | 48 | -1322 | 1 | 0 | 0 | 0 | 16 | 16 |
40 | 33 | Jacob Duke | 48 | -1322 | 1 | 0 | 0 | 0 | 19 | 19 |
45 | 184 | John Wells | 30 | -1340 | 1 | 0 | 0 | 0 | 18 | 18 |
45 | 23 | Kevin Mosier | 30 | -1340 | 1 | 0 | 0 | 0 | 20 | 20 |
45 | 72 | Dustin McClintock | 30 | -1340 | 0 | 0 | 0 | 0 | - | 0 |
UMP/AARA Pro 4 Stocks
POS | NUM | Driver | PTS | DIFF | F STS | WINS | T5 | T10 | AVG | BEST |
---|---|---|---|---|---|---|---|---|---|---|
1 | 74 | Joe Laws | 1007 | 0 | 13 | 3 | 9 | 11 | 5.23 | 1 |
2 | 89T | Travis Bittle | 1003 | -4 | 12 | 5 | 9 | 11 | 3.58 | 1 |
3 | 81P/1P | Robert Price | 950 | -57 | 13 | 0 | 8 | 12 | 5.69 | 2 |
4 | 82Q | Cole Queathem | 850 | -157 | 12 | 0 | 8 | 11 | 5.42 | 2 |
5 | 35R | Rickey Carriker | 780 | -227 | 11 | 0 | 4 | 10 | 6.82 | 2 |
6 | 15/11Z/82 | Bryan Fisher | 715 | -292 | 13 | 0 | 0 | 5 | 11.08 | 6 |
7 | 61/22D/88 | Steve Cousins | 681 | -326 | 10 | 0 | 3 | 7 | 9.3 | 3 |
8 | 2 | Eldon Hemken | 680 | -327 | 8 | 3 | 7 | 8 | 2.38 | 1 |
9 | 81/2G | Ben Gregory | 510 | -497 | 10 | 0 | 1 | 3 | 10.6 | 4 |
10 | 16/96 | Cody Stacy | 488 | -519 | 9 | 0 | 0 | 2 | 13.22 | 9 |
11 | 83D | Dallas Lugge | 467 | -540 | 6 | 1 | 4 | 6 | 5.33 | 1 |
12 | 442 | Sean McCarty | 454 | -553 | 6 | 0 | 4 | 6 | 5.33 | 3 |
13 | 7J | JC Clack | 436 | -571 | 7 | 0 | 1 | 5 | 8.71 | 5 |
14 | 88 | Sam Apponey Jr. | 421 | -586 | 9 | 0 | 0 | 2 | 13.78 | 9 |
15 | 75 | Anthony Sunshine | 335 | -672 | 5 | 0 | 2 | 4 | 6.4 | 2 |
16 | 98 | Joshua Hawkins | 273 | -734 | 5 | 0 | 0 | 2 | 11 | 7 |
17 | 21 | Josh Peppers | 263 | -744 | 5 | 0 | 1 | 3 | 9.4 | 3 |
18 | 33 | David Laws | 237 | -770 | 4 | 0 | 0 | 4 | 8.25 | 7 |
19 | 65 | Alex Range | 198 | -809 | 3 | 0 | 0 | 2 | 9.33 | 6 |
20 | 66 | Chuck Johnson | 180 | -827 | 3 | 0 | 0 | 2 | 10.33 | 8 |
21 | 0 | Rob Joyce | 175 | -832 | 4 | 0 | 0 | 0 | 12.75 | 11 |
22 | 65 | Gary Range | 174 | -833 | 3 | 0 | 1 | 2 | 8.33 | 5 |
23 | 6K/28 | Bill Kidman | 163 | -844 | 3 | 0 | 0 | 3 | 9.67 | 9 |
24 | 18 | Rob Shaw | 161 | -846 | 2 | 1 | 1 | 2 | 3.5 | 1 |
25 | 13K/11 | Kevin Morgan | 110 | -897 | 2 | 0 | 0 | 1 | 15 | 7 |
26 | 35 | Mindy Wiser | 108 | -899 | 3 | 0 | 0 | 0 | 14.33 | 13 |
27 | R8 | Jack Rogers | 107 | -900 | 2 | 0 | 0 | 1 | 11.5 | 8 |
28 | 1 | Dale Mosier | 96 | -911 | 2 | 0 | 0 | 0 | 11.5 | 11 |
28 | 28 | Justin Hall | 96 | -911 | 2 | 0 | 0 | 0 | 12 | 11 |
28 | 87M | Ken Laws | 96 | -911 | 2 | 0 | 0 | 0 | 19.5 | 17 |
31 | 96 | Andrew Wibbenmeyer | 82 | -925 | 1 | 0 | 1 | 1 | 3 | 3 |
32 | 423/23 | Jordy Schmidt | 81 | -926 | 2 | 0 | 0 | 0 | 13 | 12 |
33 | 11-Jan | Mike McGinnitey | 78 | -929 | 2 | 0 | 0 | 0 | 12.5 | 11 |
34 | 7D | Daniel Edwards | 74 | -933 | 1 | 0 | 1 | 1 | 4 | 4 |
35 | 44 | Nick Jenema | 65 | -942 | 1 | 0 | 0 | 1 | 7 | 7 |
36 | 0 | Blake Jost | 57 | -950 | 1 | 0 | 0 | 1 | 9 | 9 |
37 | 3 | Jared Schales | 56 | -951 | 1 | 0 | 0 | 1 | 9 | 9 |
38 | D9 | David Dunn Jr. | 48 | -959 | 1 | 0 | 0 | 0 | 12 | 12 |
38 | 11 | Sam Morgan | 48 | -959 | 1 | 0 | 0 | 0 | 14 | 14 |
38 | 3D | David Wiley | 48 | -959 | 1 | 0 | 0 | 0 | 15 | 15 |
38 | 21 | Ryan Baker | 48 | -959 | 1 | 0 | 0 | 0 | 15 | 15 |
38 | 22D | Jonathan Fahrner | 48 | -959 | 1 | 0 | 0 | 0 | 17 | 17 |
38 | 59 | Bobby Smith | 48 | -959 | 1 | 0 | 0 | 0 | 21 | 21 |
44 | 4 | David Potter | 30 | -977 | 1 | 0 | 0 | 0 | 15 | 15 |