FINAL 2013
UMP DIRTcar Late Models
POS | NUM | Driver | PTS | DIFF | F STS | WINS | T5 | T10 | AVG | BEST | MONEY |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 92w/92k | Scott Weber | 870 | 0 | 11 | 2 | 7 | 9 | 6.27 | 1 | 0 |
2 | 11h | Jeff Herzog | 748 | -122 | 11 | 0 | 3 | 8 | 8.45 | 3 | 0 |
3 | 7P/0 | Dewayne Kiefer | 743 | -127 | 11 | 0 | 2 | 8 | 8.82 | 2 | 0 |
4 | 2j | Dave Jumper | 656 | -214 | 10 | 0 | 3 | 6 | 9.7 | 4 | 0 |
5 | 33m | Tim Manville | 655 | -215 | 9 | 3 | 4 | 7 | 7.44 | 1 | 0 |
6 | 30 | Mark Voigt | 644 | -226 | 10 | 0 | 3 | 6 | 10.3 | 3 | 0 |
7 | 7z /7Z | Matt Zimmerly | 575 | -295 | 10 | 0 | 0 | 1 | 15.3 | 10 | 0 |
8 | 23R | Paul Roider | 541 | -329 | 10 | 0 | 0 | 0 | 15.4 | 11 | 0 |
9 | 81K/81c | Randy Korte | 522 | -348 | 6 | 3 | 5 | 5 | 4.83 | 1 | 0 |
10 | 42 | Steve Lach | 510 | -360 | 10 | 0 | 0 | 4 | 12.9 | 9 | 0 |
11 | 13 | Brent Kreke | 451 | -419 | 7 | 0 | 3 | 5 | 8.57 | 3 | 0 |
12 | 33f | Rickey Frankel | 389 | -481 | 5 | 1 | 3 | 4 | 6.6 | 1 | 0 |
13 | 11g/11 | Gordy Gundaker | 375 | -495 | 6 | 0 | 0 | 2 | 14.33 | 8 | 0 |
14 | 112 | Tim Ratajczyk | 374 | -496 | 7 | 1 | 1 | 4 | 11.43 | 1 | 0 |
15 | 24hr/1HR | Ron McQuerry | 372 | -498 | 5 | 0 | 1 | 2 | 10.2 | 4 | 0 |
16 | 95a | Andrew Johns | 349 | -521 | 6 | 0 | 0 | 3 | 12.17 | 8 | 0 |
17 | 78 | Mark Miner | 339 | -531 | 5 | 0 | 1 | 4 | 8.4 | 4 | 0 |
18 | 32 | Bobby Pierce | 321 | -549 | 4 | 0 | 3 | 4 | 3.25 | 2 | 0 |
19 | 86 | Jason Crump | 310 | -560 | 5 | 0 | 1 | 1 | 11.4 | 5 | 0 |
20 | 11d | Brian Diveley | 309 | -561 | 4 | 0 | 3 | 4 | 3.75 | 2 | 0 |
21 | 50 | Ed Dixon | 305 | -565 | 4 | 0 | 0 | 1 | 12.5 | 6 | 0 |
22 | 7p | Chris Parmer | 300 | -570 | 6 | 0 | 0 | 0 | 18.17 | 13 | 0 |
23 | 66 | Chris Hall | 298 | -572 | 6 | 0 | 0 | 1 | 14.67 | 9 | 0 |
24 | 17 | Jim Shereck | 267 | -603 | 4 | 0 | 1 | 1 | 13.75 | 2 | 0 |
25 | B5/5b | Brandon Sheppard | 190 | -680 | 3 | 0 | 1 | 2 | 7 | 4 | 0 |
26 | 11z | Bryan Collins | 174 | -696 | 3 | 0 | 1 | 1 | 12 | 5 | 0 |
27 | 87 | Ken Rumble | 160 | -710 | 2 | 0 | 1 | 1 | 10.5 | 5 | 0 |
28 | 21 | Billy Moyer | 156 | -714 | 2 | 0 | 2 | 2 | 4 | 3 | 0 |
29 | 25 | Jason Feger | 146 | -724 | 2 | 1 | 1 | 1 | 10 | 1 | 0 |
30 | 20 | Tracy Wampler | 144 | -726 | 3 | 0 | 0 | 0 | 18 | 16 | 0 |
31 | 77 | Jason McBride | 134 | -736 | 1 | 0 | 1 | 1 | 5 | 5 | 0 |
32 | 14u | Bruce Unterbrink | 132 | -738 | 3 | 0 | 0 | 1 | 16 | 10 | 0 |
33 | 96t | Tanner English | 127 | -743 | 2 | 0 | 1 | 1 | 8 | 4 | 0 |
34 | 6k/17x | Michael Kloos | 115 | -755 | 1 | 0 | 1 | 1 | 2 | 2 | 0 |
35 | 18 | Shannon Babb | 113 | -757 | 2 | 0 | 0 | 1 | 9 | 7 | 0 |
36 | 11k | Steve Karnes | 112 | -758 | 2 | 0 | 0 | 2 | 9 | 8 | 0 |
37 | 3S | Brian Shirley | 101 | -769 | 2 | 0 | 0 | 0 | 20 | 18 | 0 |
38 | 32 | Derek Fetter | 96 | -774 | 2 | 0 | 0 | 0 | 15 | 11 | 0 |
38 | 5f | Chris Fisher | 96 | -774 | 2 | 0 | 0 | 0 | 17.5 | 14 | 0 |
40 | 15B | Brian Birkhofer | 93 | -777 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
41 | 28 | Jimmy Mars | 87 | -783 | 1 | 0 | 1 | 1 | 2 | 2 | 0 |
42 | 99 | Todd Hall | 86 | -784 | 1 | 0 | 0 | 1 | 10 | 10 | 0 |
43 | 92b | Billy Faust | 82 | -788 | 1 | 0 | 1 | 1 | 3 | 3 | 0 |
44 | 15 | Ricky Horton | 78 | -792 | 2 | 0 | 0 | 0 | 20.5 | 19 | 0 |
44 | 8 | Craig Smith | 78 | -792 | 1 | 0 | 0 | 0 | 13 | 13 | 0 |
44 | 4t | Adam Tischauser | 78 | -792 | 1 | 0 | 0 | 0 | 25 | 25 | 0 |
47 | 6m | Wendell Wallace | 76 | -794 | 1 | 0 | 1 | 1 | 4 | 4 | 0 |
48 | 28 | Dennis Erb Jr. | 74 | -796 | 1 | 0 | 1 | 1 | 5 | 5 | 0 |
49 | 10 | Scott Schmitt | 73 | -797 | 1 | 0 | 1 | 1 | 4 | 4 | 0 |
49 | 82 | Billy Laycock | 73 | -797 | 1 | 0 | 1 | 1 | 4 | 4 | 0 |
51 | 91 | Rusty Schlenk | 69 | -801 | 1 | 0 | 0 | 1 | 6 | 6 | 0 |
52 | 92k | Brant Kehrer | 65 | -805 | 1 | 0 | 0 | 1 | 7 | 7 | 0 |
53 | 54D/54 | Dane Dacus | 64 | -806 | 0 | 0 | 0 | 0 | - | 0 | 0 |
54 | 19F | Tim Fuller | 63 | -807 | 1 | 0 | 0 | 1 | 7 | 7 | 0 |
55 | 56 | Tony Jackson Jr. | 62 | -808 | 1 | 0 | 0 | 1 | 8 | 8 | 0 |
56 | 25 | Shane Clanton | 61 | -809 | 1 | 0 | 0 | 1 | 8 | 8 | 0 |
57 | 27e | Eric Spangler | 60 | -810 | 1 | 0 | 0 | 1 | 8 | 8 | 0 |
57 | 7r | Kent Robinson | 60 | -810 | 1 | 0 | 0 | 1 | 9 | 9 | 0 |
59 | 1D | Don O'Neal | 57 | -813 | 1 | 0 | 0 | 1 | 9 | 9 | 0 |
60 | 1R | Josh Richards | 52 | -818 | 1 | 0 | 0 | 0 | 12 | 12 | 0 |
60 | 28 | Eddie Carrier Jr. | 52 | -818 | 1 | 0 | 0 | 0 | 13 | 13 | 0 |
60 | 00j | Jesse Stovall | 52 | -818 | 1 | 0 | 0 | 0 | 23 | 23 | 0 |
63 | 11 | Tyler Reddick | 51 | -819 | 1 | 0 | 0 | 0 | 13 | 13 | 0 |
63 | 32H | Austin Hubbard | 51 | -819 | 1 | 0 | 0 | 0 | 18 | 18 | 0 |
63 | 20 | Jimmy Owens | 51 | -819 | 1 | 0 | 0 | 0 | 24 | 24 | 0 |
66 | 7K | Rodney Sanders | 50 | -820 | 1 | 0 | 0 | 0 | 15 | 15 | 0 |
66 | 15 | Steve Francis | 50 | -820 | 1 | 0 | 0 | 0 | 17 | 17 | 0 |
66 | 0 | Scott Bloomquist | 50 | -820 | 1 | 0 | 0 | 0 | 23 | 23 | 0 |
69 | 58 | Ray Guss Jr. | 49 | -821 | 1 | 0 | 0 | 0 | 11 | 11 | 0 |
69 | 23 | John Blankenship | 49 | -821 | 1 | 0 | 0 | 0 | 14 | 14 | 0 |
69 | 77 | Justin Asplin | 49 | -821 | 1 | 0 | 0 | 0 | 14 | 14 | 0 |
69 | 18W | Eric Wells | 49 | -821 | 1 | 0 | 0 | 0 | 16 | 16 | 0 |
69 | 15 | Chris Fetter | 49 | -821 | 1 | 0 | 0 | 0 | 17 | 17 | 0 |
74 | 7p | Rusty Griffaw | 48 | -822 | 1 | 0 | 0 | 0 | 13 | 13 | 0 |
74 | 1 | Casey Montague | 48 | -822 | 1 | 0 | 0 | 0 | 15 | 15 | 0 |
74 | 24 | Matt Taylor | 48 | -822 | 1 | 0 | 0 | 0 | 15 | 15 | 0 |
74 | 28j | Leroy Johnson | 48 | -822 | 1 | 0 | 0 | 0 | 16 | 16 | 0 |
74 | 30p | Joe Puricelli | 48 | -822 | 1 | 0 | 0 | 0 | 16 | 16 | 0 |
74 | 5 | Jared Landers | 48 | -822 | 1 | 0 | 0 | 0 | 20 | 20 | 0 |
74 | 81jr | Jason Riggs | 48 | -822 | 1 | 0 | 0 | 0 | 24 | 24 | 0 |
81 | 1S | Jack Sullivan | 35 | -835 | 0 | 0 | 0 | 0 | - | 0 | 0 |
82 | 32C | Vic Coffey | 34 | -836 | 0 | 0 | 0 | 0 | - | 0 | 0 |
82 | 32 | Chris Simpson | 34 | -836 | 0 | 0 | 0 | 0 | - | 0 | 0 |
82 | 11k | Shannon Kuhn | 34 | -836 | 0 | 0 | 0 | 0 | - | 0 | 0 |
85 | 87 | Walker Arthur | 33 | -837 | 0 | 0 | 0 | 0 | - | 0 | 0 |
85 | 9 | Jordan Bauer | 33 | -837 | 0 | 0 | 0 | 0 | - | 0 | 0 |
87 | 16h | Mike Hammerle | 32 | -838 | 0 | 0 | 0 | 0 | - | 0 | 0 |
88 | 27s | Mike Schulte | 31 | -839 | 0 | 0 | 0 | 0 | - | 0 | 0 |
88 | 28 | Jeff Provinzino | 31 | -839 | 0 | 0 | 0 | 0 | - | 0 | 0 |
88 | 2m | Allen Murray | 31 | -839 | 0 | 0 | 0 | 0 | - | 0 | 0 |
91 | 5a | Paul Schrempf III | 30 | -840 | 1 | 0 | 0 | 0 | 24 | 24 | 0 |
91 | 1x | Andy Van Jackson | 30 | -840 | 1 | 0 | 0 | 0 | 27 | 27 | 0 |
91 | 99 | Donnie Moran | 30 | -840 | 0 | 0 | 0 | 0 | - | 0 | 0 |
91 | 116 | Randy Weaver | 30 | -840 | 0 | 0 | 0 | 0 | - | 0 | 0 |
91 | 61 | Caleb Ashby | 30 | -840 | 0 | 0 | 0 | 0 | - | 0 | 0 |
91 | 1J | Davey Johnson | 30 | -840 | 0 | 0 | 0 | 0 | - | 0 | 0 |
91 | 57J | Bub Mccool | 30 | -840 | 0 | 0 | 0 | 0 | - | 0 | 0 |
91 | 21JR | Billy Moyer Jr. | 30 | -840 | 0 | 0 | 0 | 0 | - | 0 | 0 |
91 | 16 | Chris Shelton | 30 | -840 | 0 | 0 | 0 | 0 | - | 0 | 0 |
91 | 10 | Daryn Klein | 30 | -840 | 0 | 0 | 0 | 0 | - | 0 | 0 |
91 | 2J | Mike Johnson | 30 | -840 | 0 | 0 | 0 | 0 | - | 0 | 0 |
91 | 7L | Jerry Lierly | 30 | -840 | 0 | 0 | 0 | 0 | - | 0 | 0 |
91 | 24 | Ryan Unzicker | 30 | -840 | 0 | 0 | 0 | 0 | - | 0 | 0 |
91 | Shannon Robertson | 30 | -840 | 0 | 0 | 0 | 0 | - | 0 | 0 |
UMP DIRTcar Modifieds
POS | NUM | Driver | PTS | DIFF | F STS | WINS | T5 | T10 | AVG | BEST |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1W/1W | Ray Walsh | 956 | 0 | 13 | 1 | 8 | 9 | 6.92 | 1 |
2 | 16g/2v/16 | Rusty Griffaw | 919 | -37 | 11 | 5 | 8 | 10 | 4.36 | 1 |
3 | 36 | Conrad Miner | 860 | -96 | 12 | 1 | 8 | 9 | 7.83 | 1 |
4 | 70 | Josh Russell | 795 | -161 | 11 | 0 | 5 | 9 | 7.36 | 2 |
5 | 7 | Mark Miner | 718 | -238 | 10 | 1 | 4 | 8 | 7.1 | 1 |
6 | 10jyd/10x/29m/29b | Jim Black | 708 | -248 | 10 | 0 | 4 | 5 | 10.2 | 3 |
7 | 89 | Bobby Bittle | 678 | -278 | 11 | 0 | 3 | 8 | 9.45 | 3 |
8 | 18L | Michael Long | 620 | -336 | 9 | 1 | 5 | 6 | 9 | 1 |
9 | 22M | Matt Mevert | 598 | -358 | 7 | 3 | 6 | 7 | 2.43 | 1 |
10 | 12s | Mike Stuckey | 586 | -370 | 11 | 0 | 0 | 4 | 13.18 | 6 |
11 | 31 | Ricky Horton | 567 | -389 | 10 | 0 | 1 | 4 | 12.3 | 2 |
12 | 12r | Tyler Ratajczyk | 546 | -410 | 10 | 0 | 0 | 3 | 12 | 7 |
13 | 6/10x | Justin Reando | 525 | -431 | 10 | 0 | 0 | 0 | 17.4 | 11 |
14 | 5-May | Dave Wietholder | 430 | -526 | 7 | 0 | 1 | 4 | 10.57 | 4 |
15 | 51 | Timmy Hill | 387 | -569 | 7 | 0 | 1 | 2 | 15.43 | 3 |
16 | 17 | Brad Thurston | 379 | -577 | 7 | 0 | 0 | 2 | 15.43 | 6 |
17 | 23 | Darron Forrest | 378 | -578 | 8 | 0 | 0 | 0 | 20.13 | 12 |
18 | 3c/3C | Cody Conner | 370 | -586 | 6 | 0 | 1 | 3 | 14.17 | 5 |
19 | 4w | Dave Shepard | 320 | -636 | 5 | 0 | 1 | 2 | 13.8 | 3 |
20 | 29L/29 | Jeff LeBaube | 319 | -637 | 6 | 0 | 0 | 3 | 10.83 | 7 |
21 | 29/45m/8m | Eric Mabery | 302 | -654 | 6 | 0 | 0 | 4 | 13.17 | 9 |
22 | 3L | Bill Larue | 301 | -655 | 5 | 0 | 0 | 0 | 17.8 | 14 |
23 | 87z | Zeb Moake | 267 | -689 | 4 | 0 | 0 | 1 | 15.25 | 9 |
24 | 32j | Terry Johnson | 238 | -718 | 4 | 0 | 0 | 0 | 18.5 | 14 |
25 | 22x | Darrell Moser | 235 | -721 | 4 | 0 | 0 | 1 | 15.5 | 9 |
26 | 92 | Jim Absher | 234 | -722 | 3 | 0 | 0 | 0 | 17.67 | 13 |
27 | 88 | Joe Puricelli | 229 | -727 | 4 | 0 | 1 | 1 | 17 | 2 |
28 | 25$/25S | Greg Swaringim | 225 | -731 | 4 | 0 | 0 | 0 | 17.5 | 15 |
29 | 777 | Jeff Asher | 222 | -734 | 4 | 0 | 0 | 0 | 21 | 18 |
30 | 29S/29 | Chris Spaulding | 221 | -735 | 4 | 0 | 0 | 2 | 13.25 | 8 |
31 | 1D/ 1d | Dean Hoffman | 212 | -744 | 3 | 1 | 2 | 2 | 8 | 1 |
32 | 36a | Austin Arnold | 205 | -751 | 4 | 0 | 0 | 0 | 17.5 | 14 |
33 | 57e | Earl Pryor | 192 | -764 | 3 | 0 | 0 | 1 | 18 | 10 |
34 | 24 | Paul Bauman | 188 | -768 | 3 | 0 | 0 | 1 | 15 | 8 |
35 | 18 | Brent Thompson | 182 | -774 | 3 | 0 | 1 | 2 | 8.33 | 5 |
36 | 0x | Steve Picou | 167 | -789 | 3 | 0 | 0 | 2 | 9.67 | 7 |
37 | 45 | Dean Vickers | 164 | -792 | 3 | 0 | 0 | 2 | 12.67 | 9 |
38 | 14/14c | Rick Conoyer | 157 | -799 | 3 | 0 | 0 | 2 | 11.33 | 10 |
39 | 5w | Ralph Wiltrout | 156 | -800 | 3 | 0 | 0 | 0 | 23 | 17 |
40 | 1/360 | Tim Hancock | 148 | -808 | 2 | 0 | 2 | 2 | 4.5 | 4 |
41 | 98 | Joey Walsh | 147 | -809 | 3 | 0 | 0 | 1 | 15.67 | 7 |
42 | 14 | Billy Smith | 146 | -810 | 3 | 0 | 0 | 0 | 19.67 | 15 |
43 | 50 | Kent Nations | 145 | -811 | 3 | 0 | 0 | 0 | 13.33 | 11 |
44 | 117 | Derek Shipman | 144 | -812 | 3 | 0 | 0 | 0 | 21 | 16 |
45 | 29t | Josh Tomlin | 140 | -816 | 2 | 0 | 0 | 1 | 9.5 | 7 |
46 | 68 | Matt Dickerman | 126 | -830 | 2 | 0 | 0 | 0 | 18.5 | 18 |
47 | 21-Sep | Ken Rumble | 123 | -833 | 2 | 0 | 1 | 1 | 9.5 | 4 |
48 | 17V | Michael Vanderiet Jr. | 113 | -843 | 2 | 0 | 0 | 1 | 9 | 6 |
49 | 166 | Brian Worley | 108 | -848 | 2 | 0 | 0 | 2 | 10 | 10 |
49 | 8b | Brendan Bittle | 108 | -848 | 2 | 0 | 0 | 0 | 20.5 | 16 |
49 | 07/69/7 | Tony Hunter | 108 | -848 | 2 | 0 | 0 | 0 | 26.5 | 23 |
52 | 77 | Rick Stevenson | 98 | -858 | 2 | 0 | 0 | 0 | 15.5 | 15 |
52 | 18 | Jake Seets III | 98 | -858 | 2 | 0 | 0 | 0 | 17.5 | 14 |
54 | 3e/24 | Robbie Eilers | 96 | -860 | 2 | 0 | 0 | 0 | 18 | 16 |
55 | 717 | Tim Nash | 90 | -866 | 0 | 0 | 0 | 0 | - | 0 |
56 | 7K | Jason Krohn | 87 | -869 | 1 | 0 | 1 | 1 | 2 | 2 |
57 | 3s/3S | Dan Schlup Jr. | 84 | -872 | 1 | 0 | 0 | 0 | 17 | 17 |
58 | 8 | Jake Griffin | 80 | -876 | 1 | 0 | 0 | 0 | 16 | 16 |
59 | 13s/13 | Mike Savage | 78 | -878 | 2 | 0 | 0 | 0 | 21.5 | 16 |
60 | 9s | Ken Schrader | 70 | -886 | 1 | 0 | 1 | 1 | 5 | 5 |
61 | 6M | Dona Marcoullier | 61 | -895 | 1 | 0 | 0 | 1 | 8 | 8 |
62 | 11 | Connor Wiley | 60 | -896 | 1 | 0 | 0 | 0 | 26 | 26 |
62 | 28k | Dave Katheriner | 60 | -896 | 1 | 0 | 0 | 0 | 29 | 29 |
62 | 0 | Scott White | 60 | -896 | 0 | 0 | 0 | 0 | - | 0 |
65 | 24H | Mike Harrison | 51 | -905 | 1 | 0 | 0 | 0 | 13 | 13 |
65 | 62K | Leo Kiefer | 51 | -905 | 1 | 0 | 0 | 0 | 19 | 19 |
65 | 77 | Guy Taylor | 51 | -905 | 1 | 0 | 0 | 0 | 20 | 20 |
68 | 1a | Aaron Draege | 50 | -906 | 1 | 0 | 0 | 0 | 21 | 21 |
69 | 3L | Jeff Leka | 49 | -907 | 1 | 0 | 0 | 0 | 11 | 11 |
69 | 36 | Kenny Wallace | 49 | -907 | 1 | 0 | 0 | 0 | 13 | 13 |
69 | 16s | Steve Stotler | 49 | -907 | 1 | 0 | 0 | 0 | 17 | 17 |
72 | 21D | Danny Schwartz | 48 | -908 | 1 | 0 | 0 | 0 | 14 | 14 |
72 | 77 | Ray Bollinger | 48 | -908 | 1 | 0 | 0 | 0 | 14 | 14 |
72 | 66 | Lawson Howard | 48 | -908 | 1 | 0 | 0 | 0 | 18 | 18 |
72 | 1-Jan | Josh James | 48 | -908 | 1 | 0 | 0 | 0 | 19 | 19 |
72 | 1A | Steve Meyer Jr. | 48 | -908 | 1 | 0 | 0 | 0 | 19 | 19 |
72 | 14 | Hunter Jessup | 48 | -908 | 1 | 0 | 0 | 0 | 20 | 20 |
72 | 69x | Dave Chilton | 48 | -908 | 1 | 0 | 0 | 0 | 20 | 20 |
72 | 713 | Steve Gorka Jr. | 48 | -908 | 1 | 0 | 0 | 0 | 20 | 20 |
72 | 21D | Dennis Richards | 48 | -908 | 1 | 0 | 0 | 0 | 21 | 21 |
72 | 8s/8 | Kyle Steffens | 48 | -908 | 1 | 0 | 0 | 0 | 22 | 22 |
82 | 22B | Brad Buck | 34 | -922 | 0 | 0 | 0 | 0 | - | 0 |
82 | 45 | Matt Dotson | 34 | -922 | 0 | 0 | 0 | 0 | - | 0 |
84 | 1 | Joel Ortberg | 33 | -923 | 0 | 0 | 0 | 0 | - | 0 |
84 | 86 | Jake Robbins | 33 | -923 | 0 | 0 | 0 | 0 | - | 0 |
84 | 56J | Jonathan Rowan | 33 | -923 | 0 | 0 | 0 | 0 | - | 0 |
87 | 0 | Dwight Niehoff | 32 | -924 | 0 | 0 | 0 | 0 | - | 0 |
88 | 9S | Tommie Seets Jr. | 31 | -925 | 0 | 0 | 0 | 0 | - | 0 |
88 | 84 | Tyler Deibert | 31 | -925 | 0 | 0 | 0 | 0 | - | 0 |
88 | 26 | Kasey Nations | 31 | -925 | 0 | 0 | 0 | 0 | - | 0 |
91 | 1a | Gary Bentley | 30 | -926 | 1 | 0 | 0 | 0 | 24 | 24 |
91 | 45 | Mike Jessup | 30 | -926 | 1 | 0 | 0 | 0 | 25 | 25 |
91 | 31p | Mitch Parmeley | 30 | -926 | 1 | 0 | 0 | 0 | 28 | 28 |
91 | 82 | Jacob Poel | 30 | -926 | 0 | 0 | 0 | 0 | - | 0 |
91 | 20X | Robbie McClain | 30 | -926 | 0 | 0 | 0 | 0 | - | 0 |
91 | 61 | Eric Franklin | 30 | -926 | 0 | 0 | 0 | 0 | - | 0 |
91 | B10 | Bradley White | 30 | -926 | 0 | 0 | 0 | 0 | - | 0 |
91 | 22 | Scott Anderson | 30 | -926 | 0 | 0 | 0 | 0 | - | 0 |
91 | 5 | Paul Schrempf III | 30 | -926 | 0 | 0 | 0 | 0 | - | 0 |
91 | 97 | Brent Schmidt | 30 | -926 | 0 | 0 | 0 | 0 | - | 0 |