2011 Final Point Standings

2011 Final Point Standings

UMP LATE MODEL
1 95 JEFF JOHNS 896
2 30 MARK VOIGT 892
3 0 DEWAYNE KIEFER 886
4 33f RICKEY FRANKEL 875
5 33 TIM MANVILLE 783
6 78 MARK MINER 714
7 OO RANDY KORTE 714
8 2 DAVE JUMPER 661
9 23 PAUL ROIDER 653
10 86 JASON CRUMP 647
11 27 JEFF BEYERS 630
12 1 RON MCQUERRY 554
13 7 MATT ZIMMERLY 544
14 112 TIM RATAJCZYK 382
15 16 RUSTY GRIFFAW 356
16 66 CHRIS HALL 342
17 6 MICHAEL KLOOS 341
18 77 JASON MCBRIDE 333
19 95 ANDREW JOHNS 322
20 28 JOHN BECK 250
21 81 CRAIG SMITH 237
22 82 BILLY LAYCOCK 209
23 26 RANDY ESTES 204
24 7 RICH LAWSON 199
25 2 NICK LYONS 184
26 92 BRANT KEHRER 178
27 28 DENNIS ERB JR 166
28 11 TYLER REDDICK 162
29 16 MIKE HAMMERLE 154
30 5 PAUL SCHREMPF 145
31 5 BRANDON SHEPPARD 143
32 88 SCOTT WEBER 140
33 25 JASON FEGER 133
34 32 BOBBY PIERCE 121
35 89 BOBBY BITTLE 117
36 3 BRIAN SHIRLEY 112
37 13 TRACY WOMPLER 110
38 23 DYLAN SHARP 107
39 27 MIKE SCHULTE 104
40 89 MIKE SPATOLA 101
41 54 DILLAN WHITE 97
42 16 CHRIS SHELTON 96
43 37 DANNY MOSER 96
44 68 CHESTER WELLBORN 96
45 95 JEREMY NASH 96
46 1 MATT WEIDNER 94
47 24 RYAN UNZICKER 83
48 6 TOM KRANKEL 82
49 1 WILL VAUGHT 81
50 26 KEN ESTES 78
51 14 BRANDON THIRLBY 77
52 15 CHAD STAPLETON 74
53 7 MATT WEIDNER 73
54 21 BILLY MOYER 69
55 28 RODNEY STANDERFER 66
56 1 RICK SALTER 63
57 7 MARK BURGTORF 62
58 18 SHANNON BABB 61
59 47 DANNY HAYNES 59
60 99 BRENT KREKE 59
61 81 PAUL BAILEY 57
62 81 SCOTT JAMES 56
63 21 BILLY MOYER JR 52
64 82 ROGER BRICKLER 52
65 1 DONNY WALDON 51
66 11 BRYAN COLLINS 51
67 35 CLAUDE WALKER JR 51
68 56 JEFF WALSTON 50
69 14 BRUCE UNTERBRINK 50
70 12 KEVIN WEAVER 49
71 99 FRANK HECKENAST JR 49
72 1 JIM MOON 48
73 3 CRAIG BESSINGER 48
74 10 SCOTT SCHMITT 48
75 15 CHRIS FETTER 48
76 27 GREG KIMMONS 48
77 37 BRIAN WOLFMEIER 48
78 41 JARRYD HOLSHOUSER 48
79 45 DENNY WOODWORTH 48
80 76 BUTCH KRUCKEBERG 48
81 21 KERRY GAULTNEY 48

UMP MODIFIED
1 1 TIM HANCOCK 1244
2 1 RAY WALSH 1086
3 24 PAUL BAUMAN 912
4 31 RICKY HORTON 904
5 4 SCOTT WEBER 860
6 10 JIM BLACK 816
7 62 LEO KEIFER 776
8 9 DOUG WOOD 747
9 16 RUSTY GRIFFAW 725
10 70 JOSH RUSSELL 703
11 14 LEROY HANEY 588
12 41 STEVE MAISEL 562
13 51 TIMMY HILL 561
14 21 TOM RORABACHER 536
15 21 DENNIS RICHARDS 529
16 24 MIKE HARRISON 526
17 89 BOBBY BITTLE 522
18 14 RICK CONNOYER 473
19 7 MARK MINER 472
20 22 MATT MEVERT 472
21 11 DEREK SHIPMAN 462
22 12 MICHAEL STUCKEY 454
23 36 CONRAD MINER 408
24 77 CODY CONNER 382
25 9 KEN SCHRADER 349
26 88 JOE PURICELLI 279
27 18 MICHAEL LONG 254
28 166 BRIAN WORLEY 236
29 29 JEFF LEBAUBE 234
30 5 RALPH WILTROUT 230
31 45 ERIC MABERY 215
32 31 MITCH PARMELEY 193
33 21 BILL NICKELSON 178
34 117 MARK ENK 174
35 41 BRENT MULLINS 154
36 3 BILL LARUE 146
37 27 GENE CRAIN 145
38 19 JIMMY CUMMINS 144
39 1 DILLAN HAMM 138
40 7 JEFF ASHER 136
41 28 TOMMY SMALLWOOD 131
42 1 AARON DRAEGE 130
43 8 JAMES REED 129
44 41 LARRY HULL 126
45 4 BOBBY REGOT 121
46 69 MARK HUNTER 108
47 70 BRIAN BIELONG 100
48 25 BRETT KORVIS 99
49 9 TERRY JAMES 98
50 22 DARREL MOSER 98
51 1 DEAN HOFFMAN 97
52 4 RICK WEEKLY 97
53 22 DAVID SEGER 97
54 7 MATT ZIMMERLY 96
55 61 ERIC FRANKLIN 96
56 76 ERIC GOETTER 96
57 87 ZEB MOAKE 88
58 42 STEVE LACH 84
59 23 BRIAN MCCORMICK 83
60 17 BRAD THURSTON 82
61 12 DAN BIMSON 78
62 24 DEAN VICKERS 78
63 44 RICH LENTZ 78
64 71 JOHN WINGERTER JR 78
65 O TIMMY HANCOCK 78
66 O STEVE PICOU 77
67 22 CHAD KINDER 74
68 78 ALAN CONNER 63
69 55 CHAD SELLERS 63
70 9 RYAN THOMAS 60
71 42 MCKAY WEINGER 59
72 1 CHRIS PUSKAS 53
73 1 BRIAN SHAW 52
74 3 JEFF LEKA 50
75 808 KELBY SIMMONS 50
76 OO KODY WEISNER 50
77 20 CODY CLARK 49
78 56 JACOB DRAEGE 49
79 1 GARY ARCHAMBAULT 48
80 2 CHRIS COBIN 48
81 4 TIM LEWIS JR 48
82 5 DAVE WIETHOLDER 48
83 6 DAVE BALDWIN 48
84 8 WIL HICKS 48
85 9 A J MAY 48
86 10 ROB PENDERGRASS 48
87 11 DON GRIMM 48
88 11 ED ROLEY 48
89 14 MICHAEL JESSUP 48
90 17 MIKE VANDERIET JR 48
91 18 BRENT THOMPSON 48
92 25 JAMES LEFFEW 48
93 35 BRANDON ROBERTS 48
94 41 KENNY RUMBLE 48
95 O BRAD CROSBY 48
96 O TYLER RATAJCZYK 48
97 11 JOHN STANTON 34
98 22 TOMMY GEGG 34
99 2 BILLY LEWIS 33
100 5 STEVEN BROOKS 33
101 28 PAUL MILES 33
102 84 TYLER DEIBERT 33
103 94 ADAM PARMELEY 32
104 5 BRYANT DICKINSON 31
105 49 CRAIG KERN 31
106 69 DAVID CHILTON 31
107 72 JASON SINN 31
108 87 DEREK DUBREE 31
109 87 TONY PATTERSON 31
110 1 STEVE MEYER JR 30
111 2 MIKE MEYERS 30
112 2 PATRICK LAWSON 30
113 21 TIM LEWIS SR 30
114 24 DENNIS HORNBOSTEL 30
115 48 DAN ZANDER 30
116 OO SCOTT WHITE 30

UMP/AARA SPORTSMAN
1 11 JEFF HERZOG 1287
2 12 TROY NAEGER 1157
3 49 BRAD PAQUET 1048
4 57 TREY HARRIS 1038
5 55 JASON KELLER 910
6 8 STEVE EDGECOMBE 871
7 O CHRIS SOUTIEA 815
8 16 JAKE BEUCHTING 788
9 23 KEVIN MOSIER 737
10 99 CHUCK ADAMS 692
11 15 MATT BRUCATO 683
12 77 PATRICK HAWKINS 657
13 3 ROBBIE EILERS 634
14 64 JIM SMITH 627
15 3 SCOTT HENSELER 578
16 13 CRAIG BESSINGER 561
17 21 ERIC HOGENMILLER 558
18 192 MARK SPRAUL 504
19 444 MARC ROBERSON 460
20 168 MIKE ARMSTRONG 432
21 269 JOSH RAMER 398
22 911 JON RIPPERDA 384
23 5 SCOTT HAMMOCK 374
24 34 MATT WOOLRIDGE 363
25 62 TROY MEDLEY 351
26 101 DANNY BASHAM 334
27 68 SCOTT BOURLAND 316
28 327 CHUCK GOODMAN 290
29 18 DARYL DODGE 285
30 7 JOHN TOSTI 282
31 5 MIKE MCMULLIN 271
32 65 GARY RANGE 249
33 29 JEFF LEBAUBE 229
34 70 TONY HUNTER 222
35 105 MATT HANCOCK 192
36 87 GARY HAYNES 190
37 59 RYAN GEGG 186
38 19 NATHAN SCHMITT 161
39 32 JERRY FLEMING 149
40 33 JACOB DUKE 144
41 36 DANNY EMS 132
42 6 JUSTIN KETROW 126
43 19 MARK PFLUEGER 117
44 1 LENNY GARSON 112
45 105 DANIEL HANCOCK 108
46 12 MARK SCHAEFER 104
47 87 KEN RUMBLE 92
48 6 RICK RUCH 78
49 8 RUSSELL EILERS 64
50 34 DAVE ARMSTRONG 60
51 17 DAVE HEIMOS 49
52 47 KYLE ROBERTS 49
53 64 BOBBY BITTLE 49
54 66 SAM LOPRETTA 49
55 19 JIMMY CUMMINS 48
56 20 ROBIN FEE 48
57 23 DENNIS WERNLE 48
58 25 BRETT KORVES 48
59 27 NATHAN WALSH 48
60 82 JIM CLARK 48
61 98 DALE PATE 48
62 109 JEFF ROBBINS 48
63 118 DARRELL BECKHAM 48
64 64 CHRIS WATKINS 48
65 86 JAKE ROBBINS 48
66 7 RICKY HORTON 30
67 16 CORY BROWN 30
68 53 LAWRENCE SCHAEFER 30
69 69 DERECK BRYANT 30
70 87 KEVIN PONTIOUS JR 30
71 16 PAT CHALMERS 30
72 14 BEN GREGORY 30

AARA PRO 4 STOCKS
1 18 ARON FAULKNER 1231
2 57 EARL PRYOR 1164
3 50 GARY OTTE 864
4 17 JACOB REXING 817
5 19 JESSICA BUECHTING 801
6 81 ROBERT PRICE 798
7 7 BLAKE JOST 789
8 70 MARK CRADY 784
9 96 ANDREW Wibbenmeyer 718
10 14 RODNEY GEORGE 694
11 O1 BILLY LAPAGLIA 688
12 71 JOE MERRITT 680
13 99 CHUCK JOHNSON 623
14 6 JUSTIN REANDO 606
15 6 DAVE RACER 505
16 93 BRIAN SPALDING 462
17 33 DAVID LAWS 446
18 21 JOSH PEPPERS 445
19 711 DAYTON RACER 411
20 11 MIKE MCGINNITEY 382
21 74 JOE LAWS 367
22 28 SAGE THORNHILL 364
23 75 SHAWN BELT 349
24 14 KEN FREEMAN 308
25 6 CODY WEAVER 303
26 14 JEREMY WELBORN 286
27 18 JACK ARDEN 277
28 17 ADAM JOHNSON 276
29 7 MIKE RAMER 251
30 99 JACK ADAMS 250
31 65 ALEX RANGE 243
32 57 ROBERT UMFLEET 240
33 O2 KEVIN WILDE 219
34 18 ROB SHAW 204
35 89 TRAVIS BITTLE 194
36 61 STEVE RICHARDS 193
37 62 JERRY FARRIS 193
38 6 ERIC HOLLARS 189
39 2 AARON WOOD 178
40 2 JOSH CALLAHAN 177
41 71 BRAD ALMOND 174
42 22 SCOTT WICKLIFFE 160
43 18 GERALD BUECHTING 144
44 9 DAVID DUNN 127
45 9 TREVOR ISAAK 108
47 15 KYLE FOUTCH 107
48 65 JOSHUA RANGE 86
49 7 JOE RAMER 80
50 1 BILLY COCHRAN 78
51 26 JORDAN SUHRE 76
52 95 JORDY SCHMITT 75
53 72 KYLE MCMAHON 72
54 6 TODD NELSON 71
55 89 KENNY ELLIOT 60
56 2 PHILIP STUART 58
57 18 JENNIFER MERCER 53
58 66 JIMMIE JOHNSON 53
59 4 JOEL POTTER 48
60 11 KYLE SWIP 48
61 15 ZACH GAITHER 48
62 17 DAVE RACER JR 48
63 18 JAY ARDEN 48
64 42 SHAWN MCCALL 48
65 48 JUSTIN FRANKS 48
66 50 CHRIS MORGAN 48
67 55 JAMES SOUTHERS 48
68 83 PAT BREWER 48
69 93 DOUG SHORT 48
70 316 FRANK HINKLE 48
71 63 BRETT EILERMAN 34
72 16 JOHN ELDRIDGE 31
73 2 CYNTHIA HAYES 30
74 2 STEVE PONTIOUS 30
75 7 CHRIS FISHER 30
76 8 PHIL LONDON 30
77 70 RICK BARKER 30

Print Friendly, PDF & Email