May 15th, 2021
DIRTcar Late Models
A Feature 1
POS | START | DRIVER | HOMETOWN | CAR |
---|---|---|---|---|
1 | 1 | Jason Papich | Nipomo, CA | #91P |
2 | 3 | Daryn Klein | Fairview Heights, IL | #10K |
3 | 12 | Michael Kloos | Trenton, IL | #6K |
4 | 2 | Mark Voigt | Marine, IL | #30 |
5 | 6 | Jason Suhre | Highland, IL | #4 |
6 | 4 | Brent McKinnon | Carlyle, IL | #26M |
7 | 8 | Rusty Griffaw | Festus, MO | #16G |
8 | 11 | Tony Toste | Arroyo Grande, CA | #91T |
9 | 16 | Jordan Bauer | St. Jacob, IL | #10J |
10 | 7 | David Jumper | House Springs, MO | #2J |
11 | 10 | Austin Rettig | Sikeston, MO | #94 |
12 | 21 | Blaze Burwell | Mt Vernon, IL | #44 |
13 | 19 | Josh Heuiser | St. Jacob, IL | #16W |
14 | 23 | Jason Zobrist | Highland, IL | #87 |
15 | 17 | Scott Henseler | South Roxana, IL | #3 |
16 | 20 | Doug Tye | Troy, IL | #4D |
17 | 5 | Matt Zimmerly | Hillsboro, MO | #26 |
18 | 13 | Paul Kuper | Aviston, IL | #14 |
19 | 15 | Shannon Kuhn | Highland, IL | #11K |
20 | 14 | Todd Rehg | Shiloh, IL | #17 |
21 | 24 | Scott Bourland | House Springs, MO | #68 |
22 | 18 | Brian Wolfmeier | House Springs, MO | #5 |
23 | 9 | Tim Ratajczyk | Columbia, IL | #112 |
24 | 22 | Travis Horner | Marine, IL | #9T |
25 | 26 | Brandon King | Godfrey, IL | #3K |
26 | 25 | Chad Zobrist | Highland, IL | #78 |
Heat 1
POS | START | DRIVER | HOMETOWN | CAR |
---|---|---|---|---|
1 | 1 | Jason Suhre | Highland, IL | #4 |
2 | 4 | Matt Zimmerly | Hillsboro, MO | #26 |
3 | 5 | Tim Ratajczyk | Columbia, IL | #112 |
4 | 8 | Rusty Griffaw | Festus, MO | #16G |
5 | 3 | Jordan Bauer | St. Jacob, IL | #10J |
6 | 7 | Shannon Kuhn | Highland, IL | #11K |
7 | 9 | Scott Henseler | South Roxana, IL | #3 |
8 | 6 | Jason Zobrist | Highland, IL | #87 |
9 | 2 | Brandon King | Godfrey, IL | #3K |
Heat 2
POS | START | DRIVER | HOMETOWN | CAR |
---|---|---|---|---|
1 | 1 | David Jumper | House Springs, MO | #2J |
2 | 5 | Mark Voigt | Marine, IL | #30 |
3 | 3 | Michael Kloos | Trenton, IL | #6K |
4 | 9 | Brent McKinnon | Carlyle, IL | #26M |
5 | 7 | Paul Kuper | Aviston, IL | #14 |
6 | 6 | Brian Wolfmeier | House Springs, MO | #5 |
7 | 8 | Josh Heuiser | St. Jacob, IL | #16W |
8 | 4 | Scott Bourland | House Springs, MO | #68 |
9 | 2 | Paul Roider | Columbia, IL | #23 |
Heat 3
POS | START | DRIVER | HOMETOWN | CAR |
---|---|---|---|---|
1 | 2 | Daryn Klein | Fairview Heights, IL | #10K |
2 | 7 | Jason Papich | Nipomo, CA | #91P |
3 | 5 | Austin Rettig | Sikeston, MO | #94 |
4 | 6 | Tony Toste | Arroyo Grande, CA | #91T |
5 | 4 | Todd Rehg | Shiloh, IL | #17 |
6 | 3 | Blaze Burwell | Mt Vernon, IL | #44 |
7 | 8 | Doug Tye | Troy, IL | #4D |
8 | 9 | Travis Horner | Marine, IL | #9T |
9 | 1 | Chad Zobrist | Highland, IL | #78 |
DIRTcar UMP Modifieds
A Feature 1
POS | START | DRIVER | HOMETOWN | CAR |
---|---|---|---|---|
1 | 1 | Chuck Goodman | Pevely, MO | #327 |
2 | 5 | Dave Wietholder | Liberty, IL | #05 |
3 | 10 | Josh Russell | Festus, MO | #70 |
4 | 16 | Bobby Bittle | Smithton, IL | #89 |
5 | 13 | Zach Hoffman | Troy, IL | #1D |
6 | 12 | Mike Vanderiet Jr | Centralia, MO | #17V |
7 | 4 | William Hicks | St. Charles, MO | #15 |
8 | 7 | Don Grimm | Edwardsville, IL | #11X |
9 | 8 | Steve Meyer Jr | Stanton, IL | #1AM |
10 | 18 | Treb Jacoby | Wentzville, MO | #J82 |
11 | 19 | Paul Schrempf | Crestwood, MO | #4G |
12 | 21 | Mike Savage | Annapollis, MO | #M1 |
13 | 15 | Chris Soutiea | Pevely, MO | #C4 |
14 | 6 | Randy Dickman | Troy, MO | #21D |
15 | 17 | Jesse Dill | Desoto, MO | #24 |
16 | 23 | Jerry Thompson | Troy, IL | #18 |
17 | 25 | Dylan Sharp | Hillsboro, MO | #23 |
18 | 9 | Ricky Horton | High Ridge, MO | #227 |
19 | 11 | Tim Nash | Farmington, MO | #7N |
20 | 27 | Chris Stauffer | Ellis Grove, IL | #6 |
21 | 14 | Mark Enk | St. Ann, MO | #117 |
22 | 20 | Rigel Stillman | Park Hills, MO | #24S |
23 | 22 | Bobby Regot | St. Charles, MO | #4UW |
24 | 3 | Dennis Ponder | Collingsville, IL | #7 |
25 | 2 | Hunter Jessup | Jackson, MO | #14 |
26 | 24 | Gary Gross | Farmington, MO | #84G |
27 | 26 | Chad Cornett | Festus, MO | #9 |
28 | 28 | Chasten Boen | Leadwood, MO | #21 |
Heat 1
POS | START | DRIVER | HOMETOWN | CAR |
---|---|---|---|---|
1 | 1 | Don Grimm | Edwardsville, IL | #11X |
2 | 4 | Dave Wietholder | Liberty, IL | #05 |
3 | 2 | Mike Vanderiet Jr | Centralia, MO | #17V |
4 | 5 | Zach Hoffman | Troy, IL | #1D |
5 | 3 | Bobby Regot | St. Charles, MO | #4UW |
6 | 7 | Paul Schrempf | Crestwood, MO | #4G |
7 | 6 | Dylan Sharp | Hillsboro, MO | #23 |
Heat 2
POS | START | DRIVER | HOMETOWN | CAR |
---|---|---|---|---|
1 | 2 | William Hicks | St. Charles, MO | #15 |
2 | 5 | Hunter Jessup | Jackson, MO | #14 |
3 | 4 | Josh Russell | Festus, MO | #70 |
4 | 3 | Mark Enk | St. Ann, MO | #117 |
5 | 6 | Chris Soutiea | Pevely, MO | #C4 |
6 | 7 | Rigel Stillman | Park Hills, MO | #24S |
7 | 1 | Chris Stauffer | Ellis Grove, IL | #6 |
Heat 3
POS | START | DRIVER | HOMETOWN | CAR |
---|---|---|---|---|
1 | 7 | Chuck Goodman | Pevely, MO | #327 |
2 | 5 | Dennis Ponder | Collingsville, IL | #7 |
3 | 6 | Randy Dickman | Troy, MO | #21D |
4 | 1 | Treb Jacoby | Wentzville, MO | #J82 |
5 | 3 | Jerry Thompson | Troy, IL | #18 |
6 | 2 | Gary Gross | Farmington, MO | #84G |
7 | 4 | Chasten Boen | Leadwood, MO | #21 |
Heat 4
POS | START | DRIVER | HOMETOWN | CAR |
---|---|---|---|---|
1 | 1 | Steve Meyer Jr | Stanton, IL | #1AM |
2 | 3 | Ricky Horton | High Ridge, MO | #227 |
3 | 4 | Tim Nash | Farmington, MO | #7N |
4 | 2 | Jesse Dill | Desoto, MO | #24 |
5 | 6 | Bobby Bittle | Smithton, IL | #89 |
6 | 7 | Mike Savage | Annapollis, MO | #M1 |
7 | 5 | Chad Cornett | Festus, MO | #9 |
DIRTcar Pro Modifieds
A Feature 1
POS | START | DRIVER | HOMETOWN | CAR |
---|---|---|---|---|
1 | 1 | Matthew Edler | St. Louis, MO | #17E |
2 | 8 | Billy Smith | Park Hills, MO | #14 |
3 | 5 | Ryan Hamilton | Fairview Heights, IL | #58R |
4 | 2 | Joe Rudy | Kirkwood, MO | #52 |
5 | 4 | Kyle Wilde | Hillsboro, MO | #39 |
6 | 14 | Tyler Stadler | Arnold, MO | #75 |
7 | 3 | James Hileman | Granite City, IL | #74 |
8 | 6 | Kevin Worley | Sainte Genevieve, MO | #27 |
9 | 10 | Rob Neubauer | Desloge, MO | #25 |
10 | 15 | Brian Vinson | St. Louis, MO | #3 |
11 | 7 | Jeff LeBaube | Dittmer, MO | #29L |
12 | 19 | Paulie Schrempf | St. Louis, MO | #26S |
13 | 12 | Rob Inman | Bonne Terre, MO | #26I |
14 | 13 | Randy Haffer | Wright City, MO | #15 |
15 | 20 | David Hawkins | House Springs, MO | #45 |
16 | 16 | Brandon Menke | Troy, MO | #57M |
17 | 18 | Joshua Dolenz | Arnold, MO | #88J |
18 | 11 | Austin Seets | Brighton, IL | #67 |
19 | 21 | Jason Walsh | St. Louis, MO | #2W |
20 | 9 | Darron Forrest | Eureka, MO | #23 |
21 | 17 | Mark Crady | Desoto, MO | #70 |
Heat 1
POS | START | DRIVER | HOMETOWN | CAR |
---|---|---|---|---|
1 | 3 | Joe Rudy | Kirkwood, MO | #52 |
2 | 7 | Matthew Edler | St. Louis, MO | #17E |
3 | 5 | Jeff LeBaube | Dittmer, MO | #29L |
4 | 6 | Rob Neubauer | Desloge, MO | #25 |
5 | 4 | Tyler Stadler | Arnold, MO | #75 |
6 | 2 | Mark Crady | Desoto, MO | #70 |
7 | 1 | Jason Walsh | St. Louis, MO | #2W |
Heat 2
POS | START | DRIVER | HOMETOWN | CAR |
---|---|---|---|---|
1 | 2 | Ryan Hamilton | Fairview Heights, IL | #58R |
2 | 4 | Kevin Worley | Sainte Genevieve, MO | #27 |
3 | 7 | Kyle Wilde | Hillsboro, MO | #39 |
4 | 5 | Rob Inman | Bonne Terre, MO | #26I |
5 | 6 | Randy Haffer | Wright City, MO | #15 |
6 | 3 | Brandon Menke | Troy, MO | #57M |
7 | 1 | David Hawkins | House Springs, MO | #45 |
Heat 3
POS | START | DRIVER | HOMETOWN | CAR |
---|---|---|---|---|
1 | 3 | James Hileman | Granite City, IL | #74 |
2 | 1 | Darron Forrest | Eureka, MO | #23 |
3 | 5 | Billy Smith | Park Hills, MO | #14 |
4 | 6 | Austin Seets | Brighton, IL | #67 |
5 | 4 | Brian Vinson | St. Louis, MO | #3 |
6 | 2 | Joshua Dolenz | Arnold, MO | #88J |
7 | 7 | Paulie Schrempf | St. Louis, MO | #26S |
DIRTcar Sportsman
A Feature 1
POS | START | DRIVER | HOMETOWN | CAR |
---|---|---|---|---|
1 | 5 | Lee Stuppy | Ste. genevieve, MO | #00 |
2 | 2 | Joel Ortberg | Fenton, MO | #71 |
3 | 1 | Chuck Adams | Piedmont, MO | #99 |
4 | 4 | Jerry Radeacker | Cedar Hill, MO | #60 |
5 | 6 | Dylan Naeger | Festus, MO | #8 |
6 | 3 | Ryan Newton | Ellisville, MO | #21N |
7 | 9 | Scott Dunman | St. Charles, MO | #2R |
8 | 11 | Robin Fee | St. Ann, MO | #20X |
9 | 7 | Wesley Kiser | O’fallon, MO | #43 |
10 | 8 | Ryan McDermott | Dittmer, MO | #6 |
11 | 12 | Raymond Bethel | Farmington, MO | #9B |
12 | 10 | Collin Parmer | Sainte Genevieve, MO | #5 |
13 | 13 | Dennis Wernle | New Douglas, IL | #1 |
Heat 1
POS | START | DRIVER | HOMETOWN | CAR |
---|---|---|---|---|
1 | 1 | Lee Stuppy | Ste. genevieve, MO | #00 |
2 | 2 | Dylan Naeger | Festus, MO | #8 |
3 | 6 | Ryan Newton | Ellisville, MO | #21N |
4 | 3 | Ryan McDermott | Dittmer, MO | #6 |
5 | 5 | Scott Dunman | St. Charles, MO | #2R |
6 | 4 | Robin Fee | St. Ann, MO | #20X |
7 | 7 | Raymond Bethel | Farmington, MO | #9B |
Heat 2
POS | START | DRIVER | HOMETOWN | CAR |
---|---|---|---|---|
1 | 2 | Joel Ortberg | Fenton, MO | #71 |
2 | 5 | Chuck Adams | Piedmont, MO | #99 |
3 | 6 | Jerry Radeacker | Cedar Hill, MO | #60 |
4 | 4 | Wesley Kiser | O’fallon, MO | #43 |
5 | 3 | Collin Parmer | Sainte Genevieve, MO | #5 |
6 | 1 | Dennis Wernle | New Douglas, IL | #1 |
DIRTcar Sport Compacts
A Feature 1
POS | START | DRIVER | HOMETOWN | CAR |
---|---|---|---|---|
1 | 2 | Joshua Hawkins | Imperial, MO | #98 |
2 | 1 | Bradley Stanfill | Park Hills, MO | #52 |
3 | 3 | Austin Harris | Farmington, MO | #27 |
4 | 4 | Chuck Johnson | Waterloo, IL | #66 |
5 | 10 | Bryan Gegg | Sainte Genevieve, MO | #23G |
6 | 8 | Troy Harris | Farmington, MO | #50 |
7 | 11 | Clayton Stanfill | Park Hills, MO | #51 |
8 | 9 | Lexi Black | Belleview, MO | #11L |
9 | 12 | Greg Abrams | St. Louis, MO | #99 |
10 | 5 | Caitlin Holmes | Park Hills, MO | #C21 |
11 | 7 | E.J. Kraus | Desoto, MO | #26 |
12 | 6 | Andrew Dudash | St. Louis, MO | #20D |
Heat 1
POS | START | DRIVER | HOMETOWN | CAR |
---|---|---|---|---|
1 | 2 | Bradley Stanfill | Park Hills, MO | #52 |
2 | 3 | Austin Harris | Farmington, MO | #27 |
3 | 1 | Caitlin Holmes | Park Hills, MO | #C21 |
4 | 4 | E.J. Kraus | Desoto, MO | #26 |
5 | 6 | Lexi Black | Belleview, MO | #11L |
6 | 5 | Clayton Stanfill | Park Hills, MO | #51 |
Heat 2
POS | START | DRIVER | HOMETOWN | CAR |
---|---|---|---|---|
1 | 1 | Joshua Hawkins | Imperial, MO | #98 |
2 | 3 | Chuck Johnson | Waterloo, IL | #66 |
3 | 4 | Andrew Dudash | St. Louis, MO | #20D |
4 | 2 | Troy Harris | Farmington, MO | #50 |
5 | 6 | Bryan Gegg | Sainte Genevieve, MO | #23G |
6 | 5 | Greg Abrams | St. Louis, MO | #99 |