April 17th, 2021
DIRTcar Late Models 31 Entries
A Feature 1Â 25 Laps
Finish | Start | No. | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 2 | 10K | Klein, Daryn | Fairview Heights, IL | 1 |
2 | 7 | 11G | Gundaker, Gordy | St. Charles, MO | 5 |
3 | 10 | 30 | Voigt, Mark | Marine, IL | 7 |
4 | 1 | 10J | Bauer, Jordan | St. Jacob, IL | -3 |
5 | 9 | T4 | Tischhauser, Adam | Greenville, IL | 4 |
6 | 3 | 78 | Zobrist, Chad | Highland, IL | -3 |
7 | 12 | 5 | Wolfmeier, Brian | 5 | |
8 | 8 | 11T | Gundaker, Trevor | St. Charles, MO | 0 |
9 | 19 | 16G | Griffaw, Rusty | Festus, MO | 10 |
10 | 22 | 2J | Jumper, David | House Springs, MO | 12 |
11 | 6 | 112 | Ratajczyk, Tim | Columbia, IL | -5 |
12 | 15 | 4 | Suhre, Jason | Highland, IL | 3 |
13 | 4 | 23 | Roider, Paul | Columbia, IL | -9 |
14 | 21 | 7S | Sloan, Jeff | Charleston, MO | 7 |
15 | 16 | 67 | Oller, Mark | 1 | |
16 | 17 | 4D | Tye, Doug | Troy, IL | 1 |
17 | 13 | 87 | Zobrist, Jason | Highland, IL | -4 |
18 | 20 | 26 | Zimmerly, Matt | Hillsboro, MO | 2 |
19 | 18 | 44 | Burwell, Blaze | Mt Vernon, IL | -1 |
20 | 14 | 96 | Koch, Matt | Aviston, IL | -6 |
21 | 11 | 91 | Schlenk, Rusty | McClure, OH | -10 |
22 | 5 | 6K | Kloos, Michael | Trenton, IL | -17 |
23 | 24 | 9T | Horner, Travis | Marine, IL | 1 |
24 | 23 | 16W | Wolf, Tony | Highland, IL | -1 |
B Feature 1Â 10 Laps
Finish | Start | No. | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 2 | 16G | Griffaw, Rusty | Festus, MO | 1 |
2 | 1 | 26 | Zimmerly, Matt | Hillsboro, MO | -1 |
3 | 12 | 7S | Sloan, Jeff | Charleston, MO | 9 |
4 | 3 | 2J | Jumper, David | House Springs, MO | -1 |
5 | 11 | 16W | Wolf, Tony | Highland, IL | 6 |
6 | 5 | 9T | Horner, Travis | Marine, IL | -1 |
7 | 10 | 68 | Bourland, Scott | 3 | |
8 | 9 | 45Y | Yount, Nate | Imperial, MO | 1 |
9 | 4 | 42L | Ehlert, Lane | O’fallon, MO | -5 |
10 | 7 | 1H | Heuiser, Josh | St. Jacob, IL | -3 |
11 | 8 | 11K | Kuhn, Shannon | Highland, IL | -3 |
12 | 6 | 147 | Stolzer, Kyle | Sainte Genevieve, MO | -6 |
DNS | DNS | 2 | Cole, Charlie | Wynne, AR | 0 |
Heat 1Â 8 Laps
Finish | Start | No. | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 2 | 23 | Roider, Paul | Columbia, IL | 1 |
2 | 3 | 30 | Voigt, Mark | Marine, IL | 1 |
3 | 1 | 96 | Koch, Matt | Aviston, IL | -2 |
4 | 5 | 87 | Zobrist, Jason | Highland, IL | 1 |
5 | 7 | 4 | Suhre, Jason | Highland, IL | 2 |
6 | 4 | 147 | Stolzer, Kyle | Sainte Genevieve, MO | -2 |
7 | 6 | 1H | Heuiser, Josh | St. Jacob, IL | -1 |
8 | 8 | 68 | Bourland, Scott | 0 |
Heat 2Â 8 Laps
Finish | Start | No. | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | 11G | Gundaker, Gordy | St. Charles, MO | 0 |
2 | 8 | 10J | Bauer, Jordan | St. Jacob, IL | 6 |
3 | 7 | 78 | Zobrist, Chad | Highland, IL | 4 |
4 | 3 | 4D | Tye, Doug | Troy, IL | -1 |
5 | 5 | 26 | Zimmerly, Matt | Hillsboro, MO | 0 |
6 | 6 | 42L | Ehlert, Lane | O’fallon, MO | 0 |
7 | 2 | 16W | Wolf, Tony | Highland, IL | -5 |
DNS | DNS | 2 | Cole, Charlie | Wynne, AR | -4 |
Heat 3Â 8 Laps
Finish | Start | No. | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 2 | 6K | Kloos, Michael | Trenton, IL | 1 |
2 | 4 | 112 | Ratajczyk, Tim | Columbia, IL | 2 |
3 | 5 | 91 | Schlenk, Rusty | McClure, OH | 2 |
4 | 8 | T4 | Tischhauser, Adam | Greenville, IL | 4 |
5 | 1 | 2J | Jumper, David | House Springs, MO | -4 |
6 | 7 | 16G | Griffaw, Rusty | Festus, MO | 1 |
7 | 6 | 11K | Kuhn, Shannon | Highland, IL | -1 |
8 | 3 | 7S | Sloan, Jeff | Charleston, MO | -5 |
Heat 4Â 8 Laps
Finish | Start | No. | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | 11T | Gundaker, Trevor | St. Charles, MO | 0 |
2 | 6 | 10K | Klein, Daryn | Fairview Heights, IL | 4 |
3 | 4 | 5 | Wolfmeier, Brian | 1 | |
4 | 2 | 44 | Burwell, Blaze | Mt Vernon, IL | -2 |
5 | 7 | 67 | Oller, Mark | 2 | |
6 | 5 | 9T | Horner, Travis | Marine, IL | -1 |
7 | 3 | 45Y | Yount, Nate | Imperial, MO | -4 |
DIRTcar UMP Modifieds 27 Entries
A Feature 1Â 20 Laps
Finish | Start | No. | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | 19K | Krup, Will | Mt. Carmel, IL | 0 |
2 | 4 | 82J | Jacoby, Treb | Wentzville, MO | 2 |
3 | 7 | 14C | Conoyer, Rick | Wentzville, MO | 4 |
4 | 5 | 1D | Hoffman, Dean | Troy, IL | 1 |
5 | 10 | 82Q | Queathem, Cole | Troy, MO | 5 |
6 | 6 | 36E | Ems, Dan | Barnhart, MO | 0 |
7 | 13 | 10X | Black, Jim | Bonne Terre, MO | 6 |
8 | 11 | 23 | Sharp, Dylan | Hillsboro, MO | 3 |
9 | 14 | 327 | Goodman, Chuck | Pevely, MO | 5 |
10 | 15 | 87Z | Moake, Zeb | Freeburg, IL | 5 |
11 | 12 | 15 | Hicks, William | St. Charles, MO | 1 |
12 | 8 | 59R | Rexing, Jacob | Brighton, IL | -4 |
13 | 18 | 21D | Dickman, Randy | Troy, MO | 5 |
14 | 24 | 18 | Thompson, Jerry | Troy, IL | 10 |
15 | 22 | 4G | Schrempf, Paul Jr | St. Louis, MO | 7 |
16 | 21 | 24 | Dill, Jesse | Desoto, MO | 5 |
17 | 19 | 98 | Vaughn, Shawn | 2 | |
18 | 2 | 7 | Thompson, Blake | Troy, IL | -16 |
19 | 23 | 44R | Reams, Anthony | Owensville, MO | 4 |
20 | 3 | 1AM | Meyer, Steve Jr | Stanton, IL | -17 |
21 | 16 | 71S | Smith, Dakota | Desoto, MO | -5 |
22 | 9 | 89 | Bittle, Bobby | Smithton, IL | -13 |
23 | 17 | 13 | Hutchinson, Donovan | Johnston City, IL | -6 |
24 | 20 | 14 | Springer, C.J. | Damiansville, IL | -4 |
DNS | DNS | 28C | Crostic, Mike | Arnold, MO | 1 |
DNS | DNS | 70 | Russell, Josh | Festus, MO | 1 |
DNS | DNS | 3L | Larue, Bill | Valley Park, MO | -2 |
Heat 1Â 8 Laps
Finish | Start | No. | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 2 | 7 | Thompson, Blake | Troy, IL | 1 |
2 | 3 | 89 | Bittle, Bobby | Smithton, IL | 1 |
3 | 5 | 82Q | Queathem, Cole | Troy, MO | 2 |
4 | 7 | 23 | Sharp, Dylan | Hillsboro, MO | 3 |
5 | 8 | 15 | Hicks, William | St. Charles, MO | 3 |
6 | 4 | 13 | Hutchinson, Donovan | Johnston City, IL | -2 |
7 | 6 | 14 | Springer, C.J. | Damiansville, IL | -1 |
8 | 1 | 3L | Larue, Bill | Valley Park, MO | -7 |
DNS | DNS | 28C | Crostic, Mike | Arnold, MO | 0 |
Heat 2Â 8 Laps
Finish | Start | No. | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | 14C | Conoyer, Rick | Wentzville, MO | 0 |
2 | 4 | 82J | Jacoby, Treb | Wentzville, MO | 2 |
3 | 6 | 1D | Hoffman, Dean | Troy, IL | 3 |
4 | 3 | 327 | Goodman, Chuck | Pevely, MO | -1 |
5 | 7 | 10X | Black, Jim | Bonne Terre, MO | 2 |
6 | 2 | 98 | Vaughn, Shawn | -4 | |
7 | 9 | 71S | Smith, Dakota | Desoto, MO | 2 |
8 | 5 | 44R | Reams, Anthony | Owensville, MO | -3 |
9 | 8 | 18 | Thompson, Jerry | Troy, IL | -1 |
Heat 3Â 8 Laps
Finish | Start | No. | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 2 | 1AM | Meyer, Steve Jr | Stanton, IL | 1 |
2 | 7 | 19K | Krup, Will | Mt. Carmel, IL | 5 |
3 | 6 | 36E | Ems, Dan | Barnhart, MO | 3 |
4 | 8 | 59R | Rexing, Jacob | Brighton, IL | 4 |
5 | 3 | 87Z | Moake, Zeb | Freeburg, IL | -2 |
6 | 4 | 21D | Dickman, Randy | Troy, MO | -2 |
7 | 5 | 4G | Schrempf, Paul Jr | St. Louis, MO | -2 |
8 | 9 | 24 | Dill, Jesse | Desoto, MO | 1 |
DNS | DNS | 70 | Russell, Josh | Festus, MO | -8 |
DIRTcar Pro Modifieds 32 Entries
A Feature 1Â 15 Laps
Finish | Start | No. | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 5 | 14 | Smith, Billy | Park Hills, MO | 4 |
2 | 2 | 57H | Harris, Trey | Hillsboro, MO | 0 |
3 | 8 | 25A | Armstrong, Dave | Ste Genevieve, MO | 5 |
4 | 6 | 2W | Walsh, Jason | St. Louis, MO | 2 |
5 | 7 | 17E | Edler, Matthew | St. Louis, MO | 2 |
6 | 3 | 14G | Gaither, Tommy | Alton, IL | -3 |
7 | 10 | 52J | Johns, Andrew | Belleville, IL | 3 |
8 | 1 | 92K | krankle, tom | St. Louis, MO | -7 |
9 | 20 | 67 | Seets, Austin | Brighton, IL | 11 |
10 | 9 | 23 | Forrest, Darron | Eureka, MO | -1 |
11 | 13 | 39 | Wilde, Kyle | Hillsboro, MO | 2 |
12 | 21 | 29L | LeBaube, Jeff | Dittmer, MO | 9 |
13 | 11 | 3 | Vinson, Brian | St. Louis, MO | -2 |
14 | 16 | 19* | Bauer, Josh | Saint Jacob, IL | 2 |
15 | 22 | 52 | Rudy, Joe | 7 | |
16 | 15 | 25 | Neubauer, Rob | Desloge, MO | -1 |
17 | 19 | 444 | Dockery, Logan | Troy, IL | 2 |
18 | 4 | 74 | Hileman, James | Granite City, IL | -14 |
19 | 18 | 360 | Seets, John III | Brighton, IL | -1 |
20 | 24 | 17C | Cline, A.J. | Troy, MO | 4 |
21 | 17 | 26S | Schrempf, Paulie | St. Louis, MO | -4 |
22 | 23 | 88J | Dolenz, Joshua | Arnold, MO | 1 |
23 | 14 | 29 | Darby, Aaron | Sikeston, MO | -9 |
24 | 12 | 17 | Rinne, Joe | St. Louis, MO | -12 |
B Feature 1Â 10 Laps
Finish | Start | No. | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 5 | 444 | Dockery, Logan | Troy, IL | 4 |
2 | 3 | 67 | Seets, Austin | Brighton, IL | 1 |
3 | 7 | 29L | LeBaube, Jeff | Dittmer, MO | 4 |
4 | 4 | 52 | Rudy, Joe | 0 | |
5 | 2 | 88J | Dolenz, Joshua | Arnold, MO | -3 |
6 | 12 | 17C | Cline, A.J. | Troy, MO | 6 |
7 | 6 | 15G | Gaither, Zach | Alton, IL | -1 |
8 | 9 | 22K | Kettler, Mike | Millstadtr, IL | 1 |
9 | 13 | 45 | Hawkins, David | House Springs, MO | 4 |
10 | 8 | 15 | Haffer, Randy | Wright City, MO | -2 |
11 | 11 | 25T | Stadler, Tim | St. Louis, MO | 0 |
12 | 14 | 57M | Menke, Brandon | Foley, MO | 2 |
13 | 10 | 8L | Lambert, Shawn | -3 | |
DNS | DNS | 75 | Stadler, Tyler | Arnold, MO | -13 |
Heat 1Â 8 Laps
Finish | Start | No. | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 4 | 92K | krankle, tom | St. Louis, MO | 3 |
2 | 1 | 17 | Rinne, Joe | St. Louis, MO | -1 |
3 | 5 | 23 | Forrest, Darron | Eureka, MO | 2 |
4 | 8 | 17E | Edler, Matthew | St. Louis, MO | 4 |
5 | 7 | 25 | Neubauer, Rob | Desloge, MO | 2 |
6 | 2 | 29L | LeBaube, Jeff | Dittmer, MO | -4 |
7 | 6 | 15 | Haffer, Randy | Wright City, MO | -1 |
8 | 3 | 17C | Cline, A.J. | Troy, MO | -5 |
Heat 2Â 8 Laps
Finish | Start | No. | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 4 | 57H | Harris, Trey | Hillsboro, MO | 3 |
2 | 2 | 3 | Vinson, Brian | St. Louis, MO | 0 |
3 | 1 | 29 | Darby, Aaron | Sikeston, MO | -2 |
4 | 3 | 360 | Seets, John III | Brighton, IL | -1 |
5 | 7 | 19* | Bauer, Josh | Saint Jacob, IL | 2 |
6 | 6 | 444 | Dockery, Logan | Troy, IL | 0 |
7 | 8 | 15G | Gaither, Zach | Alton, IL | 1 |
8 | 5 | 25T | Stadler, Tim | St. Louis, MO | -3 |
Heat 3Â 8 Laps
Finish | Start | No. | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | 2W | Walsh, Jason | St. Louis, MO | 0 |
2 | 3 | 25A | Armstrong, Dave | Ste Genevieve, MO | 1 |
3 | 8 | 14 | Smith, Billy | Park Hills, MO | 5 |
4 | 6 | 39 | Wilde, Kyle | Hillsboro, MO | 2 |
5 | 5 | 67 | Seets, Austin | Brighton, IL | 0 |
6 | 7 | 52 | Rudy, Joe | 1 | |
7 | 4 | 22K | Kettler, Mike | Millstadtr, IL | -3 |
8 | 2 | 45 | Hawkins, David | House Springs, MO | -6 |
Heat 4Â 8 Laps
Finish | Start | No. | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 4 | 14G | Gaither, Tommy | Alton, IL | 3 |
2 | 6 | 74 | Hileman, James | Granite City, IL | 4 |
3 | 5 | 52J | Johns, Andrew | Belleville, IL | 2 |
4 | 3 | 75 | Stadler, Tyler | Arnold, MO | -1 |
5 | 7 | 26S | Schrempf, Paulie | St. Louis, MO | 2 |
6 | 8 | 88J | Dolenz, Joshua | Arnold, MO | 2 |
7 | 2 | 8L | Lambert, Shawn | -5 | |
8 | 1 | 57M | Menke, Brandon | Foley, MO | -7 |
DIRTcar Sportsman 12 Entries
A Feature 1Â 15 Laps
Finish | Start | No. | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 4 | 71 | Ortberg, Joel | Fenton, MO | 3 |
2 | 3 | 5 | Parmer, Jeff | Fenton, MO | 1 |
3 | 5 | 21N | Newton, Ryan | Ellisville, MO | 2 |
4 | 2 | C4 | Soutiea, Chris | Peveley, MO | -2 |
5 | 6 | 60 | Radeacker, Jerry | Cedar Hill, MO | 1 |
6 | 9 | 20X | Fee, Robin | St. Ann, MO | 3 |
7 | 12 | 37 | Monterusso, Dave | Millstadt, IL | 5 |
8 | 8 | 8 | Naeger, Dylan | Festus, MO | 0 |
9 | 1 | 00 | Stuppy, Lee | Ste. genevieve, MO | -8 |
10 | 10 | 36 | Greene, Morgan | Belleville, IL | 0 |
DNS | DNS | 43 | Kiser, Wesley | Ofallon, MO | 0 |
DNS | DNS | 6 | LeBaube, Jeff | Dittmer, MO | -5 |
Heat 1Â 8 Laps
Finish | Start | No. | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | 71 | Ortberg, Joel | Fenton, MO | 0 |
2 | 5 | C4 | Soutiea, Chris | Peveley, MO | 3 |
3 | 3 | 6 | LeBaube, Jeff | Dittmer, MO | 0 |
4 | 4 | 8 | Naeger, Dylan | Festus, MO | 0 |
5 | 6 | 20X | Fee, Robin | St. Ann, MO | 1 |
6 | 2 | 43 | Kiser, Wesley | Ofallon, MO | -4 |
Heat 2Â 8 Laps
Finish | Start | No. | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 3 | 00 | Stuppy, Lee | Ste. genevieve, MO | 2 |
2 | 5 | 5 | Parmer, Jeff | Fenton, MO | 3 |
3 | 4 | 21N | Newton, Ryan | Ellisville, MO | 1 |
4 | 6 | 60 | Radeacker, Jerry | Cedar Hill, MO | 2 |
5 | 2 | 36 | Greene, Morgan | Belleville, IL | -3 |
6 | 1 | 37 | Monterusso, Dave | Millstadt, IL | -5 |
DIRTcar Sport Compacts 24 Entries
A Feature 1Â 12 Laps
Finish | Start | No. | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 2 | 5 | Bangert, Craig | Golden, IL | 1 |
2 | 3 | 98 | Hawkins, Joshua | Imperial, MO | 1 |
3 | 1 | 51 | Stanfill, Clayton | Park Hills, MO | -2 |
4 | 7 | 33 | Leistler, Rance | Waterloo, IL | 3 |
5 | 9 | 7 | Schmidt, Jordy | Ste. genevieve, MO | 4 |
6 | 5 | 20D | Dudash, Andrew | St. Louis, MO | -1 |
7 | 10 | 35L | Lash, Lynn | Vandalia, IL | 3 |
8 | 8 | 9 | Trivitt, James | St. Elmo, IL | 0 |
9 | 20 | 27 | Harris, Austin | 11 | |
10 | 13 | 66 | Johnson, Chuck | 3 | |
11 | 17 | 23G | Gegg, Bryan | Sainte Genevieve, MO | 6 |
12 | 11 | 4V | Vonder-Haar, TJ | Arnold, MO | -1 |
13 | 24 | 22 | Bunch, Tom | Pevely, MO | 11 |
14 | 19 | C21 | Holmes, Caitlin | Park Hills, MO | 5 |
15 | 15 | 99 | Abrams, Greg | St. Louis, MO | 0 |
16 | 4 | 55X | Smith, Jason | Imperial, MO | -12 |
17 | 12 | 05 | Neisen, Landon | LaGrange, MO | -5 |
18 | 18 | 50 | Harris, Troy | Farmington, MO | 0 |
19 | 21 | 21 | Rapp, Keith | House Springs, MO | 2 |
20 | 6 | 17 | Trivitt, Brooke | St. Elmo, IL | -14 |
21 | 14 | 27P | Sandell, Phillip | Arnold, MO | -7 |
DNS | DNS | 11L | Black, Lexi | Belleview, MO | 1 |
DNS | DNS | 26 | Haley, Mike | St. Peters, MO | -7 |
DNS | DNS | 52 | Stanfill, Bradley | Park Hills, MO | -2 |
Heat 1Â 8 Laps
Finish | Start | No. | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 8 | 51 | Stanfill, Clayton | Park Hills, MO | 7 |
2 | 1 | 17 | Trivitt, Brooke | St. Elmo, IL | -1 |
3 | 7 | 55X | Smith, Jason | Imperial, MO | 4 |
4 | 2 | 27P | Sandell, Phillip | Arnold, MO | -2 |
5 | 4 | 99 | Abrams, Greg | St. Louis, MO | -1 |
6 | 5 | 26 | Haley, Mike | St. Peters, MO | -1 |
7 | 6 | 27 | Harris, Austin | -1 | |
8 | 3 | 11L | Black, Lexi | Belleview, MO | -5 |
Heat 2Â 8 Laps
Finish | Start | No. | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 7 | 5 | Bangert, Craig | Golden, IL | 6 |
2 | 2 | 20D | Dudash, Andrew | St. Louis, MO | 0 |
3 | 4 | 9 | Trivitt, James | St. Elmo, IL | 1 |
4 | 5 | 66 | Johnson, Chuck | 1 | |
5 | 8 | 4V | Vonder-Haar, TJ | Arnold, MO | 3 |
6 | 1 | C21 | Holmes, Caitlin | Park Hills, MO | -5 |
7 | 3 | 21 | Rapp, Keith | House Springs, MO | -4 |
8 | 6 | 52 | Stanfill, Bradley | Park Hills, MO | -2 |
Heat 3Â 8 Laps
Finish | Start | No. | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 3 | 98 | Hawkins, Joshua | Imperial, MO | 2 |
2 | 1 | 33 | Leistler, Rance | Waterloo, IL | -1 |
3 | 4 | 7 | Schmidt, Jordy | Ste. genevieve, MO | 1 |
4 | 6 | 35L | Lash, Lynn | Vandalia, IL | 2 |
5 | 8 | 05 | Neisen, Landon | LaGrange, MO | 3 |
6 | 5 | 23G | Gegg, Bryan | Sainte Genevieve, MO | -1 |
7 | 7 | 50 | Harris, Troy | Farmington, MO | 0 |
8 | 2 | 22 | Bunch, Tom | Pevely, MO | -6 |