![](https://federatedautopartsraceway.com/wp-content/uploads/2020/09/0i55-091220-201-1024x683.jpg)
DIRTCAR LATE MODELS A FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 1X | ![]() |
Aaron Marrant | Richmond, MO | – | |
2 | 3 | 33M | ![]() |
Tim Manville | Highland, IL | 1 | |
3 | 5 | 44 | ![]() |
Blaze Burwell | Mt Vernon, IL | 2 | |
4 | 9 | 2J | ![]() |
David Jumper | House Springs, MO | 5 | |
5 | 4 | 16G | ![]() |
Rusty Griffaw | Festus, MO | -1 | |
6 | 7 | 23 | ![]() |
Paul Roider | Columbia, IL | 1 | |
7 | 10 | 3 | ![]() |
Scott Henseler | South Roxana, IL | 3 | |
8 | 8 | 86 | ![]() |
Jeb Simmons | Wentzville, MO | – | |
9 | 13 | 68 | ![]() |
Scott Bourland | 4 | ||
10 | 11 | 42L | ![]() |
Lane Ehlert | O’fallon, MO | 1 | |
11 | 6 | 11H | ![]() |
Jeff Herzog | Herculaneum, MO | -5 | |
12 | 12 | 76 | ![]() |
Eric Goetter | Summerfield, IL | – | |
13 | 2 | 10K | ![]() |
Daryn Klein | Fairview Heights, IL | -11 | |
14 | 14 | 26 | ![]() |
Matt Zimmerly | Hillsboro, MO | – | |
DNS | 15 | 6K | ![]() |
Michael Kloos | Trenton, IL | – | |
DNS | 16 | 147 | ![]() |
Kyle Stolzer | Sainte Genevieve, MO | – |
DIRTCAR LATE MODELSHEAT 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 1X | ![]() |
Aaron Marrant | Richmond, MO | 3 | |
2 | 6 | 10K | ![]() |
Daryn Klein | Fairview Heights, IL | 4 | |
3 | 3 | 23 | ![]() |
Paul Roider | Columbia, IL | – | |
4 | 8 | 16G | ![]() |
Rusty Griffaw | Festus, MO | 4 | |
5 | 7 | 86 | ![]() |
Jeb Simmons | Wentzville, MO | 2 | |
6 | 5 | 76 | ![]() |
Eric Goetter | Summerfield, IL | -1 | |
7 | 2 | 26 | ![]() |
Matt Zimmerly | Hillsboro, MO | -5 | |
8 | 1 | 6K | ![]() |
Michael Kloos | Trenton, IL | -7 |
DIRTCAR LATE MODELSHEAT 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 33M | ![]() |
Tim Manville | Highland, IL | 1 | |
2 | 1 | 11H | ![]() |
Jeff Herzog | Herculaneum, MO | -1 | |
3 | 5 | 44 | ![]() |
Blaze Burwell | Mt Vernon, IL | 2 | |
4 | 8 | 2J | ![]() |
David Jumper | House Springs, MO | 4 | |
5 | 3 | 3 | ![]() |
Scott Henseler | South Roxana, IL | -2 | |
6 | 6 | 42L | ![]() |
Lane Ehlert | O’fallon, MO | – | |
7 | 7 | 68 | ![]() |
Scott Bourland | – | ||
DNS | 4 | 147 | ![]() |
Kyle Stolzer | Sainte Genevieve, MO | – |
DIRTCAR UMP MODIFIEDSA FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 5 | K19 | ![]() |
Will Krup | Mt. Carmel, IL | 4 | |
2 | 1 | 3L | ![]() |
Jeff Leka | Buffalo, IL | -1 | |
3 | 3 | 36E | ![]() |
Danny Ems | – | ||
4 | 20 | 51 | ![]() |
Timmy Hill | House Springs, MO | 16 | |
5 | 9 | 10X | ![]() |
Jim Black | Bonne Terre, MO | 4 | |
6 | 10 | 94 | ![]() |
Austin Rettig | Sikeston, MO | 4 | |
7 | 19 | 89 | ![]() |
Bobby Bittle | Smithton, IL | 12 | |
8 | 4 | 87Z | ![]() |
Zeb Moake | Freeburg, IL | -4 | |
9 | 16 | 10W | ![]() |
Derrick Black | Bonne Terre, MO | 7 | |
10 | 11 | 70 | ![]() |
Josh Russell | Festus, MO | 1 | |
11 | 8 | 4G | ![]() |
Paul Schrempf | Crestwood, MO | -3 | |
12 | 2 | 14 | ![]() |
Rick Conoyer | Wentzville, MO | -10 | |
13 | 13 | 9 | ![]() |
Chad Cornett | Festus, MO | – | |
14 | 6 | 44 | ![]() |
Richard Lentz | Carterville, IL | -8 | |
15 | 14 | 36C | ![]() |
Cole Sensel | Fredricktown, MO | -1 | |
16 | 12 | J82 | ![]() |
Treb Jacoby | Wentzville, MO | -4 | |
17 | 15 | 21D | ![]() |
Randy Dickman | Troy, MO | -2 | |
18 | 7 | 4A | ![]() |
Mike Parsons | New London, MO | -11 | |
19 | 18 | 7 | ![]() |
Dennis Ponder | Collingsville, IL | -1 | |
20 | 17 | 0P | ![]() |
Dean Pruett | -3 | ||
21 | 21 | 227 | ![]() |
Ricky Horton | High Ridge, MO | – |
DIRTCAR UMP MODIFIEDSHEAT 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 3L | ![]() |
Jeff Leka | Buffalo, IL | 2 | |
2 | 5 | 14 | ![]() |
Rick Conoyer | Wentzville, MO | 3 | |
3 | 7 | 36E | ![]() |
Danny Ems | 4 | ||
4 | 6 | 94 | ![]() |
Austin Rettig | Sikeston, MO | 2 | |
5 | 1 | 21D | ![]() |
Randy Dickman | Troy, MO | -4 | |
6 | 2 | 7 | ![]() |
Dennis Ponder | Collingsville, IL | -4 | |
7 | 4 | 227 | ![]() |
Ricky Horton | High Ridge, MO | -3 |
DIRTCAR UMP MODIFIEDSHEAT 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | K19 | ![]() |
Will Krup | Mt. Carmel, IL | – | |
2 | 2 | 4A | ![]() |
Mike Parsons | New London, MO | – | |
3 | 4 | 10X | ![]() |
Jim Black | Bonne Terre, MO | 1 | |
4 | 6 | 70 | ![]() |
Josh Russell | Festus, MO | 2 | |
5 | 7 | 9 | ![]() |
Chad Cornett | Festus, MO | 2 | |
6 | 3 | 0P | ![]() |
Dean Pruett | -3 | ||
7 | 5 | 89 | ![]() |
Bobby Bittle | Smithton, IL | -2 |
DIRTCAR UMP MODIFIEDSHEAT 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 87Z | ![]() |
Zeb Moake | Freeburg, IL | 1 | |
2 | 1 | 4G | ![]() |
Paul Schrempf | Crestwood, MO | -1 | |
3 | 3 | J82 | ![]() |
Treb Jacoby | Wentzville, MO | – | |
4 | 7 | 44 | ![]() |
Richard Lentz | Carterville, IL | 3 | |
5 | 6 | 36C | ![]() |
Cole Sensel | Fredricktown, MO | 1 | |
6 | 4 | 10W | ![]() |
Derrick Black | Bonne Terre, MO | -2 | |
7 | 5 | 51 | ![]() |
Timmy Hill | House Springs, MO | -2 |
DIRTCAR PRO MODIFIEDSA FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 62 | ![]() |
Troy Medley | Pevely, MO | – | |
2 | 2 | 25A | ![]() |
Dave Armstrong | Ste Genevieve, MO | – | |
3 | 20 | 58R | ![]() |
Ryan Hamilton | Fairview Heights, IL | 17 | |
4 | 22 | 29L | ![]() |
Jeff LeBaube | Dittmer, MO | 18 | |
5 | 3 | 52 | ![]() |
Joe Rudy | -2 | ||
6 | 7 | 3 | ![]() |
Brian Vinson | St. Louis, MO | 1 | |
7 | 18 | 7M | ![]() |
Dominic Mertzke | 11 | ||
8 | 17 | 39 | ![]() |
Kyle Wilde | Hillsboro, MO | 9 | |
9 | 10 | 75 | ![]() |
Tyler Stadler | Arnold, MO | 1 | |
10 | 13 | 2K | ![]() |
Taylor Kuehl | 3 | ||
11 | 6 | 27 | ![]() |
Kevin Worley | Sainte Genevieve, MO | -5 | |
12 | 21 | 56JR | ![]() |
Joe Mercurio | Belleville, IL | 9 | |
13 | 11 | 15 | ![]() |
Randy Haffer | Wright City, MO | -2 | |
14 | 19 | 57M | ![]() |
Brandon Menke | Foley, MO | 5 | |
15 | 4 | 17C | ![]() |
A.J. Cline | Troy, MO | -11 | |
16 | 23 | 9 | ![]() |
Robby Keen | St. Clair, MO | 7 | |
17 | 16 | 26S | ![]() |
Paulie Schrempf | St. Louis, MO | -1 | |
18 | 8 | 444 | ![]() |
Logan Dockery | Troy, IL | -10 | |
19 | 15 | 2W | ![]() |
Jason Walsh | St. Louis, MO | -4 | |
20 | 12 | 82Q | ![]() |
Cole Queathem | Troy, MO | -8 | |
21 | 9 | 25 | ![]() |
Tim Stadler | St. Louis, MO | -12 | |
22 | 14 | 52J | ![]() |
Jeff Johns | Belleville, IL | -8 | |
DQ | 5 | 14G | ![]() |
Tommy Gaither | Alton, IL | – |
DIRTCAR PRO MODIFIEDSHEAT 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 62 | ![]() |
Troy Medley | Pevely, MO | 1 | |
2 | 1 | 14G | ![]() |
Tommy Gaither | Alton, IL | -1 | |
3 | 3 | 15 | ![]() |
Randy Haffer | Wright City, MO | – | |
4 | 6 | 25 | ![]() |
Tim Stadler | St. Louis, MO | 2 | |
5 | 4 | 26S | ![]() |
Paulie Schrempf | St. Louis, MO | -1 | |
6 | 8 | 2W | ![]() |
Jason Walsh | St. Louis, MO | 2 | |
7 | 7 | 58R | ![]() |
Ryan Hamilton | Fairview Heights, IL | – | |
8 | 5 | 29L | ![]() |
Jeff LeBaube | Dittmer, MO | -3 |
DIRTCAR PRO MODIFIEDSHEAT 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 25A | ![]() |
Dave Armstrong | Ste Genevieve, MO | 1 | |
2 | 1 | 27 | ![]() |
Kevin Worley | Sainte Genevieve, MO | -1 | |
3 | 4 | 3 | ![]() |
Brian Vinson | St. Louis, MO | 1 | |
4 | 3 | 2K | ![]() |
Taylor Kuehl | -1 | ||
5 | 6 | 52J | ![]() |
Jeff Johns | Belleville, IL | 1 | |
6 | 7 | 39 | ![]() |
Kyle Wilde | Hillsboro, MO | 1 | |
7 | 8 | 57M | ![]() |
Brandon Menke | Foley, MO | 1 | |
8 | 5 | 9 | ![]() |
Robby Keen | St. Clair, MO | -3 |
DIRTCAR PRO MODIFIEDSHEAT 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 52 | ![]() |
Joe Rudy | – | ||
2 | 2 | 17C | ![]() |
A.J. Cline | Troy, MO | – | |
3 | 4 | 444 | ![]() |
Logan Dockery | Troy, IL | 1 | |
4 | 6 | 75 | ![]() |
Tyler Stadler | Arnold, MO | 2 | |
5 | 7 | 82Q | ![]() |
Cole Queathem | Troy, MO | 2 | |
6 | 5 | 7M | ![]() |
Dominic Mertzke | -1 | ||
7 | 3 | 56JR | ![]() |
Joe Mercurio | Belleville, IL | -4 |
DIRTCAR SPORTSMANA FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 71 | ![]() |
Joel Ortberg | Fenton, MO | – | |
2 | 5 | 99 | ![]() |
Chuck Adams | Piedmont, MO | 3 | |
3 | 3 | 00 | ![]() |
Lee Stuppy | Ste. genevieve, MO | – | |
4 | 2 | 92 | ![]() |
Mark Spraul | Festus, MO | -2 | |
5 | 10 | 60 | ![]() |
Jerry Radeacker | Cedar Hill, MO | 5 | |
6 | 4 | 21N | ![]() |
Ryan Newton | Ellisville, MO | -2 | |
7 | 11 | 43 | ![]() |
Wesley Kiser | Ofallon, MO | 4 | |
8 | 8 | 66 | ![]() |
Chuck Johnson | Waterloo, IL | – | |
9 | 9 | 20X | ![]() |
Robin Fee | St. Ann, MO | – | |
10 | 6 | 8 | ![]() |
Dylan Naeger | Festus, MO | -4 | |
11 | 7 | C4 | ![]() |
Chris Soutiea | Peveley, MO | -4 |
DIRTCAR SPORTSMANHEAT 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 71 | ![]() |
Joel Ortberg | Fenton, MO | – | |
2 | 3 | 00 | ![]() |
Lee Stuppy | Ste. genevieve, MO | 1 | |
3 | 5 | 99 | ![]() |
Chuck Adams | Piedmont, MO | 2 | |
4 | 6 | C4 | ![]() |
Chris Soutiea | Peveley, MO | 2 | |
5 | 4 | 60 | ![]() |
Jerry Radeacker | Cedar Hill, MO | -1 | |
6 | 2 | 43 | ![]() |
Wesley Kiser | Ofallon, MO | -4 |
DIRTCAR SPORTSMANHEAT 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 92 | ![]() |
Mark Spraul | Festus, MO | – | |
2 | 3 | 21N | ![]() |
Ryan Newton | Ellisville, MO | 1 | |
3 | 4 | 8 | ![]() |
Dylan Naeger | Festus, MO | 1 | |
4 | 2 | 66 | ![]() |
Chuck Johnson | Waterloo, IL | -2 | |
5 | 5 | 20X | ![]() |
Robin Fee | St. Ann, MO | – |
DIRTCAR SPORT COMPACTSA FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 24 | ![]() |
Dallas Strauch | East Peoria, IL | – | |
2 | 3 | 98 | ![]() |
Joshua Hawkins | Imperial, MO | 1 | |
3 | 2 | 27 | ![]() |
Austin Harris | -1 | ||
4 | 8 | 33 | ![]() |
Rance Leistler | Waterloo, IL | 4 | |
5 | 6 | 26 | ![]() |
E.J. Kraus | Desoto, MO | 1 | |
6 | 5 | 11L | ![]() |
Lexi Black | Belleview, MO | -1 | |
7 | 10 | 66 | ![]() |
Chuck Johnson | Rockford, IL | 3 | |
8 | 11 | 21 | ![]() |
Keith Rapp | House Springs, MO | 3 | |
9 | 9 | 66J | ![]() |
Joe Chick | Hillsboro, MO | – | |
10 | 7 | 23G | ![]() |
Bryan Gegg | Sainte Genevieve, MO | -3 | |
11 | 12 | 22 | ![]() |
Patrick Hawkins | Imperial, MO | 1 | |
12 | 4 | 36 | ![]() |
Morgan Greene | Belleville, IL | -8 | |
13 | 14 | C21 | ![]() |
Caitlin Holmes | Park Hills, MO | 1 | |
14 | 15 | 8 | ![]() |
Greg Abrams | St. Louis, MO | 1 | |
15 | 13 | 27T | ![]() |
Troy Harris | Farmington, MO | -2 | |
DNS | 16 | 31 | ![]() |
Bradley Stanfill | Park Hills, MO | – |
DIRTCAR SPORT COMPACTSHEAT 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 6 | 24 | ![]() |
Dallas Strauch | East Peoria, IL | 5 | |
2 | 8 | 98 | ![]() |
Joshua Hawkins | Imperial, MO | 6 | |
3 | 4 | 11L | ![]() |
Lexi Black | Belleview, MO | 1 | |
4 | 5 | 23G | ![]() |
Bryan Gegg | Sainte Genevieve, MO | 1 | |
5 | 7 | 66J | ![]() |
Joe Chick | Hillsboro, MO | 2 | |
6 | 3 | 21 | ![]() |
Keith Rapp | House Springs, MO | -3 | |
7 | 2 | 27T | ![]() |
Troy Harris | Farmington, MO | -5 | |
8 | 1 | 8 | ![]() |
Greg Abrams | St. Louis, MO | -7 | |
All transfer |
DIRTCAR SPORT COMPACTSHEAT 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 27 | ![]() |
Austin Harris | 2 | ||
2 | 7 | 36 | ![]() |
Morgan Greene | Belleville, IL | 5 | |
3 | 2 | 26 | ![]() |
E.J. Kraus | Desoto, MO | -1 | |
4 | 5 | 33 | ![]() |
Rance Leistler | Waterloo, IL | 1 | |
5 | 8 | 66 | ![]() |
Chuck Johnson | Rockford, IL | 3 | |
6 | 6 | 22 | ![]() |
Patrick Hawkins | Imperial, MO | – | |
7 | 4 | C21 | ![]() |
Caitlin Holmes | Park Hills, MO | -3 | |
DNS | 1 | 31 | ![]() |
Bradley Stanfill | Park Hills, MO | – | |
All transfer |