DIRTCAR UMP MODIFIEDSA FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Kyle Steffens | St. Charles, MO | – | |
2 | 4 | 14 | Rick Conoyer | Wentzville, MO | 2 | |
3 | 9 | 36E | Dan Ems | Barnhart, MO | 6 | |
4 | 8 | 7 | Blake Thompson | Troy, IL | 4 | |
5 | 5 | 21D | Randy Dickman | Troy, MO | – | |
6 | 2 | 10X | Jim Black | Bonne Terre, MO | -4 | |
7 | 6 | 11X | Don Grimm | Edwardsville, IL | -1 | |
8 | 12 | 21 | Chasten Boen | Leadwood, MO | 4 | |
9 | 11 | 4G | Paul Schrempf | Crestwood, MO | 2 | |
10 | 3 | 44 | Rich Lentz | Carterville, IL | -7 | |
11 | 10 | 3L | Bill Larue | Valley Park, MO | -1 | |
12 | 7 | 94 | Austin Rettig | Sikeston, MO | -5 |
DIRTCAR UMP MODIFIEDSHEAT 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 8 | Kyle Steffens | St. Charles, MO | 5 | |
2 | 3 | 14 | Rick Conoyer | Wentzville, MO | 1 | |
3 | 2 | 11X | Don Grimm | Edwardsville, IL | -1 | |
4 | 4 | 94 | Austin Rettig | Sikeston, MO | – | |
5 | 5 | 36E | Dan Ems | Barnhart, MO | – | |
6 | 1 | 4G | Paul Schrempf | Crestwood, MO | -5 | |
All transfer |
DIRTCAR UMP MODIFIEDSHEAT 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10X | Jim Black | Bonne Terre, MO | 1 | |
2 | 4 | 44 | Rich Lentz | Carterville, IL | 2 | |
3 | 5 | 21D | Randy Dickman | Troy, MO | 2 | |
4 | 3 | 7 | Blake Thompson | Troy, IL | -1 | |
5 | 1 | 3L | Bill Larue | Valley Park, MO | -4 | |
All transfer |
DIRTCAR PRO MODIFIEDSA FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 57H | Trey Harris | Hillsboro, MO | 4 | |
2 | 2 | 58R | Ryan Hamilton | Fairview Heights, IL | – | |
3 | 1 | 62 | Troy Medley | Pevely, MO | -2 | |
4 | 8 | 25A | Dave Armstrong | Ste Genevieve, MO | 4 | |
5 | 6 | 39 | Kyle Wilde | Hillsboro, MO | 1 | |
6 | 10 | 29L | Jeff LeBaube | Dittmer, MO | 4 | |
7 | 3 | 75 | Tyler Stadler | Arnold, MO | -4 | |
8 | 14 | 15 | Randy Haffer | Wright City, MO | 6 | |
9 | 17 | 74 | James Hileman | Granite City, IL | 8 | |
10 | 12 | 51M | Joe Mercurio | Belleville, IL | 2 | |
11 | 9 | 2W | Jason Walsh | St. Louis, MO | -2 | |
12 | 19 | 27 | Kevin Worley | Sainte Genevieve, MO | 7 | |
13 | 11 | 1 | Mike Lentz | Herrin, IL | -2 | |
14 | 4 | 444 | Logan Dockery | Troy, IL | -10 | |
15 | 16 | 22K | Mike Kettler | Millstadtr, IL | 1 | |
16 | 18 | 26S | Paulie Schrempf | St. Louis, MO | 2 | |
17 | 15 | 3 | Brian Vinson | St. Louis, MO | -2 | |
18 | 20 | 56JR | Chris Mercurio | Millstadt, IL | 2 | |
19 | 13 | 25 | Tim Stadler | St. Louis, MO | -6 | |
20 | 7 | 52 | Joe Rudy | -13 | ||
21 | 21 | 52J | Jeff Johns | Belleville, IL | – |
DIRTCAR PRO MODIFIEDSHEAT 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 444 | Logan Dockery | Troy, IL | – | |
2 | 2 | 39 | Kyle Wilde | Hillsboro, MO | – | |
3 | 7 | 58R | Ryan Hamilton | Fairview Heights, IL | 4 | |
4 | 5 | 1 | Mike Lentz | Herrin, IL | 1 | |
5 | 3 | 22K | Mike Kettler | Millstadtr, IL | -2 | |
6 | 6 | 74 | James Hileman | Granite City, IL | – | |
7 | 4 | 56JR | Chris Mercurio | Millstadt, IL | -3 |
DIRTCAR PRO MODIFIEDSHEAT 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 75 | Tyler Stadler | Arnold, MO | 1 | |
2 | 5 | 62 | Troy Medley | Pevely, MO | 3 | |
3 | 3 | 29L | Jeff LeBaube | Dittmer, MO | – | |
4 | 6 | 2W | Jason Walsh | St. Louis, MO | 2 | |
5 | 7 | 51M | Joe Mercurio | Belleville, IL | 2 | |
6 | 1 | 26S | Paulie Schrempf | St. Louis, MO | -5 | |
DQ | 4 | 52J | Jeff Johns | Belleville, IL | – |
DIRTCAR PRO MODIFIEDSHEAT 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57H | Trey Harris | Hillsboro, MO | – | |
2 | 2 | 52 | Joe Rudy | – | ||
3 | 4 | 25A | Dave Armstrong | Ste Genevieve, MO | 1 | |
4 | 3 | 25 | Tim Stadler | St. Louis, MO | -1 | |
5 | 5 | 15 | Randy Haffer | Wright City, MO | – | |
6 | 7 | 3 | Brian Vinson | St. Louis, MO | 1 | |
7 | 6 | 27 | Kevin Worley | Sainte Genevieve, MO | -1 |
DIRTCAR SPORTSMANA FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Chuck Adams | Piedmont, MO | 1 | |
2 | 6 | 71 | Joel Ortberg | Fenton, MO | 4 | |
3 | 3 | 46 | Paul Belken | Festus, MO | – | |
4 | 4 | 00 | Lee Stuppy | Ste. genevieve, MO | – | |
5 | 8 | 92 | Mark Spraul | Festus, MO | 3 | |
6 | 9 | 21N | Ryan Newton | Ellisville, MO | 3 | |
7 | 10 | 43 | Wesley Kiser | Ofallon, MO | 3 | |
8 | 7 | 8 | Dylan Naeger | Festus, MO | -1 | |
9 | 5 | 88 | Dylan Politte | -4 | ||
10 | 11 | 20X | Robin Fee | St. Ann, MO | 1 | |
11 | 1 | C4 | Chris Soutiea | Peveley, MO | -10 | |
DNS | 12 | 60 | Jerry Radeacker | Cedar Hill, MO | – |
DIRTCAR SPORTSMANHEAT 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 46 | Paul Belken | Festus, MO | – | |
2 | 3 | 00 | Lee Stuppy | Ste. genevieve, MO | 1 | |
3 | 2 | 71 | Joel Ortberg | Fenton, MO | -1 | |
4 | 4 | 92 | Mark Spraul | Festus, MO | – | |
5 | 5 | 21N | Ryan Newton | Ellisville, MO | – | |
DNS | 6 | 60 | Jerry Radeacker | Cedar Hill, MO | – |
DIRTCAR SPORTSMANHEAT 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | C4 | Chris Soutiea | Peveley, MO | 2 | |
2 | 4 | 99 | Chuck Adams | Piedmont, MO | 2 | |
3 | 1 | 8 | Dylan Naeger | Festus, MO | -2 | |
4 | 6 | 88 | Dylan Politte | 2 | ||
5 | 2 | 43 | Wesley Kiser | Ofallon, MO | -3 | |
6 | 5 | 20X | Robin Fee | St. Ann, MO | -1 |
DIRTCAR SPORT COMPACTSA FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 36 | Morgan Greene | Belleville, IL | 1 | |
2 | 4 | 98 | Joshua Hawkins | Imperial, MO | 2 | |
3 | 1 | 66 | Chuck Johnson | -2 | ||
4 | 3 | 33 | Rance Leistler | Waterloo, IL | -1 | |
5 | 7 | 11L | Lexi Black | Belleview, MO | 2 | |
6 | 5 | 27 | Austin Harris | -1 | ||
7 | 9 | 21 | Keith Rapp | House Springs, MO | 2 | |
8 | 8 | 26 | E.J. Kraus | Desoto, MO | – | |
9 | 10 | 27T | Troy Harris | Farmington, MO | 1 | |
10 | 6 | 45 | Shawn Rice | Festus, MO | -4 | |
11 | 12 | 31 | Bradley Stanfill | Park Hills, MO | 1 | |
12 | 11 | 23G | Bryan Gegg | Sainte Genevieve, MO | -1 |
DIRTCAR SPORT COMPACTSHEAT 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 66 | Chuck Johnson | – | ||
2 | 3 | 33 | Rance Leistler | Waterloo, IL | 1 | |
3 | 4 | 27 | Austin Harris | 1 | ||
4 | 2 | 11L | Lexi Black | Belleview, MO | -2 | |
5 | 6 | 21 | Keith Rapp | House Springs, MO | 1 | |
6 | 5 | 23G | Bryan Gegg | Sainte Genevieve, MO | -1 | |
All transfer |
DIRTCAR SPORT COMPACTSHEAT 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 36 | Morgan Greene | Belleville, IL | 2 | |
2 | 4 | 98 | Joshua Hawkins | Imperial, MO | 2 | |
3 | 2 | 45 | Shawn Rice | Festus, MO | -1 | |
4 | 5 | 26 | E.J. Kraus | Desoto, MO | 1 | |
5 | 6 | 27T | Troy Harris | Farmington, MO | 1 | |
6 | 1 | 31 | Bradley Stanfill | Park Hills, MO | -5 | |
All transfer |
CASH MONEY SUPER DIRT SERIESA FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 42 | Brandon McCormick | Lebanon, MO | 5 | |
2 | 1 | 49 | Justin Wells | AURORA, MO | -1 | |
3 | 8 | 1USA | Chris Hawkins | Neosho, MO | 5 | |
4 | 12 | 28 | Kylan Garner | Sarcoxie, MO | 8 | |
5 | 3 | 91 | Eddie Schwope Jr | St. Joseph, MO | -2 | |
6 | 16 | 5* | John Briggs | Sparta, MO | 10 | |
7 | 11 | 18G | Ryan Gillmore | Springfield, MO | 4 | |
8 | 5 | 33 | Mike Bitner | Frontenac, KS | -3 | |
9 | 10 | 83 | Chuck Comer | 1 | ||
10 | 9 | 20 | Dustin Mooneyham | Verona, MO | -1 | |
11 | 22 | 67 | Jimmy Vanzandt | Springfield, MO | 11 | |
12 | 2 | 26P | Glen Powell | Nixa, MO | -10 | |
13 | 20 | 13W | Nathan Wheeler | Neosho, MO | 7 | |
14 | 21 | 1/4 | Aaron Scroggins | Neosho, MO | 7 | |
15 | 7 | 26 | Brian Williams | Fayetteville, AR | -8 | |
16 | 17 | 71B | Jim Body | Diamond, MO | 1 | |
17 | 19 | 52B | Brett Testerman | Miami, OK | 2 | |
18 | 13 | 32 | Derek Fetter | Troy, MO | -5 | |
19 | 4 | 82 | Jace Parmley | Neosho, MO | -15 | |
20 | 18 | 23 | Mark Simon | Buffalo, MO | -2 | |
21 | 15 | 15A | Mike Anderson | Muskogee, OK | -6 | |
22 | 14 | 9 | Darrin Crisler | Clever, MO | -8 |
CASH MONEY SUPER DIRT SERIESB FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15A | Mike Anderson | Muskogee, OK | – | |
2 | 3 | 71B | Jim Body | Diamond, MO | 1 | |
3 | 2 | 22 | Tim Petty | Niangua, MO | -1 | |
4 | 4 | 1/4 | Aaron Scroggins | Neosho, MO | – | |
5 | 7 | 18C | Tracy Cotrell | Buffalo, MO | 2 | |
DNS | 5 | 5A | Rendell Ames | Buffalo, MO | – | |
DNS | 6 | 10 | Jason Walls | St. James, MO | – |
CASH MONEY SUPER DIRT SERIESB FEATURE 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5* | John Briggs | Sparta, MO | 1 | |
2 | 4 | 23 | Mark Simon | Buffalo, MO | 2 | |
3 | 1 | 13W | Nathan Wheeler | Neosho, MO | -2 | |
4 | 5 | 67 | Jimmy Vanzandt | Springfield, MO | 1 | |
5 | 3 | 52B | Brett Testerman | Miami, OK | -2 | |
6 | 6 | 21B | Mike Thulin | WELCH, OK | – |
CASH MONEY SUPER DIRT SERIESHEAT 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 82 | Jace Parmley | Neosho, MO | 4 | |
2 | 4 | 26P | Glen Powell | Nixa, MO | 2 | |
3 | 3 | 18G | Ryan Gillmore | Springfield, MO | – | |
4 | 7 | 83 | Chuck Comer | 3 | ||
5 | 2 | 5* | John Briggs | Sparta, MO | -3 | |
6 | 1 | 23 | Mark Simon | Buffalo, MO | -5 | |
7 | 6 | 10 | Jason Walls | St. James, MO | -1 |
CASH MONEY SUPER DIRT SERIESHEAT 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 49 | Justin Wells | AURORA, MO | 2 | |
2 | 5 | 1USA | Chris Hawkins | Neosho, MO | 3 | |
3 | 1 | 28 | Kylan Garner | Sarcoxie, MO | -2 | |
4 | 6 | 9 | Darrin Crisler | Clever, MO | 2 | |
5 | 4 | 71B | Jim Body | Diamond, MO | -1 | |
6 | 7 | 1/4 | Aaron Scroggins | Neosho, MO | 1 | |
7 | 2 | 21B | Mike Thulin | WELCH, OK | -5 |
CASH MONEY SUPER DIRT SERIESHEAT 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 26 | Brian Williams | Fayetteville, AR | – | |
2 | 5 | 33 | Mike Bitner | Frontenac, KS | 3 | |
3 | 6 | 20 | Dustin Mooneyham | Verona, MO | 3 | |
4 | 4 | 15A | Mike Anderson | Muskogee, OK | – | |
5 | 7 | 22 | Tim Petty | Niangua, MO | 2 | |
6 | 2 | 5A | Rendell Ames | Buffalo, MO | -4 | |
7 | 3 | 18C | Tracy Cotrell | Buffalo, MO | -4 |
CASH MONEY SUPER DIRT SERIESHEAT 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 91 | Eddie Schwope Jr | St. Joseph, MO | 2 | |
2 | 6 | 42 | Brandon McCormick | Lebanon, MO | 4 | |
3 | 2 | 32 | Derek Fetter | Troy, MO | -1 | |
4 | 4 | 13W | Nathan Wheeler | Neosho, MO | – | |
5 | 1 | 52B | Brett Testerman | Miami, OK | -4 | |
6 | 5 | 67 | Jimmy Vanzandt | Springfield, MO | -1 |