B Modifieds
A Feature 1
15 laps | 00:18:14.721
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Kyle Wilde | Hillsboro, MO | 39 |
2 | 4 | Troy Medley | Pevely, MO | 62 |
3 | 6 | Ryan Hamilton | Fairview Heights, IL | 58R |
4 | 1 | Cole Queathem | Troy, MO | 82Q |
5 | 3 | Tyler Stadler | Arnold, MO | 75 |
6 | 7 | Jeff LeBaube | Dittmer, MO | 29L |
7 | 9 | Tim Stadler | St. Louis, MO | 25 |
8 | 11 | Jeff Johns | Belleville, IL | 52J |
9 | 12 | Jason Walsh | St. Louis, MO | 2W |
10 | 14 | Kevin Worley | Sainte Genevieve, MO | 27 |
11 | 10 | Mike Kettler | Millstadtr, IL | 22K |
12 | 23 | A.J. Cline | Troy, MO | 17C |
13 | 15 | Darron Forrest | Eureka, MO | 23 |
14 | 18 | Gary Williams | Arnold, MO | 72 |
15 | 24 | Randy Haffer | Wright City, MO | 15 |
16 | 5 | Logan Dockery | Troy, IL | 444 |
17 | 13 | Joe Rinne | St. Louis, MO | 17 |
18 | 17 | Brian Vinson | St. Louis, MO | 3 |
19 | 20 | Joe Rudy | 52 | |
20 | 21 | Jason Nacke | Troy, MO | 83 |
21 | 19 | Jim Hearty | Waterloo, IL | 16H |
22 | 22 | James Hileman | Granite City, IL | 74 |
23 | 8 | Chris Boyd | Park Hills, MO | 25B |
24 | 16 | Shane Jumper | Hillsboro, MO | 5 |
Heat 1
8 laps | 00:03:31.847
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Troy Medley | Pevely, MO | 62 |
2 | 5 | Kyle Wilde | Hillsboro, MO | 39 |
3 | 8 | Cole Queathem | Troy, MO | 82Q |
4 | 1 | Joe Rinne | St. Louis, MO | 17 |
5 | 7 | Jason Walsh | St. Louis, MO | 2W |
6 | 6 | Shane Jumper | Hillsboro, MO | 5 |
7 | 3 | Jason Nacke | Troy, MO | 83 |
8 | 4 | Randy Haffer | Wright City, MO | 15 |
Heat 2
8 laps | 00:05:52.153
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jeff LeBaube | Dittmer, MO | 29L |
2 | 5 | Tyler Stadler | Arnold, MO | 75 |
3 | 3 | Jeff Johns | Belleville, IL | 52J |
4 | 8 | Chris Boyd | Park Hills, MO | 25B |
5 | 2 | Kevin Worley | Sainte Genevieve, MO | 27 |
6 | 4 | Gary Williams | Arnold, MO | 72 |
7 | 7 | Joe Rudy | 52 | |
8 | 6 | James Hileman | Granite City, IL | 74 |
Heat 3
8 laps | 00:02:50.863
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Logan Dockery | Troy, IL | 444 |
2 | 3 | Tim Stadler | St. Louis, MO | 25 |
3 | 6 | Ryan Hamilton | Fairview Heights, IL | 58R |
4 | 7 | Mike Kettler | Millstadtr, IL | 22K |
5 | 1 | Darron Forrest | Eureka, MO | 23 |
6 | 4 | Jim Hearty | Waterloo, IL | 16H |
7 | 8 | Brian Vinson | St. Louis, MO | 3 |
8 | 5 | A.J. Cline | Troy, MO | 17C |
UMP Modifieds
A Feature 1
20 laps | 00:22:21.246
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jeff Leka | Buffalo, IL | 3JL |
2 | 5 | Dean Hoffman | Troy, IL | 1D |
3 | 2 | Dan Ems | Barnhart, MO | 36E |
4 | 7 | Rick Conoyer | Wentzville, MO | 14 |
5 | 11 | Derrick Black | Bonne Terre, MO | 10XW |
6 | 8 | Billy Smith | Park Hills, MO | 14S |
7 | 14 | Steve Picou | High Ridge, MO | 0X |
8 | 6 | Brian Diveley | Springfield, IL | 11D |
9 | 13 | Ricky Horton | High Ridge, MO | 227 |
10 | 19 | Blake Thompson | Troy, IL | 7 |
11 | 12 | Matt Zimmerly | Hillsboro, MO | 7Z |
12 | 17 | Paul Schrempf | Crestwood, MO | 4G |
13 | 16 | Dustin Branch | London Mills, IL | 21B |
14 | 10 | Kyle Steffens | St. Charles, MO | 8 |
15 | 4 | Jim Black | Bonne Terre, MO | 10X |
16 | 9 | Rick Stevenson | O’fallon, MO | 77S |
17 | 15 | Bobby Bittle | Smithton, IL | 89 |
18 | 18 | Rigel Stillman | Park Hills, MO | 24S |
19 | 20 | Doug Blair | Wright City, MO | 92 |
20 | 21 | Tommy Gaither | Bunker Hill, IL | 14G |
21 | 3 | Randy Dickman | Troy, MO | 21D |
DNS | – | Bill Larue | Valley Park, MO | 3L |
Heat 1
8 laps | 00:04:23.215
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Dan Ems | Barnhart, MO | 36E |
2 | 1 | Rick Stevenson | O’fallon, MO | 77S |
3 | 8 | Jeff Leka | Buffalo, IL | 3JL |
4 | 3 | Ricky Horton | High Ridge, MO | 227 |
5 | 7 | Matt Zimmerly | Hillsboro, MO | 7Z |
6 | 5 | Dustin Branch | London Mills, IL | 21B |
7 | 4 | Doug Blair | Wright City, MO | 92 |
DNS | – | Tommy Gaither | Bunker Hill, IL | 14G |
Heat 2
8 laps | 00:06:38.285
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Randy Dickman | Troy, MO | 21D |
2 | 3 | Rick Conoyer | Wentzville, MO | 14 |
3 | 6 | Brian Diveley | Springfield, IL | 11D |
4 | 7 | Billy Smith | Park Hills, MO | 14S |
5 | 1 | Bobby Bittle | Smithton, IL | 89 |
6 | 4 | Rigel Stillman | Park Hills, MO | 24S |
7 | 5 | Blake Thompson | Troy, IL | 7 |
Heat 3
8 laps | 00:04:23.449
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Jim Black | Bonne Terre, MO | 10X |
2 | 4 | Dean Hoffman | Troy, IL | 1D |
3 | 1 | Derrick Black | Bonne Terre, MO | 10XW |
4 | 6 | Kyle Steffens | St. Charles, MO | 8 |
5 | 3 | Steve Picou | High Ridge, MO | 0X |
6 | 5 | Paul Schrempf | Crestwood, MO | 4G |
DNS | – | Bill Larue | Valley Park, MO | 3L |
UMP Sport Compact
A Feature 1
00:10:29.608
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Morgan Greene | Belleville, IL | 36 |
2 | 2 | Chuck Johnson | 66 | |
3 | 7 | Rance Leistler | Waterloo, IL | 33 |
4 | 4 | Joshua Hawkins | Imperial, MO | 98 |
5 | 8 | E.J. Kraus | Desoto, MO | 26 |
6 | 3 | Austin Harris | 27 | |
7 | 9 | Troy Harris | Farmington, MO | 27T |
8 | 13 | Bridget Fulton | Marissa, IL | 20B |
9 | 12 | Shawn Rice | Festus, MO | 45 |
10 | 10 | Keith Rapp | House Springs, MO | 11 |
11 | 11 | Rob Morrison | St. Louis, MO | 323 |
12 | 1 | Bryan Gegg | Sainte Genevieve, MO | 23G |
13 | 6 | Joe Chick | Hillsboro, MO | 66J |
Heat 1
6 laps | 00:02:14.439
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Bryan Gegg | Sainte Genevieve, MO | 23G |
2 | 1 | Austin Harris | 27 | |
3 | 5 | Morgan Greene | Belleville, IL | 36 |
4 | 3 | Rance Leistler | Waterloo, IL | 33 |
5 | 6 | Troy Harris | Farmington, MO | 27T |
6 | 7 | Rob Morrison | St. Louis, MO | 323 |
7 | 4 | Bridget Fulton | Marissa, IL | 20B |
Heat 2
6 laps | 00:02:23.931
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Chuck Johnson | 66 | |
2 | 4 | Joshua Hawkins | Imperial, MO | 98 |
3 | 1 | Joe Chick | Hillsboro, MO | 66J |
4 | 3 | E.J. Kraus | Desoto, MO | 26 |
5 | 6 | Keith Rapp | House Springs, MO | 11 |
6 | 5 | Shawn Rice | Festus, MO | 45 |
UMP Sportsmans
A Feature 1
15 laps | 00:20:21.970
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Lee Stuppy | Ste. genevieve, MO | 00 |
2 | 6 | Chuck Adams | Piedmont, MO | 99 |
3 | 13 | Joel Ortberg | Fenton, MO | 71 |
4 | 5 | Treb Jacoby | Wentzville, MO | 37 |
5 | 7 | Mike Jones | Marissa, IL | 17 |
6 | 8 | Mark Spraul | Festus, MO | 92 |
7 | 1 | Chris Soutiea | Peveley, MO | C4 |
8 | 2 | Jerry Radeacker | Cedar Hill, MO | 60 |
9 | 3 | Ryan Newton | Ellisville, MO | 21N |
10 | 14 | Wesley Kiser | Ofallon, MO | 43 |
11 | 15 | Dennis Wernle | New Douglas, IL | 23 |
12 | 11 | Jake Hearty | Belleville, IL | 31H |
13 | 10 | Dylan Naeger | Festus, MO | 8 |
14 | 9 | Robin Fee | St. Ann, MO | 20X |
15 | 12 | Kurt Prinster | Wright City, MO | 85 |
Heat 1
8 laps | 00:03:39.315
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Lee Stuppy | Ste. genevieve, MO | 00 |
2 | 4 | Ryan Newton | Ellisville, MO | 21N |
3 | 5 | Treb Jacoby | Wentzville, MO | 37 |
4 | 6 | Mike Jones | Marissa, IL | 17 |
5 | 7 | Mark Spraul | Festus, MO | 92 |
6 | 8 | Jake Hearty | Belleville, IL | 31H |
7 | 3 | Wesley Kiser | Ofallon, MO | 43 |
8 | 2 | Dennis Wernle | New Douglas, IL | 23 |
Heat 2
8 laps | 00:06:06.853
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Jerry Radeacker | Cedar Hill, MO | 60 |
2 | 6 | Chris Soutiea | Peveley, MO | C4 |
3 | 5 | Chuck Adams | Piedmont, MO | 99 |
4 | 3 | Dylan Naeger | Festus, MO | 8 |
5 | 7 | Robin Fee | St. Ann, MO | 20X |
6 | 1 | Kurt Prinster | Wright City, MO | 85 |
7 | 4 | Joel Ortberg | Fenton, MO | 71 |
Vintage Cars
Heat #1
1 – 35 Butch Graham
2 – 25 Kasey Buckley
3 – 37 Klay Buckley
4 – 8 Tim Eaves
5 – 96 Cheryl Wolfmeier
6 – 21 Jeff Ferguson
Heat #2
1 – 0 Terry Gallaher
2 – 65 Cliff Hensley
3 – 28 Sam Worley
4 – 56 Tommy Worley, Sr.
5 – 75 Jonathan Self
6 – 5 Scott Bourland
7 – 14 Keith Buckley
Heat #3
1 – 29 Greg Price
2 – 3 Kevin Buckley
3 – 14 Kary Buckley
4 – 81 Jeff Gibson
5 – 606 Marshall Skaggs
6 – 46S Shane Kinzel DNF
Feature #1
1 – 25 Kasey Buckley
2 – 37 Klay Buckley
3 – 5 Scott Bourland
4 – 8 Tim Eaves
5 – 96 Cheryl Wolfmeier
6 – 46S Shane Kinzel
7 – 14 Keith Buckley
8 – 35 Butch Graham
9 – 21 Jeff Ferguson
Feature #2
1 – 3 Kevin Buckley
2 – 0 Terry Gallaher
3 – 29 Greg Price
4 – 81 Jeff Gibson
5 – 14 Kary Buckley
6 – 606 Marshall Skaggs
7 – 28 Sam Worley
8 – 65 Cliff Hensley
9 – 75 Jonathan Self
10 – 56 Tommy Worley, Sr. DNF