UMP Modifieds
A Feature 1
25 laps | 00:23:52.022
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 8 | Kyle Steffens | St. Charles, MO | 8 |
2 | 2 | Will Krup | Mt. Carmel, IL | K19 |
3 | 7 | Mike Harrison | Highland, IL | 24H |
4 | 4 | Rick Conoyer | Wentzville, MO | 14 |
5 | 1 | Jeff Leka | Buffalo, IL | 3L |
6 | 11 | Kenny Wallace | St. Louis, MO | 36W |
7 | 3 | Josh Sissom | Cape Girardeau, MO | 19X |
8 | 17 | Bobby Regot | St. Charles, MO | 4UW |
9 | 14 | Mark Anderson | Canton, IL | 31 |
10 | 9 | Rich Dawson | Lowell, IN | 80 |
11 | 24 | Jacob Rexing | Brighton, IL | 59R |
12 | 12 | Rusty Griffaw | Festus, MO | 6 |
13 | 10 | Brody Pompe | Philomath, OR | 27 |
14 | 19 | Paul Schrempf Jr | St. Louis, MO | 4G |
15 | 21 | Joey Lee | Farina, IL | 662 |
16 | 6 | Cole Falloway | Owensboro, KY | 66 |
17 | 22 | Matt Zimmerly | Hillsboro, MO | 7Z |
18 | 16 | Steve Jones | East Peoria, IL | 10J |
19 | 5 | Tyler Nicely | Owensboro, KY | 25 |
20 | 18 | Cole Sensel | Fredricktown, MO | 36C |
21 | 23 | Jim Black | Bonne Terre, MO | 10X |
22 | 15 | Tim Nash | Farmington, MO | 7 |
DNS | – | Willy Myers | Collinsville, IL | 21M |
DNS | – | Doug Scheidle | French Village, MO | 73H |
Heat 1
8 laps | 00:02:41.597
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Jeff Leka | Buffalo, IL | 3L |
2 | 4 | Rick Conoyer | Wentzville, MO | 14 |
3 | 3 | Mike Harrison | Highland, IL | 24H |
4 | 1 | Brody Pompe | Philomath, OR | 27 |
5 | 5 | Willy Myers | Collinsville, IL | 21M |
6 | 6 | Steve Jones | East Peoria, IL | 10J |
7 | 8 | Paul Schrempf Jr | St. Louis, MO | 4G |
8 | 7 | Matt Zimmerly | Hillsboro, MO | 7Z |
Heat 2
8 laps | 00:05:04.481
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Will Krup | Mt. Carmel, IL | K19 |
2 | 1 | Tyler Nicely | Owensboro, KY | 25 |
3 | 3 | Kyle Steffens | St. Charles, MO | 8 |
4 | 5 | Kenny Wallace | St. Louis, MO | 36W |
5 | 6 | Mark Anderson | Canton, IL | 31 |
6 | 7 | Bobby Regot | St. Charles, MO | 4UW |
7 | 8 | Doug Scheidle | French Village, MO | 73H |
8 | 2 | Jim Black | Bonne Terre, MO | 10X |
Heat 3
8 laps | 00:02:40.968
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Josh Sissom | Cape Girardeau, MO | 19X |
2 | 1 | Cole Falloway | Owensboro, KY | 66 |
3 | 3 | Rich Dawson | Lowell, IN | 80 |
4 | 5 | Rusty Griffaw | Festus, MO | 6 |
5 | 6 | Tim Nash | Farmington, MO | 7 |
6 | 4 | Cole Sensel | Fredricktown, MO | 36C |
7 | 8 | Joey Lee | Farina, IL | 662 |
8 | 7 | Jacob Rexing | Brighton, IL | 59R |
Qualifying 1
00:05:22.330
Pos | Start | Driver | Hometown | Car | Time |
---|---|---|---|---|---|
1 | 7 | Brody Pompe | Philomath, OR | 27 | 15.283 |
2 | 6 | Jeff Leka | Buffalo, IL | 3L | 15.521 |
3 | 8 | Mike Harrison | Highland, IL | 24H | 15.645 |
4 | 1 | Rick Conoyer | Wentzville, MO | 14 | 15.668 |
5 | 5 | Willy Myers | Collinsville, IL | 21M | 15.672 |
6 | 2 | Steve Jones | East Peoria, IL | 10J | 15.793 |
7 | 4 | Matt Zimmerly | Hillsboro, MO | 7Z | 15.918 |
8 | 3 | Paul Schrempf Jr | St. Louis, MO | 4G | 15.936 |
Qualifying 2
00:02:45.361
Pos | Start | Driver | Hometown | Car | Time |
---|---|---|---|---|---|
1 | 2 | Tyler Nicely | Owensboro, KY | 25 | 15.220 |
2 | 7 | Jim Black | Bonne Terre, MO | 10X | 15.412 |
3 | 4 | Kyle Steffens | St. Charles, MO | 8 | 15.529 |
4 | 8 | Will Krup | Mt. Carmel, IL | K19 | 15.631 |
5 | 3 | Kenny Wallace | St. Louis, MO | 36W | 15.748 |
6 | 1 | Mark Anderson | Canton, IL | 31 | 15.961 |
7 | 6 | Bobby Regot | St. Charles, MO | 4UW | 16.115 |
8 | 5 | Doug Scheidle | French Village, MO | 73H | 16.271 |
Qualifying 3
00:02:53.669
Pos | Start | Driver | Hometown | Car | Time |
---|---|---|---|---|---|
1 | 4 | Cole Falloway | Owensboro, KY | 66 | 15.442 |
2 | 3 | Josh Sissom | Cape Girardeau, MO | 19X | 15.477 |
3 | 5 | Rich Dawson | Lowell, IN | 80 | 15.525 |
4 | 2 | Cole Sensel | Fredricktown, MO | 36C | 15.810 |
5 | 7 | Rusty Griffaw | Festus, MO | 6 | 15.828 |
6 | 1 | Tim Nash | Farmington, MO | 7 | 15.838 |
7 | 6 | Jacob Rexing | Brighton, IL | 59R | 15.872 |
8 | 8 | Joey Lee | Farina, IL | 662 | 15.971 |