Pro Modifieds
A Feature 1
15 laps | 00:12:20.647
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 8 | Trey Harris | Hillsboro, MO | 57 |
2 | 4 | Jason Walsh | St. Louis, MO | 2W |
3 | 1 | Owen Steinkoenig | Highland, IL | 5S |
4 | 12 | Ryan Hamilton | Fairview Heights, IL | 58R |
5 | 6 | Kyle Wilde | Hillsboro, MO | 39 |
6 | 2 | Jeff Johns | Belleville, IL | 52J |
7 | 5 | Kevin Worley | Sainte Genevieve, MO | 27 |
8 | 11 | Joe Mercurio | Belleville, IL | 51M |
9 | 7 | Shane Blair | Mineral Point, MO | 25 |
10 | 10 | Kyle Helmick | Smithton, IL | 27X |
11 | 20 | Jeff LeBaube | Dittmer, MO | 29L |
12 | 19 | Ryan McDermott | Dittmer, MO | 6 |
13 | 22 | Cole Queathem | Troy, MO | 82Q |
14 | 13 | Tim Hancock Jr | Mount Olive, IL | 22 |
15 | 9 | Tyler Stadler | Arnold, MO | 75 |
16 | 21 | Darron Forrest | Eureka, MO | 23 |
17 | 16 | A.J. Cline | Troy, MO | 17C |
18 | 17 | John Holzhauer | Pocahontas, IL | 34 |
19 | 15 | Logan Dockery | Troy, IL | 444 |
20 | 14 | Randy Haffer | Wright City, MO | 15 |
21 | 24 | Gary Williams | Arnold, MO | 72 |
22 | 3 | Troy Medley | Pevely, MO | 62 |
23 | 18 | tom krankle | St. Louis, MO | 92 |
24 | 23 | Mike Lentz | Herrin, IL | 1 |
B Feature 1
10 laps | 00:10:40
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Ryan McDermott | Dittmer, MO | 6 |
2 | 7 | Jeff LeBaube | Dittmer, MO | 29L |
3 | 1 | Darron Forrest | Eureka, MO | 23 |
4 | 10 | Cole Queathem | Troy, MO | 82Q |
5 | 2 | Mike Lentz | Herrin, IL | 1 |
6 | 4 | Gary Williams | Arnold, MO | 72 |
7 | 13 | Jeff Yates | Moscow Mills, MO | 70Y |
8 | 9 | Cody Zobrist | Highland, IL | 787 |
9 | 8 | Mike Kettler | Millstadtr, IL | 22K |
10 | 6 | Joe Rudy | 52 | |
11 | 16 | Doug Tye | Troy, IL | 4D |
12 | 12 | Ryan Timmons | Centralia, IL | 23T |
13 | 15 | Denny Tribout | Millstadt, IL | 25T |
14 | 14 | Joe Rinne | St. Louis, MO | 29 |
15 | 5 | Chad Cornett | Festus, MO | 9C |
DNS | – | Dave Menke | Elsberry, MO | 57M |
DNS | – | Drew Dudash | 20D |
Heat 1
8 laps | 00:02:09
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Troy Medley | Pevely, MO | 62 |
2 | 6 | Jason Walsh | St. Louis, MO | 2W |
3 | 9 | Jeff Johns | Belleville, IL | 52J |
4 | 1 | Darron Forrest | Eureka, MO | 23 |
5 | 5 | Mike Lentz | Herrin, IL | 1 |
6 | 8 | tom krankle | St. Louis, MO | 92 |
7 | 7 | Mike Kettler | Millstadtr, IL | 22K |
8 | 3 | Jeff Yates | Moscow Mills, MO | 70Y |
9 | 2 | Doug Tye | Troy, IL | 4D |
Heat 2
8 laps | 00:02:11
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Kevin Worley | Sainte Genevieve, MO | 27 |
2 | 3 | Joe Mercurio | Belleville, IL | 51M |
3 | 1 | Logan Dockery | Troy, IL | 444 |
4 | 5 | Randy Haffer | Wright City, MO | 15 |
5 | 7 | A.J. Cline | Troy, MO | 17C |
6 | 4 | Joe Rudy | 52 | |
7 | 8 | Chad Cornett | Festus, MO | 9C |
8 | 9 | Cole Queathem | Troy, MO | 82Q |
9 | 6 | Denny Tribout | Millstadt, IL | 25T |
Heat 3
8 laps | 00:05:06
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Kyle Wilde | Hillsboro, MO | 39 |
2 | 4 | Shane Blair | Mineral Point, MO | 25 |
3 | 3 | Tim Hancock Jr | Mount Olive, IL | 22 |
4 | 8 | Tyler Stadler | Arnold, MO | 75 |
5 | 6 | John Holzhauer | Pocahontas, IL | 34 |
6 | 5 | Gary Williams | Arnold, MO | 72 |
7 | 1 | Ryan Timmons | Centralia, IL | 23T |
8 | 7 | Dave Menke | Elsberry, MO | 57M |
DNS | – | Drew Dudash | 20D |
Heat 4
8 laps | 00:06:28
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Trey Harris | Hillsboro, MO | 57 |
2 | 7 | Owen Steinkoenig | Highland, IL | 5S |
3 | 4 | Ryan Hamilton | Fairview Heights, IL | 58R |
4 | 8 | Kyle Helmick | Smithton, IL | 27X |
5 | 5 | Ryan McDermott | Dittmer, MO | 6 |
6 | 3 | Jeff LeBaube | Dittmer, MO | 29L |
7 | 6 | Cody Zobrist | Highland, IL | 787 |
8 | 2 | Joe Rinne | St. Louis, MO | 29 |
UMP Late Models
A Feature 1
25 laps | 00:31:33.621
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Daryn Klein | Fairview Heights, IL | 10K |
2 | 1 | Billy Moyer Sr | Batesville, AR | 21 |
3 | 5 | Tim Manville | Highland, IL | 33M |
4 | 4 | Gordy Gundaker | St. Charles, MO | 11G |
5 | 3 | Mark Voigt | Marine, IL | 30 |
6 | 7 | Rusty Griffaw | Festus, MO | 16G |
7 | 10 | Myles Moos | Lincoln, IL | 84 |
8 | 16 | Kolby Vandenbergh | Ashland, IL | 15 |
9 | 9 | Jeff Herzog | Herculaneum, MO | 11H |
10 | 17 | Trevor Gundaker | St. Charles, MO | 11T |
11 | 14 | Jeremy Sneed | Bluford, IL | 24 |
12 | 11 | Paul Kuper | Aviston, IL | 14 |
13 | 12 | Ken Rumble | House Springs, MO | 7 |
14 | 19 | David Jumper | House Springs, MO | 2J |
15 | 21 | Billy Laycock | Marine, IL | 82 |
16 | 25 | Paul Roider | Columbia, IL | 23 |
17 | 18 | Kyle Stolzer | Sainte Genevieve, MO | 147 |
18 | 13 | Jeff Riddell | Steward, IL | 09 |
19 | 24 | Phil Taylor | Auburn, IL | 48T |
20 | 20 | Cody Maguire | Carlinville, IL | 32M |
21 | 8 | Jason Wagner | East Peoria, IL | J12 |
22 | 22 | Scott Henseler | South Roxana, IL | 3 |
23 | 15 | Brent McKinnon | Carlyle, IL | 26M |
24 | 23 | Lane Ehlert | Republic, MO | 42L |
25 | 6 | Michael Kloos | Trenton, IL | 6K |
Heat 1
8 laps | 00:07:11.292
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Daryn Klein | Fairview Heights, IL | 10K |
2 | 1 | Myles Moos | Lincoln, IL | 84 |
3 | 5 | Tim Manville | Highland, IL | 33M |
4 | 7 | Rusty Griffaw | Festus, MO | 16G |
5 | 9 | Jeff Herzog | Herculaneum, MO | 11H |
6 | 4 | Trevor Gundaker | St. Charles, MO | 11T |
7 | 2 | Scott Henseler | South Roxana, IL | 3 |
8 | 6 | Lane Ehlert | Republic, MO | 42L |
9 | 8 | Paul Roider | Columbia, IL | 23 |
Heat 2
8 laps | 00:03:14.620
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Mark Voigt | Marine, IL | 30 |
2 | 2 | Jason Wagner | East Peoria, IL | J12 |
3 | 7 | Gordy Gundaker | St. Charles, MO | 11G |
4 | 6 | Ken Rumble | House Springs, MO | 7 |
5 | 1 | Kolby Vandenbergh | Ashland, IL | 15 |
6 | 4 | Kyle Stolzer | Sainte Genevieve, MO | 147 |
7 | 5 | David Jumper | House Springs, MO | 2J |
8 | 8 | Billy Laycock | Marine, IL | 82 |
Heat 3
8 laps | 00:02:03.143
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 8 | Billy Moyer Sr | Batesville, AR | 21 |
2 | 1 | Paul Kuper | Aviston, IL | 14 |
3 | 5 | Michael Kloos | Trenton, IL | 6K |
4 | 2 | Jeff Riddell | Steward, IL | 09 |
5 | 4 | Jeremy Sneed | Bluford, IL | 24 |
6 | 7 | Brent McKinnon | Carlyle, IL | 26M |
7 | 3 | Cody Maguire | Carlinville, IL | 32M |
8 | 6 | Phil Taylor | Auburn, IL | 48T |
UMP Modifieds
A Feature 1
20 laps | 00:24:26.688
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 7 | Will Krup | Mt. Carmel, IL | K19 |
2 | 9 | Kyle Steffens | St. Charles, MO | 8 |
3 | 3 | Dean Hoffman | Troy, IL | 1D |
4 | 1 | Jeff Leka | Buffalo, IL | 3L |
5 | 5 | Hunt Gossum | Mayfield, KY | 99G |
6 | 12 | Rick Conoyer | Wentzville, MO | 14 |
7 | 6 | Kenny Wallace | St. Louis, MO | 36W |
8 | 19 | Danny Ems | 36E | |
9 | 4 | Austin Lynn | Pekin, IL | 72A |
10 | 17 | Timmy Hill | House Springs, MO | 51 |
11 | 18 | Willy Myers | Collinsville, IL | 21M |
12 | 16 | Zeb Moake | Freeburg, IL | 87Z |
13 | 21 | Tim Hancock Sr | Mount Olive, IL | 0 |
14 | 10 | Steve Meyer Jr | Stanton, IL | 1AM |
15 | 13 | Bobby Bittle | Smithton, IL | 89 |
16 | 2 | Josh Sissom | Cape Girardeau, MO | 19 |
17 | 14 | Jacob Rexing | Brighton, IL | 59R |
18 | 24 | Tyler Ratajczyk | Columbia, IL | 12R |
19 | 23 | Don Grimm | Edwardsville, IL | 11 |
20 | 22 | Billy Smith | Park Hills, MO | 14S |
21 | 8 | Mark Lamont | Crossville, IL | 7 |
22 | 11 | Jim Black | Bonne Terre, MO | 10X |
23 | 20 | Mike Harrison | Highland, IL | 24H |
24 | 15 | Rick Stevenson | O’fallon, MO | 77S |
B Feature 1
8 laps | 00:03:37.412
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Danny Ems | 36E | |
2 | 2 | Tim Hancock Sr | Mount Olive, IL | 0 |
3 | 3 | Don Grimm | Edwardsville, IL | 11 |
4 | 6 | Peyton Walker | Paducah, KY | 2 |
5 | 8 | Brian Diveley | Springfield, IL | 11D |
6 | 4 | Matt Zimmerly | Hillsboro, MO | 7Z |
7 | 7 | Rigel Stillman | Park Hills, MO | 24S |
8 | 10 | Blake Thompson | Troy, IL | 7T |
9 | 5 | Shaun Horstmann | Highland, IL | 54 |
10 | 9 | Alan Stipp | Forrest, IL | 55 |
11 | 14 | Cole Sensel | Fredricktown, MO | 36C |
12 | 11 | Bill Larue | Valley Park, MO | 3LR |
13 | 12 | Mike Parsons | Crockett, CA | 4A |
14 | 13 | Kurt Slinger | Wright City, MO | 92 |
B Feature 2
8 laps | 00:10:15.460
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Mike Harrison | Highland, IL | 24H |
2 | 3 | Billy Smith | Park Hills, MO | 14S |
3 | 5 | Tyler Ratajczyk | Columbia, IL | 12R |
4 | 8 | Mark Enk | St. Ann, MO | 117 |
5 | 4 | Paul Schrempf Jr | St. Louis, MO | 4G |
6 | 9 | Rob Lee | Sorento, IL | 88 |
7 | 6 | Mike Vanderiet Jr | Centralia, MO | 17V |
8 | 11 | Randy Dickman | Troy, MO | 21 |
9 | 12 | Jerry Thompson | Troy, IL | 18 |
10 | 10 | Anthony Reams | Owensville, MO | 44R |
11 | 7 | Bobby Regot | St. Charles, MO | 4UW |
12 | 2 | Floyd Jordan Jr | Pekin, IL | 1JR |
DNS | – | Zach Hoffman | Troy, IL | 1Z |
DNS | – | Jason Johnson , | Alvin, IL | 43 |
Heat 1
8 laps | 00:10:45.631
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Josh Sissom | Cape Girardeau, MO | 19 |
2 | 6 | Austin Lynn | Pekin, IL | 72A |
3 | 8 | Hunt Gossum | Mayfield, KY | 99G |
4 | 2 | Paul Schrempf Jr | St. Louis, MO | 4G |
5 | 7 | Floyd Jordan Jr | Pekin, IL | 1JR |
6 | 1 | Anthony Reams | Owensville, MO | 44R |
7 | 3 | Jerry Thompson | Troy, IL | 18 |
8 | 4 | Zach Hoffman | Troy, IL | 1Z |
Heat 2
8 laps | 00:05:45.876
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Kyle Steffens | St. Charles, MO | 8 |
2 | 3 | Jim Black | Bonne Terre, MO | 10X |
3 | 2 | Danny Ems | 36E | |
4 | 5 | Tim Hancock Sr | Mount Olive, IL | 0 |
5 | 6 | Matt Zimmerly | Hillsboro, MO | 7Z |
6 | 4 | Mark Enk | St. Ann, MO | 117 |
7 | 8 | Bobby Regot | St. Charles, MO | 4UW |
8 | 7 | Kurt Slinger | Wright City, MO | 92 |
Heat 3
8 laps | 00:11:46.341
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Dean Hoffman | Troy, IL | 1D |
2 | 3 | Rick Conoyer | Wentzville, MO | 14 |
3 | 2 | Mike Harrison | Highland, IL | 24H |
4 | 7 | Zeb Moake | Freeburg, IL | 87Z |
5 | 5 | Tyler Ratajczyk | Columbia, IL | 12R |
6 | 1 | Bill Larue | Valley Park, MO | 3LR |
7 | 8 | Brian Diveley | Springfield, IL | 11D |
8 | 6 | Jason Johnson , | Alvin, IL | 43 |
Heat 4
8 laps | 00:02:07.347
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Jeff Leka | Buffalo, IL | 3L |
2 | 3 | Bobby Bittle | Smithton, IL | 89 |
3 | 8 | Kenny Wallace | St. Louis, MO | 36W |
4 | 4 | Billy Smith | Park Hills, MO | 14S |
5 | 1 | Peyton Walker | Paducah, KY | 2 |
6 | 2 | Alan Stipp | Forrest, IL | 55 |
7 | 7 | Blake Thompson | Troy, IL | 7T |
8 | 5 | Cole Sensel | Fredricktown, MO | 36C |
Heat 5
8 laps | 00:03:28.037
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Will Krup | Mt. Carmel, IL | K19 |
2 | 4 | Mark Lamont | Crossville, IL | 7 |
3 | 5 | Rick Stevenson | O’fallon, MO | 77S |
4 | 7 | Timmy Hill | House Springs, MO | 51 |
5 | 1 | Mike Vanderiet Jr | Centralia, MO | 17V |
6 | 2 | Rob Lee | Sorento, IL | 88 |
7 | 6 | Randy Dickman | Troy, MO | 21 |
Heat 6
8 laps | 00:03:43.076
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Steve Meyer Jr | Stanton, IL | 1AM |
2 | 3 | Jacob Rexing | Brighton, IL | 59R |
3 | 4 | Willy Myers | Collinsville, IL | 21M |
4 | 2 | Shaun Horstmann | Highland, IL | 54 |
5 | 7 | Don Grimm | Edwardsville, IL | 11 |
6 | 5 | Rigel Stillman | Park Hills, MO | 24S |
7 | 6 | Mike Parsons | Crockett, CA | 4A |
UMP Sport Compact
A Feature 1
12 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Matt Mackey | Delavan, IL | O1 |
2 | 2 | Anthony Sunshine | St. Louis, MO | 75 |
3 | 7 | Morgan Greene | Belleville, IL | 36 |
4 | 1 | Eric Smith | Centralia, IL | 35X |
5 | 5 | Nick Johnson | Bartonville, IL | 30J |
6 | 15 | Jeremy Hancock | Peoria, IL | 28J |
7 | 8 | Chuck Johnson | Rockford, IL | 66 |
8 | 12 | Danny Oates | Pekin, IL | 26 |
9 | 10 | Eldon Hemken | Sorento, IL | W2 |
10 | 18 | Chad Beintker | O’fallon, IL | 96 |
11 | 17 | Sean Boyce | Kell, IL | 3A |
12 | 14 | Rance Leistler | Waterloo, IL | 33 |
13 | 13 | Nicholas Burtsfield | Pekin, IL | 57 |
14 | 21 | Travis Fleming | Fairview Heights, IL | 11 |
15 | 24 | James Womeldorff | Pekin, IL | 22W |
16 | 22 | Rob Morrison | St. Louis, MO | 323 |
17 | 23 | Scott Rice | Marshalltown, IA | 45 |
18 | 11 | Mike Foster | Pekin, IL | 28F |
19 | 16 | Lexi Black | Belleview, MO | 11L |
20 | 6 | Bryce Pasley | Brownstown, IL | 8P |
21 | 9 | Austin Harris | 27 | |
22 | 4 | Joshua Hawkins | Imperial, MO | 98 |
DNS | – | Justin Chilton | De Soto, MO | 28 |
DNS | – | Bradley Stanfill | Park Hills, MO | 52 |
DNS | – | Jay Mariuzza | Pekin, IL | 5 |
DNS | – | Bridget Fulton | Marissa, IL | 20B |
DNS | – | Bryan Gegg | Sainte Genevieve, MO | 23G |
DNS | – | Cody Stacy | Port Lavaca, TX | 14S |
Heat 1
6 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Eric Smith | Centralia, IL | 35X |
2 | 3 | Joshua Hawkins | Imperial, MO | 98 |
3 | 7 | Morgan Greene | Belleville, IL | 36 |
4 | 5 | Eldon Hemken | Sorento, IL | W2 |
5 | 2 | Nicholas Burtsfield | Pekin, IL | 57 |
6 | 9 | Lexi Black | Belleview, MO | 11L |
7 | 8 | Justin Chilton | De Soto, MO | 28 |
8 | 6 | Rob Morrison | St. Louis, MO | 323 |
DNS | – | Bradley Stanfill | Park Hills, MO | 52 |
Heat 2
6 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Anthony Sunshine | St. Louis, MO | 75 |
2 | 2 | Nick Johnson | Bartonville, IL | 30J |
3 | 5 | Chuck Johnson | Rockford, IL | 66 |
4 | 3 | Mike Foster | Pekin, IL | 28F |
5 | 8 | Rance Leistler | Waterloo, IL | 33 |
6 | 6 | Sean Boyce | Kell, IL | 3A |
7 | 4 | Bridget Fulton | Marissa, IL | 20B |
8 | 7 | Scott Rice | Marshalltown, IA | 45 |
9 | 9 | Bryan Gegg | Sainte Genevieve, MO | 23G |
Heat 3
6 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Matt Mackey | Delavan, IL | O1 |
2 | 3 | Bryce Pasley | Brownstown, IL | 8P |
3 | 6 | Austin Harris | 27 | |
4 | 8 | Danny Oates | Pekin, IL | 26 |
5 | 9 | Jeremy Hancock | Peoria, IL | 28J |
6 | 7 | Chad Beintker | O’fallon, IL | 96 |
7 | 10 | Travis Fleming | Fairview Heights, IL | 11 |
8 | 5 | James Womeldorff | Pekin, IL | 22W |
9 | 1 | Jay Mariuzza | Pekin, IL | 5 |
10 | 2 | Cody Stacy | Port Lavaca, TX | 14S |
UMP Sportsmans
A Feature 1
15 laps | 00:21:14.446
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Joel Ortberg | Fenton, MO | 71 |
2 | 5 | Collin Parmer | Sainte Genevieve, MO | 7C |
3 | 10 | Mark Spraul | Festus, MO | 92 |
4 | 11 | Lee Stuppy | Ste. genevieve, MO | 00 |
5 | 1 | Josh Ramer | Sainte Genevieve, MO | 269 |
6 | 8 | Tony Wyatt | St. Mary, MO | 46 |
7 | 7 | Chuck Adams | Piedmont, MO | 99 |
8 | 13 | Dave Monterusso | Millstadt, IL | 37 |
9 | 4 | Dylan Naeger | Festus, MO | 8 |
10 | 18 | Kurt Prinster | Wright City, MO | 85 |
11 | 17 | Ryan Newton | Ellisville, MO | 21N |
12 | 14 | Jake Hearty | Belleville, IL | 31H |
13 | 12 | Wesley Kiser | Ofallon, MO | 43 |
14 | 6 | Jeff Parmer | Fenton, MO | 5 |
15 | 16 | Robin Fee | St. Ann, MO | 20X |
16 | 15 | Mike Jones | Marissa, IL | 17 |
17 | 2 | Jerry Radeacker | Cedar Hill, MO | 60 |
DNS | – | Chris Soutiea | Peveley, MO | C4 |
Heat 1
8 laps | 00:10:44.308
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Jerry Radeacker | Cedar Hill, MO | 60 |
2 | 5 | Josh Ramer | Sainte Genevieve, MO | 269 |
3 | 3 | Tony Wyatt | St. Mary, MO | 46 |
4 | 8 | Dylan Naeger | Festus, MO | 8 |
5 | 4 | Mark Spraul | Festus, MO | 92 |
6 | 6 | Wesley Kiser | Ofallon, MO | 43 |
7 | 7 | Jake Hearty | Belleville, IL | 31H |
8 | 1 | Kurt Prinster | Wright City, MO | 85 |
9 | 9 | Robin Fee | St. Ann, MO | 20X |
Heat 2
8 laps | 00:02:02.862
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Joel Ortberg | Fenton, MO | 71 |
2 | 1 | Jeff Parmer | Fenton, MO | 5 |
3 | 5 | Collin Parmer | Sainte Genevieve, MO | 7C |
4 | 6 | Chuck Adams | Piedmont, MO | 99 |
5 | 7 | Chris Soutiea | Peveley, MO | C4 |
6 | 3 | Dave Monterusso | Millstadt, IL | 37 |
7 | 9 | Lee Stuppy | Ste. genevieve, MO | 00 |
8 | 4 | Mike Jones | Marissa, IL | 17 |
9 | 8 | Ryan Newton | Ellisville, MO | 21N |