B Modifieds
A Feature 1
20 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Conrad Miner | Arnold, MO | 29M |
2 | 5 | Tyler Stadler | Arnold, MO | 75 |
3 | 3 | Trey Harris | Hillsboro, MO | 57H |
4 | 11 | Ryan Hamilton | Fairview Heights, IL | 58R |
5 | 9 | Ryan McDermott | Dittmer, MO | 6 |
6 | 15 | Joe Mercurio | Belleville, IL | 51M |
7 | 6 | Andrew Depper | 9 | |
8 | 19 | Jason Walsh | St. Louis, MO | 2W |
9 | 8 | Denny Tribout | Millstadt, IL | 25K |
10 | 12 | Darron Forrest | Eureka, MO | 23 |
11 | 10 | Jeff Johns | Belleville, IL | 52 |
12 | 17 | Kyle Helmick | Smithton, IL | 27X |
13 | 16 | Doug Tye | Troy, IL | 4D |
14 | 23 | James Hileman | Granite City, IL | 74 |
15 | 21 | Chuck Goodman | Pevely, MO | 8L |
16 | 18 | John Nethery | Palestine, IL | 40J |
17 | 24 | Scott Dunlap | Oblong, IL | 79 |
18 | 22 | Mike Kettler | Millstadtr, IL | 22K |
19 | 1 | Jeff LeBaube | Dittmer, MO | 29L |
20 | 2 | Troy Medley | Pevely, MO | 62 |
21 | 20 | Kevin Worley | Sainte Genevieve, MO | 27 |
22 | 13 | Owen Steinkoenig | Highland, IL | 5S |
23 | 7 | tom krankle | St. Louis, MO | 92K |
24 | 14 | Gary Williams | Arnold, MO | 72 |
B Feature 1
10 laps | 00:09:22.304
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Chuck Goodman | Pevely, MO | 8L |
2 | 4 | Mike Kettler | Millstadtr, IL | 22K |
3 | 9 | James Hileman | Granite City, IL | 74 |
4 | 1 | Scott Dunlap | Oblong, IL | 79 |
5 | 10 | Jeff Yates | Moscow Mills, MO | 70Y |
6 | 14 | John Holzhauer | Pocahontas, IL | 34 |
7 | 6 | Tim Hancock Jr | Mount Olive, IL | 22 |
8 | 8 | Brian Vinson | St. Louis, MO | 3 |
9 | 13 | George Ewing | Decatur, IL | 20 |
10 | 5 | Dave Menke | Elsberry, MO | 57 |
11 | 7 | Chad Cornett | Festus, MO | 9C |
12 | 12 | Joe Rudy | 52J | |
13 | 3 | Ryan Timmons | Centralia, IL | 23T |
14 (DNF) | 11 | Andrew Dudash | St. Louis, MO | 20D |
DNS | – | Chris Bolyard | Mulberry Grove , IL | 88 |
Heat 1
8 laps | 00:06:11.782
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Jeff LeBaube | Dittmer, MO | 29L |
2 | 6 | Tyler Stadler | Arnold, MO | 75 |
3 | 7 | Ryan McDermott | Dittmer, MO | 6 |
4 | 4 | Owen Steinkoenig | Highland, IL | 5S |
5 | 1 | Kyle Helmick | Smithton, IL | 27X |
6 | 5 | Scott Dunlap | Oblong, IL | 79 |
7 | 9 | Dave Menke | Elsberry, MO | 57 |
8 | 8 | James Hileman | Granite City, IL | 74 |
DNS | – | Chris Bolyard | Mulberry Grove , IL | 88 |
Heat 2
8 laps | 00:02:09.753
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Troy Medley | Pevely, MO | 62 |
2 | 2 | Andrew Depper | 9 | |
3 | 3 | Jeff Johns | Belleville, IL | 52 |
4 | 5 | Gary Williams | Arnold, MO | 72 |
5 | 4 | John Nethery | Palestine, IL | 40J |
6 | 7 | Chuck Goodman | Pevely, MO | 8L |
7 | 6 | Tim Hancock Jr | Mount Olive, IL | 22 |
8 | 8 | Jeff Yates | Moscow Mills, MO | 70Y |
9 | 9 | John Holzhauer | Pocahontas, IL | 34 |
Heat 3
8 laps | 00:06:14.199
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Trey Harris | Hillsboro, MO | 57H |
2 | 1 | tom krankle | St. Louis, MO | 92K |
3 | 2 | Ryan Hamilton | Fairview Heights, IL | 58R |
4 | 5 | Joe Mercurio | Belleville, IL | 51M |
5 | 9 | Jason Walsh | St. Louis, MO | 2W |
6 | 7 | Ryan Timmons | Centralia, IL | 23T |
7 | 6 | Chad Cornett | Festus, MO | 9C |
8 | 4 | Andrew Dudash | St. Louis, MO | 20D |
9 | 8 | George Ewing | Decatur, IL | 20 |
Heat 4
8 laps | 00:03:42.273
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Conrad Miner | Arnold, MO | 29M |
2 | 5 | Denny Tribout | Millstadt, IL | 25K |
3 | 6 | Darron Forrest | Eureka, MO | 23 |
4 | 7 | Doug Tye | Troy, IL | 4D |
5 | 2 | Kevin Worley | Sainte Genevieve, MO | 27 |
6 | 3 | Mike Kettler | Millstadtr, IL | 22K |
7 | 8 | Brian Vinson | St. Louis, MO | 3 |
8 | 4 | Joe Rudy | 52J |
Qualifying 1
00:02:19.519
Pos | Start | Driver | Hometown | Car | Time |
---|---|---|---|---|---|
1 | 5 | Kyle Helmick | Smithton, IL | 27X | 15.386 |
2 | 9 | Jeff LeBaube | Dittmer, MO | 29L | 15.436 |
3 | 2 | Chris Bolyard | Mulberry Grove , IL | 88 | 15.518 |
4 | 8 | Owen Steinkoenig | Highland, IL | 5S | 15.550 |
5 | 1 | Scott Dunlap | Oblong, IL | 79 | 15.551 |
6 | 6 | Tyler Stadler | Arnold, MO | 75 | 15.585 |
7 | 4 | Ryan McDermott | Dittmer, MO | 6 | 15.599 |
8 | 3 | James Hileman | Granite City, IL | 74 | 15.774 |
9 | 7 | Dave Menke | Elsberry, MO | 57 | 16.085 |
Qualifying 2
00:01:40.454
Pos | Start | Driver | Hometown | Car | Time |
---|---|---|---|---|---|
1 | 7 | Troy Medley | Pevely, MO | 62 | 15.537 |
2 | 6 | Andrew Depper | 9 | 15.720 | |
3 | 1 | Jeff Johns | Belleville, IL | 52 | 15.776 |
4 | 3 | John Nethery | Palestine, IL | 40J | 15.904 |
5 | 8 | Gary Williams | Arnold, MO | 72 | 15.952 |
6 | 4 | Tim Hancock Jr | Mount Olive, IL | 22 | 16.258 |
7 | 5 | Chuck Goodman | Pevely, MO | 8L | 16.268 |
8 | 2 | Jeff Yates | Moscow Mills, MO | 70Y | 16.272 |
Qualifying 3
00:01:26.106
Pos | Start | Driver | Hometown | Car | Time |
---|---|---|---|---|---|
1 | 2 | tom krankle | St. Louis, MO | 92K | 15.761 |
2 | 8 | Ryan Hamilton | Fairview Heights, IL | 58R | 15.769 |
3 | 5 | Trey Harris | Hillsboro, MO | 57H | 15.780 |
4 | 9 | Andrew Dudash | St. Louis, MO | 20D | 16.025 |
5 | 6 | Joe Mercurio | Belleville, IL | 51M | 16.050 |
6 | 7 | Chad Cornett | Festus, MO | 9C | 16.143 |
7 | 1 | Ryan Timmons | Centralia, IL | 23T | 16.381 |
8 | 4 | George Ewing | Decatur, IL | 20 | 16.432 |
Qualifying 4
00:03:53.777
Pos | Start | Driver | Hometown | Car | Time |
---|---|---|---|---|---|
1 | 1 | Conrad Miner | Arnold, MO | 29M | 15.710 |
2 | 4 | Kevin Worley | Sainte Genevieve, MO | 27 | 15.777 |
3 | 8 | Mike Kettler | Millstadtr, IL | 22K | 15.939 |
4 | 7 | Joe Rudy | 52J | 15.988 | |
5 | 2 | Denny Tribout | Millstadt, IL | 25K | 16.030 |
6 | 3 | Darron Forrest | Eureka, MO | 23 | 16.035 |
7 | 6 | Doug Tye | Troy, IL | 4D | 16.137 |
8 | 5 | Brian Vinson | St. Louis, MO | 3 | 25.061 |
UMP Late Models
A Feature 1
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Billy Moyer Sr | Batesville, AR | 21 |
2 | 5 | Brandon Sheppard | New Berlin, IL | B5 |
3 | 4 | Devin Moran | Dresden, OH | 9 |
4 | 8 | Tanner English | Benton, KY | 81E |
5 | 3 | Kyle Bronson | Brandon, FL | 40B |
6 | 21 | Frank Heckenast Jr | Frankfort, IL | 99JR |
7 | 15 | Tyler Erb | New Waverly, TX | 1 |
8 | 16 | Brian Shirley | Chatham, IL | 3S |
9 | 10 | Bobby Pierce | Oakwood, IL | 32 |
10 | 11 | Shannon Babb | Moweaqua, IL | 18 |
11 | 24 | Tim Manville | Highland, IL | 33M |
12 | 6 | Jason Feger | Bloomington, IL | 25 |
13 | 17 | Dennis Erb Jr | Carpentersville, IL | 28 |
14 | 18 | Mark Voigt | Marine, IL | 30 |
15 | 1 | Jake Timm | Winona, MN | 49 |
16 | 9 | Billy Moyer Jr | Batesville, AR | 21JR |
17 | 12 | Kody Evans | Camden, OH | 4G |
18 | 14 | Jeff Herzog | Herculaneum, MO | 11H |
19 | 7 | Rusty Schlenk | McClure, OH | 91 |
20 | 13 | Rodney Melvin | Benton, IL | 33R |
21 | 19 | Ryan Unzicker | El Paso, IL | 24 |
22 | 23 | Daryn Klein | Fairview Heights, IL | 10K |
23 | 20 | Chris Simpson | Oxford, IA | 32S |
24 | 22 | Allen Weisser | Peoria, IL | 25W |
B Feature 1
00:10:46.124
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Dennis Erb Jr | Carpentersville, IL | 28 |
2 | 2 | Chris Simpson | Oxford, IA | 32S |
3 | 7 | Kevin Weaver | Gibson City, IL | B12 |
4 | 1 | Gordy Gundaker | St. Charles, MO | 11 |
5 | 11 | Ross Robinson | Georgetown, DE | 7R |
6 | 4 | Mike Spatola | Manhattan, IL | 89 |
7 | 13 | Travis Stemler | Ionia, MI | 4ST |
8 | 9 | Austin Rettig | Sikeston, MO | 94 |
9 | 6 | Myles Moos | Lincoln, IL | 84 |
10 | 8 | Jason Suhre | Highland, IL | 4S |
11 | 5 | Brent McKinnon | Carlyle, IL | 26M |
12 | 12 | Brady Rudd | Washington, MO | 55 |
13 | 10 | Spencer Diercks | Davenport, IA | 29X |
14 (DNF) | 14 | Reid Millard | Jefferson City, MO | 14 |
B Feature 2
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Mark Voigt | Marine, IL | 30 |
2 | 12 | Frank Heckenast Jr | Frankfort, IL | 99JR |
3 | 1 | Jeffrey Ledford | 18L | |
4 | 7 | Michael Kloos | Trenton, IL | 6K |
5 | 8 | Logan Arntz | Vestaburg, MI | 21N |
6 | 3 | Matt Miller | Whitehouse, OH | 7M |
7 | 2 | Tony Jackson Jr | Lebanon, MO | 56 |
8 | 10 | Robby Hensley | Walton, KY | 21H |
9 | 6 | Colin Shipley | Weston, OH | 44S |
10 | 9 | Brennon Willard | Lebanon, MO | 3W |
11 | 13 | Robert Starret | Latham, OH | 32A |
12 | 11 | Dan Jacober | Highland, IL | 22 |
13 | 14 | Brayton Laster | Greenwood, IN | 13 |
DNS | – | Kolby Vandenbergh | Ashland, IL | 15 |
B Feature 3
00:02:33.745
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Ryan Unzicker | El Paso, IL | 24 |
2 | 1 | Allen Weisser | Peoria, IL | 25W |
3 | 3 | Rich Bell | Sheffield, IL | 21B |
4 | 6 | Drake Troutman | Hyndman, PA | 7 |
5 | 5 | Bob Gardner | Washington, IL | 4 |
6 | 2 | Mitch McGrath | Waukesha, WI | 74 |
7 | 8 | Jeremiah Hurst | Dubuque, IA | 58 |
8 | 7 | Chad Zobrist | Highland, IL | 78 |
9 | 12 | Scott Henseler | South Roxana, IL | 3 |
10 | 11 | Jeff Riddell | Steward, IL | 09 |
11 | 10 | Rusty Griffaw | Festus, MO | 16G |
12 | 9 | Derek Fetter | Troy, MO | 32F |
DNS | – | Brian Wolfmeier | 5 |
Heat 1
00:01:53.228
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Billy Moyer Sr | Batesville, AR | 21 |
2 | 4 | Brandon Sheppard | New Berlin, IL | B5 |
3 | 2 | Shannon Babb | Moweaqua, IL | 18 |
4 | 3 | Gordy Gundaker | St. Charles, MO | 11 |
5 | 5 | Dennis Erb Jr | Carpentersville, IL | 28 |
6 | 6 | Brent McKinnon | Carlyle, IL | 26M |
7 | 7 | Kevin Weaver | Gibson City, IL | B12 |
8 | 8 | Austin Rettig | Sikeston, MO | 94 |
9 | 9 | Ross Robinson | Georgetown, DE | 7R |
10 | 10 | Travis Stemler | Ionia, MI | 4ST |
Heat 2
00:01:55.942
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Daryn Klein | Fairview Heights, IL | 10K |
2 | 4 | Jason Feger | Bloomington, IL | 25 |
3 | 1 | Kody Evans | Camden, OH | 4G |
4 | 3 | Chris Simpson | Oxford, IA | 32S |
5 | 7 | Mike Spatola | Manhattan, IL | 89 |
6 | 5 | Myles Moos | Lincoln, IL | 84 |
7 | 8 | Jason Suhre | Highland, IL | 4S |
8 | 9 | Spencer Diercks | Davenport, IA | 29X |
9 | 10 | Brady Rudd | Washington, MO | 55 |
10 | 6 | Reid Millard | Jefferson City, MO | 14 |
Heat 3
00:02:29.811
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Jake Timm | Winona, MN | 49 |
2 | 1 | Rusty Schlenk | McClure, OH | 91 |
3 | 3 | Rodney Melvin | Benton, IL | 33R |
4 | 5 | Jeffrey Ledford | 18L | |
5 | 4 | Matt Miller | Whitehouse, OH | 7M |
6 | 6 | Kolby Vandenbergh | Ashland, IL | 15 |
7 | 7 | Michael Kloos | Trenton, IL | 6K |
8 | 8 | Brennon Willard | Lebanon, MO | 3W |
9 | 10 | Dan Jacober | Highland, IL | 22 |
10 | 9 | Robert Starret | Latham, OH | 32A |
Heat 4
00:04:50.696
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Kyle Bronson | Brandon, FL | 40B |
2 | 1 | Tanner English | Benton, KY | 81E |
3 | 7 | Jeff Herzog | Herculaneum, MO | 11H |
4 | 3 | Tony Jackson Jr | Lebanon, MO | 56 |
5 | 8 | Mark Voigt | Marine, IL | 30 |
6 | 4 | Colin Shipley | Weston, OH | 44S |
7 | 5 | Logan Arntz | Vestaburg, MI | 21N |
8 | 9 | Robby Hensley | Walton, KY | 21H |
9 (DNF) | 6 | Frank Heckenast Jr | Frankfort, IL | 99JR |
DNS | – | Brayton Laster | Greenwood, IN | 13 |
Heat 5
00:02:29.372
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Devin Moran | Dresden, OH | 9 |
2 | 2 | Billy Moyer Jr | Batesville, AR | 21JR |
3 | 4 | Tyler Erb | New Waverly, TX | 1 |
4 | 6 | Allen Weisser | Peoria, IL | 25W |
5 | 3 | Rich Bell | Sheffield, IL | 21B |
6 | 5 | Bob Gardner | Washington, IL | 4 |
7 | 7 | Chad Zobrist | Highland, IL | 78 |
8 | 9 | Derek Fetter | Troy, MO | 32F |
9 | 10 | Jeff Riddell | Steward, IL | 09 |
10 | 8 | Brian Wolfmeier | 5 |
Heat 6
00:03:10.212
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Tim Manville | Highland, IL | 33M |
2 | 2 | Bobby Pierce | Oakwood, IL | 32 |
3 | 5 | Brian Shirley | Chatham, IL | 3S |
4 | 3 | Mitch McGrath | Waukesha, WI | 74 |
5 | 8 | Ryan Unzicker | El Paso, IL | 24 |
6 | 4 | Drake Troutman | Hyndman, PA | 7 |
7 | 6 | Jeremiah Hurst | Dubuque, IA | 58 |
8 | 7 | Rusty Griffaw | Festus, MO | 16G |
9 | 9 | Scott Henseler | South Roxana, IL | 3 |
Qualifying 1
00:12:02.593
Pos | Start | Driver | Hometown | Car | Time |
---|---|---|---|---|---|
1 | 8 | Billy Moyer Sr | Batesville, AR | 21 | 14.296 |
2 | 21 | Kody Evans | Camden, OH | 4G | 14.470 |
3 | 22 | Rusty Schlenk | McClure, OH | 91 | 14.477 |
4 | 1 | Shannon Babb | Moweaqua, IL | 18 | 14.482 |
5 | 29 | Daryn Klein | Fairview Heights, IL | 10K | 14.505 |
6 | 20 | Jake Timm | Winona, MN | 49 | 14.565 |
7 | 15 | Gordy Gundaker | St. Charles, MO | 11 | 14.618 |
8 | 13 | Chris Simpson | Oxford, IA | 32S | 14.622 |
9 | 27 | Rodney Melvin | Benton, IL | 33R | 14.639 |
10 | 11 | Brandon Sheppard | New Berlin, IL | B5 | 14.650 |
11 | 5 | Jason Feger | Bloomington, IL | 25 | 14.678 |
12 | 25 | Matt Miller | Whitehouse, OH | 7M | 14.737 |
13 | 17 | Dennis Erb Jr | Carpentersville, IL | 28 | 14.754 |
14 | 14 | Myles Moos | Lincoln, IL | 84 | 14.770 |
15 | 23 | Jeffrey Ledford | 18L | 14.770 | |
16 | 26 | Brent McKinnon | Carlyle, IL | 26M | 14.868 |
17 | 24 | Reid Millard | Jefferson City, MO | 14 | 14.871 |
18 | 9 | Kolby Vandenbergh | Ashland, IL | 15 | 14.914 |
19 | 3 | Kevin Weaver | Gibson City, IL | B12 | 14.915 |
20 | 2 | Mike Spatola | Manhattan, IL | 89 | 14.942 |
21 | 7 | Michael Kloos | Trenton, IL | 6K | 14.966 |
22 | 19 | Austin Rettig | Sikeston, MO | 94 | 15.001 |
23 | 28 | Jason Suhre | Highland, IL | 4S | 15.180 |
24 | 30 | Brennon Willard | Lebanon, MO | 3W | 15.182 |
25 | 4 | Ross Robinson | Georgetown, DE | 7R | 15.187 |
26 | 18 | Spencer Diercks | Davenport, IA | 29X | 15.192 |
27 | 12 | Robert Starret | Latham, OH | 32A | 15.269 |
28 | 10 | Travis Stemler | Ionia, MI | 4ST | 15.469 |
29 | 16 | Brady Rudd | Washington, MO | 55 | 15.545 |
30 | 6 | Dan Jacober | Highland, IL | 22 | 15.656 |
Qualifying 2
00:07:44.892
Pos | Start | Driver | Hometown | Car | Time |
---|---|---|---|---|---|
1 | 23 | Tanner English | Benton, KY | 81E | 13.943 |
2 | 22 | Devin Moran | Dresden, OH | 9 | 14.099 |
3 | 28 | Tim Manville | Highland, IL | 33M | 14.106 |
4 | 17 | Kyle Bronson | Brandon, FL | 40B | 14.203 |
5 | 21 | Billy Moyer Jr | Batesville, AR | 21JR | 14.205 |
6 | 26 | Bobby Pierce | Oakwood, IL | 32 | 14.303 |
7 | 9 | Tony Jackson Jr | Lebanon, MO | 56 | 14.407 |
8 | 27 | Rich Bell | Sheffield, IL | 21B | 14.478 |
9 | 18 | Mitch McGrath | Waukesha, WI | 74 | 14.497 |
10 | 29 | Colin Shipley | Weston, OH | 44S | 14.531 |
11 | 1 | Tyler Erb | New Waverly, TX | 1 | 14.572 |
12 | 15 | Drake Troutman | Hyndman, PA | 7 | 14.572 |
13 | 19 | Logan Arntz | Vestaburg, MI | 21N | 14.641 |
14 | 8 | Bob Gardner | Washington, IL | 4 | 14.657 |
15 | 5 | Brian Shirley | Chatham, IL | 3S | 14.673 |
16 | 10 | Frank Heckenast Jr | Frankfort, IL | 99JR | 14.689 |
17 | 24 | Allen Weisser | Peoria, IL | 25W | 14.748 |
18 | 3 | Jeremiah Hurst | Dubuque, IA | 58 | 14.767 |
19 | 20 | Jeff Herzog | Herculaneum, MO | 11H | 14.807 |
20 | 7 | Chad Zobrist | Highland, IL | 78 | 14.921 |
21 | 4 | Rusty Griffaw | Festus, MO | 16G | 15.070 |
22 | 2 | Mark Voigt | Marine, IL | 30 | 15.114 |
23 | 25 | Brian Wolfmeier | 5 | 15.138 | |
24 | 6 | Ryan Unzicker | El Paso, IL | 24 | 15.187 |
25 | 12 | Robby Hensley | Walton, KY | 21H | 15.225 |
26 | 11 | Derek Fetter | Troy, MO | 32F | 15.313 |
27 | 14 | Scott Henseler | South Roxana, IL | 3 | 15.449 |
28 | 13 | Brayton Laster | Greenwood, IN | 13 | 17.080 |
29 | 16 | Jeff Riddell | Steward, IL | 09 | 17.080 |
UMP Modifieds
A Feature 1
25 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Will Krup | Mt. Carmel, IL | K19 |
2 | 3 | Bobby Pierce | Oakwood, IL | 32 |
3 | 5 | Josh Harris | Utica, KY | 22 |
4 | 8 | Timmy Hill | House Springs, MO | 51 |
5 | 22 | Allen Weisser | Peoria, IL | 25W |
6 | 12 | Rick Conoyer | St Peters, MO | 14 |
7 | 6 | Rick Stevenson | O’fallon, MO | 77S |
8 | 18 | Brody Pompe | Philomath, OR | 27 |
9 | 16 | Mark Lamont | Crossville, IL | 7 |
10 | 21 | Michael Ledford | Pontiac, IL | 37L |
11 | 19 | Derek Losh | Rensselaer, IN | 21L |
12 | 2 | Kenny Wallace | St. Louis, MO | 36 |
13 | 15 | Steven Brooks | New Lenox, IL | 5 |
14 | 23 | Steve Jones | East Peoria, IL | 10J |
15 | 11 | Zeb Moake | Freeburg, IL | 87Z |
16 | 14 | Danny Ems | 36E | |
17 | 10 | Jeremy Nichols | Lovington, IL | 19C |
18 | 13 | Dean Hoffman | Troy, IL | 1D |
19 | 1 | Jeff Vernier | Freeburg, IL | 33J |
20 | 17 | Tommy Sheppard Jr | New Berlin, IL | T6 |
21 | 7 | Jim Black | Bonne Terre, MO | 10X |
22 | 9 | Kyle Steffens | St. Charles, MO | 8 |
23 | 24 | Steve Meyer Jr | Stanton, IL | 1A |
24 | 20 | Matt Zimmerly | Hillsboro, MO | 7Z |
B Feature 1
10 laps | 00:12:53.743
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Michael Ledford | Pontiac, IL | 37L |
2 | 4 | Steve Jones | East Peoria, IL | 10J |
3 | 1 | Brian Diveley | Springfield, IL | 11D |
4 | 5 | Zane Oedewaldt | Hanna City, IL | 11 |
5 | 3 | John Clippinger | Evansville, IN | 16C |
6 | 8 | Blake Thompson | Troy, IL | 7T |
7 | 13 | Bill Larue | Valley Park, MO | 3L |
8 | 7 | Kevin Anderson | London Mills, IL | 5A |
9 | 12 | Tanner Reed | Paris, IL | 34T |
10 | 10 | Troy Carter | Salem, IL | 6 |
11 | 6 | Trevor Neville | Mackinaw, IL | 777 |
12 | 9 | Brian Shaw | Robinson, IL | 1S |
DNS | – | Jarrett Stryker | Millstadt, IL | 18S |
DNS | – | Jacob Steinkoenig | Highland, IL | 24 |
B Feature 2
10 laps | 00:12:58.982
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Allen Weisser | Peoria, IL | 25W |
2 | 1 | Steve Meyer Jr | Stanton, IL | 1A |
3 | 4 | Don Grimm | Edwardsville, IL | 11X |
4 | 8 | Sydney Landes | West Terre Haute, IN | 24L |
5 | 3 | Jacob Rexing | Brighton, IL | 59R |
6 | 9 | Andy Elliott | Chandler, IN | 188 |
7 | 5 | Rigel Stillman | Park Hills, MO | 24S |
8 | 11 | Doug Scheidle | French Village, MO | 73H |
9 | 7 | Randy Dickman | Troy, MO | 21D |
10 | 10 | Anthony Reams | Owensville, MO | 44R |
11 | 13 | Zac Odedewaldt | Hanna City, IL | Z1 |
DNS | – | Chris Simpson | Oxford, IA | 19 |
DNS | – | Jerry Thompson | Troy, IL | 18 |
Heat 1
8 laps | 00:02:35.968
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Jeff Vernier | Freeburg, IL | 33J |
2 | 4 | Rick Stevenson | O’fallon, MO | 77S |
3 | 2 | Zeb Moake | Freeburg, IL | 87Z |
4 | 1 | Mark Lamont | Crossville, IL | 7 |
5 | 7 | Brian Diveley | Springfield, IL | 11D |
6 | 5 | Jacob Rexing | Brighton, IL | 59R |
7 | 6 | Trevor Neville | Mackinaw, IL | 777 |
8 | 8 | Sydney Landes | West Terre Haute, IN | 24L |
9 | 10 | Jarrett Stryker | Millstadt, IL | 18S |
10 | 9 | Bill Larue | Valley Park, MO | 3L |
Heat 2
8 laps | 00:04:50.902
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Kenny Wallace | St. Louis, MO | 36 |
2 | 3 | Jim Black | Bonne Terre, MO | 10X |
3 | 2 | Rick Conoyer | St Peters, MO | 14 |
4 | 4 | Tommy Sheppard Jr | New Berlin, IL | T6 |
5 | 5 | Steve Meyer Jr | Stanton, IL | 1A |
6 | 6 | Steve Jones | East Peoria, IL | 10J |
7 | 9 | Jerry Thompson | Troy, IL | 18 |
8 | 8 | Brian Shaw | Robinson, IL | 1S |
DNS | – | Zac Odedewaldt | Hanna City, IL | Z1 |
DNS | – | Chris Simpson | Oxford, IA | 19 |
Heat 3
8 laps | 00:05:34.236
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Bobby Pierce | Oakwood, IL | 32 |
2 | 5 | Timmy Hill | House Springs, MO | 51 |
3 | 10 | Dean Hoffman | Troy, IL | 1D |
4 | 1 | Brody Pompe | Philomath, OR | 27 |
5 | 3 | Michael Ledford | Pontiac, IL | 37L |
6 | 8 | Don Grimm | Edwardsville, IL | 11X |
7 | 6 | Kevin Anderson | London Mills, IL | 5A |
8 | 7 | Andy Elliott | Chandler, IN | 188 |
9 | 9 | Tanner Reed | Paris, IL | 34T |
10 (DNF) | 4 | Jacob Steinkoenig | Highland, IL | 24 |
Heat 4
8 laps | 00:04:29.123
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Will Krup | Mt. Carmel, IL | K19 |
2 | 2 | Kyle Steffens | St. Charles, MO | 8 |
3 | 5 | Danny Ems | 36E | |
4 | 1 | Derek Losh | Rensselaer, IN | 21L |
5 | 4 | Allen Weisser | Peoria, IL | 25W |
6 | 6 | Zane Oedewaldt | Hanna City, IL | 11 |
7 | 7 | Randy Dickman | Troy, MO | 21D |
8 | 8 | Troy Carter | Salem, IL | 6 |
Heat 5
8 laps | 00:02:39.267
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Josh Harris | Utica, KY | 22 |
2 | 5 | Jeremy Nichols | Lovington, IL | 19C |
3 | 1 | Steven Brooks | New Lenox, IL | 5 |
4 | 4 | Matt Zimmerly | Hillsboro, MO | 7Z |
5 | 3 | John Clippinger | Evansville, IN | 16C |
6 | 6 | Rigel Stillman | Park Hills, MO | 24S |
7 | 7 | Blake Thompson | Troy, IL | 7T |
8 | 9 | Anthony Reams | Owensville, MO | 44R |
DNS | – | Doug Scheidle | French Village, MO | 73H |
Qualifying 1
00:07:15
Pos | Start | Driver | Hometown | Car | Time |
---|---|---|---|---|---|
1 | 3 | Mark Lamont | Crossville, IL | 7 | 15.627 |
2 | 5 | Zeb Moake | Freeburg, IL | 87Z | 15.789 |
3 | 4 | Jeff Vernier | Freeburg, IL | 33J | 15.813 |
4 | 9 | Rick Stevenson | O’fallon, MO | 77S | 15.881 |
5 | 10 | Jacob Rexing | Brighton, IL | 59R | 15.911 |
6 | 1 | Trevor Neville | Mackinaw, IL | 777 | 15.981 |
7 | 8 | Brian Diveley | Springfield, IL | 11D | 16.008 |
8 | 2 | Sydney Landes | West Terre Haute, IN | 24L | 16.317 |
9 | 6 | Bill Larue | Valley Park, MO | 3L | 16.369 |
10 | 7 | Jarrett Stryker | Millstadt, IL | 18S | 16.405 |
Qualifying 2
00:02:55
Pos | Start | Driver | Hometown | Car | Time |
---|---|---|---|---|---|
1 | 7 | Kenny Wallace | St. Louis, MO | 36 | 15.486 |
