![](http://www.stlracing.com/wp-content/uploads/2019/07/0i55-072019-235.jpg)
B Modifieds
A Feature 1
15 laps | 00:14:01.177
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Chuck Goodman | Pevely, MO | 327 |
2 | 5 | Jeff LeBaube | Dittmer, MO | 29L |
3 | 9 | Jordan Bauer | St. Jacob, IL | 9* |
4 | 8 | Treb Jacoby | Wentzville, MO | J82 |
5 | 2 | Andrew Johns | Belleville, IL | 25 |
6 | 6 | Ryan Hamilton | Fairview Heights, IL | 58R |
7 | 10 | Clint Young | Ava, IL | 42Y |
8 | 3 | Zach Hoffman | Troy, IL | 10 |
9 | 17 | Jason Walsh | St. Louis, MO | 2W |
10 | 7 | Troy Medley | Pevely, MO | 62 |
11 | 11 | Stephen Fohne | Troy, IL | 29F |
12 | 12 | Darron Forrest | Eureka, MO | 23 |
13 | 13 | Randy Dickman | Troy, MO | 121 |
14 | 15 | Billy Smith | Park Hills, MO | 36 |
15 | 24 | C.J. Springer | Damiansville, IL | 14 |
16 | 4 | Kevin Worley | Sainte Genevieve, MO | 27 |
17 | 20 | Tim Stadler | St. Louis, MO | 25S |
18 | 19 | Kyle Wilde | Hillsboro, MO | 39 |
19 | 16 | Bryan Richards | 102 | |
20 | 21 | Austin Seets | Brighton, IL | 67 |
21 | 23 | Dave Menke | Elsberry, MO | 57 |
22 | 25 | Logan Dockery | Troy, IL | 444 |
23 | 22 | Mike Lentz | Herrin, IL | 1 |
24 | 18 | Joe Chick | Hillsboro, MO | 00 |
DNS | – | Wayne Arnold | 00A |
B Feature 1
10 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Kyle Wilde | Hillsboro, MO | 39 |
2 | 5 | Tim Stadler | St. Louis, MO | 25S |
3 | 6 | Austin Seets | Brighton, IL | 67 |
4 | 7 | Mike Lentz | Herrin, IL | 1 |
5 | 9 | Dave Menke | Elsberry, MO | 57 |
6 | 10 | C.J. Springer | Damiansville, IL | 14 |
7 | 11 | Logan Dockery | Troy, IL | 444 |
8 | 2 | Chuck Johnson | /, MO | 66J |
9 | 4 | Owen Steinkoenig | Highland, IL | 5S |
10 | 1 | Craig Bessinger | Pacific, MO | 76 |
DNS | – | Doug Blair | Wright City, MO | 75 |
Heat 1
8 laps | 00:03:18.607
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Ryan Hamilton | Fairview Heights, IL | 58R |
2 | 4 | Kevin Worley | Sainte Genevieve, MO | 27 |
3 | 5 | Clint Young | Ava, IL | 42Y |
4 | 6 | Randy Dickman | Troy, MO | 121 |
5 | 8 | Wayne Arnold | 00A | |
6 | 7 | Chuck Johnson | /, MO | 66J |
7 | 3 | Dave Menke | Elsberry, MO | 57 |
8 | 2 | Logan Dockery | Troy, IL | 444 |
Heat 2
8 laps | 00:02:46.015
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Troy Medley | Pevely, MO | 62 |
2 | 3 | Jordan Bauer | St. Jacob, IL | 9* |
3 | 7 | Andrew Johns | Belleville, IL | 25 |
4 | 5 | Bryan Richards | 102 | |
5 | 6 | Joe Chick | Hillsboro, MO | 00 |
6 | 2 | Tim Stadler | St. Louis, MO | 25S |
7 | 4 | Doug Blair | Wright City, MO | 75 |
Heat 3
8 laps | 00:03:30.648
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Chuck Goodman | Pevely, MO | 327 |
2 | 1 | Darron Forrest | Eureka, MO | 23 |
3 | 7 | Zach Hoffman | Troy, IL | 10 |
4 | 5 | Jason Walsh | St. Louis, MO | 2W |
5 | 4 | Craig Bessinger | Pacific, MO | 76 |
6 | 2 | Austin Seets | Brighton, IL | 67 |
7 | 3 | C.J. Springer | Damiansville, IL | 14 |
Heat 4
8 laps | 00:05:28.093
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Treb Jacoby | Wentzville, MO | J82 |
2 | 4 | Jeff LeBaube | Dittmer, MO | 29L |
3 | 3 | Billy Smith | Park Hills, MO | 36 |
4 | 7 | Stephen Fohne | Troy, IL | 29F |
5 | 2 | Kyle Wilde | Hillsboro, MO | 39 |
6 | 5 | Owen Steinkoenig | Highland, IL | 5S |
7 | 6 | Mike Lentz | Herrin, IL | 1 |
UMP Late Models
A Feature 1
25 laps | 00:11:59.177
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Daryn Klein | Fairview Heights, IL | 10K |
2 | 18 | Tim Manville | Highland, IL | 33M |
3 | 5 | Ken Rumble | House Springs, MO | 7 |
4 | 1 | Rickey Frankel | Quincy, IL | 33F |
5 | 10 | Rusty Griffaw | Festus, MO | 16G |
6 | 6 | David Jumper | House Springs, MO | 2J |
7 | 4 | Michael Kloos | Trenton, IL | 6K |
8 | 7 | Tim Ratajczyk | Columbia, IL | 112 |
9 | 3 | Mark Voigt | Marine, IL | 30 |
10 | 9 | Shannon Kuhn | Highland, IL | 11K |
11 | 12 | Butch Kruckeberg | Edwardsville, IL | 76 |
12 | 8 | Jason Suhre | Highland, IL | 4 |
13 | 11 | Brent McKinnon | Carlyle, IL | 26M |
14 | 13 | Mike Hammerle | St. Charles, MO | 16H |
15 | 15 | Paul Roider | Columbia, IL | 23 |
16 | 16 | Scott Henseler | South Roxana, IL | 3 |
17 | 14 | Scott Bourland | 68 | |
18 | 17 | Adam Tischhauser | Greenville, IL | T4 |
DNS | – | Logan Martin | West Plains, MO | 36M |
Heat 1
8 laps | 00:05:04.104
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Rickey Frankel | Quincy, IL | 33F |
2 | 2 | David Jumper | House Springs, MO | 2J |
3 | 4 | Jason Suhre | Highland, IL | 4 |
4 | 3 | Brent McKinnon | Carlyle, IL | 26M |
5 | 5 | Mike Hammerle | St. Charles, MO | 16H |
6 | 1 | Scott Henseler | South Roxana, IL | 3 |
7 | 7 | Logan Martin | West Plains, MO | 36M |
Heat 2
8 laps | 00:05:12.767
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Daryn Klein | Fairview Heights, IL | 10K |
2 | 1 | Tim Ratajczyk | Columbia, IL | 112 |
3 | 4 | Shannon Kuhn | Highland, IL | 11K |
4 | 2 | Butch Kruckeberg | Edwardsville, IL | 76 |
5 | 5 | Scott Bourland | 68 | |
6 | 3 | Adam Tischhauser | Greenville, IL | T4 |
Heat 3
8 laps | 00:02:35.217
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Mark Voigt | Marine, IL | 30 |
2 | 3 | Ken Rumble | House Springs, MO | 7 |
3 | 6 | Michael Kloos | Trenton, IL | 6K |
4 | 5 | Rusty Griffaw | Festus, MO | 16G |
5 | 1 | Paul Roider | Columbia, IL | 23 |
6 | 2 | Tim Manville | Highland, IL | 33M |
UMP Modifieds
A Feature 1
20 laps | 00:28:56.819
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Rick Conoyer | St Peters, MO | 14C |
2 | 3 | Tyler Ratajczyk | Columbia, IL | 12R |
3 | 2 | Dan Ems | Barnhart, MO | 36E |
4 | 4 | Scott Weber | Festus, MO | 4J |
5 | 10 | Zeb Moake | Freeburg, IL | 87Z |
6 | 7 | Derrick Black | Bonne Terre, MO | 01W |
7 | 5 | Jacob Steinkoenig | Highland, IL | 25 |
8 | 9 | Hunter Jessup | Jackson, MO | 14 |
9 | 12 | Jacob Davis | Millersville, MO | 21J |
10 | 15 | Rigel Stillman | Park Hills, MO | 24S |
11 | 20 | Jake Trebilcock | Caseville, IN | 4T |
12 | 14 | Jake Seets | Brighton, IL | 18 |
13 | 11 | Matt Zimmerly | Hillsboro, MO | 22Z |
14 | 13 | Jim Black | Bonne Terre, MO | 10X |
15 | 17 | Brian Shubirg | Troy, IL | 31S |
16 | 18 | Tommy Gaither | Bunker Hill, IL | 14G |
17 | 21 | Kurt Slinger | Wright City, MO | 92 |
18 | 19 | Bill Larue | Valley Park, MO | 3L |
19 | 8 | Steve Picou | High Ridge, MO | 0X |
20 | 6 | Zach Schantz | Highland, IL | 128 |
21 | 22 | Paul Schrempf | Crestwood, MO | 4G |
22 | 16 | Conrad Miner | Arnold, MO | 7 |
Heat 1
8 laps | 00:04:37.851
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 7 | Rick Conoyer | St Peters, MO | 14C |
2 | 1 | Derrick Black | Bonne Terre, MO | 01W |
3 | 6 | Scott Weber | Festus, MO | 4J |
4 | 5 | Zeb Moake | Freeburg, IL | 87Z |
5 | 3 | Conrad Miner | Arnold, MO | 7 |
6 | 8 | Jim Black | Bonne Terre, MO | 10X |
7 | 4 | Jake Trebilcock | Caseville, IN | 4T |
8 | 2 | Paul Schrempf | Crestwood, MO | 4G |
Heat 2
8 laps | 00:07:21.678
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 7 | Dan Ems | Barnhart, MO | 36E |
2 | 2 | Zach Schantz | Highland, IL | 128 |
3 | 4 | Steve Picou | High Ridge, MO | 0X |
4 | 1 | Jake Seets | Brighton, IL | 18 |
5 | 5 | Rigel Stillman | Park Hills, MO | 24S |
6 | 6 | Brian Shubirg | Troy, IL | 31S |
7 | 3 | Kurt Slinger | Wright City, MO | 92 |
Heat 3
8 laps | 00:04:34.129
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jacob Steinkoenig | Highland, IL | 25 |
2 | 4 | Tyler Ratajczyk | Columbia, IL | 12R |
3 | 2 | Hunter Jessup | Jackson, MO | 14 |
4 | 3 | Jacob Davis | Millersville, MO | 21J |
5 | 7 | Matt Zimmerly | Hillsboro, MO | 22Z |
6 | 6 | Tommy Gaither | Bunker Hill, IL | 14G |
7 | 5 | Bill Larue | Valley Park, MO | 3L |
UMP Pro 4 Stocks
A Feature 1: Lineup
12 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Andrew Dudash | St. Louis, MO | 20D |
2 | Rickey Carriker | Wood River, IL | 35R |
3 | Joshua Hawkins | Imperial, MO | 98 |
4 | Anthony Sunshine | 75 | |
5 | Bryan Gegg | Sainte Genevieve, MO | 23 |
6 | Morgan Greene | Belleville, IL | 36 |
7 | Aaron Garcia | Belleville, IL | 412 |
8 | Rance Leistler | Waterloo, IL | 66X |
9 | Eldon Hemken | Sorento, IL | W2 |
10 | Chad Beintker | O’fallon, IL | 96 |
11 | Ryan Rieger | Arnold, MO | 93R |
12 | Austin Harris | 27 | |
13 | Jaden Delongjay | Hannibal, MO | 3D |
14 | Jacob Potter | Imperial, MO | 14 |
15 | Kelley Bunch | Pevely, MO | 11T |
16 | Tom Bunch | Pevely, MO | 22 |
17 | jOSHUA bUHLINGER | House Springs, MO | 3 |
18 | Bradley Stanfill | Park Hills, MO | 52 |
19 | Jeffery Delongjay | Hannibal, MO | 32D |
Heat 1
6 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Andrew Dudash | St. Louis, MO | 20D |
2 | 3 | Anthony Sunshine | 75 | |
3 | 6 | Aaron Garcia | Belleville, IL | 412 |
4 | 1 | Chad Beintker | O’fallon, IL | 96 |
5 | 2 | Jaden Delongjay | Hannibal, MO | 3D |
6 | 5 | Tom Bunch | Pevely, MO | 22 |
7 | 7 | Jeffery Delongjay | Hannibal, MO | 32D |
Heat 2
6 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Rickey Carriker | Wood River, IL | 35R |
2 | 3 | Bryan Gegg | Sainte Genevieve, MO | 23 |
3 | 1 | Rance Leistler | Waterloo, IL | 66X |
4 | 4 | Ryan Rieger | Arnold, MO | 93R |
5 | 2 | Jacob Potter | Imperial, MO | 14 |
6 | 6 | jOSHUA bUHLINGER | House Springs, MO | 3 |
Heat 3
6 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Joshua Hawkins | Imperial, MO | 98 |
2 | 2 | Morgan Greene | Belleville, IL | 36 |
3 | 3 | Eldon Hemken | Sorento, IL | W2 |
4 | 4 | Austin Harris | 27 | |
5 | 6 | Kelley Bunch | Pevely, MO | 11T |
6 | 5 | Bradley Stanfill | Park Hills, MO | 52 |
UMP Sportsmans
A Feature 1
15 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Joel Ortberg | Fenton, MO | 1 |
2 | 12 | Chris Soutiea | Peveley, MO | C4 |
3 | 1 | Lee Stuppy | Ste. genevieve, MO | 00 |
4 | 3 | Chuck Adams | Piedmont, MO | 99 |
5 | 4 | Josh Ramer | Sainte Genevieve, MO | 269 |
6 | 8 | Tom Smallwood | 23 | |
7 | 7 | Jerry Radeacker | Cedar Hill, MO | 60 |
8 | 6 | Mark Spraul | Festus, MO | 92 |
9 | 10 | Ryan Newton | Ellisville, MO | 21N |
10 | 5 | Johnny Wells | Sullivan, MO | 184 |
11 | 9 | Jake Hearty | Belleville, IL | 31H |
12 | 11 | Wesley Kiser | Ofallon, MO | 43 |
13 | 13 | Mike Jones | Marissa, IL | 17 |
Heat 1
8 laps | 00:08:13.895
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Chuck Adams | Piedmont, MO | 99 |
2 | 6 | Joel Ortberg | Fenton, MO | 1 |
3 | 2 | Mark Spraul | Festus, MO | 92 |
4 | 5 | Jerry Radeacker | Cedar Hill, MO | 60 |
5 | 4 | Jake Hearty | Belleville, IL | 31H |
6 | 1 | Chris Soutiea | Peveley, MO | C4 |
DNS | – | Mike Jones | Marissa, IL | 17 |
Heat 2
8 laps | 00:08:06.200
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Lee Stuppy | Ste. genevieve, MO | 00 |
2 | 2 | Josh Ramer | Sainte Genevieve, MO | 269 |
3 | 1 | Tom Smallwood | 23 | |
4 | 6 | Johnny Wells | Sullivan, MO | 184 |
5 | 3 | Ryan Newton | Ellisville, MO | 21N |
6 | 5 | Wesley Kiser | Ofallon, MO | 43 |