B Modifieds
A Feature 1
15 laps | 00:18:49.992
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Trey Harris | Hillsboro, MO | 316 |
2 | 2 | Troy Medley | Pevely, MO | 62 |
3 | 9 | Josh Russell | Festus, MO | 70 |
4 | 1 | Ryan Hamilton | Fairview Heights, IL | 58R |
5 | 3 | Tyler Stadler | Arnold, MO | 75 |
6 | 10 | Jeff LeBaube | Dittmer, MO | 29L |
7 | 7 | Bryan Richards | 102 | |
8 | 5 | Andrew Johns | Belleville, IL | 52 |
9 | 11 | Stephen Fohne | Troy, IL | 29F |
10 | 18 | Clint Young | Ava, IL | 42Y |
11 | 13 | tom krankle | St. Louis, MO | 92 |
12 | 16 | Bret Eilerman | Highland, IL | 63E |
13 | 19 | Kevin Worley | Sainte Genevieve, MO | 27 |
14 | 23 | Tim Stadler | St. Louis, MO | 25 |
15 | 24 | Matthew Edler | St. Louis, MO | 17E |
16 | 17 | Nathan Schmitt | Summerfield, IL | 19S |
17 | 21 | Ryan McDermott | Dallas, TX | 6 |
18 | 4 | Treb Jacoby | Wentzville, MO | J82 |
19 | 12 | Kyle Wilde | Hillsboro, MO | 39 |
20 | 20 | Travis Bittle | Smithton, IL | 89T |
21 | 8 | Tom Rorabacher | Pevely, MO | 81 |
22 | 22 | Doug Tye | Troy, IL | 4D |
23 | 15 | Darron Forrest | Eureka, MO | 23 |
24 | 14 | C.J. Springer | Damiansville, IL | 14 |
25 | 25 | Mike Lentz | Herrin, IL | 1 |
B Feature 1
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Kevin Worley | Sainte Genevieve, MO | 27 |
2 | 4 | Travis Bittle | Smithton, IL | 89T |
3 | 2 | Ryan McDermott | Dallas, TX | 6 |
4 | 6 | Doug Tye | Troy, IL | 4D |
5 | 13 | Tim Stadler | St. Louis, MO | 25 |
6 | 10 | Matthew Edler | St. Louis, MO | 17E |
7 | 3 | Mike Kettler | Millstadtr, IL | 22K |
8 | 5 | Bill Nickelson | Bonne Terre, MO | 21WN |
9 | 12 | Aaron Canterberry | ??, MO | 19C |
10 | 7 | Chuck Johnson | /, MO | 66J |
11 | 8 | Joe Mercurio | Belleville, IL | 51M |
12 | 14 | Shad Prescott | House Springs, MO | M14 |
DNS | – | Matt Brucato | Imperial, MO | 15B |
DNS | – | Joe Chick | Hillsboro, MO | 00 |
Heat 1
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Bryan Richards | 102 | |
2 | 3 | Jeff LeBaube | Dittmer, MO | 29L |
3 | 4 | Kyle Wilde | Hillsboro, MO | 39 |
4 | 6 | tom krankle | St. Louis, MO | 92 |
5 | 5 | Kevin Worley | Sainte Genevieve, MO | 27 |
6 | 9 | Clint Young | Ava, IL | 42Y |
7 | 8 | Doug Tye | Troy, IL | 4D |
8 | 1 | Tim Stadler | St. Louis, MO | 25 |
9 | 7 | Doug Scheidle | French Village, MO | 12 |
Heat 2
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Trey Harris | Hillsboro, MO | 316 |
2 | 7 | Tyler Stadler | Arnold, MO | 75 |
3 | 5 | Stephen Fohne | Troy, IL | 29F |
4 | 6 | C.J. Springer | Damiansville, IL | 14 |
5 | 8 | Darron Forrest | Eureka, MO | 23 |
6 | 9 | Mike Lentz | Herrin, IL | 1 |
7 | 1 | Matthew Edler | St. Louis, MO | 17E |
8 | 4 | Joe Chick | Hillsboro, MO | 00 |
9 | 2 | Jim Stevens | Belleville, IL | 92S |
Heat 3
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Troy Medley | Pevely, MO | 62 |
2 | 9 | Ryan Hamilton | Fairview Heights, IL | 58R |
3 | 3 | Bret Eilerman | Highland, IL | 63E |
4 | 8 | Josh Russell | Festus, MO | 70 |
5 | 1 | Mike Kettler | Millstadtr, IL | 22K |
6 | 7 | Ryan McDermott | Dallas, TX | 6 |
7 | 2 | Joe Mercurio | Belleville, IL | 51M |
8 | 4 | Aaron Canterberry | ??, MO | 19C |
9 | 6 | Shad Prescott | House Springs, MO | M14 |
Heat 4
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Treb Jacoby | Wentzville, MO | J82 |
2 | 6 | Andrew Johns | Belleville, IL | 52 |
3 | 2 | Nathan Schmitt | Summerfield, IL | 19S |
4 | 9 | Tom Rorabacher | Pevely, MO | 81 |
5 | 1 | Travis Bittle | Smithton, IL | 89T |
6 | 5 | Bill Nickelson | Bonne Terre, MO | 21WN |
7 | 8 | Chuck Johnson | /, MO | 66J |
8 | 7 | Matt Brucato | Imperial, MO | 15B |
9 | 3 | Willy Myers | Collinsville, IL | 21M |
UMP Late Models
A Feature 1
25 laps | 00:09:26.543
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Tim Manville | Highland, IL | 33M |
2 | 1 | Gordy Gundaker | St. Charles, MO | 11G |
3 | 3 | Rusty Griffaw | Festus, MO | 16G |
4 | 6 | Daryn Klein | Fairview Heights, IL | 10K |
5 | 2 | Rickey Frankel | Quincy, IL | 33F |
6 | 5 | Jeff Herzog | Herculaneum, MO | 11H |
7 | 9 | Ken Rumble | House Springs, MO | 7 |
8 | 7 | Shannon Kuhn | Highland, IL | 11K |
9 | 8 | Collin Alexander | Clinton, IL | 55 |
10 | 14 | Paul Roider | Columbia, IL | 23 |
11 | 15 | Patrick Hawkins | Imperial, MO | 77 |
12 | 13 | Mike Hammerle | St. Charles, MO | 16H |
13 | 16 | Trevor Gundaker | St. Charles, MO | 11T |
14 | 10 | Mark Oller | 67 | |
15 | 12 | Kaeden Cornell | Willard, MO | 50 |
16 | 11 | David Jumper | House Springs, MO | 2J |
DNS | – | Brian Diveley | Springfield, IL | 11D |
Heat 1
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Rickey Frankel | Quincy, IL | 33F |
2 | 7 | Gordy Gundaker | St. Charles, MO | 11G |
3 | 3 | Shannon Kuhn | Highland, IL | 11K |
4 | 5 | Collin Alexander | Clinton, IL | 55 |
5 | 6 | Mark Oller | 67 | |
6 | 8 | David Jumper | House Springs, MO | 2J |
7 | 2 | Patrick Hawkins | Imperial, MO | 77 |
8 | 9 | Mike Hammerle | St. Charles, MO | 16H |
9 | 1 | Brian Diveley | Springfield, IL | 11D |
Heat 2
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Tim Manville | Highland, IL | 33M |
2 | 3 | Jeff Herzog | Herculaneum, MO | 11H |
3 | 6 | Rusty Griffaw | Festus, MO | 16G |
4 | 4 | Ken Rumble | House Springs, MO | 7 |
5 | 8 | Daryn Klein | Fairview Heights, IL | 10K |
6 | 7 | Kaeden Cornell | Willard, MO | 50 |
7 | 5 | Paul Roider | Columbia, IL | 23 |
8 | 2 | Trevor Gundaker | St. Charles, MO | 11T |
UMP Modifieds
A Feature 1
20 laps | 00:17:35.695
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Dan Ems | Barnhart, MO | 36E |
2 | 2 | Steve Picou | High Ridge, MO | 0X |
3 | 1 | Will Krup | Mt. Carmel, IL | 19 |
4 | 11 | Kenny Wallace | St. Louis, MO | 36W |
5 | 14 | Dave Armstrong | Ste. genevieve, MO | 6 |
6 | 8 | Brent Thompson | Park Hills, MO | 18T |
7 | 20 | Derrick Black | Bonne Terre, MO | 01W |
8 | 18 | Jacob Davis | Millersville, MO | 21J |
9 | 4 | Jim Black | Bonne Terre, MO | 10X |
10 | 15 | Bobby Bittle | Smithton, IL | 89 |
11 | 3 | Tim Nash | 7 | |
12 | 10 | Trey Harris | Hillsboro, MO | 57 |
13 | 13 | Zeb Moake | Freeburg, IL | 87Z |
14 | 17 | Matt Zimmerly | Hillsboro, MO | 7Z |
15 | 26 | Eddie Gross | 4G | |
16 | 22 | Chevy Miller | Clinton, IL | 59 |
17 | 25 | Terry Johnson | Winfield, MO | 32J |
18 | 21 | Mike Vanderiet Jr | Mexico, MO | 17V |
19 | 16 | Bill Larue | Valley Park, MO | 3L |
20 | 19 | Zach Schantz | Highland, IL | 128 |
21 | 23 | Brian Shubirg | Troy, IL | 31S |
22 | 27 | Kyle Stolzer | Sainte Genevieve, MO | 147 |
23 | 9 | Gary Bentley | St. Charles, MO | A1 |
24 | 6 | Dean Hoffman | Troy, IL | 1D |
25 | 7 | Rick Conoyer | St Peters, MO | 12 |
26 | 12 | Cody Conner | Festus, MO | 3C |
DNS | – | Hunt Gossum | Mayfield, KY | 99G |
B Feature 1
10 laps | 00:10:12.737
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Zach Schantz | Highland, IL | 128 |
2 | 2 | Derrick Black | Bonne Terre, MO | 01W |
3 | 9 | Mike Vanderiet Jr | Mexico, MO | 17V |
4 | 7 | Chevy Miller | Clinton, IL | 59 |
5 | 3 | Brian Shubirg | Troy, IL | 31S |
6 | 11 | Hunt Gossum | Mayfield, KY | 99G |
7 | 5 | Mike Savage | M1 | |
8 | 8 | Hunter Jessup | Jackson, MO | 14 |
9 | 4 | Gary Gross | Farmington, MO | 84G |
10 | 6 | Matt Dickerman | St. Louis, MO | 18D |
DNS | – | Jacob Trebilcock | St. Louis, MO | 4T |
Heat 1
8 laps | 00:09:01.266
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Steve Picou | High Ridge, MO | 0X |
2 | 1 | Cody Conner | Festus, MO | 3C |
3 | 6 | Brent Thompson | Park Hills, MO | 18T |
4 | 5 | Bobby Bittle | Smithton, IL | 89 |
5 | 9 | Kenny Wallace | St. Louis, MO | 36W |
6 | 2 | Mike Savage | M1 | |
7 | 3 | Matt Dickerman | St. Louis, MO | 18D |
8 | 8 | Chevy Miller | Clinton, IL | 59 |
9 | 7 | Jacob Trebilcock | St. Louis, MO | 4T |
Heat 2
8 laps | 00:02:33.829
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 8 | Will Krup | Mt. Carmel, IL | 19 |
2 | 4 | Rick Conoyer | St Peters, MO | 12 |
3 | 2 | Dave Armstrong | Ste. genevieve, MO | 6 |
4 | 1 | Jacob Davis | Millersville, MO | 21J |
5 | 5 | Terry Johnson | Winfield, MO | 32J |
6 | 7 | Eddie Gross | 4G | |
7 | 9 | Kyle Stolzer | Sainte Genevieve, MO | 147 |
8 | 3 | Tyler Helm | Bonne Terre, MO | 69H |
Heat 3
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Dan Ems | Barnhart, MO | 36E |
2 | 1 | Zeb Moake | Freeburg, IL | 87Z |
3 | 8 | Jim Black | Bonne Terre, MO | 10X |
4 | 7 | Trey Harris | Hillsboro, MO | 57 |
5 | 5 | Zach Schantz | Highland, IL | 128 |
6 | 6 | Derrick Black | Bonne Terre, MO | 01W |
7 | 2 | Hunter Jessup | Jackson, MO | 14 |
8 | 4 | Mike Vanderiet Jr | Mexico, MO | 17V |
Heat 4
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Dean Hoffman | Troy, IL | 1D |
2 | 6 | Tim Nash | 7 | |
3 | 5 | Gary Bentley | St. Charles, MO | A1 |
4 | 2 | Matt Zimmerly | Hillsboro, MO | 7Z |
5 | 7 | Bill Larue | Valley Park, MO | 3L |
6 | 4 | Gary Gross | Farmington, MO | 84G |
7 | 8 | Brian Shubirg | Troy, IL | 31S |
8 | 1 | Hunt Gossum | Mayfield, KY | 99G |
UMP Pro 4 Stocks
A Feature 1
12 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Andrew Dudash | St. Louis, MO | 20D |
2 | 2 | Joshua Hawkins | Imperial, MO | 98 |
3 | 4 | Morgan Greene | Belleville, IL | 36 |
4 | 11 | Eldon Hemken | Sorento, IL | W2 |
5 | 6 | Tristan Wentler | Fredericktown, AL | WH0 |
6 | 5 | Tom Bunch | Pevely, MO | 11 |
7 | 7 | Jack Rogers | R8 | |
8 | 9 | Kelley Bunch | Pevely, MO | 11T |
9 | 1 | Bryan Gegg | Sainte Genevieve, MO | 23 |
10 | 8 | Sam Apponey | Granite City, IL | X15 |
11 | 10 | Scott Robbins | High Ridge, MO | 3 |
Heat 1
6 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Bryan Gegg | Sainte Genevieve, MO | 23 |
2 | 5 | Andrew Dudash | St. Louis, MO | 20D |
3 | 3 | Tom Bunch | Pevely, MO | 11 |
4 | 4 | Jack Rogers | R8 | |
5 | 2 | Kelley Bunch | Pevely, MO | 11T |
Heat 2
6 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Joshua Hawkins | Imperial, MO | 98 |
2 | 5 | Morgan Greene | Belleville, IL | 36 |
3 | 4 | Tristan Wentler | Fredericktown, AL | WH0 |
4 | 2 | Sam Apponey | Granite City, IL | X15 |
5 | 1 | Scott Robbins | High Ridge, MO | 3 |
DNS | – | Eldon Hemken | Sorento, IL | W2 |
UMP Sportsmans
A Feature 1
15 laps | 00:16:31.842
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Lee Stuppy | Ste. genevieve, MO | 00 |
2 | 2 | Gary Haynes | Arnold, MO | 87 |
3 | 5 | Randy Dickman | Troy, MO | 21 |
4 | 6 | Joel Ortberg | Fenton, MO | 1 |
5 | 9 | Wesley Hastings | St. Louis, MO | 12 |
6 | 8 | Josh Ramer | Sainte Genevieve, MO | 269 |
7 | 10 | Jerry Radeacker | Cedar Hill, MO | 60 |
8 | 7 | Dennis Hornbostel | 37 | |
9 | 12 | Robin Fee | St. Ann, MO | 20X |
10 | 4 | Kevin Moiser | 23 | |
11 | 1 | Mark Spraul | Festus, MO | 92 |
12 | 11 | Collin Parmer | Sainte Genevieve, MO | 7C |
Heat 1
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Mark Spraul | Festus, MO | 92 |
2 | 1 | Lee Stuppy | Ste. genevieve, MO | 00 |
3 | 3 | Dennis Hornbostel | 37 | |
4 | 6 | Randy Dickman | Troy, MO | 21 |
5 | 5 | Wesley Hastings | St. Louis, MO | 12 |
6 | 4 | Robin Fee | St. Ann, MO | 20X |
Heat 2
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Gary Haynes | Arnold, MO | 87 |
2 | 1 | Kevin Moiser | 23 | |
3 | 3 | Josh Ramer | Sainte Genevieve, MO | 269 |
4 | 6 | Joel Ortberg | Fenton, MO | 1 |
5 | 4 | Jerry Radeacker | Cedar Hill, MO | 60 |
6 | 5 | Collin Parmer | Sainte Genevieve, MO | 7C |