A Feature 1
15 laps | 00:07:52.918
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Trey Harris | Hillsboro, MO | 316 |
2 | 1 | Troy Medley | Pevely, MO | 62 |
3 | 9 | Tim Hancock Sr | Mount Olive, IL | 0 |
4 | 6 | Josh Russell | Festus, MO | 70 |
5 | 11 | Jeff LeBaube | Dittmer, MO | 29L |
6 | 14 | Dan Ems | Barnhart, MO | 55 |
7 | 21 | Clint Young | Ava, IL | 42Y |
8 | 7 | Matthew Edler | St. Louis, MO | 17E |
9 | 12 | Kyle Wilde | Hillsboro, MO | 39 |
10 | 20 | Treb Jacoby | Wentzville, MO | J82 |
11 | 19 | Bryan Richards | 102 | |
12 | 13 | Cody Stilwell | 00S | |
13 | 4 | Cole Queathem | Troy, MO | 82Q |
14 | 8 | Ryan McDermott | Dallas, TX | 6 |
15 | 10 | Mike Lentz | Herrin, IL | 1 |
16 | 16 | Jake Seets | Brighton, IL | 18S |
17 | 2 | Tim Stadler | St. Louis, MO | 25 |
18 | 22 | Tyler Stadler | Arnold, MO | 75 |
19 | 18 | Jerry Thompson | Troy, IL | 18 |
20 | 23 | Kevin Worley | Sainte Genevieve, MO | 27 |
21 | 24 | Timmy Hancock Jr. | Mt. Olive, IL | 022 |
22 | 15 | Earl Pryor | Troy, MO | 57E |
23 | 17 | Conrad Miner | Arnold, MO | 7 |
24 | 3 | C.J. Springer | Damiansville, IL | 14 |
B Feature 1
10 laps | 00:17:54.262
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Bryan Richards | 102 | |
2 | 3 | Treb Jacoby | Wentzville, MO | J82 |
3 | 8 | Clint Young | Ava, IL | 42Y |
4 | 11 | Tyler Stadler | Arnold, MO | 75 |
5 | 7 | Kevin Worley | Sainte Genevieve, MO | 27 |
6 | 14 | Timmy Hancock Jr. | Mt. Olive, IL | 022 |
7 | 2 | Bryan Fisher | X15 | |
8 | 6 | A.J. Cline | Troy, MO | 17C |
9 | 12 | Larry Jeffers | House Springs, MO | X11 |
10 | 9 | Joe Chick | Hillsboro, MO | 00 |
11 | 4 | Matt Brucato | Imperial, MO | 15B |
12 | 5 | Joseph Eccardt | St. Louis, MO | 80 |
DNS | – | Jim Abshire | 92 | |
DNS | – | Willy Myers | Collinsville, IL | 21M |
Heat 1
8 laps | 00:06:55.522
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Trey Harris | Hillsboro, MO | 316 |
2 | 4 | C.J. Springer | Damiansville, IL | 14 |
3 | 5 | Tim Hancock Sr | Mount Olive, IL | 0 |
4 | 6 | Dan Ems | Barnhart, MO | 55 |
5 | 8 | Earl Pryor | Troy, MO | 57E |
6 | 7 | Bryan Fisher | X15 | |
7 | 3 | Clint Young | Ava, IL | 42Y |
8 | 2 | Timmy Hancock Jr. | Mt. Olive, IL | 022 |
Heat 2
8 laps | 00:02:46.512
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Tim Stadler | St. Louis, MO | 25 |
2 | 3 | Ryan McDermott | Dallas, TX | 6 |
3 | 4 | Kyle Wilde | Hillsboro, MO | 39 |
4 | 7 | Mike Lentz | Herrin, IL | 1 |
5 | 5 | Jerry Thompson | Troy, IL | 18 |
6 | 6 | Joseph Eccardt | St. Louis, MO | 80 |
7 | 1 | Larry Jeffers | House Springs, MO | X11 |
8 | 8 | Jim Abshire | 92 |
Heat 3
8 laps | 00:06:55.317
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Josh Russell | Festus, MO | 70 |
2 | 8 | Troy Medley | Pevely, MO | 62 |
3 | 4 | Cody Stilwell | 00S | |
4 | 7 | Jeff LeBaube | Dittmer, MO | 29L |
5 | 2 | Matt Brucato | Imperial, MO | 15B |
6 | 6 | A.J. Cline | Troy, MO | 17C |
7 | 3 | Joe Chick | Hillsboro, MO | 00 |
8 | 5 | Willy Myers | Collinsville, IL | 21M |
Heat 4
8 laps | 00:03:23.244
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Matthew Edler | St. Louis, MO | 17E |
2 | 4 | Cole Queathem | Troy, MO | 82Q |
3 | 2 | Jake Seets | Brighton, IL | 18S |
4 | 3 | Conrad Miner | Arnold, MO | 7 |
5 | 5 | Bryan Richards | 102 | |
6 | 7 | Treb Jacoby | Wentzville, MO | J82 |
7 | 6 | Kevin Worley | Sainte Genevieve, MO | 27 |
8 | 8 | Tyler Stadler | Arnold, MO | 75 |
UMP Late Models
A Feature 1
25 laps | 00:21:08.199
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Rusty Griffaw | Festus, MO | 16G |
2 | 13 | Rickey Frankel | Quincy, IL | 33F |
3 | 6 | Jeff Herzog | Herculaneum, MO | 11H |
4 | 16 | David Jumper | House Springs, MO | 2J |
5 | 15 | Logan Martin | West Plains, MO | 36M |
6 | 8 | Jeremy Conaway | Springfield, IL | F15 |
7 | 5 | Matt Santel | New Memphis, IL | 17X |
8 | 9 | Jarryd Holshouser | Boaz, KY | 41J |
9 | 11 | Patrick Hawkins | Imperial, MO | 77 |
10 | 12 | Reid Millard | Jefferson City, MO | 14 |
11 | 3 | Michael Kloos | Trenton, IL | 6K |
12 | 7 | Paul Roider | Columbia, IL | 23 |
13 | 14 | Scott Bourland | 68 | |
14 | 10 | Scott Geaschel | Collinsville, IL | 4E |
15 | 4 | Ken Rumble | House Springs, MO | 7 |
DNS | – | Dewayne Kiefer | Bloomsdale, MO | 0 |
DNS | – | Brian Diveley | Springfield, IL | 11D |
Heat 1
8 laps | 00:03:28.187
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Ken Rumble | House Springs, MO | 7 |
2 | 4 | Michael Kloos | Trenton, IL | 6K |
3 | 8 | Rusty Griffaw | Festus, MO | 16G |
4 | 5 | Paul Roider | Columbia, IL | 23 |
5 | 2 | Patrick Hawkins | Imperial, MO | 77 |
6 | 7 | Scott Geaschel | Collinsville, IL | 4E |
7 | 6 | Scott Bourland | 68 | |
8 | 3 | David Jumper | House Springs, MO | 2J |
DNS | – | Brian Diveley | Springfield, IL | 11D |
Heat 2
8 laps | 00:03:23.572
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Dewayne Kiefer | Bloomsdale, MO | 0 |
2 | 3 | Jeff Herzog | Herculaneum, MO | 11H |
3 | 1 | Jeremy Conaway | Springfield, IL | F15 |
4 | 8 | Matt Santel | New Memphis, IL | 17X |
5 | 4 | Jarryd Holshouser | Boaz, KY | 41J |
6 | 5 | Reid Millard | Jefferson City, MO | 14 |
7 | 7 | Rickey Frankel | Quincy, IL | 33F |
8 | 6 | Logan Martin | West Plains, MO | 36M |
UMP Modifieds
A Feature 1
20 laps | 00:21:29.186
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Trey Harris | Hillsboro, MO | 57 |
2 | 8 | Dave Armstrong | Ste. genevieve, MO | 6 |
3 | 5 | Jim Black | Bonne Terre, MO | 10X |
4 | 3 | Brent Thompson | Park Hills, MO | 18T |
5 | 9 | Michael Long | Fowler, IL | 18L |
6 | 12 | Hunt Gossum | Mayfield, KY | 99G |
7 | 6 | Dan Ems | Barnhart, MO | 36E |
8 | 2 | Derrick Black | Bonne Terre, MO | 01W |
9 | 11 | Gary Bentley | St. Charles, MO | A1 |
10 | 13 | Steve Meyer Jr | Stanton, IL | 1AM |
11 | 14 | Jacob Trebilcock | St. Louis, MO | 4T |
12 | 19 | Mike Jessup | Cape Girardeau, MO | 45 |
13 | 7 | Bill Larue | Valley Park, MO | 3L |
14 | 10 | Doug Blair | Wright City, MO | 75 |
15 | 4 | Brian Wolfmeier | 37 | |
16 | 18 | Rigel Stillman | Park Hills, MO | 52M |
17 | 20 | Bobby Burrows | 99 | |
18 | 23 | Dan Schlup | Wentzville, MO | 3S |
19 | 22 | CJ Beier | St. Louis, MO | 17B |
20 | 21 | Doug Beier | Ste. genevieve, MO | 1B |
21 | 15 | Steve Picou | High Ridge, MO | 0X |
22 | 17 | Cody Conner | Festus, MO | 3C |
23 | 16 | Jacob Davis | Millersville, MO | 21J |
Heat 1
8 laps | 00:04:35.454
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jim Black | Bonne Terre, MO | 10X |
2 | 3 | Dan Ems | Barnhart, MO | 36E |
3 | 2 | Hunt Gossum | Mayfield, KY | 99G |
4 | 6 | Michael Long | Fowler, IL | 18L |
5 | 5 | Jacob Trebilcock | St. Louis, MO | 4T |
6 | 7 | Jacob Davis | Millersville, MO | 21J |
7 | 8 | Rigel Stillman | Park Hills, MO | 52M |
8 | 4 | CJ Beier | St. Louis, MO | 17B |
Heat 2
8 laps | 00:01:57.587
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Brian Wolfmeier | 37 | |
2 | 7 | Derrick Black | Bonne Terre, MO | 01W |
3 | 5 | Bill Larue | Valley Park, MO | 3L |
4 | 6 | Doug Blair | Wright City, MO | 75 |
5 | 8 | Gary Bentley | St. Charles, MO | A1 |
6 | 4 | Mike Jessup | Cape Girardeau, MO | 45 |
7 | 1 | Doug Beier | Ste. genevieve, MO | 1B |
8 | 3 | Dan Schlup | Wentzville, MO | 3S |
Heat 3
8 laps | 00:03:45.393
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Trey Harris | Hillsboro, MO | 57 |
2 | 2 | Dave Armstrong | Ste. genevieve, MO | 6 |
3 | 7 | Brent Thompson | Park Hills, MO | 18T |
4 | 1 | Steve Meyer Jr | Stanton, IL | 1AM |
5 | 4 | Steve Picou | High Ridge, MO | 0X |
6 | 6 | Cody Conner | Festus, MO | 3C |
7 | 3 | Bobby Burrows | 99 |
UMP Pro 4 Stocks
A Feature 1
12 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Anthony Sunshine | 75 | |
2 | 3 | Andrew Dudash | St. Louis, MO | 20D |
3 | 10 | Rickey Carriker | Wood River, IL | 35R |
4 | 6 | Chuck Johnson | Rockford, IL | 66 |
5 | 2 | Bryan Gegg | Sainte Genevieve, MO | 23 |
6 | 4 | Morgan Greene | Belleville, IL | 36 |
7 | 5 | Jack Rogers | 66R | |
8 | 8 | Eldon Hemken | Sorento, IL | W2 |
9 | 7 | Joshua Hawkins | Imperial, MO | 98 |
10 | 12 | Sam Apponey | Granite City, IL | F16 |
11 | 9 | Tom Bunch | Pevely, MO | 11 |
12 | 11 | Kelley Bunch | Pevely, MO | 11T |
Heat 1
6 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Anthony Sunshine | 75 | |
2 | 6 | Andrew Dudash | St. Louis, MO | 20D |
3 | 3 | Jack Rogers | 66R | |
4 | 2 | Joshua Hawkins | Imperial, MO | 98 |
5 | 4 | Tom Bunch | Pevely, MO | 11 |
6 | 5 | Kelley Bunch | Pevely, MO | 11T |
Heat 2
6 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Bryan Gegg | Sainte Genevieve, MO | 23 |
2 | 6 | Morgan Greene | Belleville, IL | 36 |
3 | 3 | Chuck Johnson | Rockford, IL | 66 |
4 | 4 | Eldon Hemken | Sorento, IL | W2 |
5 | 5 | Rickey Carriker | Wood River, IL | 35R |
6 | 2 | Sam Apponey | Granite City, IL | F16 |
UMP Sportsmans
A Feature 1
15 laps | 00:19:27.023
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Chris Soutiea | Peveley, MO | C4 |
2 | 8 | Gary Haynes | Arnold, MO | 87 |
3 | 2 | Kevin Moiser | 23 | |
4 | 1 | Randy Dickman | Troy, MO | 21 |
5 | 15 | Jerry Radeacker | Cedar Hill, MO | 60 |
6 | 7 | Dennis Hornbostel | 37 | |
7 | 10 | Joe McCain | Pevely, MO | 16 |
8 | 11 | Dennis Wernle | 23W | |
9 | 6 | Lee Stuppy | Ste. genevieve, MO | 00 |
10 | 14 | Robin Fee | St. Ann, MO | 20X |
11 | 12 | Gary Otte | St. Marys, MO | 50 |
12 | 3 | Mark Spraul | Festus, MO | 92 |
13 | 9 | Dave Monterusso | Millstadt, IL | 1 |
14 | 5 | Josh Ramer | Sainte Genevieve, MO | 269 |
15 | 16 | Wesley Hastings | St. Louis, MO | 12 |
DNS | – | Collin Parmer | Sainte Genevieve, MO | 7C |
Heat 1
8 laps | 00:03:44.548
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Kevin Moiser | 23 | |
2 | 5 | Mark Spraul | Festus, MO | 92 |
3 | 8 | Randy Dickman | Troy, MO | 21 |
4 | 6 | Dennis Hornbostel | 37 | |
5 | 7 | Dave Monterusso | Millstadt, IL | 1 |
6 | 1 | Gary Otte | St. Marys, MO | 50 |
7 | 2 | Robin Fee | St. Ann, MO | 20X |
DNS | – | Wesley Hastings | St. Louis, MO | 12 |
Heat 2
8 laps | 00:03:48.459
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Chris Soutiea | Peveley, MO | C4 |
2 | 3 | Josh Ramer | Sainte Genevieve, MO | 269 |
3 | 4 | Lee Stuppy | Ste. genevieve, MO | 00 |
4 | 5 | Gary Haynes | Arnold, MO | 87 |
5 | 2 | Dennis Wernle | 23W | |
6 | 8 | Joe McCain | Pevely, MO | 16 |
7 | 6 | Collin Parmer | Sainte Genevieve, MO | 7C |
8 | 7 | Jerry Radeacker | Cedar Hill, MO | 60 |