A Feature 1
00:05:46.849
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Kenny Wallace | St. Louis, MO | 36W |
2 | 3 | Dean Hoffman | Troy, IL | 1D |
3 | 5 | Michael Long | Fowler, IL | 18L |
4 | 2 | Brent Thompson | Park Hills, MO | 18T |
5 | 4 | Brody Pompe | Philomath, OR | 27 |
6 | 7 | Trey Harris | Hillsboro, MO | 57 |
7 | 8 | Mike Harrison | Highland, IL | 24H |
8 | 6 | Jim Black | Bonne Terre, MO | 10X |
9 | 10 | Ken Schrader | Concord, NC | 9 |
10 | 12 | Dan Ems | Barnhart, MO | 36E |
11 | 20 | Hunter Jessup | Jackson, MO | 14 |
12 | 11 | Derrick Black | Bonne Terre, MO | 01W |
13 | 19 | Tim Nash | 7 | |
14 | 15 | Mike Vanderiet Jr | Mexico, MO | 17V |
15 | 17 | Jacob Davis | Millersville, MO | 21J |
16 | 13 | Matt Dickerman | St. Louis, MO | 18D |
17 | 21 | Tim Radford | Piedmont, MO | 10R |
18 | 9 | Mike Savage | M1 | |
19 | 16 | Zach Schantz | Highland, IL | 128 |
20 | 23 | Rigel Stillman | Park Hills, MO | 52M |
21 | 18 | Cody Conner | Festus, MO | 3C |
22 | 14 | Steve Picou | High Ridge, MO | 0X |
23 | 22 | Mike Jessup | Cape Girardeau, MO | 45 |
Heat 1
00:02:57.259
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Kenny Wallace | St. Louis, MO | 36W |
2 | 1 | Brody Pompe | Philomath, OR | 27 |
3 | 5 | Trey Harris | Hillsboro, MO | 57 |
4 | 4 | Ken Schrader | Concord, NC | 9 |
5 | 7 | Matt Dickerman | St. Louis, MO | 18D |
6 | 3 | Zach Schantz | Highland, IL | 128 |
7 | 6 | Tim Nash | 7 | |
8 | 8 | Mike Jessup | Cape Girardeau, MO | 45 |
Heat 2
00:02:05.594
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Brent Thompson | Park Hills, MO | 18T |
2 | 4 | Michael Long | Fowler, IL | 18L |
3 | 3 | Mike Harrison | Highland, IL | 24H |
4 | 6 | Derrick Black | Bonne Terre, MO | 01W |
5 | 2 | Steve Picou | High Ridge, MO | 0X |
6 | 5 | Jacob Davis | Millersville, MO | 21J |
7 | 7 | Hunter Jessup | Jackson, MO | 14 |
8 | 8 | Rigel Stillman | Park Hills, MO | 52M |
Heat 3
00:02:06.652
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Dean Hoffman | Troy, IL | 1D |
2 | 2 | Jim Black | Bonne Terre, MO | 10X |
3 | 3 | Mike Savage | M1 | |
4 | 4 | Dan Ems | Barnhart, MO | 36E |
5 | 5 | Mike Vanderiet Jr | Mexico, MO | 17V |
6 | 6 | Cody Conner | Festus, MO | 3C |
7 | 7 | Tim Radford | Piedmont, MO | 10R |
Qualifying 1
00:01:08
Pos | Start | Driver | Hometown | Car | Time |
---|---|---|---|---|---|
1 | 1 | Brody Pompe | Philomath, OR | 27 | 15.501 |
2 | 5 | Kenny Wallace | St. Louis, MO | 36W | 15.516 |
3 | 3 | Zach Schantz | Highland, IL | 128 | 15.767 |
4 | 4 | Ken Schrader | Concord, NC | 9 | 15.769 |
5 | 8 | Trey Harris | Hillsboro, MO | 57 | 15.848 |
6 | 6 | Tim Nash | 7 | 15.970 | |
7 | 2 | Matt Dickerman | St. Louis, MO | 18D | 16.126 |
8 | 7 | Mike Jessup | Cape Girardeau, MO | 45 | 16.279 |
Qualifying 2
00:03:33
Pos | Start | Driver | Hometown | Car | Time |
---|---|---|---|---|---|
1 | 7 | Brent Thompson | Park Hills, MO | 18T | 15.650 |
2 | 3 | Steve Picou | High Ridge, MO | 0X | 15.652 |
3 | 1 | Mike Harrison | Highland, IL | 24H | 15.842 |
4 | 4 | Michael Long | Fowler, IL | 18L | 15.859 |
5 | 8 | Jacob Davis | Millersville, MO | 21J | 15.904 |
6 | 2 | Derrick Black | Bonne Terre, MO | 01W | 15.934 |
7 | 5 | Hunter Jessup | Jackson, MO | 14 | 16.037 |
8 | 6 | Rigel Stillman | Park Hills, MO | 52M | 16.162 |
Qualifying 3
00:03:30
Pos | Start | Driver | Hometown | Car | Time |
---|---|---|---|---|---|
1 | 5 | Dean Hoffman | Troy, IL | 1D | 15.418 |
2 | 3 | Jim Black | Bonne Terre, MO | 10X | 15.435 |
3 | 2 | Mike Savage | M1 | 15.741 | |
4 | 6 | Dan Ems | Barnhart, MO | 36E | 15.794 |
5 | 7 | Mike Vanderiet Jr | Mexico, MO | 17V | 15.931 |
6 | 4 | Cody Conner | Festus, MO | 3C | 16.034 |
7 | 1 | Tim Radford | Piedmont, MO | 10R | 16.805 |