August 11th, 2018
UMP Pro Modifieds
A Feature 1
15 laps | 00:14:56.241
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Trey Harris | Hillsboro, MO | 316 |
2 | 5 | C.J. Springer | Damiansville, IL | 14 |
3 | 2 | Matthew Edler | St. Louis, MO | 17E |
4 | 3 | Jeff LeBaube | Dittmer, MO | 29L |
5 | 12 | Troy Medley | Pevely, MO | 62 |
6 | 6 | Bryan Richards | 102 | |
7 | 4 | Tim Stadler | St. Louis, MO | 25 |
8 | 7 | Andrew Johns | Belleville, IL | 52 |
9 | 11 | Treb Jacoby | Wentzville, MO | J82 |
10 | 19 | Clint Young | Ava, IL | 42Y |
11 | 13 | Stephen Fohne | Troy, IL | 29F |
12 | 20 | Kevin Worley | Sainte Genevieve, MO | 27 |
13 | 15 | Josh Russell | Festus, MO | 70 |
14 | 8 | Tom Rorabacher | Pevely, MO | 81 |
15 | 9 | Kyle Wilde | Hillsboro, MO | 39 |
16 | 18 | Jarrett Stryker | 18 | |
17 | 26 | Rich Breakfield | 23B | |
18 | 17 | Ryan McDermott | Dallas, TX | 6 |
19 | 16 | Shane Jumper | Hillsboro, MO | 5 |
20 | 25 | Joe Chick | Hillsboro, MO | 00 |
21 | 21 | Matt Brucato | Imperial, MO | 15B |
22 | 10 | Darron Forrest | Eureka, MO | 23 |
23 | 14 | Mike Lentz | Herrin, IL | 1 |
24 | 24 | Jake Seets | Brighton, IL | 18S |
25 | 23 | Josh Gibson | 8G1 | |
DNS | – | Mike Kettler | Millstadtr, IL | 22K |
Heat 1
8 laps | 00:09:49.815
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Tim Stadler | St. Louis, MO | 25 |
2 | 8 | Matthew Edler | St. Louis, MO | 17E |
3 | 9 | Jeff LeBaube | Dittmer, MO | 29L |
4 | 7 | Bryan Richards | 102 | |
5 | 5 | Mike Lentz | Herrin, IL | 1 |
6 | 6 | Ryan McDermott | Dallas, TX | 6 |
7 | 1 | Mike Kettler | Millstadtr, IL | 22K |
8 | 2 | Jake Seets | Brighton, IL | 18S |
9 | 3 | Rich Breakfield | 23B |
Heat 2
8 laps | 00:04:42.555
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | C.J. Springer | Damiansville, IL | 14 |
2 | 1 | Andrew Johns | Belleville, IL | 52 |
3 | 3 | Kyle Wilde | Hillsboro, MO | 39 |
4 | 5 | Treb Jacoby | Wentzville, MO | J82 |
5 | 4 | Josh Russell | Festus, MO | 70 |
6 | 9 | Troy Medley | Pevely, MO | 62 |
7 | 8 | Clint Young | Ava, IL | 42Y |
8 | 7 | Matt Brucato | Imperial, MO | 15B |
9 | 6 | Joe Chick | Hillsboro, MO | 00 |
Heat 3
8 laps | 00:03:24.629
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 7 | Trey Harris | Hillsboro, MO | 316 |
2 | 1 | Tom Rorabacher | Pevely, MO | 81 |
3 | 2 | Darron Forrest | Eureka, MO | 23 |
4 | 3 | Stephen Fohne | Troy, IL | 29F |
5 | 4 | Shane Jumper | Hillsboro, MO | 5 |
6 | 6 | Jarrett Stryker | 18 | |
7 | 8 | Kevin Worley | Sainte Genevieve, MO | 27 |
8 | 5 | Josh Gibson | 8G1 |
UMP Late Models
A Feature 1
25 laps | 00:09:20.052
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Billy Moyer Sr | Batesville, AR | 21 |
2 | 2 | Ken Rumble | House Springs, MO | 7 |
3 | 1 | Jeff Herzog | Herculaneum, MO | 11H |
4 | 4 | Tim Ratajczyk | Columbia, IL | 112 |
5 | 5 | Rickey Frankel | Quincy, IL | 33F |
6 | 8 | Rusty Griffaw | Festus, MO | 16G |
7 | 9 | David Jumper | House Springs, MO | 2J |
8 | 6 | Paul Roider | Columbia, IL | 23 |
9 | 7 | Butch Kruckeberg | Edwardsville, IL | 76 |
10 | 10 | Allen Christy | Vienna, IL | 53 |
Heat 1
8 laps | 00:03:03.970
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Ken Rumble | House Springs, MO | 7 |
2 | 5 | Jeff Herzog | Herculaneum, MO | 11H |
3 | 2 | Rickey Frankel | Quincy, IL | 33F |
4 | 3 | Rusty Griffaw | Festus, MO | 16G |
5 | 4 | David Jumper | House Springs, MO | 2J |
Heat 2
8 laps | 00:03:41.122
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Billy Moyer Sr | Batesville, AR | 21 |
2 | 3 | Tim Ratajczyk | Columbia, IL | 112 |
3 | 2 | Paul Roider | Columbia, IL | 23 |
4 | 5 | Butch Kruckeberg | Edwardsville, IL | 76 |
DNS | – | Allen Christy | Vienna, IL | 53 |
UMP Modifieds
A Feature 1
20 laps | 00:16:33.388
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Kenny Wallace | St. Louis, MO | 36W |
2 | 6 | Kyle Steffens | St. Charles, MO | 8 |
3 | 1 | Scott Weber | Festus, MO | 4UW |
4 | 5 | Trey Harris | Hillsboro, MO | 57 |
5 | 8 | Rick Conoyer | St Peters, MO | 12 |
6 | 11 | Brian Wolfmeier | 37 | |
7 | 15 | Steve Meyer Jr | Stanton, IL | 1AM |
8 | 9 | Steve Picou | High Ridge, MO | 0X |
9 | 10 | Tyler Ratajczyk | Columbia, IL | 12R |
10 | 14 | Jim Black | Bonne Terre, MO | 10X |
11 | 16 | Brent Thompson | Park Hills, MO | 18T |
12 | 7 | Derrick Black | Bonne Terre, MO | 01W |
13 | 20 | Dan Ems | Barnhart, MO | 36E |
14 | 3 | Mike Vanderiet Jr | Mexico, MO | 17V |
15 | 13 | Jacob Davis | Millersville, MO | 21J |
16 | 19 | Bill Larue | Valley Park, MO | 3L |
17 | 21 | Neil Wade Jr | Marthasville, MO | 4B |
18 | 17 | Jacob Trebilcock | St. Louis, MO | 4T |
19 | 12 | Billy Smith | Park Hills, MO | 14S |
20 | 2 | Rick Stevenson | O’fallon, MO | 77S |
21 | 22 | Eric Sarakas | Fredericktown, MO | 2 |
DNS | – | Gary Bentley | St. Charles, MO | A1 |
Heat 1
8 laps | 00:04:30.831
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Mike Vanderiet Jr | Mexico, MO | 17V |
2 | 8 | Scott Weber | Festus, MO | 4UW |
3 | 5 | Derrick Black | Bonne Terre, MO | 01W |
4 | 6 | Steve Picou | High Ridge, MO | 0X |
5 | 3 | Steve Meyer Jr | Stanton, IL | 1AM |
6 | 4 | Jacob Trebilcock | St. Louis, MO | 4T |
7 | 2 | Neil Wade Jr | Marthasville, MO | 4B |
8 | 7 | Eric Sarakas | Fredericktown, MO | 2 |
Heat 2
8 laps | 00:05:33.873
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Kenny Wallace | St. Louis, MO | 36W |
2 | 7 | Rick Stevenson | O’fallon, MO | 77S |
3 | 2 | Brian Wolfmeier | 37 | |
4 | 4 | Jacob Davis | Millersville, MO | 21J |
5 | 5 | Jim Black | Bonne Terre, MO | 10X |
6 | 6 | Brent Thompson | Park Hills, MO | 18T |
7 | 3 | Dan Ems | Barnhart, MO | 36E |
Heat 3
8 laps | 00:02:28.808
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Trey Harris | Hillsboro, MO | 57 |
2 | 3 | Kyle Steffens | St. Charles, MO | 8 |
3 | 4 | Rick Conoyer | St Peters, MO | 12 |
4 | 6 | Tyler Ratajczyk | Columbia, IL | 12R |
5 | 7 | Billy Smith | Park Hills, MO | 14S |
6 | 2 | Gary Bentley | St. Charles, MO | A1 |
7 | 5 | Bill Larue | Valley Park, MO | 3L |
UMP Pro 4 Stocks
A Feature 1
12 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Anthony Sunshine | 75 | |
2 | 5 | Morgan Greene | Belleville, IL | 36 |
3 | 12 | Chuck Johnson | Rockford, IL | 66 |
4 | 7 | Jonathan Fahrner | Granite City, IL | F16 |
5 | 9 | Rickey Carriker | Wood River, IL | 35R |
6 | 11 | Joshua Hawkins | Imperial, MO | 98 |
7 | 8 | Tom Bunch | Pevely, MO | 11 |
8 | 13 | Kelley Bunch | 11T | |
9 | 10 | Bridget Fulton | Marissa, IL | 20B |
10 | 2 | Eldon Hemken | Sorento, IL | X15W |
11 | 1 | Andrew Dudash | St. Louis, MO | 20D |
DNS | – | Sam Apponey | Granite City, IL | X15 |
DNS | – | Jim Ripperda | Carlyle, IL | 00 |
Heat 1
6 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Andrew Dudash | St. Louis, MO | 20D |
2 | 1 | Anthony Sunshine | 75 | |
3 | 4 | Morgan Greene | Belleville, IL | 36 |
4 | 6 | Jonathan Fahrner | Granite City, IL | F16 |
5 | 7 | Rickey Carriker | Wood River, IL | 35R |
6 | 5 | Joshua Hawkins | Imperial, MO | 98 |
7 | 3 | Kelley Bunch | 11T |
Heat 2
6 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Eldon Hemken | Sorento, IL | X15W |
2 | 3 | Jim Ripperda | Carlyle, IL | 00 |
3 | 5 | Sam Apponey | Granite City, IL | X15 |
4 | 6 | Tom Bunch | Pevely, MO | 11 |
5 | 2 | Bridget Fulton | Marissa, IL | 20B |
6 | 1 | Chuck Johnson | Rockford, IL | 66 |
UMP Sportsmans
A Feature 1
15 laps | 00:14:16.432
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Mark Spraul | Festus, MO | 92 |
2 | 4 | Gary Haynes | Arnold, MO | 87 |
3 | 1 | Chris Soutiea | Peveley, MO | C4 |
4 | 8 | Kevin Moiser | 23 | |
5 | 2 | Lee Stuppy | Ste. genevieve, MO | 00 |
6 | 9 | Jerry Radeacker | Cedar Hill, MO | 60 |
7 | 3 | Josh Ramer | Sainte Genevieve, MO | 269 |
8 | 7 | Randy Dickman | Troy, MO | 21 |
9 | 10 | Gary Otte | St. Marys, MO | 50 |
10 | 6 | Collin Parmer | Sainte Genevieve, MO | 7C |
11 | 11 | Robin Fee | St. Ann, MO | 20X |
12 | 13 | Dennis Wernle | 23W | |
13 | 12 | Ron Weidler | 1 | |
DNS | – | Wesley Hastings | St. Louis, MO | 12 |
Heat 1
8 laps | 00:05:36.729
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Chris Soutiea | Peveley, MO | C4 |
2 | 1 | Mark Spraul | Festus, MO | 92 |
3 | 6 | Josh Ramer | Sainte Genevieve, MO | 269 |
4 | 5 | Randy Dickman | Troy, MO | 21 |
5 | 7 | Kevin Moiser | 23 | |
6 | 3 | Ron Weidler | 1 | |
7 | 2 | Dennis Wernle | 23W |
Heat 2
8 laps | 00:03:19.549
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Gary Haynes | Arnold, MO | 87 |
2 | 6 | Lee Stuppy | Ste. genevieve, MO | 00 |
3 | 2 | Collin Parmer | Sainte Genevieve, MO | 7C |
4 | 3 | Jerry Radeacker | Cedar Hill, MO | 60 |
5 | 4 | Gary Otte | St. Marys, MO | 50 |
6 | 7 | Robin Fee | St. Ann, MO | 20X |
DNS | – | Wesley Hastings | St. Louis, MO | 12 |