June 30th, 2018
A Feature 1
15 laps | 00:09:48.786
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 7 | Trey Harris | Hillsboro, MO | 316 |
2 | 2 | Andrew Johns | Belleville, IL | 52 |
3 | 6 | Clint Young | Ava, IL | 42Y |
4 | 1 | Earl Pryor | Troy, MO | 57E |
5 | 4 | Treb Jacoby | Wentzville, MO | J82 |
6 | 16 | Jeff LeBaube | Dittmer, MO | 29L |
7 | 3 | Danny Ems | 55 | |
8 | 20 | Josh Russell | Festus, MO | 70 |
9 | 10 | Marty Smith | Troy, IL | 55S |
10 | 11 | Jimmy Cummins | Highland, IL | 19C |
11 | 13 | Troy Medley | Pevely, MO | 62 |
12 | 12 | Stephen Fohne | St. Louis, MO | 29F |
13 | 19 | Ryan Hamilton | Fairview Heights, IL | 58R |
14 | 14 | Matthew Edler | St. Louis, MO | 17E |
15 | 8 | Kevin Worley | Sainte Genevieve, MO | 27 |
16 | 15 | Bret Eilerman | Highland, IL | 63E |
17 | 5 | Willy Myers | 21M | |
18 | 17 | Matt Brucato | Imperial, MO | 15B |
19 | 24 | Bryan Richards | 102 | |
20 | 22 | Tim Stadler | St. Louis, MO | 25 |
21 | 18 | Tyler Stadler | Arnold, MO | 75 |
22 | 9 | C.J. Springer | Damiansville, IL | 14 |
23 | 21 | Tim Hancock Sr | Mt. Olive, IL | 0 |
DNS | – | Billy Knebel | Pocohontas, IL | 52K |
B Feature 1
12 laps | 00:10:19.901
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Ryan Hamilton | Fairview Heights, IL | 58R |
2 | 1 | Josh Russell | Festus, MO | 70 |
3 | 15 | Tim Hancock Sr | Mt. Olive, IL | 0 |
4 | 2 | Tim Stadler | St. Louis, MO | 25 |
5 | 6 | Billy Knebel | Pocohontas, IL | 52K |
6 | 3 | Bryan Richards | 102 | |
7 | 11 | Nathan Schmitt | 19S | |
8 | 8 | Cole Queathem | Troy, MO | 82Q |
9 | 9 | Chris Soutiea | Peveley, MO | C4 |
10 | 13 | Tom Krankle | F, AL | 92 |
11 | 12 | Mike Lentz | Herrin, IL | 1 |
12 | 4 | Mike Kettler | Millstadtr, IL | 22K |
13 | 10 | Kenny Edwards | Edwardsville, IL | 40 |
14 | 16 | Chuck Johnson | Waterloo, IL | 66J |
15 | 14 | Joe Chick | 00 | |
16 | 7 | Travis Bittle | Smithton, IL | 89T |
Heat 1
8 laps | 00:04:29
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Trey Harris | Hillsboro, MO | 316 |
2 | 2 | Kevin Worley | Sainte Genevieve, MO | 27 |
3 | 7 | Danny Ems | 55 | |
4 | 6 | Stephen Fohne | St. Louis, MO | 29F |
5 | 8 | Bret Eilerman | Highland, IL | 63E |
6 | 3 | Chris Soutiea | Peveley, MO | C4 |
7 | 9 | Mike Kettler | Millstadtr, IL | 22K |
8 | 5 | Mike Lentz | Herrin, IL | 1 |
9 | 4 | Tim Hancock Sr | Mt. Olive, IL | 0 |
Heat 2
8 laps | 00:02:05
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Andrew Johns | Belleville, IL | 52 |
2 | 1 | Marty Smith | Troy, IL | 55S |
3 | 7 | Treb Jacoby | Wentzville, MO | J82 |
4 | 6 | Troy Medley | Pevely, MO | 62 |
5 | 8 | Jeff LeBaube | Dittmer, MO | 29L |
6 | 9 | Josh Russell | Festus, MO | 70 |
7 | 2 | Kenny Edwards | Edwardsville, IL | 40 |
8 | 5 | Tom Krankle | F, AL | 92 |
9 | 3 | Chuck Johnson | Waterloo, IL | 66J |
Heat 3
8 laps | 00:02:47
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Willy Myers | 21M | |
2 | 1 | Jimmy Cummins | Highland, IL | 19C |
3 | 6 | Clint Young | Ava, IL | 42Y |
4 | 4 | Tim Stadler | St. Louis, MO | 25 |
5 | 3 | Bryan Richards | 102 | |
6 | 5 | Ryan Hamilton | Fairview Heights, IL | 58R |
7 | 8 | Billy Knebel | Pocohontas, IL | 52K |
8 | 7 | Nathan Schmitt | 19S |
Heat 4
8 laps | 00:08:04
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Earl Pryor | Troy, MO | 57E |
2 | 2 | C.J. Springer | Damiansville, IL | 14 |
3 | 3 | Matt Brucato | Imperial, MO | 15B |
4 | 6 | Matthew Edler | St. Louis, MO | 17E |
5 | 7 | Tyler Stadler | Arnold, MO | 75 |
6 | 4 | Cole Queathem | Troy, MO | 82Q |
7 | 8 | Travis Bittle | Smithton, IL | 89T |
8 | 1 | Joe Chick | 00 | |
9 | – | Clint Young | Ava, IL | 42Y |