July 28th, 2018
UMP Pro Modifieds
A Feature 1
15 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Trey Harris | Hillsboro, MO | 316 |
2 | 6 | Jeff LeBaube | Dittmer, MO | 29L |
3 | 4 | Darron Forrest | Eureka, MO | 23 |
4 | 2 | Josh Russell | Festus, MO | 70 |
5 | 9 | Troy Medley | Pevely, MO | 62 |
6 | 10 | Treb Jacoby | Wentzville, MO | J82 |
7 | 3 | Kyle Wilde | Hillsboro, MO | 39 |
8 | 7 | Kevin Worley | Sainte Genevieve, MO | 27 |
9 | 15 | Tom Rorabacher | Pevely, MO | 81 |
10 | 13 | Matt Brucato | Imperial, MO | 15B |
11 | 5 | Gary Williams | Arnold, MO | 72 |
12 | 8 | Tim Stadler | St. Louis, MO | 25 |
13 | 11 | Tyler Stadler | Arnold, MO | 75 |
14 | 12 | Joe Chick | 00 | |
15 | 14 | Joseph Eccardt | St. Louis, MO | 80 |
16 | 16 | Shane Jumper | Hillsboro, MO | 5 |
DNS | – | Steve Pleimann | 34 |
Heat 1
1 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 7 | Trey Harris | Hillsboro, MO | 316 |
2 | 3 | Jeff LeBaube | Dittmer, MO | 29L |
3 | 2 | Tim Stadler | St. Louis, MO | 25 |
4 | 9 | Darron Forrest | Eureka, MO | 23 |
5 | 5 | Treb Jacoby | Wentzville, MO | J82 |
6 | 8 | Troy Medley | Pevely, MO | 62 |
7 | 4 | Matt Brucato | Imperial, MO | 15B |
8 | 6 | Tom Rorabacher | Pevely, MO | 81 |
9 | 1 | Steve Pleimann | 34 |
Heat 2
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Kyle Wilde | Hillsboro, MO | 39 |
2 | 7 | Josh Russell | Festus, MO | 70 |
3 | 4 | Kevin Worley | Sainte Genevieve, MO | 27 |
4 | 8 | Gary Williams | Arnold, MO | 72 |
5 | 5 | Tyler Stadler | Arnold, MO | 75 |
6 | 2 | Joe Chick | 00 | |
7 | 1 | Joseph Eccardt | St. Louis, MO | 80 |
8 | 6 | Shane Jumper | Hillsboro, MO | 5 |
UMP Late Models
A Feature 1
25 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Rusty Griffaw | Festus, MO | 16G |
2 | 11 | Tim Manville | Highland, IL | 33M |
3 | 5 | Dewayne Kiefer | Bloomsdale, MO | 0 |
4 | 1 | Ken Rumble | House Springs, MO | 7 |
5 | 7 | David Jumper | House Springs, MO | 2J |
6 | 8 | Brian Diveley | Springfield, IL | 11D |
7 | 3 | Jeff Herzog | Herculaneum, MO | 11H |
8 | 6 | Dave Armstrong | Ste. genevieve, MO | 6 |
9 | 10 | Tim Ratajczyk | Columbia, IL | 112 |
10 | 4 | Paul Roider | Columbia, IL | 23 |
11 | 15 | Steve Karnes | Marion, IL | 11K |
12 | 13 | Patrick Hawkins | Imperial, MO | 77 |
13 | 14 | Scott Geaschel | Collinsville, IL | 4E |
14 | 9 | Rickey Frankel | Quincy, IL | 33F |
15 | 12 | Butch Kruckeberg | Edwardsville, IL | 76 |
Heat 1
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Rusty Griffaw | Festus, MO | 16G |
2 | 2 | Dewayne Kiefer | Bloomsdale, MO | 0 |
3 | 5 | Jeff Herzog | Herculaneum, MO | 11H |
4 | 4 | Brian Diveley | Springfield, IL | 11D |
5 | 3 | Tim Ratajczyk | Columbia, IL | 112 |
6 | 6 | Tim Manville | Highland, IL | 33M |
7 | 8 | Patrick Hawkins | Imperial, MO | 77 |
8 | 7 | Steve Karnes | Marion, IL | 11K |
Heat 2
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Ken Rumble | House Springs, MO | 7 |
2 | 1 | Dave Armstrong | Ste. genevieve, MO | 6 |
3 | 3 | David Jumper | House Springs, MO | 2J |
4 | 7 | Paul Roider | Columbia, IL | 23 |
5 | 6 | Rickey Frankel | Quincy, IL | 33F |
6 | 5 | Butch Kruckeberg | Edwardsville, IL | 76 |
7 | 2 | Scott Geaschel | Collinsville, IL | 4E |
UMP Modifieds
A Feature 1
20 laps | 00:22:06.288
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Michael Long | Fowler, IL | 18L |
2 | 7 | Dean Hoffman | Troy, IL | 1D |
3 | 1 | Jim Black | Bonne Terre, MO | 10X |
4 | 6 | Rick Stevenson | O’fallon, MO | 77S |
5 | 3 | Brent Thompson | Park Hills, MO | 18T |
6 | 9 | Ken Schrader | Concord, NC | 98 |
7 | 5 | Trey Harris | Hillsboro, MO | 57 |
8 | 2 | Hunt Gossum | Mayfield, KY | 99G |
9 | 15 | Bobby Regot | 4UW | |
10 | 17 | Dennis Ponder | Collingsville, IL | 7 |
11 | 10 | Hunter Jessup | Jackson, MO | 14 |
12 | 14 | Joe Puricelli | Barnhart, MO | 88 |
13 | 12 | Bill Larue | Valley Park, MO | 3L |
14 | 18 | Bobby Burrows | 99 | |
15 | 13 | Jacob Davis | Millersville, MO | 21J |
16 | 21 | Mike Jessup | Cape Girardeau, MO | 45 |
17 | 11 | Derrick Black | Bonne Terre, MO | 01W |
18 | 16 | Steve Picou | High Ridge, MO | 0X |
19 | 19 | Fred Stotler | O’fallon, MO | 18S |
20 | 8 | Rick Conoyer | St Peters, MO | 12C |
21 | 20 | Rigel Stillman | /, AL | 52M |
Heat 1
8 laps | 00:02:54.148
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Brent Thompson | Park Hills, MO | 18T |
2 | 2 | Dean Hoffman | Troy, IL | 1D |
3 | 5 | Trey Harris | Hillsboro, MO | 57 |
4 | 4 | Jacob Davis | Millersville, MO | 21J |
5 | 3 | Joe Puricelli | Barnhart, MO | 88 |
6 | 6 | Steve Picou | High Ridge, MO | 0X |
7 | 7 | Bobby Burrows | 99 |
Heat 2
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Michael Long | Fowler, IL | 18L |
2 | 2 | Rick Conoyer | St Peters, MO | 12C |
3 | 4 | Ken Schrader | Concord, NC | 98 |
4 | 7 | Rick Stevenson | O’fallon, MO | 77S |
5 | 3 | Bobby Regot | 4UW | |
6 | 5 | Dennis Ponder | Collingsville, IL | 7 |
7 | 6 | Rigel Stillman | /, AL | 52M |
Heat 3
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Jim Black | Bonne Terre, MO | 10X |
2 | 4 | Hunt Gossum | Mayfield, KY | 99G |
3 | 3 | Derrick Black | Bonne Terre, MO | 01W |
4 | 6 | Hunter Jessup | Jackson, MO | 14 |
5 | 7 | Bill Larue | Valley Park, MO | 3L |
6 | 1 | Fred Stotler | O’fallon, MO | 18S |
7 | 5 | Mike Jessup | Cape Girardeau, MO | 45 |
UMP Pro 4 Stocks
A Feature 1
12 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Andrew Dudash | St. Louis, MO | 20D |
2 | 3 | Morgan Greene | Belleville, IL | 36 |
3 | 8 | Eldon Hemken | Sorento, IL | W2 |
4 | 5 | Bryan Gegg | 23 | |
5 | 4 | Chuck Johnson | Rockford, IL | 66 |
6 | 7 | Eric Smith | 35 | |
7 | 1 | Joshua Hawkins | Imperial, MO | 98 |
8 | 12 | Jack Rogers | 66R | |
9 | 11 | Bridget Fulton | Marissa, IL | 20B |
10 | 6 | Anthony Sunshine | 75 | |
11 | 13 | Kelley Bunch | 11T | |
12 | 10 | Scott Barker | 18B | |
DNS | – | Tom Bunch | Pevely, MO | 11 |
Heat 1
6 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Joshua Hawkins | Imperial, MO | 98 |
2 | 4 | Morgan Greene | Belleville, IL | 36 |
3 | 7 | Bryan Gegg | 23 | |
4 | 6 | Eric Smith | 35 | |
5 | 3 | Tom Bunch | Pevely, MO | 11 |
6 | 2 | Bridget Fulton | Marissa, IL | 20B |
7 | 5 | Kelley Bunch | 11T |
Heat 2
6 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Andrew Dudash | St. Louis, MO | 20D |
2 | 3 | Chuck Johnson | Rockford, IL | 66 |
3 | 4 | Anthony Sunshine | 75 | |
4 | 5 | Eldon Hemken | Sorento, IL | W2 |
5 | 6 | Scott Barker | 18B | |
6 | 1 | Jack Rogers | 66R |
UMP Sportsmans
A Feature 1
15 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Gary Haynes | Arnold, MO | 87 |
2 | 1 | Mark Spraul | Festus, MO | 92 |
3 | 4 | Randy Dickman | Troy, MO | 21 |
4 | 5 | Josh Ramer | Sainte Genevieve, MO | 269 |
5 | 9 | Wesley Hastings | St. Louis, MO | 12 |
6 | 7 | Lee Stuppy | Ste. genevieve, MO | 00 |
7 | 6 | Dennis Hornbostel | 37 | |
8 | 8 | Joe Gruhala | /, AL | 71 |
9 | 10 | Collin Parmer | Sainte Genevieve, MO | 7C |
10 | 12 | Robin Fee | St. Ann, MO | 20X |
11 | 3 | Chris Soutiea | Peveley, MO | C4 |
12 | 13 | Jerry Radeacker | Cedar Hill, MO | 60 |
13 | 11 | Andy Marlow | 1 |
Heat 1
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Chris Soutiea | Peveley, MO | C4 |
2 | 4 | Gary Haynes | Arnold, MO | 87 |
3 | 2 | Dennis Hornbostel | 37 | |
4 | 3 | Wesley Hastings | St. Louis, MO | 12 |
5 | 7 | Lee Stuppy | Ste. genevieve, MO | 00 |
6 | 6 | Andy Marlow | 1 | |
7 | 5 | Jerry Radeacker | Cedar Hill, MO | 60 |
Heat 2
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Randy Dickman | Troy, MO | 21 |
2 | 6 | Mark Spraul | Festus, MO | 92 |
3 | 3 | Josh Ramer | Sainte Genevieve, MO | 269 |
4 | 4 | Joe Gruhala | /, AL | 71 |
5 | 5 | Collin Parmer | Sainte Genevieve, MO | 7C |
6 | 2 | Robin Fee | St. Ann, MO | 20X |