July 21st, 2018
UMP Pro Modifieds
A Feature 1
20 laps | 00:23:22.371
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Trey Harris | Hillsboro, MO | 316 |
2 | 2 | C.J. Springer | Damiansville, IL | 14 |
3 | 6 | Bill Knebel Jr. Jr | Pocahantas, IN | 52K |
4 | 4 | Troy Medley | Pevely, MO | 62 |
5 | 10 | Earl Pryor | Troy, MO | 57E |
6 | 12 | Josh Russell | Festus, MO | 70 |
7 | 11 | Tyler Stadler | Arnold, MO | 75 |
8 | 17 | Jeff LeBaube | Dittmer, MO | 29L |
9 | 8 | Darron Forrest | Eureka, MO | 23 |
10 | 13 | Stephen Fohne | St. Louis, MO | 29F |
11 | 5 | Andrew Johns | Belleville, IL | 52 |
12 | 25 | Doug Tye | Troy, IL | 4D |
13 | 14 | Cole Queathem | Troy, MO | 82Q |
14 | 19 | Matt Brucato | Imperial, MO | 15B |
15 | 7 | Kyle Wilde | Hillsboro, MO | 39 |
16 | 21 | Treb Jacoby | Wentzville, MO | J82 |
17 | 15 | Kevin Worley | Sainte Genevieve, MO | 27 |
18 | 16 | Mike Kettler | Millstadtr, IL | 22K |
19 | 3 | Bryan Richards | 102 | |
20 | 20 | steve pleimann | 34 | |
21 | 18 | Shane Jumper | Hillsboro, MO | 5 |
22 | 23 | Tyson Fallert | Bloomsdale, MO | 24F |
23 | 24 | Tim Stadler | St. Louis, MO | 25 |
24 | 22 | Joe Chick | 00 | |
DNS | – | A.J. Cline | Troy, MO | 17C |
Heat 1
8 laps | 00:04:45
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 7 | Trey Harris | Hillsboro, MO | 316 |
2 | 2 | A.J. Cline | Troy, MO | 17C |
3 | 6 | Andrew Johns | Belleville, IL | 52 |
4 | 4 | Stephen Fohne | St. Louis, MO | 29F |
5 | 9 | Earl Pryor | Troy, MO | 57E |
6 | 5 | Jeff LeBaube | Dittmer, MO | 29L |
7 | 8 | Matt Brucato | Imperial, MO | 15B |
8 | 3 | Tyson Fallert | Bloomsdale, MO | 24F |
9 | 1 | Doug Tye | Troy, IL | 4D |
Heat 2
8 laps | 00:08:29
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Troy Medley | Pevely, MO | 62 |
2 | 7 | C.J. Springer | Damiansville, IL | 14 |
3 | 5 | Darron Forrest | Eureka, MO | 23 |
4 | 6 | Josh Russell | Festus, MO | 70 |
5 | 9 | Tyler Stadler | Arnold, MO | 75 |
6 | 8 | Kevin Worley | Sainte Genevieve, MO | 27 |
7 | 1 | Treb Jacoby | Wentzville, MO | J82 |
8 | 4 | Joe Chick | 00 | |
9 | 3 | Tim Stadler | St. Louis, MO | 25 |
Heat 3
8 laps | 00:05:54
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Kyle Wilde | Hillsboro, MO | 39 |
2 | 7 | Bryan Richards | 102 | |
3 | 6 | Bill Knebel Jr. Jr | Pocahantas, IN | 52K |
4 | 3 | Cole Queathem | Troy, MO | 82Q |
5 | 4 | Mike Kettler | Millstadtr, IL | 22K |
6 | 5 | Shane Jumper | Hillsboro, MO | 5 |
7 | 2 | steve pleimann | 34 |
UMP Late Models
A Feature 1
25 laps | 00:12:32.724
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Michael Kloos | Trenton, IL | 6K |
2 | 4 | Gordy Gundaker | St. Charles, MO | 11G |
3 | 3 | Rusty Griffaw | Festus, MO | 16G |
4 | 5 | Dewayne Kiefer | Bloomsdale, MO | 0 |
5 | 2 | Rickey Frankel | Quincy, IL | 33F |
6 | 8 | Jeff Herzog | Herculaneum, MO | 11H |
7 | 13 | David Jumper | House Springs, MO | 2J |
8 | 9 | Ken Rumble | House Springs, MO | 7 |
9 | 6 | Jordan Bauer | St. Jacob, IL | 9* |
10 | 11 | Dane Dacus | Memphis, TN | 54 |
11 | 16 | Jarryd Holshouser | Boaz, KY | 41J |
12 | 18 | Butch Kruckeberg | Edwardsville, IL | 76 |
13 | 14 | Mike Hammerle | St. Charles, MO | 16H |
14 | 15 | Scott Geaschel | Collinsville, IL | 4E |
15 | 19 | Dave Armstrong | Ste. genevieve, MO | 6 |
16 | 17 | Credence Mott | Vienna, IL | 89 |
17 | 7 | Tim Ratajczyk | Columbia, IL | 112 |
DNS | – | Robert Nash | Eminence, MO | 65 |
DNS | – | Paul Roider | Columbia, IL | 23 |
Heat 1
8 laps | 00:02:30
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Michael Kloos | Trenton, IL | 6K |
2 | 3 | Tim Ratajczyk | Columbia, IL | 112 |
3 | 6 | Jordan Bauer | St. Jacob, IL | 9* |
4 | 1 | Paul Roider | Columbia, IL | 23 |
5 | 2 | Mike Hammerle | St. Charles, MO | 16H |
6 | 5 | Jarryd Holshouser | Boaz, KY | 41J |
7 | 7 | Butch Kruckeberg | Edwardsville, IL | 76 |
Heat 2
8 laps | 00:02:39
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Dewayne Kiefer | Bloomsdale, MO | 0 |
2 | 5 | Gordy Gundaker | St. Charles, MO | 11G |
3 | 1 | Dane Dacus | Memphis, TN | 54 |
4 | 6 | Ken Rumble | House Springs, MO | 7 |
5 | 3 | David Jumper | House Springs, MO | 2J |
6 | 4 | Credence Mott | Vienna, IL | 89 |
Heat 3
8 laps | 00:04:46
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Rusty Griffaw | Festus, MO | 16G |
2 | 6 | Rickey Frankel | Quincy, IL | 33F |
3 | 4 | Jeff Herzog | Herculaneum, MO | 11H |
4 | 5 | Robert Nash | Eminence, MO | 65 |
5 | 2 | Scott Geaschel | Collinsville, IL | 4E |
6 | 1 | Dave Armstrong | Ste. genevieve, MO | 6 |
UMP Modifieds
A Feature 1
20 laps | 00:11:52.434
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Mike Harrison | Highland, IL | 24H |
2 | 9 | Kyle Steffens | St. Charles, MO | 8 |
3 | 14 | Rick Conoyer | St Peters, MO | 12 |
4 | 5 | Steve Picou | High Ridge, MO | 0X |
5 | 3 | Trey Harris | Hillsboro, MO | 14C |
6 | 6 | Jim Black | Bonne Terre, MO | 10X |
7 | 10 | Tyler Ratajczyk | Columbia, IL | 12R |
8 | 16 | Tommie Seets Jr | Alton, IL | 9S |
9 | 13 | Steve Meyer Jr | Stanton, IL | 1AM |
10 | 7 | Jacob Davis | Millersville, MO | 21J |
11 | 4 | Brent Thompson | Park Hills, MO | 18T |
12 | 12 | Zeb Moake | Freeburg, IL | 87Z |
13 | 11 | Gary Bentley | St. Charles, MO | A1 |
14 | 22 | Mark Enk | St. Ann, MO | 117 |
15 | 2 | Brent Weaver | 24B | |
16 | 20 | Jacob Trebilcock | St. Louis, MO | 4T |
17 | 17 | Mike Vanderiet Jr | Mexico, MO | 17V |
18 | 21 | Doug Blair | Wright City, MO | 75 |
19 | 15 | Joe Puricelli | Barnhart, MO | 88 |
20 | 24 | Tommy Gaither | Bunker Hill, IL | 14G |
21 | 23 | Fred Stotler | O’fallon, MO | 18S |
22 | 18 | Bobby Burrows | 99 | |
23 | 8 | Rick Stevenson | O’fallon, MO | 77S |
24 | 19 | Derrick Black | Bonne Terre, MO | 01W |
B Feature 1
10 laps | 00:05:14.507
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Derrick Black | Bonne Terre, MO | 01W |
2 | 1 | Jacob Trebilcock | St. Louis, MO | 4T |
3 | 5 | Doug Blair | Wright City, MO | 75 |
4 | 4 | Mark Enk | St. Ann, MO | 117 |
5 | 2 | Fred Stotler | O’fallon, MO | 18S |
6 | 6 | Tommy Gaither | Bunker Hill, IL | 14G |
7 | 7 | Mike Jessup | Cape Girardeau, MO | 45 |
8 | 9 | Tim Radford | 10R | |
9 | 8 | Rigel Stillman | /, AL | 52M |
Heat 1
00:04:15
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Trey Harris | Hillsboro, MO | 14C |
2 | 9 | Mike Harrison | Highland, IL | 24H |
3 | 4 | Tyler Ratajczyk | Columbia, IL | 12R |
4 | 3 | Steve Meyer Jr | Stanton, IL | 1AM |
5 | 7 | Gary Bentley | St. Charles, MO | A1 |
6 | 1 | Bobby Burrows | 99 | |
7 | 5 | Fred Stotler | O’fallon, MO | 18S |
8 | 8 | Mark Enk | St. Ann, MO | 117 |
9 | 6 | Tim Radford | 10R |
Heat 2
00:02:38
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Brent Weaver | 24B | |
2 | 4 | Steve Picou | High Ridge, MO | 0X |
3 | 5 | Jacob Davis | Millersville, MO | 21J |
4 | 9 | Brent Thompson | Park Hills, MO | 18T |
5 | 1 | Mike Vanderiet Jr | Mexico, MO | 17V |
6 | 8 | Joe Puricelli | Barnhart, MO | 88 |
7 | 6 | Jacob Trebilcock | St. Louis, MO | 4T |
8 | 2 | Mike Jessup | Cape Girardeau, MO | 45 |
9 | 7 | Rigel Stillman | /, AL | 52M |
Heat 3
00:02:40
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jim Black | Bonne Terre, MO | 10X |
2 | 2 | Kyle Steffens | St. Charles, MO | 8 |
3 | 5 | Rick Stevenson | O’fallon, MO | 77S |
4 | 3 | Rick Conoyer | St Peters, MO | 12 |
5 | 7 | Zeb Moake | Freeburg, IL | 87Z |
6 | 8 | Tommie Seets Jr | Alton, IL | 9S |
7 | 4 | Derrick Black | Bonne Terre, MO | 01W |
8 | 6 | Doug Blair | Wright City, MO | 75 |
9 | 9 | Tommy Gaither | Bunker Hill, IL | 14G |
UMP Pro 4 Stocks
A Feature 1
12 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Anthony Sunshine | 75 | |
2 | 3 | Andrew Dudash | St. Louis, MO | 20D |
3 | 6 | Eldon Hemken | Sorento, IL | W2 |
4 | 1 | Chuck Johnson | Waterloo, IL | 66 |
5 | 10 | Bryan Gegg | 23 | |
6 | 4 | Morgan Greene | Belleville, IL | 36 |
7 | 8 | Joshua Hawkins | Imperial, MO | 98 |
8 | 7 | Tom Bunch | Pevely, MO | 11 |
9 | 9 | Justin Franks | 32F | |
10 | 11 | Kelley Bunch | 11T | |
11 | 12 | Scott Robbins | 3 | |
DNS | – | Rickey Carriker | Wood River, IL | 35R |
DNS | – | Jonathan Fahrner | Granite City, IL | F16 |
Heat 1
6 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Chuck Johnson | Waterloo, IL | 66 |
2 | 3 | Andrew Dudash | St. Louis, MO | 20D |
3 | 7 | Rickey Carriker | Wood River, IL | 35R |
4 | 4 | Tom Bunch | Pevely, MO | 11 |
5 | 6 | Justin Franks | 32F | |
6 | 5 | Kelley Bunch | 11T | |
7 | 2 | Scott Robbins | 3 |
Heat 2
6 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Anthony Sunshine | 75 | |
2 | 5 | Morgan Greene | Belleville, IL | 36 |
3 | 6 | Eldon Hemken | Sorento, IL | W2 |
4 | 3 | Joshua Hawkins | Imperial, MO | 98 |
5 | 4 | Bryan Gegg | 23 | |
DNS | – | Jonathan Fahrner | Granite City, IL | F16 |
UMP Sportsmans
A Feature 1
15 laps | 00:17:06.362
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Gary Haynes | Arnold, MO | 87 |
2 | 4 | Kevin Moiser | 23 | |
3 | 3 | Randy Dickman | Troy, MO | 21 |
4 | 7 | Lee Stuppy | Ste. genevieve, MO | 00 |
5 | 1 | Dave Monterusso | Millstadt, IL | 37 |
6 | 5 | Mark Spraul | Festus, MO | 92 |
7 | 13 | Gary Otte | St. Marys, MO | 5O |
8 | 10 | Josh Ramer | Sainte Genevieve, MO | 269 |
9 | 8 | Andy Marlow | 1 | |
10 | 11 | Collin Parmer | ////, AL | 7C |
11 | 6 | Steve Gosney Jr | Hillsboro, MO | 00G |
12 | 9 | Jerry Radeacker | Cedar Hill, MO | 60 |
13 | 12 | Robin Fee | St. Ann, MO | 20X |
Heat 1
8 laps | 00:02:54.991
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Randy Dickman | Troy, MO | 21 |
2 | 6 | Dave Monterusso | Millstadt, IL | 37 |
3 | 3 | Steve Gosney Jr | Hillsboro, MO | 00G |
4 | 7 | Mark Spraul | Festus, MO | 92 |
5 | 5 | Jerry Radeacker | Cedar Hill, MO | 60 |
6 | 1 | Robin Fee | St. Ann, MO | 20X |
7 | 4 | Gary Otte | St. Marys, MO | 5O |
Heat 2
8 laps | 00:05:23.098
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Kevin Moiser | 23 | |
2 | 6 | Gary Haynes | Arnold, MO | 87 |
3 | 1 | Lee Stuppy | Ste. genevieve, MO | 00 |
4 | 3 | Andy Marlow | 1 | |
5 | 4 | Josh Ramer | Sainte Genevieve, MO | 269 |
6 | 5 | Collin Parmer | ////, AL | 7C |