UMP Pro Modifieds
A Feature 1
15 laps | 00:29:14.901
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Troy Medley | Pevely, MO | 62 |
2 | 6 | Jeff LeBaube | Dittmer, MO | 29L |
3 | 5 | C.J. Springer | Damiansville, IL | 14 |
4 | 8 | Danny Ems | 55 | |
5 | 1 | Tim Stadler | St. Louis, MO | 25 |
6 | 13 | Josh Russell | Festus, MO | 70 |
7 | 16 | Darron Forrest | Eureka, MO | 23 |
8 | 14 | Matthew Edler | St. Louis, MO | 17E |
9 | 9 | Bryan Richards | 102 | |
10 | 7 | Trey Harris | Hillsboro, MO | 316 |
11 | 11 | Travis Bittle | Smithton, IL | 89T |
12 | 15 | Kevin Worley | Sainte Genevieve, MO | 27 |
13 | 12 | Tyler Stadler | Arnold, MO | 75 |
14 | 19 | Jim Smith | 893 | |
15 | 3 | Eric Franklin | St. Louis, MO | 61 |
16 | 4 | Treb Jacoby | Wentzville, MO | J82 |
17 | 20 | steve pleimann | 34 | |
18 | 18 | Kyle Wilde | Hillsboro, MO | 39 |
19 | 10 | Matt Brucato | Imperial, MO | 15B |
20 | 17 | Joe Chick | 00 | |
DNS | – | Clint Young | Ava, IL | 42Y |
Heat 1
8 laps | 00:03:49.336
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Tim Stadler | St. Louis, MO | 25 |
2 | 4 | Eric Franklin | St. Louis, MO | 61 |
3 | 6 | Treb Jacoby | Wentzville, MO | J82 |
4 | 5 | Travis Bittle | Smithton, IL | 89T |
5 | 3 | Darron Forrest | Eureka, MO | 23 |
6 | 7 | Kevin Worley | Sainte Genevieve, MO | 27 |
7 | 1 | steve pleimann | 34 |
Heat 2
8 laps | 00:02:42.689
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jeff LeBaube | Dittmer, MO | 29L |
2 | 3 | Trey Harris | Hillsboro, MO | 316 |
3 | 6 | C.J. Springer | Damiansville, IL | 14 |
4 | 2 | Tyler Stadler | Arnold, MO | 75 |
5 | 5 | Josh Russell | Festus, MO | 70 |
6 | 4 | Kyle Wilde | Hillsboro, MO | 39 |
7 | 7 | Jim Smith | 893 |
Heat 3
8 laps | 00:02:00.696
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Troy Medley | Pevely, MO | 62 |
2 | 1 | Bryan Richards | 102 | |
3 | 3 | Matt Brucato | Imperial, MO | 15B |
4 | 7 | Danny Ems | 55 | |
5 | 5 | Matthew Edler | St. Louis, MO | 17E |
6 | 6 | Joe Chick | 00 | |
DNS | – | Clint Young | Ava, IL | 42Y |
UMP Late Models
A Feature 1
25 laps | 00:06:50.351
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Freddie Carpenter | Parkersburg, WV | K |
2 | 2 | Rusty Griffaw | Festus, MO | 16G |
3 | 3 | Dane Dacus | Memphis, TN | 54 |
4 | 7 | Michael Kloos | Trenton, IL | 6K |
5 | 5 | Daryn Klein | Fairview Heights, IL | 10K |
6 | 6 | Ken Rumble | House Springs, MO | 7 |
7 | 8 | Tim Ratajczyk | Columbia, IL | 112 |
8 | 12 | Jeff Herzog | Herculaneum, MO | 11H |
9 | 4 | Rickey Frankel | Quincy, IL | 33F |
10 | 10 | Paul Roider | Columbia, IL | 23 |
11 | 9 | Patrick Hawkins | Imperial, MO | 77 |
12 | 11 | Reid Millard | Jefferson City, MO | 14 |
13 | 13 | Dave Armstrong | Ste. genevieve, MO | 6 |
Heat 1
8 laps | 00:07:18.867
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Freddie Carpenter | Parkersburg, WV | K |
2 | 1 | Daryn Klein | Fairview Heights, IL | 10K |
3 | 7 | Rusty Griffaw | Festus, MO | 16G |
4 | 5 | Michael Kloos | Trenton, IL | 6K |
5 | 3 | Paul Roider | Columbia, IL | 23 |
6 | 4 | Jeff Herzog | Herculaneum, MO | 11H |
7 | 2 | Dave Armstrong | Ste. genevieve, MO | 6 |
Heat 2
8 laps | 00:01:53.676
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Rickey Frankel | Quincy, IL | 33F |
2 | 4 | Dane Dacus | Memphis, TN | 54 |
3 | 3 | Ken Rumble | House Springs, MO | 7 |
4 | 2 | Tim Ratajczyk | Columbia, IL | 112 |
5 | 5 | Patrick Hawkins | Imperial, MO | 77 |
6 | 6 | Reid Millard | Jefferson City, MO | 14 |
UMP Modifieds
A Feature 1
20 laps | 00:17:05.483
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Mike Harrison | Highland, IL | 24H |
2 | 8 | Rusty Griffaw | Festus, MO | 25 |
3 | 2 | Kyle Steffens | St. Charles, MO | 8 |
4 | 4 | Jim Black | Bonne Terre, MO | 10X |
5 | 6 | Kenny Wallace | St. Louis, MO | 36W |
6 | 10 | Timmy Hill | House Springs, MO | 51 |
7 | 5 | Brent Thompson | Park Hills, MO | 18T |
8 | 9 | Michael Long | Fowler, IL | 18L |
9 | 12 | Bobby Bittle | Smithton, IL | 89 |
10 | 16 | Tyler Ratajczyk | Columbia, IL | 12R |
11 | 11 | Derrick Black | Bonne Terre, MO | 01W |
12 | 19 | Dennis Ponder | Collingsville, IL | 7 |
13 | 20 | Brendan Bittle | New Athens, IL | 8B |
14 | 14 | Brody Pompe | Philomath, OR | 27 |
15 | 21 | Jacob Davis | Millersville, MO | 21J |
16 | 22 | Wade Ehrhardt | 1E | |
17 | 13 | Hunter Jessup | Jackson, MO | 14 |
18 | 23 | Mike VandeRiet Jr | Mexico, MO | 17V |
19 | 18 | Bobby Burrows | 99 | |
20 | 24 | Mark Enk | St. Ann, MO | 117 |
21 | 1 | Rick Conoyer | St Peters, MO | 14C |
22 | 15 | Billy Smith | Park Hills, MO | 14S |
23 | 17 | Josh Sissom | Cape Girardeau, MO | 5 |
DNS | – | Gary Bentley | St. Charles, MO | A1 |
Heat 1
8 laps | 00:02:11.217
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Mike Harrison | Highland, IL | 24H |
2 | 4 | Kyle Steffens | St. Charles, MO | 8 |
3 | 5 | Gary Bentley | St. Charles, MO | A1 |
4 | 2 | Brody Pompe | Philomath, OR | 27 |
5 | 7 | Bobby Bittle | Smithton, IL | 89 |
6 | 6 | Tyler Ratajczyk | Columbia, IL | 12R |
7 | 3 | Jacob Davis | Millersville, MO | 21J |
8 | 8 | Wade Ehrhardt | 1E |
Heat 2
8 laps | 00:02:11.419
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Rick Conoyer | St Peters, MO | 14C |
2 | 3 | Kenny Wallace | St. Louis, MO | 36W |
3 | 5 | Rusty Griffaw | Festus, MO | 25 |
4 | 7 | Timmy Hill | House Springs, MO | 51 |
5 | 1 | Billy Smith | Park Hills, MO | 14S |
6 | 6 | Josh Sissom | Cape Girardeau, MO | 5 |
7 | 8 | Bobby Burrows | 99 | |
8 | 2 | Mark Enk | St. Ann, MO | 117 |
Heat 3
8 laps | 00:02:37.994
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jim Black | Bonne Terre, MO | 10X |
2 | 2 | Derrick Black | Bonne Terre, MO | 01W |
3 | 5 | Michael Long | Fowler, IL | 18L |
4 | 8 | Brent Thompson | Park Hills, MO | 18T |
5 | 6 | Hunter Jessup | Jackson, MO | 14 |
6 | 4 | Dennis Ponder | Collingsville, IL | 7 |
7 | 7 | Brendan Bittle | New Athens, IL | 8B |
8 | 3 | Mike VandeRiet Jr | Mexico, MO | 17V |
UMP Pro 4 Stocks
A Feature 1
12 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 8 | Morgan Greene | Belleville, IL | 36 |
2 | 2 | Rickey Carriker | Wood River, IL | 35R |
3 | 1 | Joshua Hawkins | Imperial, MO | 98 |
4 | 6 | Chuck Johnson | Waterloo, IL | 66 |
5 | 3 | Andrew Dudash | St. Louis, MO | 20D |
6 | 4 | Tom Bunch | Pevely, MO | 11 |
7 | 5 | Kelley Bunch | 11T | |
DNS | – | Anthony Sunshine | 75 |
Heat 1
6 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Joshua Hawkins | Imperial, MO | 98 |
2 | 8 | Rickey Carriker | Wood River, IL | 35R |
3 | 7 | Andrew Dudash | St. Louis, MO | 20D |
4 | 5 | Tom Bunch | Pevely, MO | 11 |
5 | 2 | Kelley Bunch | 11T | |
6 | 3 | Chuck Johnson | Waterloo, IL | 66 |
7 | 4 | Anthony Sunshine | 75 | |
8 | 6 | Morgan Greene | Belleville, IL | 36 |
UMP Sportsmans
A Feature 1
15 laps | 00:04:54.012
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Lee Stuppy | Ste. genevieve, MO | 00 |
2 | 5 | Chris Soutiea | Peveley, MO | C4 |
3 | 1 | Randy Dickman | Troy, MO | 21 |
4 | 3 | Mark Spraul | Festus, MO | 92 |
5 | 8 | Wesley Hastings | St. Louis, MO | 12 |
6 | 7 | Gary Haynes | Arnold, MO | 87 |
7 | 10 | Dave Monterusso | Millstadt, IL | 37 |
8 | 4 | Jerry Radeacker | Cedar Hill, MO | 60 |
9 | 6 | Steve Gosney Jr | Hillsboro, MO | 00G |
10 | 9 | Josh Ramer | Sainte Genevieve, MO | 269 |
11 | 11 | Robin Fee | St. Ann, MO | 20X |
Heat 1
8 laps | 00:02:49.632
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Lee Stuppy | Ste. genevieve, MO | 00 |
2 | 2 | Chris Soutiea | Peveley, MO | C4 |
3 | 6 | Randy Dickman | Troy, MO | 21 |
4 | 4 | Wesley Hastings | St. Louis, MO | 12 |
5 | 5 | Josh Ramer | Sainte Genevieve, MO | 269 |
6 | 3 | Robin Fee | St. Ann, MO | 20X |
Heat 2
8 laps | 00:07:21.559
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Mark Spraul | Festus, MO | 92 |
2 | 3 | Jerry Radeacker | Cedar Hill, MO | 60 |
3 | 4 | Steve Gosney Jr | Hillsboro, MO | 00G |
4 | 5 | Gary Haynes | Arnold, MO | 87 |
5 | 2 | Dave Monterusso | Millstadt, IL | 37 |