May 5th, 2018
B Modifieds
A Feature 1
15 laps | 00:07:47.279
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Trey Harris | Hillsboro, MO | 316 |
2 | 3 | Andrew Johns | Belleville, IL | 52 |
3 | 5 | Troy Medley | Pevely, MO | 62 |
4 | 2 | Earl Pryor | Troy, MO | 57E |
5 | 11 | Treb Jacoby | Wentzville, MO | J82 |
6 | 8 | Darron Forrest | Eureka, MO | 23F |
7 | 12 | Josh Russell | Festus, MO | 70 |
8 | 4 | C.J. Springer | Damiansville, IL | 14 |
9 | 7 | Kevin Worley | Sainte Genevieve, MO | 27 |
10 | 19 | Clint Young | Ava, IL | 42Y |
11 | 13 | Cole Queathem | Troy, MO | 82Q |
12 | 16 | Matthew Edler | St. Louis, MO | 17E |
13 | 6 | Tyler Stadler | Arnold, MO | 75 |
14 | 20 | Mark Schaefer | Millstadt, IL | 12S |
15 | 18 | Bryan Richards | 102 | |
16 | 23 | Tim Stadler | St. Louis, MO | 25 |
17 | 22 | Tom Rorabacher | Pevely, MO | 81 |
18 | 9 | Rich Breakfield | 23B | |
19 | 17 | Jim Smith | 893 | |
20 | 15 | Matt Brucato | Imperial, MO | 15B |
21 | 10 | Andy Marlow | 3J | |
22 | 21 | Jim Abshire | 92 | |
23 | 14 | Josh Gibson | 8G1 |
Heat 1
8 laps | 00:02:11.849
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | C.J. Springer | Damiansville, IL | 14 |
2 | 2 | Kevin Worley | Sainte Genevieve, MO | 27 |
3 | 5 | Tyler Stadler | Arnold, MO | 75 |
4 | 6 | Darron Forrest | Eureka, MO | 23F |
5 | 7 | Josh Russell | Festus, MO | 70 |
6 | 4 | Clint Young | Ava, IL | 42Y |
7 | 8 | Bryan Richards | 102 | |
8 | 1 | Tim Stadler | St. Louis, MO | 25 |
Heat 2
8 laps | 00:02:17.501
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 7 | Trey Harris | Hillsboro, MO | 316 |
2 | 4 | Troy Medley | Pevely, MO | 62 |
3 | 1 | Treb Jacoby | Wentzville, MO | J82 |
4 | 3 | Cole Queathem | Troy, MO | 82Q |
5 | 2 | Matt Brucato | Imperial, MO | 15B |
6 | 5 | Jim Smith | 893 | |
7 | 6 | Mark Schaefer | Millstadt, IL | 12S |
8 | 8 | Jim Abshire | 92 |
Heat 3
8 laps | 00:02:17.633
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Andrew Johns | Belleville, IL | 52 |
2 | 7 | Earl Pryor | Troy, MO | 57E |
3 | 2 | Rich Breakfield | 23B | |
4 | 5 | Andy Marlow | 3J | |
5 | 3 | Josh Gibson | 8G1 | |
6 | 6 | Matthew Edler | St. Louis, MO | 17E |
DQ | 1 | Tom Rorabacher | Pevely, MO | 81 |
UMP Late Models
A Feature 1
25 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Rusty Griffaw | Festus, MO | 16G |
2 | 3 | Jeff Herzog | Herculaneum, MO | 11H |
3 | 6 | Jason Wagner | Marion, IL | J12 |
4 | 1 | Ken Rumble | House Springs, MO | 7 |
5 | 4 | Shad Badder | Bates City, MO | 173 |
6 | 8 | Mark Rose | Dorchester, WI | R0SE |
7 | 5 | Paul Roider | Columbia, IL | 23 |
8 | 7 | Dave Armstrong | Ste. genevieve, MO | 6 |
9 | 10 | Patrick Hawkins | Imperial, MO | 77 |
10 | 9 | Scott Bergen | Montgomery City, MO | 18B |
Heat 1
8 laps | 00:02:51.059
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jeff Herzog | Herculaneum, MO | 11H |
2 | 5 | Ken Rumble | House Springs, MO | 7 |
3 | 4 | Paul Roider | Columbia, IL | 23 |
4 | 2 | Mark Rose | Dorchester, WI | R0SE |
5 | 3 | Patrick Hawkins | Imperial, MO | 77 |
Heat 2
8 laps | 00:02:00.566
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Rusty Griffaw | Festus, MO | 16G |
2 | 1 | Shad Badder | Bates City, MO | 173 |
3 | 4 | Jason Wagner | Marion, IL | J12 |
4 | 3 | Dave Armstrong | Ste. genevieve, MO | 6 |
5 | 5 | Scott Bergen | Montgomery City, MO | 18B |
UMP Modifieds
A Feature 1
20 laps | 00:14:26.802
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Brent Thompson | Park Hills, MO | 18T |
2 | 3 | Ken Schrader | Concord, NC | 9 |
3 | 6 | Bobby Bittle | Smithton, IL | 89 |
4 | 17 | Derrick Black | Bonne Terre, MO | 01W |
5 | 2 | Hunt Gossum | Mayfield, KY | 99G |
6 | 4 | Dean Hoffman | Troy, IL | 1D |
7 | 5 | Tyler Ratajczyk | Columbia, IL | 12R |
8 | 8 | Cody Conner | Festus, MO | 3C |
9 | 11 | Hunter Jessup | Jackson, MO | 14 |
10 | 9 | Jim Black | Bonne Terre, MO | 10X |
11 | 13 | Jeffrey Vernier | Freeburg, IL | 33J |
12 | 7 | Billy Smith | Park Hills, MO | 14S |
13 | 15 | Brendan Bittle | New Athens, IL | 8B |
14 | 14 | Doug Blair | Wright City, MO | 75 |
15 | 12 | Mark Enk | St. Ann, MO | 17 |
16 | 16 | Tim Radford | 10R | |
17 | 10 | Kyle Steffens | St. Charles, MO | 8 |
Heat 1
1 laps | 00:02:10.476
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Brent Thompson | Park Hills, MO | 18T |
2 | 3 | Ken Schrader | Concord, NC | 9 |
3 | 1 | Cody Conner | Festus, MO | 3C |
4 | 4 | Jim Black | Bonne Terre, MO | 10X |
5 | 6 | Kyle Steffens | St. Charles, MO | 8 |
6 | 7 | Hunter Jessup | Jackson, MO | 14 |
7 | 5 | Jeffrey Vernier | Freeburg, IL | 33J |
8 | 8 | Brendan Bittle | New Athens, IL | 8B |
9 | 9 | Derrick Black | Bonne Terre, MO | 01W |
Heat 2
1 laps | 00:02:15.310
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Hunt Gossum | Mayfield, KY | 99G |
2 | 2 | Bobby Bittle | Smithton, IL | 89 |
3 | 5 | Dean Hoffman | Troy, IL | 1D |
4 | 7 | Tyler Ratajczyk | Columbia, IL | 12R |
5 | 8 | Billy Smith | Park Hills, MO | 14S |
6 | 4 | Mark Enk | St. Ann, MO | 17 |
7 | 3 | Doug Blair | Wright City, MO | 75 |
8 | 6 | Tim Radford | 10R |
UMP Pro 4 Stocks
A Feature 1
12 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Anthony Sunshine | 75 | |
2 | 8 | Andrew Dudash | St. Louis, MO | 20D |
3 | 4 | Morgan Greene | Belleville, IL | 36 |
4 | 3 | Robert Price | Herculaneum, MO | 55 |
5 | 9 | Chuck Johnson | Waterloo, IL | 66 |
6 | 6 | Aaron Garcia | Belleville, IL | 20A |
7 | 1 | Sean Boyce | 3A | |
8 | 7 | Ray Walsh | 3W | |
9 | 10 | Tom Bunch | Pevely, MO | 11 |
10 | 5 | Kelley Bunch | 11T | |
DNS | – | Bryan Gegg | 23 | |
DNS | – | Scott Barker | 18B |
Heat 1
6 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Sean Boyce | 3A | |
2 | 2 | Robert Price | Herculaneum, MO | 55 |
3 | 3 | Kelley Bunch | 11T | |
4 | 5 | Ray Walsh | 3W | |
5 | 4 | Chuck Johnson | Waterloo, IL | 66 |
DNS | – | Bryan Gegg | 23 |
Heat 2
6 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Anthony Sunshine | 75 | |
2 | 2 | Morgan Greene | Belleville, IL | 36 |
3 | 5 | Aaron Garcia | Belleville, IL | 20A |
4 | 6 | Andrew Dudash | St. Louis, MO | 20D |
5 | 3 | Tom Bunch | Pevely, MO | 11 |
6 | 4 | Scott Barker | 18B |
UMP Sportsmans
A Feature 1
15 laps | 00:04:27.674
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Lee Stuppy | Ste. genevieve, MO | 00 |
2 | 2 | Randy Dickman | Troy, MO | 21 |
3 | 7 | Kevin Moiser | 23 | |
4 | 5 | Wesley Hastings | St. Louis, MO | 12 |
5 | 10 | Dave Monterusso | Millstadt, IL | 37 |
6 | 8 | Mark Spraul | Festus, MO | 92 |
7 | 9 | Steve Gosney Jr | Hillsboro, MO | 00G |
8 | 11 | Chris Soutiea | Peveley, MO | C4 |
9 | 6 | Josh Ramer | Sainte Genevieve, MO | 269 |
10 | 12 | Robin Fee | St. Ann, MO | 20X |
11 | 3 | Gary Haynes | Arnold, MO | 87 |
12 | 1 | Rodney Edmundson | Mehlville, IL | 3E |
Heat 1
8 laps | 00:02:18.436
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Lee Stuppy | Ste. genevieve, MO | 00 |
2 | 4 | Randy Dickman | Troy, MO | 21 |
3 | 6 | Gary Haynes | Arnold, MO | 87 |
4 | 5 | Kevin Moiser | 23 | |
5 | 2 | Dave Monterusso | Millstadt, IL | 37 |
6 | 3 | Robin Fee | St. Ann, MO | 20X |
Heat 2
8 laps | 00:02:31.710
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Wesley Hastings | St. Louis, MO | 12 |
2 | 5 | Rodney Edmundson | Mehlville, IL | 3E |
3 | 2 | Josh Ramer | Sainte Genevieve, MO | 269 |
4 | 4 | Mark Spraul | Festus, MO | 92 |
5 | 3 | Steve Gosney Jr | Hillsboro, MO | 00G |
6 | 6 | Chris Soutiea | Peveley, MO | C4 |