May 12th, 2018
B Modifieds
A Feature 1
15 laps | 00:12:34.549
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Trey Harris | Hillsboro, MO | 316 |
2 | 6 | Treb Jacoby | Wentzville, MO | J82 |
3 | 7 | Troy Medley | Pevely, MO | 62 |
4 | 5 | Darron Forrest | Eureka, MO | 23 |
5 | 1 | Danny Ems | 55 | |
6 | 11 | Chuck Goodman | Pevely, MO | 327 |
7 | 14 | Clint Young | Ava, IL | 42Y |
8 | 3 | Josh Russell | Festus, MO | 70 |
9 | 8 | Kevin Worley | Sainte Genevieve, MO | 27 |
10 | 17 | Kyle Wilde | Hillsboro, MO | 39 |
11 | 15 | Tyler Stadler | Arnold, MO | 75 |
12 | 24 | Ray Wagner | Festus, MO | C6 |
13 | 18 | Bryan Richards | 102 | |
14 | 10 | Matt Brucato | Imperial, MO | 5B |
15 | 19 | Earl Pryor | Troy, MO | 57E |
16 | 21 | Tom Rorabacher | Pevely, MO | 81 |
17 | 13 | Gary Williams | 72 | |
18 | 16 | Chuck Johnson | 00 | |
19 | 12 | Chris Soutiea | Peveley, MO | C4 |
20 | 22 | Jim Smith | 893 | |
21 | 20 | Jim Abshire | 92 | |
22 | 4 | Andrew Johns | Belleville, IL | 52 |
23 | 9 | Tim Stadler | St. Louis, MO | 25 |
DNS | – | Cole Queathem | Troy, MO | 82Q |
DNS | – | Mike Lentz | Herrin, IL | 1 |
Heat 1
8 laps | 00:02:46.194
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Danny Ems | 55 | |
2 | 1 | Kevin Worley | Sainte Genevieve, MO | 27 |
3 | 8 | Josh Russell | Festus, MO | 70 |
4 | 4 | Gary Williams | 72 | |
5 | 7 | Chris Soutiea | Peveley, MO | C4 |
6 | 6 | Chuck Johnson | 00 | |
7 | 2 | Jim Smith | 893 | |
8 | 9 | Jim Abshire | 92 | |
DNS | – | Ray Wagner | Festus, MO | C6 |
Heat 2
8 laps | 00:02:51.736
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Trey Harris | Hillsboro, MO | 316 |
2 | 1 | Tim Stadler | St. Louis, MO | 25 |
3 | 2 | Matt Brucato | Imperial, MO | 5B |
4 | 7 | Troy Medley | Pevely, MO | 62 |
5 | 3 | Clint Young | Ava, IL | 42Y |
6 | 6 | Kyle Wilde | Hillsboro, MO | 39 |
7 | 5 | Tom Rorabacher | Pevely, MO | 81 |
DNS | – | Mike Lentz | Herrin, IL | 1 |
Heat 3
8 laps | 00:04:05.426
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Treb Jacoby | Wentzville, MO | J82 |
2 | 4 | Darron Forrest | Eureka, MO | 23 |
3 | 8 | Andrew Johns | Belleville, IL | 52 |
4 | 5 | Chuck Goodman | Pevely, MO | 327 |
5 | 3 | Tyler Stadler | Arnold, MO | 75 |
6 | 6 | Bryan Richards | 102 | |
7 | 7 | Earl Pryor | Troy, MO | 57E |
8 | 2 | Cole Queathem | Troy, MO | 82Q |
UMP Late Models
A Feature 1
25 laps | 00:07:25.612
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Billy Moyer Sr | Batesville, AR | 21 |
2 | 1 | Nick Hoffman | Mooresville, NC | 2 |
3 | 3 | Logan Martin | West Plains, MO | 36M |
4 | 4 | Jeff Herzog | Herculaneum, MO | 11H |
5 | 2 | Gordy Gundaker | St. Charles, MO | 11G |
6 | 7 | Kolby Vandenbergh | Ashland, IL | 15 |
7 | 5 | Tim Ratajczyk | Columbia, IL | 112 |
8 | 8 | Ken Rumble | House Springs, MO | 7 |
9 | 9 | Shad Badder | Bates City, MO | 173 |
10 | 11 | Paul Roider | Columbia, IL | 23 |
DNS | – | Mason Oberkramer | Broseley, MO | 93 |
DNS | – | Scott Bergen | Montgomery City, MO | 18B |
DNS | – | Trevor Gundaker | St. Charles, MO | 11T |
Heat 1
8 laps | 00:03:06.028
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Logan Martin | West Plains, MO | 36M |
2 | 2 | Tim Ratajczyk | Columbia, IL | 112 |
3 | 3 | Billy Moyer Sr | Batesville, AR | 21 |
4 | 5 | Kolby Vandenbergh | Ashland, IL | 15 |
5 | 7 | Ken Rumble | House Springs, MO | 7 |
6 | 6 | Paul Roider | Columbia, IL | 23 |
DNS | – | Trevor Gundaker | St. Charles, MO | 11T |
Heat 2
8 laps | 00:01:57.788
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Gordy Gundaker | St. Charles, MO | 11G |
2 | 6 | Nick Hoffman | Mooresville, NC | 2 |
3 | 5 | Jeff Herzog | Herculaneum, MO | 11H |
4 | 3 | Shad Badder | Bates City, MO | 173 |
5 | 4 | Mason Oberkramer | Broseley, MO | 93 |
6 | 1 | Scott Bergen | Montgomery City, MO | 18B |
UMP Modifieds
A Feature 1
20 laps | 00:05:59.209
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Tyler Nicely | Owensboro, KY | 25 |
2 | 7 | Brent Thompson | Park Hills, MO | 18T |
3 | 5 | Rick Conoyer | St Peters, MO | 14C |
4 | 6 | Derrick Black | Bonne Terre, MO | 01W |
5 | 12 | Tyler Ratajczyk | Columbia, IL | 12R |
6 | 4 | Rick Stevenson | O’fallon, MO | 77S |
7 | 1 | Kyle Steffens | St. Charles, MO | 8 |
8 | 2 | Jeffrey Vernier | Freeburg, IL | 33J |
9 | 11 | Gary Bentley | St. Charles, MO | A1 |
10 | 10 | Jim Black | Bonne Terre, MO | 10X |
11 | 16 | Cody Conner | Festus, MO | 3C |
12 | 9 | Chris Arnold | Chesterfield, VA | 99W |
13 | 18 | Jacob Davis | Millersville, MO | 21J |
14 | 8 | Timmy Hill | House Springs, MO | 51 |
15 | 14 | Bobby Burrows | 99 | |
16 | 13 | Eric Goetter | Summerfield, IL | 76 |
17 | 17 | Fred Stotler | O’fallon, MO | 18S |
DNS | – | Jacob Trebilcock | St. Louis, MO | 4T |
Heat 1
8 laps | 00:04:13.218
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Kyle Steffens | St. Charles, MO | 8 |
2 | 3 | Derrick Black | Bonne Terre, MO | 01W |
3 | 6 | Rick Stevenson | O’fallon, MO | 77S |
4 | 9 | Jeffrey Vernier | Freeburg, IL | 33J |
5 | 7 | Chris Arnold | Chesterfield, VA | 99W |
6 | 2 | Eric Goetter | Summerfield, IL | 76 |
7 | 5 | Bobby Burrows | 99 | |
8 | 8 | Jacob Trebilcock | St. Louis, MO | 4T |
9 | 1 | Fred Stotler | O’fallon, MO | 18S |
Heat 2
8 laps | 00:03:29.685
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Rick Conoyer | St Peters, MO | 14C |
2 | 4 | Tyler Nicely | Owensboro, KY | 25 |
3 | 3 | Timmy Hill | House Springs, MO | 51 |
4 | 6 | Brent Thompson | Park Hills, MO | 18T |
5 | 5 | Gary Bentley | St. Charles, MO | A1 |
6 | 9 | Jim Black | Bonne Terre, MO | 10X |
7 | 8 | Tyler Ratajczyk | Columbia, IL | 12R |
8 | 7 | Cody Conner | Festus, MO | 3C |
9 | 2 | Jacob Davis | Millersville, MO | 21J |
UMP Pro 4 Stocks
A Feature 1
12 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Anthony Sunshine | 75 | |
2 | 2 | Aaron Garcia | Belleville, IL | 20A |
3 | 1 | Andrew Dudash | St. Louis, MO | 20D |
4 | 12 | Jordy Schmidt | Ste. genevieve, MO | 23 |
5 | 4 | Chuck Johnson | Waterloo, IL | 66 |
6 | 9 | Sean Boyce | 3A | |
7 | 6 | Tom Bunch | Pevely, MO | 11 |
8 | 8 | Scott Barker | 18B | |
9 | 13 | Mike McMullen | 0 | |
10 | 10 | Kelley Bunch | 11T | |
11 | 7 | Morgan Greene | Belleville, IL | 36 |
12 | 11 | Joe Gould | 11X | |
13 | 5 | Robert Price | Herculaneum, MO | 55 |
Heat 1
6 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Andrew Dudash | St. Louis, MO | 20D |
2 | 7 | Anthony Sunshine | 75 | |
3 | 1 | Robert Price | Herculaneum, MO | 55 |
4 | 4 | Morgan Greene | Belleville, IL | 36 |
5 | 5 | Sean Boyce | 3A | |
6 | 2 | Joe Gould | 11X | |
7 | 6 | Mike McMullen | 0 |
Heat 2
6 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Aaron Garcia | Belleville, IL | 20A |
2 | 2 | Chuck Johnson | Waterloo, IL | 66 |
3 | 4 | Tom Bunch | Pevely, MO | 11 |
4 | 6 | Scott Barker | 18B | |
5 | 3 | Kelley Bunch | 11T | |
DNS | – | Jordy Schmidt | Ste. genevieve, MO | 23 |
UMP Sportsmans
A Feature 1
15 laps | 00:05:52.899
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Lee Stuppy | Ste. genevieve, MO | 00S |
2 | 4 | Wesley Hastings | St. Louis, MO | 12 |
3 | 2 | Mark Spraul | Festus, MO | 92 |
4 | 3 | Gary Haynes | Arnold, MO | 87 |
5 | 6 | Steve Gosney Jr | Hillsboro, MO | 00G |
6 | 5 | Randy Dickman | Troy, MO | 21 |
7 | 8 | Robin Fee | St. Ann, MO | 20X |
DNS | – | Jim Brown | 97 | |
DNS | – | Josh Ramer | Sainte Genevieve, MO | 269 |
Heat 1
8 laps | 00:06:14.473
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Lee Stuppy | Ste. genevieve, MO | 00S |
2 | 2 | Gary Haynes | Arnold, MO | 87 |
3 | 7 | Mark Spraul | Festus, MO | 92 |
4 | 3 | Randy Dickman | Troy, MO | 21 |
5 | 9 | Wesley Hastings | St. Louis, MO | 12 |
6 | 1 | Steve Gosney Jr | Hillsboro, MO | 00G |
7 | 4 | Jim Brown | 97 | |
8 | 8 | Robin Fee | St. Ann, MO | 20X |
9 | 6 | Josh Ramer | Sainte Genevieve, MO | 269 |