A Feature 1
15 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Trey Harris | Hillsboro, MO | 316 |
2 | 3 | Clint Young | Ava, IL | 42Y |
3 | 1 | Kyle Wilde | Hillsboro, MO | 39 |
4 | 4 | Travis Bittle | Smithton, IL | 89T |
5 | 12 | Darron Forrest | Eureka, MO | 23F |
6 | 6 | Chuck Goodman | Pevely, MO | 327 |
7 | 7 | Troy Medley | Pevely, MO | 62 |
8 | 5 | C.J. Springer | Damiansville, IL | 14 |
9 | 14 | Kevin Worley | Sainte Genevieve, MO | 27 |
10 | 15 | Treb Jacoby | Wentzville, MO | J82 |
11 | 9 | Bryan Richards | 102 | |
12 | 8 | Stephen Fohne | St. Louis, MO | 29F |
13 | 13 | Jake Seets | Brighton, IL | 18S |
14 | 11 | Josh Russell | Festus, MO | 70 |
15 | 20 | Tyler Stadler | Arnold, MO | 75 |
16 | 19 | James Lambert | 8L | |
17 | 18 | Joe Chick | 00 | |
18 | 23 | Tom Rorabacher | Pevely, MO | 81 |
19 | 17 | Tim Stadler | St. Louis, MO | 25 |
20 | 16 | Matt Brucato | Imperial, MO | 15B |
21 | 10 | Jeff LeBaube | Dittmer, MO | 29L |
DNS | – | Jordan Orban | South Roxana, IL | 23 |
DNS | – | Gary Williams | 72 |
Heat 1
8 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Clint Young | Ava, IL | 42Y |
2 | 2 | Stephen Fohne | St. Louis, MO | 29F |
3 | 4 | Bryan Richards | 102 | |
4 | 5 | Josh Russell | Festus, MO | 70 |
5 | 7 | Darron Forrest | Eureka, MO | 23F |
6 | 8 | Treb Jacoby | Wentzville, MO | J82 |
7 | 3 | Tyler Stadler | Arnold, MO | 75 |
8 | 6 | Gary Williams | 72 |
Heat 2
8 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Travis Bittle | Smithton, IL | 89T |
2 | 4 | Kyle Wilde | Hillsboro, MO | 39 |
3 | 3 | Jeff LeBaube | Dittmer, MO | 29L |
4 | 7 | Troy Medley | Pevely, MO | 62 |
5 | 2 | Tim Stadler | St. Louis, MO | 25 |
6 | 8 | Matt Brucato | Imperial, MO | 15B |
7 | 5 | James Lambert | 8L | |
8 | 6 | Tom Rorabacher | Pevely, MO | 81 |
Heat 3
8 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | C.J. Springer | Damiansville, IL | 14 |
2 | 4 | Trey Harris | Hillsboro, MO | 316 |
3 | 5 | Chuck Goodman | Pevely, MO | 327 |
4 | 3 | Kevin Worley | Sainte Genevieve, MO | 27 |
5 | 7 | Jake Seets | Brighton, IL | 18S |
6 | 6 | Joe Chick | 00 | |
7 | 2 | Jordan Orban | South Roxana, IL | 23 |
UMP Late Models
A Feature 1
25 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Dewayne Kiefer | Bloomsdale, MO | 0 |
2 | 6 | Gordy Gundaker | St. Charles, MO | 11G |
3 | 1 | Jeff Herzog | Herculaneum, MO | 11H |
4 | 4 | Rusty Griffaw | Festus, MO | 16G |
5 | 7 | Patrick Hawkins | Imperial, MO | 77 |
6 | 9 | Tim Manville | Highland, IL | 33M |
7 | 3 | Ken Rumble | House Springs, MO | 7 |
8 | 8 | Paul Roider | Columbia, IL | 23 |
9 | 5 | Tim Ratajczyk | Columbia, IL | 112 |
Heat 1
8 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Jeff Herzog | Herculaneum, MO | 11H |
2 | 1 | Ken Rumble | House Springs, MO | 7 |
3 | 4 | Rusty Griffaw | Festus, MO | 16G |
4 | 7 | Dewayne Kiefer | Bloomsdale, MO | 0 |
5 | 6 | Tim Ratajczyk | Columbia, IL | 112 |
6 | 8 | Gordy Gundaker | St. Charles, MO | 11G |
7 | 5 | Paul Roider | Columbia, IL | 23 |
8 | 9 | Patrick Hawkins | Imperial, MO | 77 |
9 | 3 | Tim Manville | Highland, IL | 33M |
UMP Modifieds
A Feature 1
20 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Tyler Ratajczyk | Columbia, IL | 12R |
2 | 6 | Billy Smith | Park Hills, MO | 14S |
3 | 7 | Tyler Nicely | Owensboro, KY | 25 |
4 | 1 | Jeffrey Vernier | Mascoutah, IL | 33J |
5 | 5 | Brent Thompson | Park Hills, MO | 18T |
6 | 3 | Derrick Black | Bonne Terre, MO | 01W |
7 | 16 | Bobby Burrows | 99 | |
8 | 17 | Zeb Moake | Freeburg, IL | 87Z |
9 | 18 | Jacob Trebilcock | St. Louis, MO | 4T |
10 | 15 | Matt Zimmerly | Hillsboro, MO | 7Z |
11 | 19 | Dean Hoffman | Troy, IL | 1D |
12 | 20 | Terry Brown | Arnold, MO | 18B |
13 | 9 | Michael Long | Fowler, IL | 18L |
14 | 11 | Brendan Bittle | New Athens, IL | 8B |
15 | 4 | Jim Black | Bonne Terre, MO | 10X |
16 | 10 | Hunter Jessup | Jackson, MO | 14 |
17 | 12 | Gary Bentley | St. Charles, MO | A1 |
18 | 13 | Cody Conner | Festus, MO | 3C |
19 | 8 | Rick Conoyer | St Peters, MO | 14C |
DNS | – | Mark Enk | St. Ann, MO | 117 |
DNS | – | Timmy Hill | House Springs, MO | 51 |
Heat 1
8 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Jeffrey Vernier | Mascoutah, IL | 33J |
2 | 3 | Billy Smith | Park Hills, MO | 14S |
3 | 7 | Tyler Ratajczyk | Columbia, IL | 12R |
4 | 1 | Cody Conner | Festus, MO | 3C |
5 | 2 | Matt Zimmerly | Hillsboro, MO | 7Z |
6 | 5 | Zeb Moake | Freeburg, IL | 87Z |
7 | 6 | Dean Hoffman | Troy, IL | 1D |
Heat 2
8 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Derrick Black | Bonne Terre, MO | 01W |
2 | 4 | Jim Black | Bonne Terre, MO | 10X |
3 | 1 | Hunter Jessup | Jackson, MO | 14 |
4 | 7 | Rick Conoyer | St Peters, MO | 14C |
5 | 5 | Mark Enk | St. Ann, MO | 117 |
6 | 6 | Bobby Burrows | 99 | |
7 | 3 | Terry Brown | Arnold, MO | 18B |
Heat 3
8 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Brent Thompson | Park Hills, MO | 18T |
2 | 3 | Tyler Nicely | Owensboro, KY | 25 |
3 | 4 | Michael Long | Fowler, IL | 18L |
4 | 2 | Gary Bentley | St. Charles, MO | A1 |
5 | 6 | Brendan Bittle | New Athens, IL | 8B |
6 | 5 | Jacob Trebilcock | St. Louis, MO | 4T |
DNS | – | Timmy Hill | House Springs, MO | 51 |
UMP Pro 4 Stocks
A Feature 1
12 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Anthony Sunshine | 75 | |
2 | 12 | Morgan Greene | Belleville, IL | 36 |
3 | 1 | Chuck Johnson | Waterloo, IL | 66 |
4 | 3 | Sean Boyce | 3A | |
5 | 4 | Andrew Dudash | St. Louis, MO | 20D |
6 | 11 | Joe Gould | 11X | |
7 | 5 | Tom Bunch | Pevely, MO | 11 |
8 | 10 | Kelley Bunch | 11T | |
9 | 8 | Scott Barker | 18B | |
10 | 6 | Joshua Hawkins | Imperial, MO | 98 |
11 | 13 | Ray Walsh | 3W | |
DNS | – | Mike McMullen | 0 | |
DNS | – | Bryan Gegg | 23 |
Heat 1
6 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 7 | Chuck Johnson | Waterloo, IL | 66 |
2 | 1 | Sean Boyce | 3A | |
3 | 3 | Tom Bunch | Pevely, MO | 11 |
4 | 2 | Mike McMullen | 0 | |
5 | 6 | Bryan Gegg | 23 | |
6 | 4 | Joe Gould | 11X | |
7 | 5 | Ray Walsh | 3W |
Heat 2
6 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Anthony Sunshine | 75 | |
2 | 5 | Andrew Dudash | St. Louis, MO | 20D |
3 | 6 | Joshua Hawkins | Imperial, MO | 98 |
4 | 3 | Scott Barker | 18B | |
5 | 4 | Kelley Bunch | 11T | |
6 | 2 | Morgan Greene | Belleville, IL | 36 |
UMP Sportsmans
A Feature 1
15 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Lee Stuppy | Ste. genevieve, MO | 00 |
2 | 7 | Rodney Edmundson | Mehlville, IL | 3E |
3 | 9 | Gary Haynes | Arnold, MO | 87 |
4 | 8 | Steve Gosney Jr | Hillsboro, MO | 00G |
5 | 5 | Wesley Hastings | St. Louis, MO | 12 |
6 | 4 | Mark Spraul | Festus, MO | 92 |
7 | 10 | Robin Fee | St. Ann, MO | 20X |
8 | 1 | Josh Ramer | Sainte Genevieve, MO | 269 |
9 | 11 | Derrek Medley | 62 | |
10 | 6 | Jerry Radeacker | Cedar Hill, MO | 60 |
DNS | – | Chris Soutiea | Peveley, MO | C4 |
DNS | – | Randy Dickman | Troy, MO | 21 |
Heat 1
8 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Lee Stuppy | Ste. genevieve, MO | 00 |
2 | 3 | Mark Spraul | Festus, MO | 92 |
3 | 4 | Jerry Radeacker | Cedar Hill, MO | 60 |
4 | 5 | Rodney Edmundson | Mehlville, IL | 3E |
5 | 6 | Gary Haynes | Arnold, MO | 87 |
6 | 2 | Derrek Medley | 62 |
Heat 2
8 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Chris Soutiea | Peveley, MO | C4 |
2 | 2 | Wesley Hastings | St. Louis, MO | 12 |
3 | 6 | Josh Ramer | Sainte Genevieve, MO | 269 |
4 | 5 | Steve Gosney Jr | Hillsboro, MO | 00G |
5 | 3 | Robin Fee | St. Ann, MO | 20X |
DNS | – | Randy Dickman | Troy, MO | 21 |