A Feature 1
15 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Conrad Miner | Arnold, MO | 36 |
2 | 1 | Trey Harris | Hillsboro, MO | 316 |
3 | 5 | Jeff LeBaube | Dittmer, MO | 29L |
4 | 3 | Darron Forrest | Eureka, MO | 23 |
5 | 9 | Jake Seets | Brighton, IL | 18 |
6 | 6 | Clint Young | Ava, IL | 42Y |
7 | 13 | Kyle Wilde | Hillsboro, MO | 39 |
8 | 10 | Travis Bittle | Smithton, IL | 89T |
9 | 7 | Bryan Richards | 102 | |
10 | 15 | Brad Paquet | 47 | |
11 | 8 | Stephen Fohne | St. Louis, MO | 29F |
12 | 18 | C.J. Springer | Damiansville, IL | 14 |
13 | 12 | Troy Medley | Pevely, MO | 62 |
14 | 14 | Treb Jacoby | Wentzville, MO | J82 |
15 | 16 | Tom Rorabacher | Pevely, MO | 81 |
16 | 24 | Timmy Hancock Jr. | Mt. Olive, IL | 22T |
17 | 17 | Chuck Goodman | Pevely, MO | 327 |
18 | 20 | Kevin Worley | Sainte Genevieve, MO | 27 |
19 | 11 | Jason Walsh | St. Louis, MO | 2W |
20 | 23 | Cam Horton | High Ridge, MO | 31 |
21 | 25 | Matt Brucato | Imperial, MO | 5B |
22 | 21 | John Massey | 33 | |
23 | 4 | Steve Maisel | House Springs, MO | M41 |
24 | 19 | Tyler Gerberding | Columbia, IL | 23G |
DNS | – | Jerry Kiser | 68 |
Heat 1
8Â laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Darron Forrest | Eureka, MO | 23 |
2 | 3 | Clint Young | Ava, IL | 42Y |
3 | 5 | Stephen Fohne | St. Louis, MO | 29F |
4 | 6 | Travis Bittle | Smithton, IL | 89T |
5 | 9 | Jason Walsh | St. Louis, MO | 2W |
6 | 7 | Chuck Goodman | Pevely, MO | 327 |
7 | 4 | Tyler Gerberding | Columbia, IL | 23G |
8 | 8 | Jerry Kiser | 68 | |
DQ | 2 | Matt Brucato | Imperial, MO | 5B |
Heat 2
8Â laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Steve Maisel | House Springs, MO | M41 |
2 | 4 | Jeff LeBaube | Dittmer, MO | 29L |
3 | 2 | Jake Seets | Brighton, IL | 18 |
4 | 3 | Kyle Wilde | Hillsboro, MO | 39 |
5 | 6 | Treb Jacoby | Wentzville, MO | J82 |
6 | 8 | Tom Rorabacher | Pevely, MO | 81 |
7 | 5 | Kevin Worley | Sainte Genevieve, MO | 27 |
8 | 7 | Cam Horton | High Ridge, MO | 31 |
Heat 3
8Â laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Conrad Miner | Arnold, MO | 36 |
2 | 8 | Trey Harris | Hillsboro, MO | 316 |
3 | 6 | Bryan Richards | 102 | |
4 | 5 | Troy Medley | Pevely, MO | 62 |
5 | 1 | Brad Paquet | 47 | |
6 | 7 | C.J. Springer | Damiansville, IL | 14 |
7 | 4 | John Massey | 33 | |
8 | 3 | Timmy Hancock Jr. | Mt. Olive, IL | 22T |
UMP Late Models
A Feature 1
25 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Rusty Griffaw | Festus, MO | 16G |
2 | 1 | Jeff Herzog | Herculaneum, MO | 11H |
3 | 2 | Gordy Gundaker | St. Charles, MO | 11G |
4 | 7 | Ken Rumble | House Springs, MO | 7 |
5 | 3 | Dewayne Keifer | Bloomsdale, MO | 0 |
6 | 13 | Rickey Frankel | Quincy, IL | 33F |
7 | 5 | Jordan Bauer | St. Jacob, IL | 9* |
8 | 14 | Michael Kloos | Trenton, IL | 6K |
9 | 10 | Andrew Johns | Belleville, IL | 95 |
10 | 6 | Ron McQuerry | 24HR | |
11 | 12 | Jeremy Sneed | Bluford, IL | 24 |
12 | 9 | David Jumper | House Springs, MO | 2J |
13 | 16 | Alan Westling | Fulton, MO | 20 |
14 | 18 | Tim Ratajczyk | 112 | |
15 | 19 | Cody Conner | Festus, MO | 3C |
16 | 15 | Paul Roider | Columbia, IL | 23 |
17 | 11 | Scott Henseler | South Roxana, IL | 3 |
18 | 8 | Paul Schrempf | Crestwood, MO | 4G |
19 | 20 | Jeremy Conaway | Springfield, IL | F15 |
DNS | – | James Shereck | 17 |
Dash 1
6 laps
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Jeff Herzog | Herculaneum, MO | 11H |
2 | 4 | Gordy Gundaker | St. Charles, MO | 11G |
3 | 3 | Dewayne Keifer | Bloomsdale, MO | 0 |
4 | 1 | Rusty Griffaw | Festus, MO | 16G |
5 | 6 | Jordan Bauer | St. Jacob, IL | 9* |
6 | 5 | Ron McQuerry | 24HR |
Heat 1
8 laps
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Rusty Griffaw | Festus, MO | 16G |
2 | 1 | Gordy Gundaker | St. Charles, MO | 11G |
3 | 2 | Ken Rumble | House Springs, MO | 7 |
4 | 4 | Andrew Johns | Belleville, IL | 95 |
5 | 5 | Rickey Frankel | Quincy, IL | 33F |
6 | 6 | Alan Westling | Fulton, MO | 20 |
7 | 7 | Cody Conner | Festus, MO | 3C |
Heat 2
8 laps
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jeff Herzog | Herculaneum, MO | 11H |
2 | 5 | Ron McQuerry | 24HR | |
3 | 6 | Paul Schrempf | Crestwood, MO | 4G |
4 | 7 | Scott Henseler | South Roxana, IL | 3 |
5 | 2 | Michael Kloos | Trenton, IL | 6K |
DNS | – | James Shereck | 17 | |
DQ | 4 | Jeremy Conaway | Springfield, IL | F15 |
Heat 3
8 laps
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Dewayne Keifer | Bloomsdale, MO | 0 |
2 | 3 | Jordan Bauer | St. Jacob, IL | 9* |
3 | 1 | David Jumper | House Springs, MO | 2J |
4 | 6 | Jeremy Sneed | Bluford, IL | 24 |
5 | 5 | Paul Roider | Columbia, IL | 23 |
6 | 4 | Tim Ratajczyk | 112 |
Qualifying 1
00:00:00.000
Pos | Start | Driver | Hometown | Car | Time |
---|---|---|---|---|---|
1 | 6 | Ken Rumble | House Springs, MO | 7 | 13.261 |
2 | 4 | Rusty Griffaw | Festus, MO | 16G | 13.292 |
3 | 2 | Gordy Gundaker | St. Charles, MO | 11G | 13.306 |
4 | 3 | Andrew Johns | Belleville, IL | 95 | 13.383 |
5 | 7 | Rickey Frankel | Quincy, IL | 33F | 13.454 |
6 | 1 | Alan Westling | Fulton, MO | 20 | 13.621 |
7 | 5 | Cody Conner | Festus, MO | 3C | 13.850 |
Qualifying 2
00:00:00.000
Pos | Start | Driver | Hometown | Car | Time |
---|---|---|---|---|---|
1 | 2 | James Shereck | 17 | 13.267 | |
2 | 6 | Michael Kloos | Trenton, IL | 6K | 13.353 |
3 | 5 | Jeff Herzog | Herculaneum, MO | 11H | 13.739 |
4 | 1 | Jeremy Conaway | Springfield, IL | F15 | 13.824 |
5 | 3 | Ron McQuerry | 24HR | 13.973 | |
6 | 4 | Paul Schrempf | Crestwood, MO | 4G | 14.612 |
7 | 7 | Scott Henseler | South Roxana, IL | 3 | 14.713 |
Qualifying 3
00:00:00.000
Pos | Start | Driver | Hometown | Car | Time |
---|---|---|---|---|---|
1 | 6 | Dewayne Keifer | Bloomsdale, MO | 0 | 14.137 |
2 | 5 | Jordan Bauer | St. Jacob, IL | 9* | 14.149 |
3 | 1 | David Jumper | House Springs, MO | 2J | 14.195 |
4 | 3 | Tim Ratajczyk | 112 | 14.233 | |
5 | 4 | Paul Roider | Columbia, IL | 23 | 14.399 |
6 | 2 | Jeremy Sneed | Bluford, IL | 24 | 14.550 |
UMP Modifieds
A Feature 1
20 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Ray Walsh | St. Louis, MO | 1W |
2 | 1 | Ken Schrader | Concord, NC | 9 |
3 | 4 | Rick Conoyer | St Peters, MO | 14C |
4 | 5 | Josh Russell | Festus, MO | 70 |
5 | 3 | Kyle Steffens | St. Charles, MO | 8 |
6 | 11 | Brent Thompson | Park Hills, MO | 18T |
7 | 9 | Dave Armstrong | ste. genevieve, MO | 34 |
8 | 7 | Steve Meyer Jr | Stanton, IL | 1AM |
9 | 10 | Gary Bentley | St. Charles, MO | A1 |
10 | 14 | Jim Black | Bonne Terre, MO | 10X |
11 | 12 | Tyler Ratajczyk | 12R | |
12 | 6 | Derrick Black | Bonne Terre, MO | 01W |
13 | 16 | Justin Reando | Festus, MO | 6 |
14 | 17 | Dan Ems | Barnhart, MO | 36E |
15 | 18 | Jacob Trebilcock | St. Louis, MO | 4T |
16 | 8 | Brendan Bittle | New Athens, IL | 8B |
17 | 19 | Zeb Moake | Freeburg, IL | 87Z |
18 | 24 | Erik Edgar | Farmington, MO | C16 |
19 | 22 | Hunter Jessup | Jackson, MO | 14 |
20 | 20 | Mark Enk | 117 | |
21 | 13 | Mike Jessup | Cape Girardeau, MO | 45 |
22 | 21 | Fred Stotler | O’fallon, MO | 18S |
23 | 15 | John Wingerter | Ellis Grove , IL | 99W |
DNS | – | Terry Brown | Arnold, MO | 18B |
Dash 1
6 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Ken Schrader | Concord, NC | 9 |
2 | 1 | Ray Walsh | St. Louis, MO | 1W |
3 | 6 | Kyle Steffens | St. Charles, MO | 8 |
4 | 4 | Rick Conoyer | St Peters, MO | 14C |
5 | 2 | Josh Russell | Festus, MO | 70 |
6 | 5 | Derrick Black | Bonne Terre, MO | 01W |
Heat 1
8 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Ray Walsh | St. Louis, MO | 1W |
2 | 3 | Rick Conoyer | St Peters, MO | 14C |
3 | 1 | Steve Meyer Jr | Stanton, IL | 1AM |
4 | 5 | Brent Thompson | Park Hills, MO | 18T |
5 | 7 | Jim Black | Bonne Terre, MO | 10X |
6 | 6 | Dan Ems | Barnhart, MO | 36E |
7 | 4 | Zeb Moake | Freeburg, IL | 87Z |
8 | 8 | Hunter Jessup | Jackson, MO | 14 |
Heat 2
8 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Josh Russell | Festus, MO | 70 |
2 | 2 | Derrick Black | Bonne Terre, MO | 01W |
3 | 3 | Brendan Bittle | New Athens, IL | 8B |
4 | 6 | Gary Bentley | St. Charles, MO | A1 |
5 | 4 | John Wingerter | Ellis Grove , IL | 99W |
6 | 8 | Justin Reando | Festus, MO | 6 |
7 | 5 | Mark Enk | 117 | |
8 | 7 | Terry Brown | Arnold, MO | 18B |
Heat 3
8 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Ken Schrader | Concord, NC | 9 |
2 | 4 | Kyle Steffens | St. Charles, MO | 8 |
3 | 3 | Dave Armstrong | ste. genevieve, MO | 34 |
4 | 1 | Mike Jessup | Cape Girardeau, MO | 45 |
5 | 8 | Tyler Ratajczyk | 12R | |
6 | 6 | Jacob Trebilcock | St. Louis, MO | 4T |
7 | 7 | Fred Stotler | O’fallon, MO | 18S |
8 | 5 | Erik Edgar | Farmington, MO | C16 |
UMP Pro 4 Stocks
A Feature 1
12 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Jordy Schmidt | ste. genevieve, MO | 23 |
2 | 3 | Andrew Dudash | St. Louis, MO | 20D |
3 | 1 | Dallas Lugge | Belleville, IL | 83D |
4 | 9 | Shane Jumper | Hillsboro, MO | 5 |
5 | 5 | Robert Price | 55 | |
6 | 4 | Aaron Garcia | Belleville, IL | 412 |
7 | 6 | Aaron Niemeyer | Wood River, IL | 8 |
8 | 10 | Tom Bunch | 11 | |
9 | 8 | Joshua Hawkins | Imperial, MO | 98 |
10 | 7 | Jonathan Fahrner | Granite City, IL | F16 |
DNS | – | Morgan Greene | 36 | |
DNS | – | Chuck Johnson | 66 |
Heat 1
6 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Dallas Lugge | Belleville, IL | 83D |
2 | 2 | Andrew Dudash | St. Louis, MO | 20D |
3 | 3 | Robert Price | 55 | |
4 | 1 | Jonathan Fahrner | Granite City, IL | F16 |
5 | 4 | Shane Jumper | Hillsboro, MO | 5 |
6 | 6 | Morgan Greene | 36 |
Heat 2
6 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Jordy Schmidt | ste. genevieve, MO | 23 |
2 | 3 | Aaron Garcia | Belleville, IL | 412 |
3 | 1 | Aaron Niemeyer | Wood River, IL | 8 |
4 | 2 | Joshua Hawkins | Imperial, MO | 98 |
5 | 4 | Tom Bunch | 11 | |
6 | 5 | Chuck Johnson | 66 |
UMP Sportsmans
A Feature 1
15 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Troy Medley | Pevely, MO | 62 |
2 | 1 | Patrick Hawkins | Imperial, MO | 77 |
3 | 2 | Josh Ramer | Sainte Genevieve, MO | 269 |
4 | 4 | Mark Spraul | Festus, MO | 192 |
5 | 5 | Dave Monterusso | 37 | |
6 | 6 | Mike Goodwin | Wright City, MO | 23 |
7 | 10 | Lee Stuppy | ste. genevieve, MO | 00 |
8 | 8 | Steve Gosney Jr | Hillsboro, MO | 00G |
9 | 7 | Jerry Radeacker | Cedar Hill, MO | 60 |
10 | 9 | Robin Fee | St. Ann, MO | 20X |
DNS | – | Chris Soutiea | Peveley, MO | C4 |
DNS | – | Wesley Hastings | St. Louis, MO | 12 |
DNS | – | Rodney Edmundson | 53 | |
DNS | – | Jim Brown | 97 | |
DNS | – | Andy Johnston | Festus, MO | 91B |
Heat 1
8 laps
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Josh Ramer | Sainte Genevieve, MO | 269 |
2 | 3 | Troy Medley | Pevely, MO | 62 |
3 | 5 | Mike Goodwin | Wright City, MO | 23 |
4 | 6 | Steve Gosney Jr | Hillsboro, MO | 00G |
5 | 7 | Robin Fee | St. Ann, MO | 20X |
6 | 4 | Wesley Hastings | St. Louis, MO | 12 |
DNS | – | Jim Brown | 97 | |
DNS | – | Rodney Edmundson | 53 |
Heat 2
8 laps
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Patrick Hawkins | Imperial, MO | 77 |
2 | 1 | Dave Monterusso | 37 | |
3 | 6 | Mark Spraul | Festus, MO | 192 |
4 | 7 | Jerry Radeacker | Cedar Hill, MO | 60 |
5 | 3 | Lee Stuppy | ste. genevieve, MO | 00 |
6 | 5 | Chris Soutiea | Peveley, MO | C4 |
DNS | – | Andy Johnston | Festus, MO | 91B |