Michael Long takes Modified win at Federated Auto Parts Raceway at I-55’s Ironman!

0
259
Michael Long
Michael Long
Michael Long

August 6th, 2016
MODIFIED – FEATURE
Finish Start Car Driver Hometown Points
1 2 18L Michael Long – 100.00
2 3 14C Rick Conoyer – 85.00
3 6 6 Rusty Griffaw – 80.00
4 7 70 Josh Russell – 75.00
5 10 9 Ken Schrader – 70.00
6 9 01W Derrick Black – 67.00
7 11 36 Conrad Miner – 63.00
8 19 34 Dave Armstrong – 60.00
9 20 0X Steve Picou – 57.00
10 13 33J Jeffrey Vernier – 55.00
11 14 87Z Zeb Moake – 53.00
12 17 56G Gossum Hunt – 50.00
13 21 110 Chase Copeland – 47.00
14 15 18B Terry Brown – 45.00
15 12 45 Mike Jessup – 43.00
16 4 36M Logan Martin – 40.00
17 5 1D Dean Hoffman – 37.00
18 16 14 Hunter Jessup – 35.00
19 1 7M Mark Miner – 33.00
20 18 5W Ralph Wiltrout – 30.00
21 8 56 Jeff Asher – 27.00

MODIFIED – HEAT 3
Finish Start Car Driver Hometown Points
1 1 14C Rick Conoyer – 4.00
2 4 6 Rusty Griffaw – 3.00
3 2 01W Derrick Black – 2.00
4 7 45 Mike Jessup – 1.00
5 5 18B Terry Brown – 0.00
6 6 5W Ralph Wiltrout – 0.00
7 3 0X Steve Picou – 0.00

MODIFIED – HEAT 2
Finish Start Car Driver Hometown Points
1 1 18L Michael Long – 4.00
2 2 1D Dean Hoffman – 3.00
3 4 56 Jeff Asher – 2.00
4 3 36 Conrad Miner – 1.00
5 6 87Z Zeb Moake – 0.00
6 7 56G Gossum Hunt – 0.00
7 5 34 Dave Armstrong – 0.00

MODIFIED – HEAT 1
Finish Start Car Driver Hometown Points
1 1 7M Mark Miner – 4.00
2 3 36M Logan Martin – 3.00
3 4 70 Josh Russell – 2.00
4 2 9 Ken Schrader – 1.00
5 6 33J Jeffrey Vernier – 0.00
6 5 14 Hunter Jessup – 0.00
7 7 110 Chase Copeland – 0.00 DNS

Print Friendly, PDF & Email