May 14th, 2016
LATE MODEL – FEATURE |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 3 | 11G | Â Â Â Gordy Gundaker | Â Â Â – | 100.00 | |
2 | 1 | 96T | Â Â Â Tanner English | Â Â Â – | 85.00 | |
3 | 4 | 6K | Â Â Â Michael Kloos | Â Â Â – | 80.00 | |
4 | 9 | 16G | Â Â Â Rusty Griffaw | Â Â Â – | 75.00 | |
5 | 7 | 30 | Â Â Â Mark Voigt | Â Â Â – | 70.00 | |
6 | 6 | 7 | Â Â Â Ken Rumble | Â Â Â – | 67.00 | |
7 | 17 | 2M | Â Â Â Allen Murray | Â Â Â – | 63.00 | |
8 | 5 | 10X | Â Â Â Jim Black | Â Â Â – | 60.00 | |
9 | 2 | 10 | Â Â Â Daryn Klein | Â Â Â – | 57.00 | |
10 | 11 | 11 | Â Â Â Jeff Herzog | Â Â Â – | 55.00 | |
11 | 12 | 95 | Â Â Â Andrew Johns | Â Â Â – | 53.00 | |
12 | 14 | 33F | Â Â Â Ricky Frankel | Â Â Â – | 50.00 | |
13 | 18 | 7W | Â Â Â Matt Weidner | Â Â Â – | 47.00 | |
14 | 10 | F15 | Â Â Â Jeremy Conaway | Â Â Â – | 45.00 | |
15 | 15 | 112 | Â Â Â Tim Ratajczyk | Â Â Â – | 43.00 | |
16 | 16 | 71 | Â Â Â Trace Westling | Â Â Â – | 40.00 | |
17 | 23 | 22J | Â Â Â Dan Jacober | Â Â Â – | 37.00 | |
18 | 13 | 16H | Â Â Â Mike Hammerle | Â Â Â – | 35.00 | |
19 | 19 | 12 | Â Â Â Rich Standridge | Â Â Â – | 33.00 | |
20 | 22 | 11M | Â Â Â Tim Mevert | Â Â Â – | 30.00 | |
21 | 21 | 23 | Â Â Â Paul Roider | Â Â Â – | 27.00 | |
22 | 8 | 3C | Â Â Â Cody Conner | Â Â Â – | 25.00 | |
23 | 20 | 33M | Â Â Â Tim Manville | Â Â Â – | 23.00 | |
24 | 24 | T4 | Â Â Â Adam Tischhauser | Â Â Â – | 20.00 |
LATE MODEL – DASH |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 2 | 96T | Â Â Â Tanner English | Â Â Â – | 4.00 | |
2 | 1 | 10 | Â Â Â Daryn Klein | Â Â Â – | 3.00 | |
3 | 3 | 11G | Â Â Â Gordy Gundaker | Â Â Â – | 2.00 | |
4 | 5 | 6K | Â Â Â Michael Kloos | Â Â Â – | 1.00 | |
5 | 4 | 10X | Â Â Â Jim Black | Â Â Â – | 0.00 | |
6 | 6 | 7 | Â Â Â Ken Rumble | Â Â Â – | 0.00 |
LATE MODEL – HEAT 3 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 11G | Â Â Â Gordy Gundaker | Â Â Â – | 4.00 | |
2 | 4 | 7 | Â Â Â Ken Rumble | Â Â Â – | 3.00 | |
3 | 7 | 16G | Â Â Â Rusty Griffaw | Â Â Â – | 2.00 | |
4 | 5 | 95 | Â Â Â Andrew Johns | Â Â Â – | 1.00 | |
5 | 3 | 112 | Â Â Â Tim Ratajczyk | Â Â Â – | 0.00 | |
6 | 2 | 7W | Â Â Â Matt Weidner | Â Â Â – | 0.00 | |
7 | 6 | 23 | Â Â Â Paul Roider | Â Â Â – | 0.00 | |
8 | 8 | 22J | Â Â Â Dan Jacober | Â Â Â – | 0.00 |
LATE MODEL – HEAT 2 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 96T | Â Â Â Tanner English | Â Â Â – | 4.00 | |
2 | 4 | 6K | Â Â Â Michael Kloos | Â Â Â – | 3.00 | |
3 | 3 | 3C | Â Â Â Cody Conner | Â Â Â – | 2.00 | |
4 | 2 | 11 | Â Â Â Jeff Herzog | Â Â Â – | 1.00 | |
5 | 6 | 33F | Â Â Â Ricky Frankel | Â Â Â – | 0.00 | |
6 | 7 | 2M | Â Â Â Allen Murray | Â Â Â – | 0.00 | |
7 | 5 | 33M | Â Â Â Tim Manville | Â Â Â – | 0.00 | |
8 | 8 | T4 | Â Â Â Adam Tischhauser | Â Â Â – | 0.00 | DNS |
LATE MODEL – HEAT 1 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 10 | Â Â Â Daryn Klein | Â Â Â – | 4.00 | |
2 | 3 | 10X | Â Â Â Jim Black | Â Â Â – | 3.00 | |
3 | 4 | 30 | Â Â Â Mark Voigt | Â Â Â – | 2.00 | |
4 | 2 | F15 | Â Â Â Jeremy Conaway | Â Â Â – | 1.00 | |
5 | 5 | 16H | Â Â Â Mike Hammerle | Â Â Â – | 0.00 | |
6 | 6 | 71 | Â Â Â Trace Westling | Â Â Â – | 0.00 | |
7 | 7 | 12 | Â Â Â Rich Standridge | Â Â Â – | 0.00 | |
8 | 8 | 11M | Â Â Â Tim Mevert | Â Â Â – | 0.00 |
MODIFIED – FEATURE |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 18L | Â Â Â Michael Long | Â Â Â – | 100.00 | |
2 | 2 | 14C | Â Â Â Rick Conoyer | Â Â Â – | 85.00 | |
3 | 10 | 0X | Â Â Â Steve Picou | Â Â Â – | 80.00 | |
4 | 7 | 34 | Â Â Â Dave Armstrong | Â Â Â – | 75.00 | |
5 | 12 | 25 | Â Â Â Brett Korves | Â Â Â – | 70.00 | |
6 | 6 | 70 | Â Â Â Josh Russell | Â Â Â – | 67.00 | |
7 | 11 | 18 | Â Â Â Jake Seets | Â Â Â – | 63.00 | |
8 | 14 | 36E | Â Â Â Dan Ems | Â Â Â – | 60.00 | |
9 | 9 | 9* | Â Â Â Jordan Bauer | Â Â Â – | 57.00 | |
10 | 20 | 6 | Â Â Â Justin Reando | Â Â Â – | 55.00 | |
11 | 8 | 36 | Â Â Â Conrad Miner | Â Â Â – | 53.00 | |
12 | 3 | 01W | Â Â Â Derrick Black | Â Â Â – | 50.00 | |
13 | 17 | 33J | Â Â Â Jeffrey Vernier | Â Â Â – | 47.00 | |
14 | 13 | 87Z | Â Â Â Zeb Moake | Â Â Â – | 45.00 | |
15 | 19 | 18D | Â Â Â Matt Dickerman | Â Â Â – | 43.00 | |
16 | 21 | 18B | Â Â Â Terry Brown | Â Â Â – | 40.00 | |
17 | 22 | 31S | Â Â Â Brian Shubirg | Â Â Â – | 37.00 | |
18 | 23 | 0P | Â Â Â Dean Pruett | Â Â Â – | 35.00 | |
19 | 16 | 110 | Â Â Â Chase Copeland | Â Â Â – | 33.00 | |
20 | 4 | 128 | Â Â Â Zach Schantz | Â Â Â – | 30.00 | |
21 | 5 | 12R | Â Â Â Tyler Ratajczyk | Â Â Â – | 27.00 | |
22 | 18 | 10 | Â Â Â Rick Standridge | Â Â Â – | 25.00 | |
23 | 15 | A1 | Â Â Â Gary Bentley | Â Â Â – | 23.00 |
MODIFIED – DASH |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 18L | Â Â Â Michael Long | Â Â Â – | 4.00 | |
2 | 5 | 14C | Â Â Â Rick Conoyer | Â Â Â – | 3.00 | |
3 | 2 | 01W | Â Â Â Derrick Black | Â Â Â – | 2.00 | |
4 | 3 | 128 | Â Â Â Zach Schantz | Â Â Â – | 1.00 | |
5 | 4 | 12R | Â Â Â Tyler Ratajczyk | Â Â Â – | 0.00 | |
6 | 6 | 70 | Â Â Â Josh Russell | Â Â Â – | 0.00 |
MODIFIED – HEAT 3 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 2 | 128 | Â Â Â Zach Schantz | Â Â Â – | 4.00 | |
2 | 3 | 34 | Â Â Â Dave Armstrong | Â Â Â – | 3.00 | |
3 | 4 | 9* | Â Â Â Jordan Bauer | Â Â Â – | 2.00 | |
4 | 6 | 18 | Â Â Â Jake Seets | Â Â Â – | 1.00 | |
5 | 8 | 36E | Â Â Â Dan Ems | Â Â Â – | 0.00 | |
6 | 5 | 10 | Â Â Â Rick Standridge | Â Â Â – | 0.00 | |
7 | 7 | 18B | Â Â Â Terry Brown | Â Â Â – | 0.00 | |
8 | 1 | 0P | Â Â Â Dean Pruett | Â Â Â – | 0.00 |
MODIFIED – HEAT 2 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 2 | 01W | Â Â Â Derrick Black | Â Â Â – | 4.00 | |
2 | 4 | 70 | Â Â Â Josh Russell | Â Â Â – | 3.00 | |
3 | 8 | 14C | Â Â Â Rick Conoyer | Â Â Â – | 2.00 | |
4 | 6 | 0X | Â Â Â Steve Picou | Â Â Â – | 1.00 | |
5 | 1 | A1 | Â Â Â Gary Bentley | Â Â Â – | 0.00 | |
6 | 5 | 33J | Â Â Â Jeffrey Vernier | Â Â Â – | 0.00 | |
7 | 3 | 6 | Â Â Â Justin Reando | Â Â Â – | 0.00 | |
8 | 7 | 4T | Â Â Â Jacob Trebilcock | Â Â Â – | 0.00 |
MODIFIED – HEAT 1 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 12R | Â Â Â Tyler Ratajczyk | Â Â Â – | 4.00 | |
2 | 6 | 18L | Â Â Â Michael Long | Â Â Â – | 3.00 | |
3 | 4 | 36 | Â Â Â Conrad Miner | Â Â Â – | 2.00 | |
4 | 5 | 87Z | Â Â Â Zeb Moake | Â Â Â – | 1.00 | |
5 | 9 | 25 | Â Â Â Brett Korves | Â Â Â – | 0.00 | |
6 | 7 | 110 | Â Â Â Chase Copeland | Â Â Â – | 0.00 | |
7 | 3 | 18D | Â Â Â Matt Dickerman | Â Â Â – | 0.00 | |
8 | 2 | 31S | Â Â Â Brian Shubirg | Â Â Â – | 0.00 | |
9 | 8 | 5W | Â Â Â Ralph Wiltrout | Â Â Â – | 0.00 |
B MODS – FEATURE |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 2 | 29L | Â Â Â Jeff Lebaube | Â Â Â – | 100.00 | |
2 | 5 | 70 | Â Â Â Josh Russell | Â Â Â – | 85.00 | |
3 | 3 | 80W | Â Â Â Tony Walker | Â Â Â – | 80.00 | |
4 | 4 | 23 | Â Â Â Darron Forrest | Â Â Â – | 75.00 | |
5 | 9 | 47 | Â Â Â Brad Paquet | Â Â Â – | 70.00 | |
6 | 11 | 316 | Â Â Â Trey Harris | Â Â Â – | 67.00 | |
7 | 7 | J82 | Â Â Â Treb Jacoby | Â Â Â – | 63.00 | |
8 | 1 | 9S | Â Â Â Tommie Seets Jr | Â Â Â – | 60.00 | |
9 | 6 | 29 | Â Â Â Aaron Darby | Â Â Â – | 57.00 | |
10 | 12 | 19S | Â Â Â Nathan Schmitt | Â Â Â – | 55.00 | |
11 | 10 | 327 | Â Â Â Chuck Goodman | Â Â Â – | 53.00 | |
12 | 14 | 39 | Â Â Â Kyle Wilde | Â Â Â – | 50.00 | |
13 | 13 | 102 | Â Â Â Bryan Richards | Â Â Â – | 47.00 | |
14 | 25 | 82Q | Â Â Â Cole Queathem | Â Â Â – | 45.00 | |
15 | 18 | 42 | Â Â Â Clint Young | Â Â Â – | 43.00 | |
16 | 19 | 36W | Â Â Â Gary Williams | Â Â Â – | 40.00 | |
17 | 21 | 66J | Â Â Â Chuck Johnson | Â Â Â – | 37.00 | |
18 | 15 | 28 | Â Â Â Kevin Worley | Â Â Â – | 35.00 | |
19 | 17 | 81 | Â Â Â Tom Rorabacher | Â Â Â – | 33.00 | |
20 | 20 | 34B | Â Â Â Brett Beier | Â Â Â – | 30.00 | |
21 | 22 | 80 | Â Â Â Joseph Eccardt | Â Â Â – | 27.00 | |
22 | 24 | 11B | Â Â Â Jeff Pasqualone | Â Â Â – | 25.00 | |
23 | 8 | 41 | Â Â Â Cj Springer | Â Â Â – | 23.00 | |
24 | 16 | 61 | Â Â Â Eric Franklin | Â Â Â – | 20.00 | |
25 | 23 | 5R | Â Â Â Don Randall | Â Â Â – | 18.00 |
B MODS – HEAT 3 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 2 | 23 | Â Â Â Darron Forrest | Â Â Â – | 4.00 | |
2 | 4 | J82 | Â Â Â Treb Jacoby | Â Â Â – | 3.00 | |
3 | 8 | 29 | Â Â Â Aaron Darby | Â Â Â – | 2.00 | |
4 | 3 | 102 | Â Â Â Bryan Richards | Â Â Â – | 1.00 | |
5 | 7 | 39 | Â Â Â Kyle Wilde | Â Â Â – | 0.00 | |
6 | 5 | 42 | Â Â Â Clint Young | Â Â Â – | 0.00 | |
7 | 1 | 66J | Â Â Â Chuck Johnson | Â Â Â – | 0.00 | |
8 | 6 | 88 | Â Â Â Johnathon Vatterott | Â Â Â – | 0.00 |
B MODS – HEAT 2 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 4 | 80W | Â Â Â Tony Walker | Â Â Â – | 4.00 | |
2 | 9 | 9S | Â Â Â Tommie Seets Jr | Â Â Â – | 3.00 | |
3 | 7 | 41 | Â Â Â Cj Springer | Â Â Â – | 2.00 | |
4 | 2 | 19S | Â Â Â Nathan Schmitt | Â Â Â – | 1.00 | |
5 | 8 | 327 | Â Â Â Chuck Goodman | Â Â Â – | 0.00 | |
6 | 6 | 81 | Â Â Â Tom Rorabacher | Â Â Â – | 0.00 | |
7 | 5 | 34B | Â Â Â Brett Beier | Â Â Â – | 0.00 | |
8 | 3 | 5R | Â Â Â Don Randall | Â Â Â – | 0.00 | |
9 | 1 | 82Q | Â Â Â Cole Queathem | Â Â Â – | 0.00 |
B MODS – HEAT 1 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 4 | 29L | Â Â Â Jeff Lebaube | Â Â Â – | 4.00 | |
2 | 1 | 47 | Â Â Â Brad Paquet | Â Â Â – | 3.00 | |
3 | 8 | 70 | Â Â Â Josh Russell | Â Â Â – | 2.00 | |
4 | 2 | 316 | Â Â Â Trey Harris | Â Â Â – | 1.00 | |
5 | 6 | 28 | Â Â Â Kevin Worley | Â Â Â – | 0.00 | |
6 | 7 | 61 | Â Â Â Eric Franklin | Â Â Â – | 0.00 | |
7 | 9 | 36W | Â Â Â Gary Williams | Â Â Â – | 0.00 | |
8 | 5 | 80 | Â Â Â Joseph Eccardt | Â Â Â – | 0.00 | |
9 | 3 | 11B | Â Â Â Jeff Pasqualone | Â Â Â – | 0.00 |
SPORTSMAN – FEATURE |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | C4 | Â Â Â Chris Soutiea | Â Â Â – | 100.00 | |
2 | 3 | 77 | Â Â Â Patrick Hawkins | Â Â Â – | 85.00 | |
3 | 2 | 62 | Â Â Â Troy Medley | Â Â Â – | 80.00 | |
4 | 4 | 192 | Â Â Â Mark Spraul | Â Â Â – | 75.00 | |
5 | 8 | 269 | Â Â Â Josh Ramer | Â Â Â – | 70.00 | |
6 | 10 | 16B | Â Â Â Jake Buechting | Â Â Â – | 67.00 | |
7 | 5 | 60 | Â Â Â Jerry Raedeckar | Â Â Â – | 63.00 | |
8 | 9 | 0 | Â Â Â Jacob Miller | Â Â Â – | 60.00 | |
9 | 7 | 37 | Â Â Â Dave Monterusso | Â Â Â – | 57.00 | |
10 | 6 | 12 | Â Â Â Wesley Hastings | Â Â Â – | 55.00 |
SPORTSMAN – HEAT 2 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 4 | C4 | Â Â Â Chris Soutiea | Â Â Â – | 4.00 | |
2 | 2 | 192 | Â Â Â Mark Spraul | Â Â Â – | 3.00 | |
3 | 1 | 12 | Â Â Â Wesley Hastings | Â Â Â – | 2.00 | |
4 | 3 | 269 | Â Â Â Josh Ramer | Â Â Â – | 1.00 | |
5 | 5 | 16B | Â Â Â Jake Buechting | Â Â Â – | 0.00 |
SPORTSMAN – HEAT 1 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 2 | 62 | Â Â Â Troy Medley | Â Â Â – | 4.00 | |
2 | 1 | 77 | Â Â Â Patrick Hawkins | Â Â Â – | 3.00 | |
3 | 3 | 60 | Â Â Â Jerry Raedeckar | Â Â Â – | 2.00 | |
4 | 5 | 37 | Â Â Â Dave Monterusso | Â Â Â – | 1.00 | |
5 | 4 | 0 | Â Â Â Jacob Miller | Â Â Â – | 0.00 |
PRO 4 – FEATURE |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 74 | Â Â Â Joe Laws | Â Â Â – | 100.00 | |
2 | 4 | 412 | Â Â Â Aaron Garcia | Â Â Â – | 85.00 | |
3 | 2 | X15 | Â Â Â Jonathan Fahrner | Â Â Â – | 80.00 | |
4 | 5 | 33M | Â Â Â John Massey | Â Â Â – | 75.00 | |
5 | 3 | 75 | Â Â Â Anthony Sunshine | Â Â Â – | 70.00 | |
6 | 6 | 83 | Â Â Â Jessica Branson | Â Â Â – | 67.00 | |
7 | 7 | 33 | Â Â Â David Laws | Â Â Â – | 63.00 |
PRO 4 – HEAT |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 2 | 74 | Â Â Â Joe Laws | Â Â Â – | 4.00 | |
2 | 3 | X15 | Â Â Â Jonathan Fahrner | Â Â Â – | 3.00 | |
3 | 6 | 75 | Â Â Â Anthony Sunshine | Â Â Â – | 2.00 | |
4 | 4 | 412 | Â Â Â Aaron Garcia | Â Â Â – | 1.00 | |
5 | 7 | 33M | Â Â Â John Massey | Â Â Â – | 0.00 | |
6 | 1 | 83 | Â Â Â Jessica Branson | Â Â Â – | 0.00 | |
7 | 5 | 33 | Â Â Â David Laws | Â Â Â – | 0.00 |