CLICK HERE FOR MORE PHOTOS FROM FEDERATED AUTO PARTS RACEWAY AT I-55!
Pevely, MO (May 3rd, 2014) Tim Manville claimed his first win of 2014 in the UMP DIRTcar Late Model division at Federated Auto Parts Raceway at I-55. Manville jumped out front at the drop of the green flag from his front row pole starting spot and held off the challenges of Scott Weber early in the event. Manville would open up a comfortable lead throughout most of the 25 lap feature. A late race caution would allow Ken Rumble to pressure Manville late in the event, but Manville ran the high side to perfection to hold Rumble off and get the win. Rumble used the low side to charge from his eighth place starting spot to finish a close second. Dewayne Kiefer would finish in the third spot with Rickey Frankel taking fourth. Mark Voigt rounded out the top five.
Matt Mevert also got his first win of 2014 at Federated Auto Parts Raceway at I-55 in the UMP DIRTcar Modified division. Mevert had to contend with Ray Walsh and Michael Long for most all of the twenty lap feature event as the three of them dueled lap after lap. In the end, Mevert never missed his marks and held off both of them for the win. Walsh ran the high side for a second place finish with Long coming home third. Tim Hill and Rick Conoyer completed the top five.
Matt Brucato won his first ever UMP DIRTcar/AARA Sportsman feature at Federated Auto Parts Raceway at I-55. Brucato came from the eighth starting spot and took the lead from Mark Spraul on lap eleven and held on to get the win. Spraul would settle for a close second. Trey Harris lost a motor in his car during his heat race and took over Mike McMullen’s car in the feature. Harris had to start shotgun on the field, 20th starting spot, but raced through the pack to a third place finish. Stu Springer would get fourth and Patrick Hawkins fifth.
Eldon Hemken took the lead on the final lap of the UMP DIRTcar/AARA Pro 4 Stock feature to get the win over Robert Price. Cole Queathem, Joe Laws and J.C. Clack completed the top five.
LATE MODEL – FEATURE
Finish Start Car Driver
1 1 33M Tim Manville
2 8 87 Ken Rumble
3 7 0 Dewayne Kiefer
4 3 33F Ricky Frankel
5 6 30 Mark Voigt
6 4 11D Brian Diveley
7 13 20 Alan Westling
8 10 17V Mike Vanderriet Jr
9 9 42 Steve Lach
10 2 92W Scott Weber
11 12 76 Butch Kruckeberg
12 14 71 Trace Westling
13 18 4 Jason Suhre
14 11 23 Paul Roider
15 16 5A Paul Schrempf Jr
16 15 45 Michael Jessup
17 5 1S Brent Kreke
18 17 7S Jordy Schmidt
19 19 2J Dave Jumper DNS
LATE MODEL – DASH
Finish Start Car Driver
1 1 33M Tim Manville
2 3 92W Scott Weber
3 6 33F Ricky Frankel
4 2 11D Brian Diveley
5 5 1S Brent Kreke
6 4 30 Mark Voigt
LATE MODEL – HEAT 2
Finish Start Car Driver
1 2 11D Brian Diveley
2 6 33M Tim Manville
3 5 33F Ricky Frankel
4 7 0 Dewayne Kiefer
5 8 42 Steve Lach
6 9 23 Paul Roider
7 3 71 Trace Westling
8 1 45 Michael Jessup
9 4 7S Jordy Schmidt
LATE MODEL – HEAT 1
Finish Start Car Driver
1 1 1S Brent Kreke
2 5 30 Mark Voigt
3 9 92W Scott Weber
4 2 17V Mike Vanderriet Jr
5 10 87 Ken Rumble
6 8 76 Butch Kruckeberg
7 6 20 Alan Westling
8 3 2J David Jumper
9 7 5A Paul Schrempf Jr
10 4 4 Jason Suhre
MODIFIED – FEATURE
Finish Start Car Driver
1 1 22M Matt Mevert
2 2 1W Ray Walsh
3 3 18L Michael Long
4 5 51 Tim Hill
5 7 14C Rick Conoyer
6 10 5 Dave Wietholder
7 9 24 Paul Bauman
8 4 36E Dan Ems
9 6 7M Mark Miner
10 8 70 Josh Russell
11 12 8B Brendan Bittle
12 11 6 Justin Reando
13 13 12R Tyler Ratajczyk
14 15 47 Brad Paquet
15 14 1F Mike Francis
16 16 18 Jake Seets
17 18 17T Brad Thurston
18 17 01W Derrick Black
19 19 18D Matt Dickerman
20 20 10X Jim Black DNS
MODIFIED – HEAT 2
Finish Start Car Driver
1 8 22M Matt Mevert
2 4 36E Dan Ems
3 1 14C Rick Conoyer
4 6 70 Josh Russell
5 7 24 Paul Bauman
6 9 5 Dave Wietholder
7 5 1F Mike Francis
8 3 18 Jake Seets
9 2 17T Brad Thurston
10 10 10JYD Jim Black
MODIFIED – HEAT 1
Finish Start Car Driver
1 7 1W Ray Walsh
2 3 51 Tim Hill
3 9 18L Michael Long
4 10 7M Mark Miner
5 1 6 Justin Reando
6 2 8B Brendan Bittle
7 4 12R Tyler Ratajczyk
8 8 47 Brad Paquet
9 5 01W Derrick Black
10 6 18D Matt Dickerman
SPORTSMAN – FEATURE
Finish Start Car Driver
1 8 15B Matt Brucato
2 1 192 Mark Spraul
3 6 57 Trey Harris
4 10 14 Stu Springer
5 13 77 Patrick Hawkins
6 5 31 Mark Todd
7 9 16M Joe Mccain
8 7 C4 Chris Soutiea
9 12 71 Matt Schott
10 16 269 Josh Ramer
11 17 316 David Miller
12 18 28J Treb Jacoby
13 15 18B Terry Brown
14 19 66 Chuck Johnson
15 14 105 Daniel Hancock
16 4 327 Chuck Goodman
17 11 39 Bobby Hooker
18 2 3 Craig Bessinger
19 20 62 Troy Medley
20 3 19S Nathan Schmitt DQ
21 21 5 Mike McMullin DNS
22 22 27 Scott Leverich DNS
SPORTSMAN – DASH
Finish Start Car Driver
1 2 192 Mark Spraul
2 1 3 Craig Bessinger
3 3 19S Nathan Schmitt
4 4 327 Chuck Goodman
5 6 31 Mark Todd
6 5 57 Trey Harris DNS
SPORTSMAN – HEAT 3
Finish Start Car Driver
1 2 192 Mark Spraul
2 1 C4 Chris Soutiea
3 4 16M Joe Mccain
4 5 14 Stu Springer
5 3 77 Patrick Hawkins
6 7 18B Terry Brown
7 6 28J Treb Jacoby
SPORTSMAN – HEAT 2
Finish Start Car Driver
1 1 19S Nathan Schmitt
2 4 327 Chuck Goodman
3 6 57 Trey Harris
4 2 39 Bobby Hooker
5 5 71 Matt Schott
6 3 269 Josh Ramer
7 7 62 Troy Medley DNS
SPORTSMAN – HEAT 1
Finish Start Car Driver
1 2 3 Craig Bessinger
2 1 31 Mark Todd
3 4 15B Matt Brucato
4 5 5 Mike Mcmullin
5 3 27 Scott Leverich
6 7 105 Daniel Hancock
7 6 316 David Miller
8 8 66 Chuck Johnson
PRO 4 – FEATURE
Finish Start Car Driver
1 4 2 Eldon Hemken
2 2 1P Robert Price
3 3 82Q Cole Queathem
4 6 74 Joe Laws
5 5 7J J.c. Clack
6 1 35R Rickey Carriker
7 10 15 Bryan Fisher
8 8 R8 Jack Rogers
9 9 3 Jared Schales
10 12 65 Alex Range
11 7 81 Ben Gregory
12 11 0 Robert Joyce DQ
13 13 88 Sam Apponey DQ
PRO 4 – HEAT 2
Finish Start Car Driver
1 1 1P Robert Price
2 6 2 Eldon Hemken
3 2 74 Joe Laws
4 5 0 Robert Joyce
5 7 16 Cody Stacy
6 3 15 Bryan Fisher
7 4 88 Sam Apponey
PRO 4 – HEAT 1
Finish Start Car Driver
1 2 35R Rickey Carriker
2 3 82Q Cole Queathem
3 6 7J J.c. Clack
4 5 81 Ben Gregory
5 4 R8 Jack Rogers
6 8 3 Jared Schales
7 7 65 Alex Range
8 1 61 Steven Cousins