CLICK HERE FOR MORE PHOTOS FROM FEDERATED AUTO PARTS RACEWAY AT I-55!
Pevely, MO (May 17th, 2014) Tim Manville claimed his second UMP DIRTcar Late Model main event win of 2014 at Federated Auto Parts Raceway at I-55. Manville started in the third spot and fell back as far as fifth early on in the main event before he found a faster line around the top and worked his way to the front on lap sixteen. Rickey Frankel had lead up until that point and was able to keep the pressure on Manville for the top spot. Dewayne Kiefer and Jim Moon were battling for the third spot late in the race and the two made contact down the back stretch with Kiefer spinning into the inside wall going into turn three which would end his night. Kiefer would show his displeasure with Moon as he tried to run up to Moon’s car as he drove by the next lap under caution. Moon would go on to a third place finish with Bryan Collins taking fourth and Ron McQuerry fifth.
Rusty Griffaw led all twenty laps of the UMP DIRTcar Modified feature. Jim Black and Ray Walsh would challenge Griffaw for the lead for the first half of the race. However, on a mid-race restart, Black and Walsh would make contact with Black suffering right front suspension damage which would bring out the caution. Under the caution, Walsh would slow on the front stretch with mechanical problems with his night ending as well. That would setup Dean Hoffman and Michael Long to battle with Griffaw for the lead, but just a couple of laps later, Long would slow with a fuel line issue. On the restart, Griffaw would open up a small lead over Hoffman. Josh Russell would move to the high side and pass several cars and take over the second spot with just four laps to go. Russell would be unable to chase down Griffaw. Griffaw took the win with Russell second and Dean Hoffman third. Rick Conoyer would come from sixteenth starting spot to finish fourth with Ricky Horton rounding out the top five.
Trey Harris led the entire fifteen laps to win the UMP DIRTcar/AARA Sportsman main event. Harris would hold off the challenges of Dave Armstrong as the two ran nose to tail for the final eight laps with Armstrong settling for a second place finish. Chris Soutiea would get the third spot with Nathan Schmitt taking fourth and Kent Nations fifth.
Joe Laws won his first ever UMP DIRTcar/AARA Pro 4 Stock feature event at Federated Auto Parts Raceway at I-55. Laws held off a barrage of challenges from Robert Price and Travis Bittle. Price would finish in second with Bittle taking third. Cole Queathem would get fourth and Anthony Sunshine fifth.
Federated Auto Parts Raceway at I-55
May 17th, 2014
LATE MODEL – FEATURE
Finish Start Car Driver
1 3 33M Tim Manville
2 1 33F Rickey Frankel
3 4 1 Jim Moon
4 5 11Z Bryan Collins
5 8 24HR Ron McQuerry
6 6 71 Trace Westling
7 15 17V Mike Vanderiet Jr
8 17 87 Ken Rumble
9 9 1 Casey Montague
10 11 76 Butch Kruckeberg
11 13 42 Steve Lach
12 7 14 Reid Millard
13 12 23 Paul Roider
14 19 5A Paul Schrempf Jr
15 16 7S Jordy Schmidt
16 14 45 Michael Jessup
17 10 49 Steve Leach
18 2 0 Dewayne Kiefer
19 18 50 Ed Dixon
LATE MODEL – DASH
Finish Start Car Driver
1 1 33F Rickey Frankel
2 3 0 Dewayne Kiefer
3 4 33M Tim Manville
4 2 1 Jim Moon
5 5 11Z Bryan Collins
6 6 71 Trace Westling
LATE MODEL – HEAT 2
Finish Start Car Driver
1 1 33M Tim Manville
2 5 0 Dewayne Kiefer
3 6 11Z Bryan Collins
4 3 24HR Ron McQuerry
5 7 1 Casey Montague
6 8 76 Butch Kruckeberg
7 2 45 Michael Jessup
8 4 7S Jordy Schmidt
9 9 50 Ed Dixon
LATE MODEL – HEAT 1
Finish Start Car Driver
1 2 33F Ricky Frankel
2 5 1 Jim Moon
3 3 71 Trace Westling
4 6 14 Reid Millard
5 4 49 Steve Leach
6 7 23 Paul Roider
7 10 42 Steve Lach
8 9 17V Mike Vanderiet Jr
9 8 87 Ken Rumble
10 1 5A Paul Schrempf Jr DNS
MODIFIED – FEATURE
Finish Start Car Driver
1 1 16G Rusty Griffaw
2 12 70 Josh Russell
3 2 1D Dean Hoffman
4 16 14C Rick Conoyer
5 6 31 Ricky Horton
6 8 1F Mike Francis
7 7 88 Joe Puricelli
8 9 41M Brent Mullins
9 10 17T Brad Thurston
10 19 36A Austen Arnold
11 17 377P Casey Pearson
12 13 117 Derek Shipman
13 18 A1 Gary Bentley
14 20 8B Brendan Bittle
15 4 18L Michael Long
16 5 1W Ray Walsh
17 3 10X Jim Black
18 15 6 Justin Reando
19 14 32J Terry Johnson
20 11 1Z Zach Hoffman
21 21 14 Hunter Jessup
22 22 86 Jake Robbins DNS
23 23 01W Derrick Black DNS
24 24 99 Bobby Burrows DNS
MODIFIED – HEAT 3
Finish Start Car Driver
1 4 16G Rusty Griffaw
2 2 1F Mike Francis
3 3 41M Brent Mullins
4 6 17T Brad Thurston
5 1 6 Justin Reando
6 5 377P Casey Pearson
7 7 36A Austen Arnold
8 8 86 Jake Robbins
MODIFIED – HEAT 2
Finish Start Car Driver
1 3 1D Dean Hoffman
2 5 1W Ray Walsh
3 7 88 Joe Puricelli
4 4 70 Josh Russell
5 1 32J Terry Johnson
6 2 99 Bobby Burrows
7 8 A1 Gary Bentley
8 6 14 Hunter Jessup
MODIFIED – HEAT 1
Finish Start Car Driver
1 2 18L Michael Long
2 6 10X Jim Black
3 8 31 Ricky Horton
4 1 1Z Zach Hoffman
5 5 117 Derek Shipman
6 3 14C Rick Conoyer
7 7 01W Derrick Black
8 4 8B Brendan Bittle
SPORTSMAN – FEATURE
Finish Start Car Driver
1 1 57 Trey Harris
2 4 34 Dave Armstrong
3 6 C4 Chris Soutiea
4 5 19S Nathan Schmitt
5 8 50 Kent Nations
6 13 3 Craig Bessinger
7 3 16M Joe Mccain
8 7 15B Matt Brucato
9 14 14 Stu Springer
10 15 269 Josh Ramer
11 10 55K Jason Keller
12 9 31 Mark Todd
13 12 18B Terry Brown
14 16 316 David Miller
15 2 62 Troy Medley
16 11 27 Scott Leverich
17 17 77 Patrick Hawkins DNS
18 18 105 Matt Hancock DNS
19 19 184 John Wells DNS
SPORTSMAN – DASH
Finish Start Car Driver
1 1 57 Trey Harris
2 2 62 Troy Medley
3 3 16M Joe Mccain
4 5 34 Dave Armstrong
5 4 19S Nathan Schmitt
6 6 77 Patrick Hawkins DNS
SPORTSMAN – HEAT 2
Finish Start Car Driver
1 2 62 Troy Medley
2 3 34 Dave Armstrong
3 1 C4 Chris Soutiea
4 8 77 Patrick Hawkins
5 4 55K Jason Keller
6 9 31 Mark Todd
7 5 3 Craig Bessinger
8 7 14 Stu Springer
9 6 316 David Miller
SPORTSMAN – HEAT 1
Finish Start Car Driver
1 1 19S Nathan Schmitt
2 6 57 Trey Harris
3 9 16M Joe Mccain
4 5 15B Matt Brucato
5 7 50 Kent Nations
6 2 27 Scott Leverich
7 8 18B Terry Brown
8 3 184 John Wells
9 10 105 Daniel Hancock
10 4 269 Josh Ramer
PRO 4 – FEATURE
Finish Start Car Driver
1 2 74 Joe Laws
2 9 1P Robert Price
3 3 89T Travis Bittle
4 7 82Q Cole Queathem
5 1 75 Anthony Sunshine
6 4 2 Eldon Hemken
7 14 35R Rickey Carriker
8 6 61 Steven Cousins
9 11 15 Bryan Fisher
10 12 6K William Kidman
11 15 0 Robert Joyce
12 10 88 Sam Apponey
13 13 16 Cody Stacy
14 5 81 Ben Gregory
15 8 98 Joshua Hawkins
16 16 35 Mindy Wiser DNS
PRO 4 – HEAT 2
Finish Start Car Driver
1 8 74 Joe Laws
2 1 2 Eldon Hemken
3 7 61 Steven Cousins
4 6 98 Joshua Hawkins
5 4 88 Sam Apponey
6 5 6K William Kidman
7 3 35R Rickey Carriker
8 2 35 Mindy Wiser DNS
PRO 4 – HEAT 1
Finish Start Car Driver
1 4 75 Anthony Sunshine
2 8 89T Travis Bittle
3 2 81 Ben Gregory
4 1 82Q Cole Queathem
5 5 1P Robert Price
6 7 15 Bryan Fisher
7 3 16 Cody Stacy
8 6 0 Robert Joyce