CLICK HERE FOR MORE PHOTOS FROM FEDERATED AUTO PARTS RACEWAY AT I-55!
Pevely, MO (April 19th, 2014) Another great night of racing at Federated Auto Parts Raceway at I-55 as Randy Korte claimed his second consecutive UMP DIRTcar Late Model feature win. Scott Weber jumped out to the early lead and fought off the challenges of Randy Korte and Mark Voigt for the first fifteen laps as the three of them raced in a tight pack. As they got into lapped traffic, Korte would use the middle line to take the lead from Weber and he would go on to get the win. Voigt would be the next caution on lap twenty as he would tangle and spin at the exit of turn two. On the restart, Korte pulled away while Weber had his hands full Ken Rumble, Tim Manville and Brian Dively. Manville would work the traffic perfectly and get the second spot while Dively also worked traffic well and finish in the third spot. Rumble would get fourth while Weber was relagated back to fifth.
Michael Long used the low groove to pace the field for all twenty laps of the UMP DIRTcar Modified main event. Rusty Griffaw and Jacob Poel tried to mount challenges on Long for the lead, but were unable to make a serious bid for the top spot. Griffaw and Poel did battle side by side for many laps as they fought for the second spot. Griffaw would come out on the better end and claim second while Poel took third. Mark Miner would get fourth while Ray Walsh completed the top five.
The UMP DIRTcar/AARA Sportsman main event turned into a wild final six laps that would see four different leaders. Chuck Goodman jumped out front and paced the field for the first nine laps and it appeared he was on his way to a relatively easy win. However the caution would fly on lap nine and erase his big lead. On the restart, Craig Bessinger would race Goodman hard into turn one and Goodman’s car would push up into the middle of the track and he would spin in turn two. Bessinger would then restart out front and would battle with Mark Todd and Dave Armstrong for the lead. Coming out of turn four to take the white flat, Todd would get into the back of Bessinger which would get him sideways allowing Armstrong to power past on the outside. Armstrong would get the win, Todd would finish second and Bessinger third. However, Todd would be disqualified during post race inspection which gave Bessinger second. Trey Harris would then get third with Patrick Hawkins fourth and Joe McCain fifth.
Eldon Hemken dominated the UMP DIRTcar/AARA Pro 4 Stock feature event. Anthony Sunshine would make a last lap pass to get second over Dallas Lugge.
LATE MODEL – FEATURE
Finish Start Car Driver
1 2 00 Randy Korte
2 8 33M Tim Manville
3 6 11D Brian Diveley
4 5 87 Ken Rumble
5 1 92W Scott Weber
6 12 11Z Bryan Collins
7 3 30 Mark Voigt
8 10 42 Steve Lach
9 7 2J David Jumper
10 15 4 Jason Suhre
11 9 76 Butch Kruckeburg
12 13 23 Paul Roider
13 14 5A Paul Schrempf Jr
14 4 0 Dewayne Kiefer
15 11 33F Ricky Frankel
LATE MODEL – HEAT 2
Finish Start Car Driver
1 3 30 Mark Voigt
2 7 92W Scott Weber
3 5 87 Ken Rumble
4 6 33M Tim Manville
5 2 42 Steve Lach
6 1 11Z Bryan Collins
7 4 5A Paul Schrempf Jr
LATE MODEL – HEAT 1
Finish Start Car Driver
1 1 0 Randy Korte
2 3 0 Dewayne Kiefer
3 4 2J David Jumper
4 8 11D Brian Diveley
5 2 76 Butch Kruckeburg
6 7 33F Ricky Frankel
7 6 23 Paul Roider
8 5 4 Jason Suhre
MODIFIED – FEATURE
Finish Start Car Driver
1 1 18L Michael Long
2 5 16G Rusty Griffaw
3 2 82 Jacob Poel
4 4 7M Mark Miner
5 3 1W Ray Walsh
6 11 10JYD Jim Black
7 13 45D Matt Dotson
8 7 0X Steve Picou
9 6 17T Brad Thurston
10 8 70 Josh Russell
11 10 12R Tyler Ratajczyk
12 12 87Z Zeb Moake
13 24 13 Aaron Kleine
14 22 47 Brad Paquet
15 9 24 Paul Bauman
16 15 1F Mike Francis
17 19 36 Conrad Miner
18 18 8B Brendan Bittle
19 16 36E Dan Ems
20 26 6 Justin Reando
21 20 32C Chris Hayes
22 14 18 Jake Seets
23 17 23 Darron Forrest
24 21 31 Ricky Horton
25 25 3C Cody Conner
26 23 21R Tom Rorabacher DNS
27 27 89 Bobby Bittle DNS
MODIFIED – DASH
Finish Start Car Driver
1 1 18L Michael Long
2 3 82 Jacob Poel
3 2 1W Ray Walsh
4 5 7M Mark Miner
5 4 16G Rusty Griffaw
6 6 17T Brad Thurston
MODIFIED – HEAT 3
Finish Start Car Driver
1 3 16G Rusty Griffaw
2 7 1W Ray Walsh
3 4 0X Steve Picou
4 1 45D Matt Dotson
5 8 10JYD Jim Black
6 2 8B Brendan Bittle
7 5 31 Ricky Horton
8 6 13 Aaron Kleine
9 9 6 Justin Reando DNS
MODIFIED – HEAT 2
Finish Start Car Driver
1 3 82 Jacob Poel
2 6 7M Mark Miner
3 2 12R Tyler Ratajczyk
4 7 70 Josh Russell
5 4 1F Mike Francis
6 1 23 Darron Forrest
7 8 32C Chris Hayes
8 5 21R Tom Rorabacher
9 9 3C Cody Conner
MODIFIED – HEAT 1
Finish Start Car Driver
1 2 17T Brad Thurston
2 7 18L Michael Long
3 1 24 Paul Bauman
4 3 87Z Zeb Moake
5 6 18 Jake Seets
6 4 36E Dan Ems
7 9 36 Conrad Miner
8 5 47 Brad Paquet
9 8 89 Bobby Bittle DNS
SPORTSMAN – FEATURE
Finish Start Car Driver
1 5 34 Dave Armstrong
2 2 3 Craig Bessinger
3 7 57 Trey Harris
4 10 77 Patrick Hawkins
5 11 16M Joe Mccain
6 6 55K Jason Keller
7 17 18B Terry Brown
8 13 50 Kent Nations
9 22 5 Mike Mcmullin
10 15 105 Daniel Hancock
11 14 192 Mark Spraul
12 20 71 Matt Schott
13 16 19S Nathan Schmitt
14 12 62 Troy Medley
15 9 316 David Miller
16 1 327 Chuck Goodman
17 8 15B Matt Brucato
18 4 27 Scott Leverich
19 18 269 Josh Ramer
20 3 31 Mark Todd DQ – Failed post race tech
21 19 C4 Chris Soutiea DNS
22 21 14 Stu Springer DNS
SPORTSMAN – HEAT 3
Finish Start Car Driver
1 3 3 Craig Bessinger
2 4 34 Dave Armstrong
3 2 16M Joe Mccain
4 7 316 David Miller
5 1 105 Daniel Hancock
6 6 269 Josh Ramer
7 5 5 Mike Mcmullin DQ
SPORTSMAN – HEAT 2
Finish Start Car Driver
1 3 327 Chuck Goodman
2 4 27 Scott Leverich
3 2 77 Patrick Hawkins
4 7 15B Matt Brucato
5 5 192 Mark Spraul
6 6 18B Terry Brown
7 1 71 Matt Schott
SPORTSMAN – HEAT 1
Finish Start Car Driver
1 2 31 Mark Todd
2 3 55K Jason Keller
3 6 57 Trey Harris
4 4 50 Kent Nations
5 8 62 Troy Medley
6 7 19S Nathan Schmitt
7 5 C4 Chris Soutiea
8 1 14 Stu Springer
PRO 4 – FEATURE
Finish Start Car Driver
1 1 22 Eldon Hemken
2 10 75 Anthony Sunshine
3 2 83D Dallas Lugge
4 8 35R Rickey Carriker
5 3 81P Robert Price
6 11 89T Travis Bittle
7 5 61 Steven Cousins
8 13 21 Josh Peppers
9 7 442 Sean Mccarty
10 6 82Q Cole Queathem
11 14 11 Michael Mcginnitey
12 9 7J J.c. Clack
13 18 15 Bryan Fisher
14 12 98 Joshua Hawkins
15 16 88 Sam Apponey
16 15 16 Cody Stacy
17 17 87M Ken Laws
18 4 74 Joe Laws
PRO 4 – HEAT 2
Finish Start Car Driver
1 3 83D Dallas Lugge
2 6 74 Joe Laws
3 5 82Q Cole Queathem
4 8 35R Rickey Carriker
5 7 75 Anthony Sunshine
6 4 89T Travis Bittle
7 9 11 Michael Mcginnitey
8 1 88 Sam Apponey
9 2 15 Bryan Fisher
PRO 4 – HEAT 1
Finish Start Car Driver
1 4 22 Eldon Hemken
2 6 81P Robert Price
3 2 61 Steven Cousins
4 9 442 Sean Mccarty
5 5 7J J.c. Clack
6 3 98 Joshua Hawkins
7 8 21 Josh Peppers
8 1 16 Cody Stacy
9 7 87M Ken Laws