CLICK HERE FOR MORE PHOTOS FROM FEDERATED AUTO PARTS RACEWAY AT I-55!
September 14th, 2013
MODIFIED – FEATURE
Finish Start Car Driver
1 2 18L Michael Long
2 4 1W Ray Walsh
3 3 22M Matt Mevert
4 6 7M Mark Miner
5 10 16G Rusty Griffaw
6 1 14 Rick Conoyer
7 11 20 Kody Weisner
8 5 3C Cody Conner
9 8 0X Steve Picou
10 13 88 Joe Puricelli
11 12 1 Tim Hancock
12 16 8M Eric Maberry
13 7 21R Ken Rumble
14 22 89 Bobby Bittle
15 9 24 Paul Bauman
16 24 36A Austen Arnold
17 20 70 Josh Russell
18 19 12R Tyler Ratajczyk
19 15 29B Jim Black
20 18 68 Matt Dickerman
21 23 N1 Gary Archambault
22 17 57 Chris Hall
23 21 10X Justin Reando
24 14 36 Conrad Miner
MODIFIED – SEMI 2
Finish Start Car Driver
1 6 89 Bobby Bittle
2 4 36A Austen Arnold
3 8 32Z Nate Zimmer
4 1 87Z Zeb Moake
5 5 0 Dwight Niehoff
6 3 18 Jake Seets
7 7 29 Jeff Lebaube
8 2 92 Jim Abshier
MODIFIED – SEMI 1
Finish Start Car Driver
1 2 10X Justin Reando
2 1 N1 Gary Archambault
3 7 01J Joel Ortberg
4 4 44 Rich Lentz
5 8 17T Brad Thurston
6 3 66 Lawson Howard
7 5 32J Terry Johnson
8 6 7 Tony Hunter
9 9 5 Dave Wietholder
MODIFIED – HEAT 4
Finish Start Car Driver
1 1 1W Ray Walsh
2 4 0X Steve Picou
3 2 1 Tim Hancock
4 6 8M Eric Maberry
5 7 70 Josh Russell
6 9 92 Jim Abshier
7 8 36A Austen Arnold
8 3 89 Bobby Bittle
9 5 32Z Nate Zimmer
MODIFIED – HEAT 3
Finish Start Car Driver
1 1 22M Matt Mevert
2 4 21R Ken Rumble
3 2 20 Kody Weisner
4 3 29B Jim Black
5 8 12R Tyler Ratajczyk
6 6 87Z Zeb Moake
7 9 18 Jake Seets
8 5 0 Dwight Niehoff
9 7 29 Jeff Lebaube
MODIFIED – HEAT 2
Finish Start Car Driver
1 2 18L Michael Long
2 1 7M Mark Miner
3 4 16G Rusty Griffaw
4 5 36 Conrad Miner
5 6 68 Matt Dickerman
6 7 10X Justin Reando
7 9 44 Rich Lentz
8 8 7 Tony Hunter
9 3 17T Brad Thurston
MODIFIED – HEAT 1
Finish Start Car Driver
1 2 14 Rick Conoyer
2 1 3C Cody Conner
3 6 24 Paul Bauman
4 7 88 Joe Puricelli
5 5 57 Chris Hall
6 10 N1 Gary Archambault
7 8 66 Lawson Howard
8 9 32J Terry Johnson
9 4 01J Joel Ortberg
10 3 5 Dave Wietholder
SPORTSMAN – FEATURE
Finish Start Car Driver
1 4 196 Jon Ripperda
2 5 50 Kent Nations
3 2 19S Nathan Schmitt
4 3 14 Stu Springer
5 1 29 Jeff Lebaube
6 8 62 Troy Medley
7 6 47 Brad Paquet
8 11 77 Patrick Hawkins
9 19 34 Dave Armstrong
10 10 55K Jason Keller
11 7 31 Mark Todd
12 12 99 Chuck Adams
13 13 C16 Cory Brown
14 20 59 Ryan Gegg
15 24 71H John Hoffman
16 22 60 Jerry Raedecker
17 16 5 Mike Mcmullin
18 23 18B Terry Brown
19 9 27 Scott Leverich
20 17 444 Marc Roberson
21 18 192 Mark Spraul
22 14 57 Trey Harris
23 15 327 Chuck Goodman
24 21 23 Kevin Mosier
SPORTSMAN – SEMI
Finish Start Car Driver
1 2 34 Dave Armstrong
2 6 59 Ryan Gegg
3 7 23 Kevin Mosier
4 10 60 Jerry Raedecker
5 9 18B Terry Brown
6 11 71H John Hoffman
7 4 C4 Chris Soutiea
8 1 12 Troy Naeger
9 3 1 Mike Lentz
10 5 81H Michael Hurst
11 8 15B Matt Brucato
SPORTSMAN – HEAT 3
Finish Start Car Driver
1 1 14 Stu Springer
2 4 47 Brad Paquet
3 2 55K Jason Keller
4 6 99 Chuck Adams
5 3 5 Mike Mcmullin
6 9 327 Chuck Goodman
7 8 34 Dave Armstrong
8 7 59 Ryan Gegg
9 5 18B Terry Brown
SPORTSMAN – HEAT 2
Finish Start Car Driver
1 2 19S Nathan Schmitt
2 4 50 Kent Nations
3 5 62 Troy Medley
4 3 C16 Cory Brown
5 7 57 Trey Harris
6 6 192 Mark Spraul
7 1 1 Mike Lentz
8 8 81H Michael Hurst
9 10 23 Kevin Mosier
10 9 60 Jerry Raedecker
SPORTSMAN – HEAT 1
Finish Start Car Driver
1 2 29 Jeff Lebaube
2 3 31 Mark Todd
3 8 196 Jon Ripperda
4 7 27 Scott Leverich
5 10 77 Patrick Hawkins
6 5 444 Marc Roberson
7 9 12 Troy Naeger
8 4 C4 Chris Soutiea
9 6 15B Matt Brucato
10 1 71H John Hoffman DNS