CLICK HERE FOR MORE PHOTOS FROM FEDERATED AUTO PARTS RACEWAY AT I-55!
Pevely, MO (August 10, 2013) Federated Auto Parts Raceway at I-55 paid tribute to Laura Jones-Jumper with a great night of racing action.
The UMP DIRTcar Late Models would have a bizarre ending in which race winner Tim Manville didn’t even know he had won the race. Bobby Pierce had opened up a full half track lead under a long green flag stretch and appeared to be on his way to a dominating victory. However, coming through turn four on the final lap with the checkered flag in sight, Pierce would have to get on the brakes hard to avoid a lapped car that cut across his nose. The hard braking would kill the motor in Pierce’s car leaving him coasting down the front stretch towards the finish line. Manville would beat Pierce to the line to get the win. Manville was unaware that he had passed Pierce and after he crossed the scales was heading back to the pit area when track officials guided him to victory lane. Pierce would hold on for a close second with Rickey Frankel taking third. Brent Kreke would cross the line fourth with Jeff Herzog rounding out the top five.
Ray Walsh would get the win in the UMP DIRTcar Modified division. Walsh led all twenty laps but had to fight off three different challengers for the lead just about every lap. Tim Hancock battled Walsh in the early laps before giving way to Michael Long. Long would pull along side Walsh on several occasions, but his motor would expire around the half way point which ended his night. That setup Matt Mevert to battle Walsh for the win over the last half of the race. Mevert could get along side Walsh in the corners, but Walsh would have the momentum to lead down the straight aways and Mevert would have to settle for second. Jim Black had his best run of the season as he took third. Tim Hancock and Josh Russell would complete the top five.
Jon Ripperda continued to be a dominating factor in the UMP/AARA Sportsman division. Ripperda powered his way to a relatively comfortable win over Stu Springer. Troy Medley would take third with Dustin Homan getting fourth and point leader Trey Harris fifth.
Dan Pilkington powered past Jason Worley on the high side in the closing laps of the UMP/AARA Factory Stock main event and took the checkered flag for what appeared to be the win. However, post race tech inspection would disclose an illegal carburetor and a disqualification. That would give Worley the win. Danny Ems would be credited with second while Tony Walker was third. Marc McClintock and Denny Rheinecker rounded out the top five.
Four, five and sometimes six cars battled for the top spot in the UMP/AARA Pro 4 Stock main event. Rob Shaw would get into the top spot with just a couple of laps remaining and would go on to get the win. Andrew Wibbenmeyer would get second with Josh Peppers taking third. Travis Bittle and Rickey Carriker completed the top five.
UMP Late Models
Heat 1:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 33m | Tim Manville | 8 | 0 | 13.851 | 13.612 | 6 |
2 | 32 | Bobby Pierce | 8 | -1.146 | 14.165 | 13.894 | 6 |
3 | 30 blue | Mark Voigt | 8 | -2.693 | 14.735 | 13.785 | 2 |
4 | 11g | Gordy Gundaker | 8 | -4.324 | 14.509 | 14.219 | 7 |
5 | 23R | Paul Roider | 8 | -9.793 | 16.541 | 14.597 | 4 |
6 | 7z | Matt Zimmerly | 8 | -10.538 | 15.379 | 14.993 | 4 |
7 | 95a | Andrew Johns | 2 | -6 | 14.752 | 14.752 | 2 |
Heat 2:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 13 | Brent Kreke | 8 | 0 | 14.343 | 13.939 | 4 |
2 | 92k | Scott Weber | 8 | -1.36 | 14.262 | 13.983 | 5 |
3 | 78 | Mark Miner | 8 | -5.122 | 14.472 | 14.342 | 2 |
4 | 2j | Dave Jumper | 8 | -6.425 | 17.586 | 14.425 | 2 |
5 | 112 | Tim Ratajczyk | 8 | -6.675 | 14.709 | 14.361 | 2 |
6 | 42 | Steve Lach | 8 | -7.443 | 15.271 | 14.907 | 7 |
7 | 66 | Chris Hall | 8 | -9.067 | 15.287 | 14.892 | 2 |
Heat 3:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 33f | Ricky Frankel | 8 | 0 | 14.105 | 13.943 | 3 |
2 | 11h | Jeff Herzog | 8 | -2.772 | 14.107 | 14.09 | 7 |
3 | 50 | Ed Dixon | 8 | -3.995 | 14.906 | 14.585 | 2 |
4 | 0 | Dewayne Kiefer | 8 | -4.467 | 14.6 | 14.6 | 8 |
5 | 24hr | Ron McQuerry | 8 | -4.741 | 15.092 | 14.567 | 2 |
6 | 1 | Casey Montague | 8 | -6.992 | 15.414 | 14.987 | 1 |
7 | 7p | Chris Parmer | 8 | -12.14 | 16.922 | 15.821 | 7 |
Dash:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 32 | Bobby Pierce | 6 | 0 | 14.008 | 13.822 | 1 |
2 | 33m | Tim Manville | 6 | -2.31 | 14.48 | 14.137 | 4 |
3 | 11h | Jeff Herzog | 6 | -4.097 | 14.84 | 14.133 | 2 |
4 | 13 | Brent Kreke | 6 | -4.24 | 14.592 | 14.296 | 5 |
5 | 33f | Ricky Frankel | 6 | -5.009 | 14.485 | 14.485 | 6 |
6 | 92k | Scott Weber | 6 | -5.114 | 14.485 | 14.336 | 5 |
Feature:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 33m | Tim Manville | 25 | 0 | 15.568 | 14.493 | 7 |
2 | 32 | Bobby Pierce | 25 | -0.907 | 23.345 | 14.166 | 1 |
3 | 33f | Ricky Frankel | 25 | -1.124 | 15.496 | 14.8 | 8 |
4 | 13 | Brent Kreke | 25 | -6.496 | 15.732 | 14.747 | 2 |
5 | 11h | Jeff Herzog | 25 | -7.37 | 15.338 | 14.827 | 1 |
6 | 92k | Scott Weber | 25 | -7.401 | 15.561 | 14.759 | 4 |
7 | 30 blue | Mark Voigt | 25 | -8.14 | 15.812 | 15.005 | 14 |
8 | 0 | Dewayne Kiefer | 25 | -8.52 | 15.497 | 14.956 | 6 |
9 | 112 | Tim Ratajczyk | 25 | -8.967 | 15.721 | 14.899 | 13 |
10 | 78 | Mark Miner | 25 | -9.093 | 16.433 | 14.863 | 5 |
11 | 24hr | Ron McQuerry | 25 | -9.192 | 15.578 | 15.035 | 3 |
12 | 11g | Gordy Gundaker | 25 | -13.304 | 16.278 | 15.145 | 8 |
13 | 7p | Rusty Griffaw | 25 | -15.233 | 16.342 | 15.009 | 7 |
14 | 50 | Ed Dixon | 24 | -1 | 16.297 | 15.108 | 6 |
15 | 1 | Casey Montague | 24 | -1 | 16.008 | 15.425 | 16 |
16 | 23R | Paul Roider | 24 | -1 | 15.903 | 15.414 | 6 |
17 | 42 | Steve Lach | 24 | -1 | 15.931 | 15.556 | 19 |
18 | 95a | Andrew Johns | 24 | -1 | 16.158 | 15.665 | 6 |
19 | 66 | Chris Hall | 24 | -1 | 16.178 | 15.717 | 7 |
20 | 2j | Dave Jumper | 2 | -23 | 16.519 | 15.998 | 1 |
21 | 7z | Matt Zimmerly | 2 | -23 | 25.503 | 16.384 | 1 |
UMP Modifieds
Heat 1:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 1 | Tim Hancock | 8 | 0 | 14.817 | 14.536 | 5 |
2 | 17 | Brad Thurston | 8 | -0.193 | 15.051 | 14.66 | 2 |
3 | 22x | Darrell Moser | 8 | -1.086 | 15.05 | 14.916 | 6 |
4 | 3L | Bill Larue | 8 | -3.928 | 15.447 | 15.277 | 4 |
5 | 17v | Mike Vanderiet Jr. | 8 | -4.319 | 15.486 | 15.329 | 4 |
6 | 6 | Justin Reando | 8 | -5.238 | 15.584 | 15.313 | 6 |
7 | 23 | Darron Forrest | 8 | -6.831 | 15.541 | 15.264 | 7 |
8 | 32j | Terry Johnson | 8 | -8.103 | 16.102 | 15.815 | 4 |
9 | 69 | Tony Hunter | 0 | -8 | — | — | — |
Heat 2:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 1W | Ray Walsh | 8 | 0 | 14.953 | 14.622 | 4 |
2 | 70 | Josh Russell | 8 | -0.122 | 15.144 | 14.549 | 1 |
3 | 18L | Michael Long | 8 | -0.431 | 14.713 | 14.592 | 5 |
4 | 4w | Dave Shepard | 8 | -2.329 | 15.174 | 14.955 | 6 |
5 | 29t | Josh Tomlin | 8 | -3.469 | 15.194 | 14.892 | 2 |
6 | 88 | Joe Puricelli | 8 | -3.762 | 15.476 | 15.193 | 5 |
7 | 12r | Tyler Ratajczyk | 8 | -4.942 | 15.097 | 15.063 | 2 |
8 | 5w | Ralph Wiltrout | 2 | -6 | 17.439 | 16.974 | 1 |
9 | 11 | Conner Wiley | 2 | -6 | 53.634 | 16.19 | 1 |
Heat 3:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 29m | Jim Black | 8 | 0 | 15.272 | 14.473 | 2 |
2 | 5 | Dave Wietholder | 8 | -1.778 | 15.307 | 14.618 | 2 |
3 | 22m | Matt Mevert | 8 | -1.843 | 15.066 | 14.789 | 2 |
4 | 16g | Rusty Griffaw | 8 | -2.718 | 15.376 | 14.913 | 2 |
5 | 36 | Conrad Miner | 8 | -3.811 | 15.666 | 14.913 | 2 |
6 | 166 | Brian Worley | 8 | -4.249 | 15.192 | 15.158 | 7 |
7 | 12s | Mike Stuckey | 8 | -5.21 | 15.586 | 15.268 | 3 |
8 | 117 | Derek Shipman | 0 | -9 | — | — | — |
Dash:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 1W | Ray Walsh | 6 | 0 | 15.286 | 14.659 | 1 |
2 | 1 | Tim Hancock | 6 | -2.207 | 15.537 | 15.215 | 5 |
3 | 18L | Michael Long | 6 | -2.742 | 15.23 | 15.138 | 5 |
4 | 29m | Jim Black | 6 | -3.382 | 15.634 | 15.318 | 4 |
5 | 70 | Josh Russell | 6 | -4.103 | 15.607 | 15.433 | 3 |
6 | 17 | Brad Thurston | 6 | -4.302 | 15.775 | 15.408 | 2 |
Feature:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 1W | Ray Walsh | 20 | 0 | 16.03 | 15.908 | 18 |
2 | 22m | Matt Mevert | 20 | -0.561 | 16.147 | 15.944 | 8 |
3 | 29m | Jim Black | 20 | -2.172 | 16.436 | 15.909 | 14 |
4 | 1 | Tim Hancock | 20 | -3.066 | 16.671 | 16.045 | 1 |
5 | 70 | Josh Russell | 20 | -3.283 | 16.627 | 16.123 | 3 |
6 | 17v | Mike Vanderiet Jr. | 20 | -3.985 | 16.529 | 16.127 | 14 |
7 | 29t | Josh Tomlin | 20 | -5.339 | 16.537 | 16.283 | 17 |
8 | 5 | Dave Wietholder | 20 | -5.811 | 16.86 | 16.265 | 16 |
9 | 22x | Darrell Moser | 20 | -5.864 | 16.753 | 16.371 | 14 |
10 | 166 | Brian Worley | 20 | -6.273 | 16.568 | 16.406 | 6 |
11 | 12r | Tyler Ratajczyk | 20 | -7.413 | 16.679 | 16.367 | 5 |
12 | 12s | Mike Stuckey | 20 | -7.953 | 16.624 | 16.42 | 7 |
13 | 6 | Justin Reando | 20 | -9.167 | 16.838 | 16.717 | 19 |
14 | 32j | Terry Johnson | 20 | -10.567 | 17.011 | 16.58 | 14 |
15 | 23 | Darron Forrest | 20 | -11.53 | 17.099 | 16.8 | 18 |
16 | 117 | Derek Shipman | 20 | -13.098 | 17.326 | 16.8 | 5 |
17 | 5w | Ralph Wiltrout | 19 | -1 | 24.802 | 16.949 | 2 |
18 | 4w | Dave Shepard | 14 | -6 | 16.514 | 16.162 | 10 |
19 | 88 | Joe Puricelli | 14 | -6 | 16.42 | 16.42 | 13 |
20 | 3L | Bill Larue | 14 | -6 | 16.827 | 16.654 | 4 |
21 | 17 | Brad Thurston | 13 | -7 | 17.374 | 16.113 | 6 |
22 | 16g | Rusty Griffaw | 13 | -7 | 17.65 | 16.167 | 6 |
23 | 7 | Tony Hunter | 12 | -8 | 19.508 | 17.112 | 9 |
24 | 18L | Michael Long | 10 | -10 | 16.074 | 15.948 | 5 |
25 | 36 | Conrad Miner | 5 | -15 | 16.416 | 16.416 | 5 |
DNS | 11 | Conner Wiley |
UMP/AARA Sportsman
Heat 1:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 196 | Jon Ripperda | 8 | 0 | 15.755 | 15.389 | 4 |
2 | 10 | Dustin Homan | 8 | -4.533 | 16.404 | 15.946 | 2 |
3 | 47 | Brad Paquet | 8 | -5.048 | 16.195 | 16.068 | 7 |
4 | 57 | Trey Harris | 8 | -5.634 | 16.136 | 16.131 | 3 |
5 | 77 | Patrick Hawkins | 8 | -6.458 | 16.331 | 16.232 | 2 |
6 | 29 | Jeff LeBaube | 8 | -6.815 | 16.565 | 16.041 | 4 |
7 | 5m | Mike McMullen | 8 | -7.094 | 16.859 | 16.328 | 2 |
8 | 327 | Chuck Goodman | 8 | -8.913 | 17.014 | 16.213 | 6 |
9 | 81h | Michael Hurst | 8 | -9.856 | 16.788 | 16.513 | 3 |
10 | 16c | Cory Brown | 8 | -10.628 | 16.941 | 16.472 | 2 |
Heat 2:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 55k | Jason Keller | 8 | 0 | 16.01 | 15.919 | 2 |
2 | 15b | Matt Brucato | 8 | -0.521 | 16.254 | 15.929 | 1 |
3 | 18b | Terry Brown | 8 | -2.736 | 16.613 | 16.441 | 2 |
4 | 59 | Ryan Gegg | 8 | -3.107 | 16.73 | 16.379 | 7 |
5 | 36 | Danny Ems | 8 | -3.492 | 16.861 | 16.217 | 6 |
6 | 80 | Jacob Miller | 8 | -6.058 | 17.353 | 16.81 | 3 |
7 | 4c | Chris Soutiea | 4 | -4 | 16.702 | 16.106 | 1 |
8 | 3 | Craig Bessinger | 4 | -4 | 44.662 | 16.402 | 1 |
9 | 27t | Tim Ehlers | 1 | -7 | 17.615 | 17.615 | 1 |
Heat 3:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 14 | Stu Springer | 8 | 0 | 16.451 | 16.032 | 2 |
2 | 62M | Troy Medley | 8 | -0.836 | 16.316 | 16.231 | 6 |
3 | 192 | Mark Spraul | 8 | -1.903 | 16.739 | 16.232 | 2 |
4 | 99 | Chuck Adams | 8 | -2.609 | 16.718 | 16.117 | 1 |
5 | 105 | Daniel Hancock | 8 | -6.092 | 16.812 | 16.551 | 4 |
6 | 71 | Matt Schott | 8 | -12.776 | 17.428 | 17.033 | 3 |
7 | 53 | Kipp Schaefer | 8 | -13.175 | 17.602 | 17.55 | 6 |
8 | 27 | Scott Leverich | 0 | -8 | — | — | — |
9 | 97c | Rodney Edmundson | 0 | -8 | — | — | — |
Semi:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 4c | Chris Soutiea | 10 | 0 | 16.63 | 15.77 | 3 |
2 | 5m | Mike McMullen | 10 | -0.297 | 16.644 | 15.919 | 3 |
3 | 327 | Chuck Goodman | 10 | -1.058 | 16.679 | 16.179 | 5 |
4 | 3 | Craig Bessinger | 10 | -1.453 | 16.506 | 16.118 | 6 |
5 | 27 | Scott Leverich | 10 | -3.683 | 16.691 | 16.206 | 6 |
6 | 81h | Michael Hurst | 10 | -8.972 | 18.001 | 16.511 | 3 |
7 | 53 | Kipp Schaefer | 10 | -13.501 | 17.562 | 17.447 | 7 |
8 | 16c | Cory Brown | 10 | -14.797 | 17.556 | 17.502 | 1 |
9 | 97c | Rodney Edmundson | 10 | -16.346 | 17.063 | 16.526 | 5 |
10 | 27t | Tim Ehlers | 0 | -11 | — | — | — |
Feature:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 196 | Jon Ripperda | 15 | 0 | 16.721 | 16.409 | 2 |
2 | 14 | Stu Springer | 15 | -0.891 | 17.232 | 16.835 | 2 |
3 | 62M | Troy Medley | 15 | -1.09 | 17.048 | 16.799 | 4 |
4 | 10 | Dustin Homan | 15 | -1.215 | 16.952 | 16.934 | 4 |
5 | 57 | Trey Harris | 15 | -1.967 | 17.352 | 16.914 | 2 |
6 | 47 | Brad Paquet | 15 | -2.034 | 17.052 | 16.822 | 3 |
7 | 15b | Matt Brucato | 15 | -2.677 | 17.263 | 17.041 | 9 |
8 | 192 | Mark Spraul | 15 | -2.996 | 17.11 | 17.036 | 6 |
9 | 36 | Danny Ems | 15 | -3.314 | 17.078 | 17.078 | 15 |
10 | 29 | Jeff LeBaube | 15 | -4.213 | 17.3 | 17.261 | 5 |
11 | 59 | Ryan Gegg | 15 | -4.396 | 16.305 | 16.305 | 15 |
12 | 99 | Chuck Adams | 15 | -4.578 | 17.909 | 17.125 | 10 |
13 | 327 | Chuck Goodman | 15 | -6.281 | 18.255 | 17.159 | 11 |
14 | 77 | Patrick Hawkins | 15 | -6.32 | 17.935 | 17.117 | 5 |
15 | 55k | Jason Keller | 15 | -6.379 | 17.715 | 17.068 | 11 |
16 | 105 | Daniel Hancock | 15 | -7.29 | 17.859 | 17.301 | 2 |
17 | 5m | Mike McMullen | 15 | -7.594 | 17.824 | 17.466 | 4 |
18 | 81h | Michael Hurst | 15 | -7.909 | 17.714 | 17.566 | 12 |
19 | 3 | Craig Bessinger | 15 | -01:23.149 | 01:32.6 | 17.144 | 2 |
20 | 80 | Jacob Miller | 14 | -1 | 19.908 | 17.448 | 12 |
21 | 18b | Terry Brown | 14 | -1 | 59.702 | 17.515 | 9 |
22 | 71 | Matt Schott | 5 | -10 | 18.441 | 18.437 | 2 |
23 | 4c | Chris Soutiea | 3 | -12 | 17.47 | 17.207 | 1 |
24 | 27 | Scott Leverich | 3 | -12 | 21.554 | 17.835 | 2 |
UMP/AARA Factory Stocks
Heat 1:
1. 59 Jacob Rexing
2. 36 Danny Ems
3. 66 Jason Worley
4. 70 Marc McClintock
5. 61S Ricky Smith
6. 3J Andy Marlow
7. 48X Michael Jeffries
8. 37 Dave Monterusso
9. 23G Tyler Gerberding
10. 79 Gary Walker
Heat 2:
1. 80 Tony Walker
2. 7D Denny Rheinecker
3. 63G Richie Gabriel
4. 28 Dan Pilkington
5. 11B Fred Sparks, Jr.
6. 17C A.J. Cline
7. B11 Brent Weaver
8. 29 Stephen Fohne
9. 18 Jarrett Stryker
DNS. 34 Dave Armstrong
Feature:
1. 66 Jason Worley
2. 36 Danny Ems
3. 80 Tony Walker
4. 70 Marc McClintock
5. 7D Denny Rheinecker
6. 17C A.J. Cline
7. 63G Richie Gabriel
8. 29 Stephen Fohne
9. 11B Fred Sparks, Jr.
10. 23 Tyler Gerberding
11. 18 Jarrett Stryker
12. 48X Michael Jeffries
13. 61S Ricky Smith
14. 3J Andy Marlow
15. 59R Jacob Rexing
16. 37 Dave Monterusso
17. B11 Brent Weaver
DQ. 28 Dan Pilkington
DNS. 34 Dave Armstrong
DNS. 79 Gary Walker
UMP/AARA Pro 4 Stocks
Heat 1:
1. 21P Josh Peppers
2. 18 Rob Shaw
3. 81P Robert Price
4. 7 Jordy Schmidt
5. 70 Mark Crady
6. 7W Chris Watkins
7. 7J J.C. Clack
8. 316 Steve Ham
9. 98 Joshua Hawkins
10. 15 Bryan Fisher
Heat 2:
1. 89T Travis Bittle
2. 96 Andrew Wibbenmeyer
3. 7X Joe Ramer
4. 2W Jason Walsh
5. 71 Joe Merritt
6. 35 Rickey Carriker
7. 423 Bryan Gegg
8. 99A David Miller
9. 33 Joe Laws
Feature:
1. 18 Rob Shaw
2. 96 Andrew Wibbenmeyer
3. 21P Josh Peppers
4. 89T Travis Bittle
5. 35 Rickey Carriker
6. 81P Robert Price
7. 7 Jordy Schmidt
8. 99A David Miller
9. 7J J.C. Clack
10. 70 Mark Crady
11. 7X Joe Ramer
12. 423 Bryan Gegg
13. 98 Joshua Hawkins
14. 316 Steve Ham
15. 7W Chris Watkins
16. 71 Joe Merritt
17. 15 Bryan Fisher
18. 2W Jason Walsh
DNS. 33 Joe Laws