CLICK HERE FOR MORE PHOTOS FROM THE IRONMAN 55 AT FEDERATED AUTO PARTS RACEWAY AT I-55!
Pevely, MO (August 3rd, 2013) – Conrad Miner claimed his first ever UMP Modified victory at Federated Auto Parts Raceway at I-55. Miner took the lead at the drop of the green flag and held off the challenges of Rusty Griffaw and Michael Long over the entire 25 lap main event. Long would edge Griffaw for the second spot with Josh Russell finishing and close fourth. Ken Schrader rounded out the top five.
Jon Ripperda claimed his second straight UMP/AARA Sportsman main event. Ripperda overtook early leader Troy Medley on lap nine and went on victory. Medley would finish second with Trey Harris taking third. Stu Springer and Nathan Schmidt would round out the top five.
UMP DIRTcar Modifieds
Heat 1:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 36 | Conrad Miner | 8 | 0 | 13.981 | 13.811 | 3 |
2 | 18L | Michael Long | 8 | -1.718 | 13.934 | 13.813 | 3 |
3 | 29 | Chris Spalding | 8 | -3.498 | 14.056 | 14.056 | 8 |
4 | 25$ | Greg Swaringim | 8 | -5.271 | 14.378 | 14.378 | 8 |
5 | 88 | Joe Puricelli | 8 | -6.519 | 14.315 | 14.186 | 5 |
6 | 70 | Josh Russell | 8 | -7.861 | 14.675 | 14.343 | 7 |
7 | 36a | Austin Arnold | 8 | -10.711 | 15.127 | 14.912 | 6 |
8 | 3L | Bill Larue | 8 | -12.872 | 14.924 | 14.924 | 8 |
9 | 6 | Justin Reando | 8 | -13.715 | 15.164 | 15.164 | 8 |
10 | 29 | Eric Mabery | 0 | -8 | — | — | — |
11 | 07 | Tony Hunter | 0 | -9 | — | — | — |
Heat 2:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 98 | Joey Walsh | 8 | 0 | 14.222 | 14.063 | 7 |
2 | 31 | Ricky Horton | 8 | -0.767 | 14.088 | 14.088 | 8 |
3 | 89 | Bobby Bittle | 8 | -1.399 | 14.196 | 14.196 | 8 |
4 | 7 | Mark Miner | 8 | -1.772 | 14.43 | 13.943 | 5 |
5 | 05 | Dave Wietholder | 8 | -2.762 | 14.423 | 14.051 | 4 |
6 | 45 | Dean Vickers | 8 | -4.958 | 14.209 | 14.209 | 8 |
7 | 117 | Derek Shipman | 8 | -6.24 | 14.801 | 14.617 | 5 |
8 | 1 | Josh James | 8 | -7.792 | 14.653 | 14.653 | 8 |
9 | 13s | Mike Savage | 0 | -8 | — | — | — |
10 | 28k | Dave Katheriner | 0 | -8 | — | — | — |
Heat 3:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 16g | Rusty Griffaw | 8 | 0 | 14.436 | 14.13 | 3 |
2 | 77 | Guy Taylor | 8 | -1.429 | 14.465 | 14.242 | 4 |
3 | 12s | Mike Stuckey | 8 | -2.58 | 14.631 | 14.309 | 3 |
4 | 51 | Timmy Hill | 8 | -2.601 | 14.544 | 14.301 | 3 |
5 | 1W | Ray Walsh | 8 | -3.36 | 14.4 | 13.98 | 7 |
6 | 9s | Ken Schrader | 8 | -4.332 | 14.115 | 14.061 | 7 |
7 | 87z | Zeb Moake | 8 | -7.407 | 15.044 | 14.676 | 4 |
8 | 10jyd | Jim Black | 5 | -3 | 15.994 | 14.582 | 2 |
9 | 31p | Mitch Parmeley | 0 | -8 | — | — | — |
Feature:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 36 | Conrad Miner | 25 | 0 | 15.473 | 15.165 | 4 |
2 | 18L | Michael Long | 25 | -1.83 | 16.169 | 15.338 | 5 |
3 | 16g | Rusty Griffaw | 25 | -1.842 | 15.892 | 15.232 | 1 |
4 | 70 | Josh Russell | 25 | -2.056 | 16.144 | 15.379 | 23 |
5 | 9s | Ken Schrader | 25 | -3.049 | 15.728 | 15.556 | 15 |
6 | 31 | Ricky Horton | 25 | -3.4 | 15.892 | 15.817 | 1 |
7 | 89 | Bobby Bittle | 25 | -3.955 | 15.8 | 15.346 | 14 |
8 | 29 | Chris Spalding | 25 | -4.121 | 15.84 | 15.63 | 2 |
9 | 05 | Dave Wietholder | 25 | -5.129 | 16.005 | 15.82 | 17 |
10 | 45 | Dean Vickers | 25 | -5.592 | 15.872 | 15.778 | 15 |
11 | 29m | Jim Black | 25 | -6.249 | 16.115 | 15.953 | 17 |
12 | 87z | Zeb Moake | 25 | -6.931 | 16.111 | 15.766 | 24 |
13 | 7 | Mark Miner | 25 | -6.965 | 17.482 | 15.881 | 16 |
14 | 36a | Austin Arnold | 25 | -7.423 | 16.31 | 16.108 | 16 |
15 | 25$ | Greg Swaringim | 25 | -10.249 | 16.291 | 16.142 | 11 |
16 | 6 | Justin Reando | 24 | -1 | 16.32 | 16.195 | 10 |
17 | 3L | Bill Larue | 23 | -2 | 16.762 | 16.041 | 7 |
18 | 51 | Timmy Hill | 18 | -7 | 52.407 | 15.971 | 3 |
19 | 1 | Josh James | 3 | -22 | 16.215 | 16.215 | 3 |
20 | 77 | Guy Taylor | 0 | -25 | — | — | — |
21 | 12s | Mike Stuckey | 0 | -25 | — | — | — |
22 | 1W | Ray Walsh | 0 | -25 | — | — | — |
23 | 88 | Joe Puricelli | 0 | -25 | — | — | — |
24 | 117 | Derek Shipman | 0 | -25 | — | — | — |
25 | 98 | Joey Walsh | 0 | -25 | — | — | — |
DNS | 29 | Eric Mabery | 0 | ||||
DNS | 13 | Mike Savage | 0 | ||||
DNS | 31p | Mitch Parmeley | 0 | ||||
DNS | 28k | Dave Katheriner | 0 | ||||
DNS | 07 | Tony Hunter | 0 | ||||
DNS | 23 | Darron Forrest | 0 |
UMP DIRTcar / AARA Sportsman
Heat 1:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 196 | Jon Ripperda | 8 | 0 | 15.241 | 15.186 | 7 |
2 | 19$ | Nathan Schmitt | 8 | -1.375 | 15.895 | 15.613 | 7 |
3 | 4c | Chris Soutiea | 8 | -1.819 | 15.732 | 15.52 | 6 |
4 | 57 | Trey Harris | 8 | -2.864 | 15.468 | 15.468 | 8 |
5 | 47 | Brad Paquet | 8 | -3.777 | 15.605 | 15.605 | 7 |
6 | 59 | Ryan Gegg | 8 | -4.08 | 15.913 | 15.722 | 7 |
7 | 99 | Chuck Adams | 8 | -5.223 | 15.987 | 15.813 | 5 |
8 | 18b | Terry Brown | 8 | -6.143 | 16.038 | 15.873 | 6 |
9 | 3 | Craig Bessinger | 8 | -10.236 | 17.678 | 16.045 | 1 |
Heat 2:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 62M | Troy Medley | 8 | 0 | 15.741 | 15.59 | 3 |
2 | 55k | Jason Keller | 8 | -0.249 | 15.843 | 15.453 | 2 |
3 | 23 | Kevin Mosier | 8 | -1.007 | 16.053 | 15.658 | 2 |
4 | 327 | Chuck Goodman | 8 | -1.05 | 15.717 | 15.717 | 8 |
5 | 15b | Matt Brucato | 8 | -1.25 | 16.125 | 15.594 | 3 |
6 | 27 | Scott Leverich | 8 | -2.611 | 16.043 | 15.824 | 3 |
7 | 16c | Cory Brown | 8 | -3.594 | 16.365 | 16.236 | 7 |
8 | 269 | Josh Ramer | 4 | -4 | 15.788 | 15.788 | 4 |
Heat 3:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 192 | Jeff Herzog | 8 | 0 | 15.574 | 15.458 | 6 |
2 | 14 | Stu Springer | 8 | -1.177 | 15.699 | 15.644 | 3 |
3 | 77 | Patrick Hawkins | 8 | -1.806 | 15.939 | 15.68 | 6 |
4 | 97c | Rodney Edmundson | 8 | -5.602 | 16.209 | 16.2 | 7 |
5 | 53 | Kipp Schaefer | 8 | -7.381 | 16.934 | 16.67 | 1 |
6 | 81h | Michael Hurst | 8 | -9.767 | 16.551 | 16.551 | 8 |
7 | 82j | Bert Jacoby | 4 | -4 | 16.552 | 15.901 | 3 |
8 | 33 | Jacob Duke | 0 | -9 | — | — | — |
Feature:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 196 | Jon Ripperda | 15 | 0 | 14.646 | 14.516 | 11 |
2 | 62M | Troy Medley | 15 | -0.895 | 15.016 | 15.016 | 15 |
3 | 57 | Trey Harris | 15 | -1.215 | 15.169 | 14.911 | 12 |
4 | 14 | Stu Springer | 15 | -1.509 | 15.213 | 15.035 | 10 |
5 | 19$ | Nathan Schmitt | 15 | -2.181 | 15.633 | 15.173 | 10 |
6 | 77 | Patrick Hawkins | 15 | -2.248 | 15.489 | 15.052 | 10 |
7 | 47 | Brad Paquet | 15 | -2.58 | 15.369 | 15.093 | 13 |
8 | 59 | Ryan Gegg | 15 | -3.051 | 15.46 | 15.047 | 12 |
9 | 4c | Chris Soutiea | 15 | -3.662 | 15.72 | 15.604 | 13 |
10 | 99 | Chuck Adams | 15 | -3.98 | 15.714 | 15.236 | 12 |
11 | 15b | Matt Brucato | 15 | -4.098 | 15.555 | 15.058 | 13 |
12 | 16c | Cory Brown | 15 | -4.726 | 15.99 | 15.642 | 13 |
13 | 81h | Michael Hurst | 15 | -5.107 | 15.808 | 15.516 | 13 |
14 | 27 | Scott Leverich | 15 | -5.434 | 15.766 | 15.109 | 9 |
15 | 269 | Josh Ramer | 15 | -5.509 | 15.602 | 15.389 | 10 |
16 | 18b | Terry Brown | 15 | -5.997 | 15.793 | 15.029 | 10 |
17 | 3 | Craig Bessinger | 14 | -1 | 16.561 | 15.506 | 10 |
18 | 97c | Rodney Edmundson | 14 | -1 | 19.007 | 15.826 | 7 |
19 | 192 | Jeff Herzog | 14 | -1 | 30.503 | 14.914 | 9 |
20 | 327 | Chuck Goodman | 14 | -1 | 16.213 | 15.25 | 6 |
21 | 53 | Kipp Schaefer | 9 | -6 | 16.746 | 16.031 | 7 |
22 | 55k | Jason Keller | 8 | -7 | 15.14 | 15.14 | 8 |
23 | 23 | Kevin Mosier | 7 | -8 | 15.405 | 15.166 | 6 |
DNS | 82j | Bert Jacoby | 0 | -15 | — | — | — |
DNS | 33 | Jacob Duke | 0 | -15 | — | — | — |