CLICK HERE FOR MORE PHOTOS FROM FEDERATED AUTO PARTS RACEWAY AT I-55!
UMP Late Models
Heat 1:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 92w | Scott Weber | 8 | 0 | 14.204 | 13.846 | 2 |
2 | 11h | Jeff Herzog | 8 | -0.548 | 14.053 | 13.959 | 4 |
3 | 2j | Dave Jumper | 8 | -1.411 | 14.361 | 14.361 | 8 |
4 | 14u | Bruce Unterbrink | 8 | -3.157 | 14.986 | 14.716 | 3 |
5 | 11k | Steve Karnes | 8 | -3.6 | 14.99 | 14.858 | 2 |
6 | 95a | Andrew Johns | 8 | -4.039 | 14.911 | 14.726 | 7 |
7 | 42 | Steve Lach | 8 | -4.479 | 15.202 | 14.851 | 3 |
8 | 0 | Dewayne Kiefer | 6 | -2 | 13.934 | 13.616 | 3 |
Heat 2:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 11d | Brian Diveley | 8 | 0 | 14.078 | 13.882 | 4 |
2 | 30 | Mark Voigt | 8 | -3.984 | 14.846 | 14.299 | 3 |
3 | 78 | Mark Miner | 8 | -4.847 | 14.629 | 14.573 | 4 |
4 | 66 | Chris Hall | 8 | -7.369 | 15.932 | 14.888 | 4 |
5 | 7z | Matt Zimmerly | 8 | -9.178 | 15.371 | 15.197 | 1 |
6 | 23R | Paul Roider | 8 | -9.259 | 15.479 | 15.198 | 5 |
7 | 30p | Joe Puricelli | 8 | -10.176 | 15.472 | 14.938 | 2 |
8 | 7p | Chris Parmer | 7 | -1 | 18.149 | 16.718 | 5 |
Dash:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 11d | Brian Diveley | 6 | 0 | 14.778 | 14.648 | 3 |
2 | 92w | Scott Weber | 6 | -1.146 | 14.875 | 14.718 | 5 |
3 | 11h | Jeff Herzog | 6 | -2.662 | 15.212 | 14.75 | 4 |
4 | 2j | Dave Jumper | 6 | -3.318 | 14.978 | 14.978 | 6 |
5 | 78 | Mark Miner | 6 | -4.428 | 15.325 | 14.901 | 2 |
6 | 30 | Mark Voigt | 6 | -4.966 | 15.697 | 15.195 | 1 |
Feature:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 92w | Scott Weber | 25 | 0 | 16.775 | 15.118 | 7 |
2 | 11d | Brian Diveley | 25 | -1.531 | 16.693 | 15.535 | 7 |
3 | 11h | Jeff Herzog | 25 | -4.817 | 16.275 | 15.594 | 1 |
4 | 78 | Mark Miner | 25 | -6.539 | 16.564 | 15.731 | 2 |
5 | 2j | Dave Jumper | 25 | -7.178 | 16.422 | 15.91 | 7 |
6 | 0 | Dewayne Kiefer | 25 | -7.512 | 16.651 | 15.973 | 7 |
7 | 30 blue | Mark Voigt | 25 | -9.912 | 16.606 | 15.625 | 7 |
8 | 11k | Steve Karnes | 25 | -12.487 | 16.761 | 16.255 | 19 |
9 | 42 | Steve Lach | 25 | -12.979 | 16.848 | 16.122 | 15 |
10 | 7z | Matt Zimmerly | 25 | -15.116 | 16.715 | 16.374 | 12 |
11 | 23R | Paul Roider | 25 | -15.35 | 16.717 | 16.239 | 6 |
12 | 14u | Bruce Unterbrink | 25 | -25.283 | 25.501 | 16.334 | 3 |
13 | 66 | Chris Hall | 24 | -1 | 16.89 | 16.387 | 4 |
14 | 7p | Chris Parmer | 13 | -12 | 01:24.6 | 16.078 | 3 |
15 | 95a | Andrew Johns | 5 | -20 | 16.575 | 16.169 | 2 |
16 | 30p | Joe Puricelli | 2 | -23 | 18.279 | 16.972 | 1 |
UMP DIRTcar Modifieds
Heat 1:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 1W | Ray Walsh | 8 | 0 | 15.394 | 15.308 | 4 |
2 | 45m | Eric Mabery | 8 | -0.063 | 25.42 | 15.76 | 1 |
3 | 18 | Jake Seets | 8 | -4.053 | 16.167 | 15.991 | 2 |
4 | 17 | Brad Thurston | 8 | -5.036 | 16.006 | 15.918 | 6 |
5 | 36a | Austin Arnold | 8 | -6.287 | 16.535 | 16.181 | 6 |
6 | 14 | Hunter Jessup | 8 | -7.6 | 16.46 | 16.433 | 1 |
7 | 88 | Joe Puricelli | 0 | -8 | — | — | — |
8 | 23 | Darron Forrest | 0 | -8 | — | — | — |
9 | 5w | Ralph Wiltrout | 0 | -8 | — | — | — |
10 | 31 | Ricky Horton | 0 | -8 | — | — | — |
Heat 2:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 10jyd | Jim Black | 9 | 0 | 38.574 | 10.097 | 2 |
2 | 45 | Dean Vickers | 8 | -1 | 16.19 | 15.775 | 3 |
3 | 3c | Cody Conner | 8 | -1 | 16.11 | 15.747 | 4 |
4 | 24 | Paul Bauman | 8 | -1 | 16.075 | 15.945 | 5 |
5 | 29 | Jeff LeBaube | 8 | -1 | 16.197 | 15.992 | 4 |
6 | 57e | Earl Pryor | 8 | -1 | 16.085 | 15.943 | 7 |
7 | 6 | Justin Reando | 8 | -1 | 16.394 | 16.238 | 7 |
8 | 29t | Josh Tomlin | 2 | -7 | 16.819 | 16.188 | 1 |
9 | 89 | Bobby Bittle | 2 | -7 | 16.858 | 16.18 | 1 |
Heat 3:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 22m | Matt Mevert | 8 | 0 | 15.501 | 15.071 | 5 |
2 | 70 | Josh Russell | 8 | -2.04 | 15.742 | 15.613 | 6 |
3 | 12s | Mike Stuckey | 8 | -3.122 | 16.203 | 15.93 | 3 |
4 | 36 | Conrad Miner | 8 | -3.545 | 16.08 | 15.854 | 3 |
5 | 66 | Lawson Howard | 8 | -3.607 | 16.08 | 14.233 | 6 |
6 | 32j | Terry Johnson | 8 | -7.491 | 16.674 | 16.43 | 5 |
7 | 3L | Bill Larue | 8 | -10.431 | 16.974 | 16.424 | 4 |
8 | 45 | Mike Jessup | 8 | -10.654 | 16.679 | 16.522 | 5 |
9 | 92 | Jim Abshier | 8 | -13.463 | 17.28 | 16.716 | 3 |
Feature:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 22m | Matt Mevert | 20 | 0 | 16.378 | 16.133 | 3 |
2 | 70 | Josh Russell | 20 | -0.505 | 16.455 | 16.455 | 20 |
3 | 1W | Ray Walsh | 20 | -1.343 | 16.797 | 16.62 | 13 |
4 | 36 | Conrad Miner | 20 | -1.966 | 16.92 | 16.632 | 14 |
5 | 3c | Cody Conner | 20 | -2.435 | 17.017 | 16.663 | 3 |
6 | 12s | Mike Stuckey | 20 | -2.549 | 16.863 | 16.678 | 7 |
7 | 29 | Jeff LeBaube | 20 | -3.538 | 17.157 | 16.766 | 17 |
8 | 24 | Paul Bauman | 20 | -4.097 | 17.44 | 16.909 | 12 |
9 | 45m | Eric Mabery | 20 | -4.468 | 30.006 | 11.485 | 9 |
10 | 57e | Earl Pryor | 20 | -4.838 | 17.384 | 17.104 | 7 |
11 | 89 | Bobby Bittle | 20 | -5.157 | 17.517 | 16.97 | 7 |
12 | 29t | Josh Tomlin | 20 | -5.455 | 17.417 | 17.01 | 11 |
13 | 10jyd | Jim Black | 20 | -6.046 | 17.014 | 16.802 | 3 |
14 | 18 | Jake Seets | 20 | -6.322 | 17.655 | 17.182 | 9 |
15 | 36a | Austin Arnold | 20 | -6.877 | 17.577 | 17.214 | 7 |
16 | 6 | Justin Reando | 20 | -7.766 | 17.344 | 17.28 | 7 |
17 | 32j | Terry Johnson | 20 | -8.376 | 17.422 | 17.357 | 13 |
18 | 66 | Lawson Howard | 20 | -8.889 | 17.467 | 17.003 | 7 |
19 | 45 | Dean Vickers | 20 | -9.143 | 17.491 | 16.907 | 13 |
20 | 14 | Hunter Jessup | 20 | -11.964 | 18.161 | 17.293 | 1 |
21 | 3L | Bill Larue | 18 | -2 | 17.663 | 17.506 | 13 |
22 | 92 | Jim Abshier | 18 | -2 | 17.841 | 17.545 | 8 |
23 | 17 | Brad Thurston | 16 | -4 | 17.13 | 16.849 | 7 |
24 | 88 | Joe Puricelli | 0 | -20 | — | — | — |
DNS | 45 | Mike Jessup | |||||
DNS | 31 | Ricky Horton | |||||
DNS | 5W | Ralph Wiltrout | |||||
DNS | 23 | Darron Forrest |
UMP/AARA Sportsman
Heat 1:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 21 | Eric Hogenmiller | 8 | 0 | 15.597 | 15.366 | 2 |
2 | 14 | Stu Springer | 8 | -1.266 | 15.616 | 15.417 | 6 |
3 | 10 | Dustin Homan | 8 | -2.267 | 15.747 | 15.424 | 5 |
4 | 327 | Chuck Goodman | 8 | -4.094 | 16.022 | 15.527 | 3 |
5 | 4c | Chris Soutiea | 8 | -4.419 | 16.102 | 15.738 | 4 |
6 | 55k | Jason Keller | 8 | -5.46 | 16.879 | 15.471 | 5 |
7 | 81h | Michael Hurst | 8 | -5.523 | 16.256 | 15.686 | 4 |
8 | 77 | Patrick Hawkins | 0 | -8 | — | — | — |
Heat 2:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 59 | Ryan Gegg | 8 | 0 | 15.99 | 15.447 | 4 |
2 | 18b | Terry Brown | 8 | -1.012 | 16.128 | 15.64 | 1 |
3 | 5m | Mike McMullen | 8 | -1.314 | 15.934 | 15.634 | 3 |
4 | 16c | Cory Brown | 8 | -2.387 | 16.278 | 16.066 | 5 |
5 | 80 | Jacob Miller | 8 | -4.144 | 16.318 | 15.908 | 5 |
6 | 27 | Scott Leverich | 5 | -3 | 13.855 | 13.855 | 5 |
7 | 62M | Troy Medley | 5 | -3 | 16.568 | 15.519 | 4 |
8 | 105 | Daniel Hancock | 5 | -3 | 17.077 | 15.701 | 3 |
Heat 3:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 192 | Mark Spraul | 8 | 0 | 15.822 | 15.442 | 6 |
2 | 57 | Trey Harris | 8 | -1.076 | 15.729 | 15.337 | 3 |
3 | 99 | Chuck Adams | 8 | -1.643 | 16.52 | 15.505 | 1 |
4 | 29 | Jeff LeBaube | 8 | -3.263 | 15.81 | 15.712 | 7 |
5 | 196 | Jon Ripperda | 8 | -3.602 | 15.446 | 15.446 | 8 |
6 | 15b | Matt Brucato | 8 | -4.555 | 15.892 | 15.892 | 8 |
7 | 444 | Matt Dickerman | 8 | -5.048 | 16.134 | 15.991 | 5 |
8 | 23 | Kevin Mosier | 0 | -8 | — | — | — |
Dash:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 57 | Trey Harris | 6 | 0 | 15.814 | 15.666 | 2 |
2 | 21 | Eric Hogenmiller | 6 | -1.751 | 16.263 | 16.031 | 3 |
3 | 14 | Stu Springer | 6 | -2.689 | 16.232 | 16.157 | 1 |
4 | 192 | Mark Spraul | 6 | -3.372 | 16.475 | 16.275 | 1 |
5 | 59 | Ryan Gegg | 6 | -3.575 | 16.48 | 16.353 | 3 |
6 | 10 | Dustin Homan | 6 | -3.983 | 16.464 | 16.219 | 4 |
Feature:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 57 | Trey Harris | 15 | 0 | 17.104 | 16.205 | 1 |
2 | 10 | Dustin Homan | 15 | -0.889 | 16.995 | 16.262 | 3 |
3 | 196 | Jon Ripperda | 15 | -1.228 | 16.933 | 16.285 | 10 |
4 | 14 | Stu Springer | 15 | -1.619 | 16.955 | 16.385 | 5 |
5 | 21 | Eric Hogenmiller | 15 | -2.528 | 16.953 | 16.299 | 3 |
6 | 192 | Mark Spraul | 15 | -3.074 | 16.845 | 16.394 | 1 |
7 | 55k | Jason Keller | 15 | -3.744 | 17.07 | 16.603 | 2 |
8 | 15b | Matt Brucato | 15 | -3.897 | 16.811 | 16.654 | 12 |
9 | 62M | Troy Medley | 15 | -5.544 | 16.909 | 16.803 | 4 |
10 | 444 | Matt Dickerman | 15 | -5.831 | 16.959 | 16.959 | 15 |
11 | 5m | Mike McMullen | 15 | -6.848 | 17.608 | 16.786 | 6 |
12 | 327 | Chuck Goodman | 15 | -7.288 | 17.179 | 16.771 | 12 |
13 | 18b | Terry Brown | 15 | -7.823 | 17.454 | 17.085 | 1 |
14 | 77 | Patrick Hawkins | 15 | -8.301 | 17.588 | 16.722 | 1 |
15 | 27 | Scott Leverich | 15 | -8.93 | 17.924 | 17.19 | 1 |
16 | 105 | Daniel Hancock | 15 | -9.284 | 17.333 | 17.052 | 1 |
17 | 80 | Jacob Miller | 15 | -10.275 | 17.705 | 17.113 | 1 |
18 | 81h | Michael Hurst | 15 | -10.993 | 17.456 | 17.052 | 1 |
19 | 16c | Cory Brown | 10 | -5 | 17.783 | 17.282 | 3 |
20 | 99 | Chuck Adams | 5 | -10 | 17.904 | 16.665 | 2 |
21 | 23 | Kevin Mosier | 2 | -13 | 17.088 | 16.82 | 1 |
22 | 29 | Jeff LeBaube | 0 | -15 | — | — | — |
23 | 4c | Chris Soutiea | 0 | -15 | — | — | — |
24 | 59 | Ryan Gegg | 0 | -16 | — | — | — |
UMP DIRTcar/AARA Pro 4 Stocks
Heat 1:
1. 70 Mark Crady
2. 21P Josh Peppers
3. 81P Robert Price
4. 2W Jason Walsh
5. 01 Mike McGinnitey
6. 7X Joe Ramer
7. 15 Bryan Fisher
8. 81 Ben Gregory
9. 316 Steve Ham
10. 7W Chris Watkins
Heat 2:
1. 71 Joe Merritt
2. 82Q Cole Queathem
3. 35R Rickey Carriker
4. 7 Jordy Schmidt
5. 423 Bryan Gegg
6. 65 Gary Range
7. 99A David Miller
8. 7J J.C. Clark
9. 98 Joshua Hawkins
Feature:
1. 21P Josh Peppers
2. 35R Rickey Carriker
3. 81P Robert Price
4. 01 Mike McGinnitey
5. 70 Mark Crady
6. 7 Jordy Schmidt
7. 7X Joe Ramer
8. 423 Bryan Gegg
9. 99A David Miller
10. 65 Gary Range
11. 81 Ben Gregory
12. 15 Bryan Fisher
13. 7J J.C. Clark
14. 98 Joshua Hawkins
15. 316 Steve Ham
16. 2W Jason Walsh
17. 82Q Cole Queathem
18. 71 Joe Merritt
DNS. 7W Chris Watkins