CLICK HERE FOR MORE PHOTOS FROM FEDERATED AUTO PARTS RACEWAY AT I-55!
Federated Auto Parts Raceway at I-55
June 15th, 2013
UMP Late Models
Heat 1:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 92w | Scott Weber | 8 | 0 | 12.853 | 12.715 | 5 |
2 | 92k | Brant Kehrer | 8 | -2.305 | 13.148 | 12.974 | 4 |
3 | 0 | Dewayne Kiefer | 8 | -3.512 | 13.288 | 12.997 | 7 |
4 | 11h | Jeff Herzog | 8 | -4.668 | 13.597 | 13.245 | 2 |
5 | 11d | Brian Diveley | 8 | -4.954 | 13.326 | 13.324 | 2 |
6 | 33m | Tim Manville | 8 | -5.288 | 13.448 | 13.188 | 2 |
7 | 82 | Billy Laycock | 8 | -5.999 | 13.654 | 12.959 | 3 |
8 | 42 | Steve Lach | 8 | -9.707 | 13.663 | 13.384 | 6 |
Heat 2:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 112 | Tim Ratajczyk | 8 | 0 | 13.341 | 13.249 | 4 |
2 | 78 | Mark Miner | 8 | -1.911 | 13.467 | 13.293 | 5 |
3 | 2j | Dave Jumper | 8 | -2.296 | 13.508 | 13.322 | 6 |
4 | 66 | Chris Hall | 8 | -4.539 | 13.826 | 13.737 | 7 |
5 | 7z | Matt Zimmerly | 8 | -5.966 | 13.934 | 13.786 | 6 |
6 | 11k | Steve Karnes | 8 | -6.487 | 14.162 | 13.364 | 5 |
7 | 23R | Paul Roider | 8 | -7.448 | 13.508 | 13.508 | 8 |
Dash:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 92w | Scott Weber | 6 | 0 | 12.875 | 12.753 | 2 |
2 | 0 | Dewayne Kiefer | 6 | -1.696 | 13.192 | 12.955 | 4 |
3 | 2j | Dave Jumper | 6 | -4.046 | 13.135 | 13.135 | 6 |
4 | 92k | Brant Kehrer | 6 | -5.457 | 13.328 | 13.144 | 2 |
5 | 78 | Mark Miner | 6 | -6.525 | 13.572 | 13.572 | 6 |
6 | 112 | Tim Ratajczyk | 0 | -7 | — | — | — |
Feature:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 92w | Scott Weber | 25 | 0 | 13.798 | 13.506 | 5 |
2 | 0 | Dewayne Kiefer | 25 | -0.54 | 13.997 | 13.446 | 4 |
3 | 11d | Brian Diveley | 25 | -5.952 | 14.723 | 13.565 | 8 |
4 | 82 | Billy Laycock | 25 | -7.212 | 14.734 | 13.729 | 6 |
5 | 11h | Jeff Herzog | 25 | -8.473 | 15.105 | 13.817 | 6 |
6 | 78 | Mark Miner | 25 | -11.415 | 16.981 | 13.897 | 13 |
7 | 92k | Brant Kehrer | 25 | -01:05.706 | 01:10.0 | 13.811 | 8 |
8 | 2j | Dave Jumper | 24 | -1 | 19.564 | 13.812 | 4 |
9 | 66 | Chris Hall | 24 | -1 | 14.323 | 14.174 | 11 |
10 | 11k | Steve Karnes | 24 | -1 | 14.77 | 14.325 | 12 |
11 | 7z | Matt Zimmerly | 24 | -1 | 18.475 | 14.337 | 6 |
12 | 42 | Steve Lach | 24 | -1 | 19.906 | 14.464 | 11 |
13 | 23R | Paul Roider | 5 | -20 | 07:18.5 | 14.184 | 3 |
14 | 112 | Tim Ratajczyk | 0 | -25 | — | — | — |
15 | 33m | Tim Manville | 0 | -25 | — | — | — |
UMP Modifieds
Heat 1:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 1W | Ray Walsh | 8 | 0 | 14.358 | 14.104 | 5 |
2 | 16g | Rusty Griffaw | 8 | -2.492 | 14.437 | 14.344 | 7 |
3 | 7 | Mark Miner | 8 | -2.767 | 14.148 | 14.046 | 5 |
4 | 3c | Cody Conner | 8 | -5.322 | 14.561 | 14.561 | 8 |
5 | 12r | Tyler Ratajczyk | 8 | -6.388 | 14.896 | 14.49 | 7 |
6 | 29 | Jeff LeBaube | 8 | -6.783 | 14.808 | 14.561 | 6 |
7 | 70 | Josh Russell | 8 | -7.802 | 14.689 | 14.689 | 8 |
8 | 92 | Jim Abshier | 3 | -5 | 16.997 | 16.389 | 1 |
Heat 2:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 31 | Ricky Horton | 8 | 0 | 14.09 | 14.09 | 8 |
2 | 36 | Conrad Miner | 8 | -0.508 | 14.343 | 14.105 | 5 |
3 | 89 | Bobby Bittle | 8 | -0.869 | 14.068 | 14.068 | 8 |
4 | 360 | Tim Hancock | 8 | -3.004 | 14.447 | 14.423 | 3 |
5 | 98 | Joey Walsh | 8 | -3.419 | 14.527 | 14.21 | 4 |
6 | 12s | Mike Stuckey | 8 | -9.153 | 14.441 | 14.414 | 7 |
7 | 6 | Justin Reando | 8 | -11.618 | 15.086 | 15.086 | 8 |
Dash:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 1W | Ray Walsh | 6 | 0 | 14.019 | 13.844 | 2 |
2 | 16g | Rusty Griffaw | 6 | -0.837 | 14.051 | 13.958 | 3 |
3 | 36 | Conrad Miner | 6 | -2.271 | 14.003 | 14.003 | 6 |
4 | 31 | Ricky Horton | 6 | -2.896 | 14.539 | 14.215 | 4 |
5 | 89 | Bobby Bittle | 6 | -3.119 | 14.525 | 14.059 | 2 |
6 | 7 | Mark Miner | 6 | -3.387 | 14.458 | 14.059 | 5 |
Feature:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 16g | Rusty Griffaw | 20 | 0 | 14.731 | 14.367 | 1 |
2 | 36 | Conrad Miner | 20 | -3.754 | 14.983 | 14.381 | 5 |
3 | 7 | Mark Miner | 20 | -5.788 | 15.078 | 14.33 | 5 |
4 | 89 | Bobby Bittle | 20 | -6.449 | 15.211 | 14.382 | 5 |
5 | 360 | Tim Hancock | 20 | -9.287 | 15.083 | 14.658 | 5 |
6 | 70 | Josh Russell | 20 | -12.886 | 15.582 | 14.923 | 9 |
7 | 12s | Mike Stuckey | 20 | -14.031 | 15.423 | 14.863 | 12 |
8 | 3c | Cody Conner | 19 | -1 | 15.37 | 14.752 | 4 |
9 | 29 | Jeff LeBaube | 19 | -1 | 15.28 | 14.977 | 6 |
10 | 12r | Tyler Ratajczyk | 19 | -1 | 15.32 | 14.984 | 9 |
11 | 6 | Justin Reando | 18 | -2 | 16.289 | 15.839 | 15 |
12 | 1W | Ray Walsh | 18 | -2 | 01:12.2 | 14.348 | 5 |
13 | 92 | Jim Abshier | 17 | -3 | 17.603 | 16.014 | 2 |
14 | 31 | Ricky Horton | 0 | -20 | — | — | — |
15 | 98 | Joey Walsh | 0 | -20 | — | — | — |
UMP/AARA Sportsman
Heat 1:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 15b | Matt Brucato | 8 | 0 | 15.873 | 15.165 | 6 |
2 | 62M | Troy Medley | 8 | -0.073 | 15.666 | 15.456 | 6 |
3 | 36 | Danny Ems | 8 | -0.452 | 15.367 | 15.354 | 6 |
4 | 192 | Mark Spraul | 8 | -1.328 | 15.649 | 15.649 | 8 |
5 | 16c | Cory Brown | 8 | -2.454 | 16.098 | 16.02 | 4 |
6 | 4c | Chris Soutiea | 8 | -3.447 | 16.755 | 16.447 | 5 |
7 | 18b | Terry Brown | 8 | -3.781 | 16.3 | 15.876 | 4 |
8 | 59 | Ryan Gegg | 6 | -2 | 15.766 | 15.4 | 3 |
9 | 81h | Michael Hurst | 5 | -3 | 19.183 | 15.464 | 2 |
Heat 2:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 55k | Jason Keller | 8 | 0 | 15.207 | 15.139 | 6 |
2 | 21 | Eric Hogenmiller | 8 | -2.399 | 15.445 | 15.416 | 3 |
3 | 57 | Trey Harris | 8 | -2.614 | 15.155 | 15.155 | 8 |
4 | 27 | Scott Leverich | 8 | -4.852 | 15.989 | 15.691 | 7 |
5 | 23 | Kevin Mosier | 8 | -5.725 | 15.769 | 15.677 | 5 |
6 | 10 | Dustin Homan | 8 | -5.885 | 15.423 | 15.419 | 6 |
7 | 105 | Daniel Hancock | 8 | -8.249 | 16.031 | 15.961 | 6 |
8 | 80 | Jacob Miller | 4 | -4 | 16.94 | 16.498 | 1 |
9 | 53 | Kipp Schaefer | 3 | -5 | 16.482 | 16.482 | 3 |
Heat 3:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 196 | Jon Ripperda | 8 | 0 | 14.977 | 14.789 | 7 |
2 | 14 | Stu Springer | 8 | -4.389 | 15.414 | 15.269 | 5 |
3 | 99 | Chuck Adams | 8 | -5.235 | 15.493 | 15.288 | 3 |
4 | 68 | Scott Bourland | 8 | -10.093 | 16.685 | 15.848 | 4 |
5 | 77 | Patrick Hawkins | 8 | -10.66 | 16.991 | 15.748 | 5 |
6 | 444 | Matt Dickerman | 8 | -11.686 | 15.768 | 15.768 | 8 |
7 | 71 | Matt Schott | 8 | -11.748 | 14.537 | 14.537 | 8 |
8 | 33 | Jacob Duke | 0 | -8 | — | — | — |
Feature:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 196 | Jon Ripperda | 15 | 0 | 15.305 | 14.897 | 4 |
2 | 55k | Jason Keller | 15 | -2.049 | 15.461 | 15.044 | 2 |
3 | 36 | Danny Ems | 15 | -3.344 | 15.695 | 15.449 | 2 |
4 | 57 | Trey Harris | 15 | -4.238 | 16.167 | 15.262 | 7 |
5 | 62M | Troy Medley | 15 | -5.178 | 15.921 | 15.464 | 1 |
6 | 99 | Chuck Adams | 15 | -5.492 | 15.86 | 15.645 | 3 |
7 | 10 | Dustin Homan | 15 | -5.672 | 15.606 | 15.606 | 15 |
8 | 14 | Stu Springer | 15 | -5.804 | 15.825 | 15.545 | 2 |
9 | 23 | Kevin Mosier | 15 | -6.318 | 15.733 | 15.529 | 13 |
10 | 192 | Mark Spraul | 15 | -7.709 | 16.089 | 15.373 | 2 |
11 | 21 | Eric Hogenmiller | 15 | -8.587 | 16.431 | 15.628 | 1 |
12 | 77 | Patrick Hawkins | 15 | -8.733 | 16.3 | 15.73 | 2 |
13 | 444 | Matt Dickerman | 15 | -10.432 | 16.136 | 15.992 | 14 |
14 | 105 | Daniel Hancock | 15 | -10.486 | 16.294 | 15.928 | 2 |
15 | 16c | Cory Brown | 8 | -7 | 16.212 | 16.061 | 7 |
16 | 53 | Kipp Schaefer | 7 | -8 | 16.809 | 16.485 | 5 |
17 | 18b | Terry Brown | 2 | -13 | 15.806 | 15.806 | 2 |
18 | 71 | Matt Schott | 2 | -13 | 16.349 | 16.349 | 2 |
19 | 27 | Scott Leverich | 2 | -13 | 18.794 | 16.648 | 1 |
20 | 68 | Scott Bourland | 2 | -13 | 56.919 | 22.919 | 1 |
21 | 4c | Chris Soutiea | 0 | -15 | — | — | — |
22 | 33 | Jacob Duke | 0 | -15 | — | — | — |
23 | 15b | Matt Brucato | 0 | -15 | — | — | — |
24 | 59 | Ryan Gegg | 0 | -15 | — | — | — |
25 | 80 | Jacob Miller | 0 | -15 | — | — | — |
26 | 81h | Michael Hurst | 0 | -15 | — | — | — |
UMP/AARA Pro 4 Stocks
Heat 1:
1. 711 Dayton Racer
2. 89 Travis Bittle
3. 35R Rickey Carriker
4. 711R Dave Racer
5. 96 Andrew Wibbenmeyer
6. 99A Charles Adams
7. 91 Joe Rinne
8. 70 Mark Crady
9. 316 Steve Ham
Heat 2:
1. 2W Jason Walsh
2. 7 Jordy Schmidt
3. 2 Eldon Hemken
4. 81P Robert Price
5. 423 Bryan Gegg
6. 15 Bryan Fisher
7. 01 Billy Lapaglia
8. 15F Kyle Foutch
Feature:
1. 89 Travis Bittle
2. 711 Dayton Racer
3. 2W Jason Walsh
4. 2 Eldon Hemken
5. 7 Jordy Schmidt
6. 711R Dave Racer
7. 99 Charles Adams
8. 96 Andrew Wibbenmeyer
9. 91 Joe Rinne
10. 423 Bryan Gegg
11. 70 Mark Crady
12. 01 Billy Lapaglia
13. 81P Robert Price
14. 15 Bryan Fisher
15. 316 Steve Ham
16. 15F Kyle Foutch
17. 35R Rickey Carriker