CLICK HERE FOR MORE PHOTOS FROM FEDERATED AUTO PARTS RACEWAY AT I-55!
Pevely, MO (May 11th, 2013) Mother Nature finally cooperated as Federated Auto Parts Raceway at I-55 was able to race for the first time in three weeks.
Tim Manville would put on a dominating performance in the UMP DIRTcar Late Model main event. Manville would lead all twenty-five laps and go relatively un-challenged for the lead en-route to the victory. Scott Weber would finish in the second spot with Dewayne Kiefer taking third. A fierce battle for the fourth spot as Dave Jumper, Mark Voigt and Tim Ratajczyk battled for the spot for most of the twenty-five laps. Voigt would get the better of them and finish fourth with Jumper taking fifth. Ratajczyk would spin with three laps remaining which took him out of contention.
Rusty Griffaw would show patience and waited for the right opportunity on lap seventeen to drive past Joe Puricelli as he took the win in the UMP DIRTcar Modified division. Puricelli jumped out front when the green flag dropped and led the first sixteen laps with Griffaw and Conrad Miner all over his back bumper for most of those laps. Griffaw would finally get underneath Puricelli on lap seventeen as they raced through turns one and two. Griffaw would power on to the win with Puricelli holding off Ray Walsh on the final lap to get second. Walsh would take third with Conrad Miner slipping back to fourth. Mark Miner would round out the top five.
Troy Medley led all fifteen laps of the UMP/AARA Sportsman feature, but would have to hold off the challenges of Jeff LeBaube early on and then the challenges of Trey Harris in the closing laps. Medley got the win with Harris a very close second. LeBaube would settle for third with Stu Springer taking fourth. Mark Spraul completed the top five.
Andrew Wibbenmeyer would only lead one lap of the UMP/AARA Pro 4 Stock main event, but it would be the final lap as he claimed yet another victory. Bryan Gegg would lead most of the event while Wibbenmeyer worked his way through traffic. Wibbenmeyer would get to second with just a few laps remaining and pressured Gegg for the lead. Gegg looked as if he would hold Wibbenmeyer off for the win, but Gegg’s car would bicycle in turn two allowing Wibbenmeyer to drive by on the high side for the win. Gegg would settle for second with Joe Rinne taking third. Travis Bittle would get fourth with Jordy Schmidt rounding out the top five. After taking a nasty barrel roll down the back stretch in his heat race, Rickey Carriker would get his car repaired and work his way through the field to finish sixth in the feature.
UMP DIRTcar Late Models
Heat 1:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 2j | Dave Jumper | 8 | 0 | 14.957 | 14.594 | 5 |
2 | 30 | Mark Voigt | 8 | -0.409 | 14.818 | 14.459 | 5 |
3 | 92w | Scott Weber | 8 | -0.668 | 14.93 | 14.5 | 3 |
4 | 112 | Tim Ratajczyk | 8 | -1.139 | 14.926 | 14.382 | 6 |
5 | 78 | Mark Miner | 8 | -3.35 | 15.084 | 15.084 | 8 |
6 | 13 | Brent Kreke | 8 | -3.937 | 15.413 | 15.038 | 6 |
7 | 86 | Jason Crump | 8 | -5.984 | 18.203 | 14.967 | 5 |
8 | 7p | Chris Parmer | 8 | -6.608 | 16.087 | 15.151 | 2 |
9 | 20 | Tracy Wampler | 7 | -1 | 17.014 | 16.436 | 4 |
Heat 2:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 11h | Jeff Herzog | 8 | 0 | 14.91 | 14.879 | 6 |
2 | 0 | Dewayne Kiefer | 8 | -0.864 | 15.157 | 14.825 | 6 |
3 | 33m | Tim Manville | 8 | -1.14 | 14.983 | 14.763 | 7 |
4 | 95a | Andrew Johns | 8 | -2.844 | 15.509 | 14.983 | 3 |
5 | 66 | Chris Hall | 8 | -5.726 | 15.736 | 15.475 | 2 |
6 | 42 | Steve Lach | 8 | -5.932 | 15.85 | 15.591 | 7 |
7 | 23R | Paul Roider | 8 | -7.965 | 15.926 | 15.75 | 1 |
8 | 7z | Matt Zimmerly | 8 | -10.176 | 16.622 | 15.88 | 6 |
Feature:
Place | Start | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 2 | 33m | Tim Manville | 25 | 0 | 14.898 | 14.588 | 3 |
2 | 1 | 92w | Scott Weber | 25 | -2.308 | 15.426 | 14.803 | 8 |
3 | 6 | 0 | Dewayne Kiefer | 25 | -3.296 | 15.536 | 14.783 | 6 |
4 | 5 | 30 | Mark Voigt | 25 | -3.918 | 15.617 | 15.133 | 5 |
5 | 3 | 2j | Dave Jumper | 25 | -4.846 | 15.957 | 15.096 | 3 |
6 | 4 | 11h | Jeff Herzog | 25 | -5.286 | 16.035 | 15.281 | 2 |
7 | 9 | 78 | Mark Miner | 25 | -5.437 | 15.678 | 15.266 | 6 |
8 | 8 | 95a | Andrew Johns | 25 | -6.336 | 16.115 | 15.504 | 6 |
9 | 12 | 42 | Steve Lach | 25 | -6.622 | 15.997 | 15.761 | 8 |
10 | 11 | 13 | Brent Kreke | 25 | -7.208 | 16.385 | 15.543 | 6 |
11 | 14 | 86 | Jason Crump | 24 | -1 | 16.3 | 15.679 | 17 |
12 | 10 | 66 | Chris Hall | 24 | -1 | 16.554 | 15.945 | 4 |
13 | 16 | 7z | Matt Zimmerly | 24 | -1 | 16.08 | 15.748 | 18 |
14 | 13 | 23R | Paul Roider | 24 | -1 | 16.53 | 15.938 | 3 |
15 | 15 | 7p | Chris Parmer | 24 | -1 | 16.674 | 16.039 | 13 |
16 | 17 | 20 | Tracy Wampler | 22 | -3 | 17.106 | 16.363 | 3 |
17 | 7 | 112 | Tim Ratajczyk | 21 | -4 | 16.068 | 15.074 | 5 |
UMP DIRTcar Modifieds
Heat 1:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 36 | Conrad Miner | 8 | 0 | 15.32 | 14.896 | 1 |
2 | 1W | Ray Walsh | 8 | -0.184 | 15.317 | 14.914 | 3 |
3 | 88 | Joe Puricelli | 8 | -2.191 | 15.463 | 15.352 | 1 |
4 | 89 | Bobby Bittle | 8 | -2.727 | 15.569 | 15.34 | 7 |
5 | 50 | Kent Nations | 8 | -5.389 | 16.437 | 15.666 | 1 |
6 | 70 | Josh Russell | 8 | -5.897 | 16.526 | 15.653 | 2 |
7 | 31 | Ricky Horton | 8 | -6.214 | 16.079 | 15.748 | 3 |
8 | 10x | Jim Black | 8 | -6.378 | 15.857 | 15.704 | 7 |
9 | 45m | Eric Mabery | 8 | -7.203 | 16.032 | 15.702 | 2 |
10 | 77 | Rick Stevenson | 3 | -5 | 16.083 | 15.868 | 2 |
Heat 2:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 7 | Mark Miner | 8 | 0 | 15.319 | 14.963 | 2 |
2 | 16 | Rusty Griffaw | 8 | -2.196 | 15.145 | 15.145 | 8 |
3 | 12s | Mike Stuckey | 8 | -3.842 | 15.516 | 15.478 | 6 |
4 | 12r | Tyler Ratajczyk | 8 | -7.258 | 16.104 | 15.874 | 4 |
5 | 22x | Darrell Moser | 8 | -8.598 | 16.177 | 15.969 | 5 |
6 | 17 | Brad Thurston | 8 | -8.828 | 16.042 | 15.81 | 3 |
7 | 14c | Rick Conoyer | 8 | -9.408 | 16.191 | 16.036 | 7 |
8 | 23 | Darron Forrest | 8 | -11.162 | 01:04.3 | 16.098 | 4 |
9 | 6 | Justin Reando | 8 | -12.917 | 16.606 | 16.179 | 4 |
Feature:
Place | Start | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 3 | 16 | Rusty Griffaw | 20 | 0 | 16.028 | 15.66 | 18 |
2 | 1 | 88 | Joe Puricelli | 20 | -2.06 | 16.551 | 15.789 | 1 |
3 | 6 | 1W | Ray Walsh | 20 | -2.503 | 16.662 | 15.806 | 6 |
4 | 4 | 36 | Conrad Miner | 20 | -2.979 | 16.118 | 15.726 | 4 |
5 | 5 | 7 | Mark Miner | 20 | -3.697 | 16.565 | 15.851 | 6 |
6 | 7 | 89 | Bobby Bittle | 20 | -4.176 | 16.601 | 15.928 | 8 |
7 | 2 | 12s | Mike Stuckey | 20 | -4.453 | 16.508 | 16.053 | 8 |
8 | 13 | 31 | Ricky Horton | 20 | -5.019 | 16.451 | 15.947 | 9 |
9 | 12 | 70 | Josh Russell | 20 | -5.453 | 16.385 | 15.923 | 10 |
10 | 14 | 14c | Rick Conoyer | 20 | -6.048 | 16.369 | 16.066 | 13 |
11 | 10 | 17 | Brad Thurston | 20 | -6.736 | 16.448 | 15.917 | 9 |
12 | 11 | 50 | Kent Nations | 20 | -8.015 | 16.474 | 16.212 | 15 |
13 | 9 | 12r | Tyler Ratajczyk | 20 | -8.639 | 16.439 | 16.254 | 2 |
14 | 16 | 23 | Darron Forrest | 20 | -9.655 | 16.466 | 16.389 | 5 |
15 | 17 | 45m | Eric Mabery | 20 | -10.179 | 16.442 | 16.286 | 12 |
16 | 19 | 77 | Rick Stevenson | 20 | -11.746 | 16.853 | 16.504 | 14 |
17 | 15 | 10jyd | Jim Black | 20 | -12.236 | 17.059 | 16.462 | 11 |
18 | 18 | 6 | Justin Reando | 20 | -15.578 | 17.168 | 16.801 | 3 |
19 | 8 | 22x | Darrell Moser | 10 | -10 | 32.226 | 16.577 | 6 |
UMP DIRTcar / AARA Sportsman
Heat 1:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 29 | Jeff LeBaube | 8 | 0 | 15.769 | 15.63 | 7 |
2 | 62M | Troy Medley | 8 | -1.534 | 15.895 | 15.828 | 6 |
3 | 196 | Jon Ripperda | 8 | -2.109 | 15.996 | 15.779 | 2 |
4 | 82 | Jim Clark | 8 | -3.492 | 16.386 | 15.808 | 3 |
5 | 105 | Daniel Hancock | 8 | -4.738 | 16.634 | 16.333 | 7 |
6 | 77 | Patrick Hawkins | 8 | -5.114 | 16.282 | 16.267 | 7 |
7 | 80 | Jacob Miller | 8 | -8.368 | 17.373 | 16.81 | 5 |
8 | 3 | Craig Bessinger | 4 | -4 | 16.114 | 16.11 | 3 |
9 | 5m | Mike McMullen | 4 | -4 | 25.844 | 16.501 | 3 |
Heat 2:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 327 | Chuck Goodman | 8 | 0 | 16.15 | 15.862 | 4 |
2 | 14 | Stu Springer | 8 | -1.144 | 16.196 | 15.743 | 3 |
3 | 57 | Trey Harris | 8 | -1.263 | 16.296 | 15.712 | 5 |
4 | 4c | Chris Soutiea | 8 | -2.96 | 16.661 | 16.322 | 3 |
5 | 81h | Michael Hurst | 8 | -5.655 | 21.082 | 16.016 | 7 |
6 | 82j | Bert Jacoby | 5 | -3 | 15.813 | 15.798 | 3 |
7 | 71 | Matt Schott | 5 | -3 | 16.709 | 16.157 | 3 |
8 | 18b | Terry Brown | 5 | -3 | 17.678 | 16.143 | 4 |
9 | 23 | Kevin Mosier | 0 | -9 | — | — | — |
Heat 3:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 192 | Mark Spraul | 8 | 0 | 15.847 | 15.706 | 1 |
2 | 99 | Chuck Adams | 8 | -0.259 | 15.826 | 15.826 | 8 |
3 | 269 | Josh Ramer | 8 | -0.813 | 15.884 | 15.884 | 8 |
4 | 21 | Eric Hogenmiller | 8 | -1.452 | 16.179 | 16.083 | 3 |
5 | 10 | Dustin Homan | 8 | -1.828 | 16.294 | 16.156 | 7 |
6 | 15b | Matt Brucato | 8 | -2.52 | 16.515 | 16.017 | 7 |
7 | 444 | Marc Roberson | 8 | -3.146 | 16.688 | 16.206 | 5 |
8 | 18n | Jimmy Nix | 7 | -1 | 16.623 | 16.304 | 5 |
9 | 27 | Scott Leverich | 0 | -9 | — | — | — |
Feature:
Place | Start | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 2 | 62M | Troy Medley | 15 | 0 | 16.15 | 15.69 | 1 |
2 | 1 | 57 | Trey Harris | 15 | -0.54 | 16.078 | 15.803 | 12 |
3 | 4 | 29 | Jeff LeBaube | 15 | -1.47 | 16.502 | 15.75 | 4 |
4 | 3 | 14 | Stu Springer | 15 | -2.068 | 16.614 | 15.825 | 6 |
5 | 6 | 192 | Mark Spraul | 15 | -2.589 | 16.519 | 15.946 | 5 |
6 | 12 | 82 | Jim Clark | 15 | -3.042 | 16.792 | 16.287 | 12 |
7 | 16 | 15b | Matt Brucato | 15 | -3.569 | 16.277 | 16.264 | 12 |
8 | 8 | 269 | Josh Ramer | 15 | -4.261 | 17.005 | 16.12 | 3 |
9 | 15 | 10 | Dustin Homan | 15 | -4.455 | 16.447 | 16.175 | 10 |
10 | 11 | 105 | Daniel Hancock | 15 | -5.169 | 16.842 | 16.491 | 7 |
11 | 13 | 21 | Eric Hogenmiller | 15 | -5.537 | 17.954 | 16.367 | 8 |
12 | 19 | 444 | Marc Roberson | 15 | -5.631 | 16.715 | 16.271 | 4 |
13 | 17 | 77 | Patrick Hawkins | 15 | -6.305 | 16.832 | 16.237 | 7 |
14 | 20 | 71 | Matt Schott | 15 | -6.69 | 16.772 | 16.594 | 12 |
15 | 14 | 81h | Michael Hurst | 15 | -8.049 | 16.987 | 16.818 | 5 |
16 | 21 | 18n | Jimmy Nix | 15 | -8.66 | 17.26 | 16.704 | 5 |
17 | 18 | 82j | Bert Jacoby | 13 | -2 | 14.506 | 14.506 | 13 |
18 | 9 | 4c | Chris Soutiea | 13 | -2 | 19.671 | 16.457 | 7 |
19 | 7 | 99 | Chuck Adams | 9 | -6 | 16.099 | 16.099 | 9 |
20 | 5 | 327 | Chuck Goodman | 9 | -6 | 18.167 | 16.494 | 7 |
21 | 10 | 196 | Jon Ripperda | 3 | -12 | 17.459 | 16.001 | 1 |
22 | 80 | Jacob Miller | 0 | -15 | — | — | — | |
23 | 3 | Craig Bessinger | 0 | -15 | — | — | — | |
24 | 18b | Terry Brown | 0 | -15 | — | — | — | |
25 | 5m | Mike McMullen | 0 | -15 | — | — | — | |
26 | 27 | Scott Leverich | 0 | -15 | — | — | — |
UMP / AARA Pro 4 Stocks
Heat 1:
1. 89T Travis Bittle
2. 2W Jason Walsh
3. 71 Joe Merritt
4. 81P Robert Price
5. 29 Teddy Steagall
6. 13 Gabe Wolk
7. 61 Steve Richards
8. 83 Bryan Fisher
9. 33 Joe Laws
Heat 2:
1. 99A David Miller
2. 96 Andrew Wibbenmeyer
3. 423 Bryan Gegg
4. 91 Joe Rinne
5. 7 Jordy Schmidt
6. 21P Josh Peppers
7. 70 Mark Crady
8. 7X Joe Ramer
9. 35R Rickey Carriker
Feature:
1. 96 Andrew Wibbenmeyer
2. 423 Bryan Gegg
3. 91 Joe Rinne
4. 89T Travis Bittle
5. 7 Jordy Schmidt
6. 35R Rickey Carriker
7. 99A David Miller
8. 2W Jason Walsh
9. 21P Josh Peppers
10. 70 Mark Crady
11. 7X Joe Ramer
12. 81P Robert Price
13. 13 Gabe Wolk
14. 83 Bryan Fisher
15. 61 Steve Richards
16. 29 Teddy Steagall
DNS. 71 Joe Merritt
DNS. 33 Joe Laws