CLICK HERE FOR MORE PHOTOS FROM FEDERATED AUTO PARTS RACEWAY AT I-55!
UMP DIRTcar Modifieds
Heat 1:
Finish | Start | Car | Driver | Hometown |
1 | 1 | 24H | Mike Harrison | Highland , Il |
2 | 2 | 24K | Dean Vickers | – |
3 | 9 | 31 | Ricky Horton | High Ridge, Mo |
4 | 5 | 24 | Paul Bauman | – |
5 | 6 | 22X | Darrell Moser | – |
6 | 8 | 62K | Leo Kiefer | Perryville , Mo |
7 | 4 | 22 | David Seger | – |
8 | 7 | 24J | Jacob Steinkoenig | – |
9 | 3 | 21T | Tom Rorabacher | Antonia , Mo |
Heat 2:
Finish | Start | Car | Driver | Hometown |
1 | 2 | 0X | Steve Picou | High Ridge, Mo |
2 | 9 | 7M | Mark Miner | Arnold , Mo |
3 | 1 | 56 | Aaron Draege | – |
4 | 5 | 12R | Tyler Ratajczyk | – |
5 | 8 | 13 | Aaron Kleine | – |
6 | 4 | 24E | Robbie Eilers | – |
7 | 6 | 18D | Matt Dickerman | – |
8 | 3 | 3C | Cody Conner | Festus , Mo |
9 | 7 | 22M | Matt Mevert | Steeleville , Il |
Heat 3:
Finish | Start | Car | Driver | Hometown |
1 | 4 | 1W | Ray Walsh | – |
2 | 2 | 10X | Jim Black | Bonne Terre, Mo |
3 | 6 | 12S | Michael Stuckey | Festus , Mo |
4 | 8 | X | Jeff Asher | – |
5 | 7 | 76 | Eric Goetter | – |
6 | 9 | 5W | Ralph Wiltrout | High Ridge, Mo |
7 | 3 | 36M | Conrad Miner | Arnold , Mo |
8 | 5 | 16 | Rusty Griffaw | Festus , Mo |
9 | 1 | 3L | Bill Larue | – |
Semi:
Finish | Start | Car | Driver | Hometown | |
1 | 4 | 36M | Conrad Miner | Arnold , Mo | |
2 | 9 | 22M | Matt Mevert | Steeleville , Il | |
3 | 5 | 24J | Jacob Steinkoenig | – | |
4 | 2 | 22 | David Seger | – | |
5 | 3 | 18D | Matt Dickerman | – | |
6 | 8 | 21T | Tom Rorabacher | Antonia , Mo | |
7 | 10 | 3L | Bill Larue | – | |
8 | 6 | 3C | Cody Conner | Festus , Mo | |
9 | 7 | 16 | Rusty Griffaw | Festus , Mo | DNS |
Feature
Finish | Start | Car | Driver | Hometown | |
1 | 3 | 24H | Mike Harrison | Highland , Il | |
2 | 1 | 0X | Steve Picou | High Ridge, Mo | |
3 | 2 | 31 | Ricky Horton | High Ridge, Mo | |
4 | 20 | 22M | Matt Mevert | Steeleville , Il | |
5 | 5 | 7M | Mark Miner | Arnold , Mo | |
6 | 6 | 1W | Ray Walsh | – | |
7 | 8 | 10X | Jim Black | Bonne Terre, Mo | |
8 | 11 | 24 | Paul Bauman | – | |
9 | 4 | 12S | Michael Stuckey | Festus , Mo | |
10 | 13 | 13 | Aaron Kleine | – | |
11 | 12 | 12R | Tyler Ratajczyk | – | |
12 | 7 | 24K | Dean Vickers | – | |
13 | 17 | 24E | Robbie Eilers | – | |
14 | 19 | 36M | Conrad Miner | Arnold , Mo | |
15 | 10 | 56 | Aaron Draege | – | |
16 | 15 | 22X | Darrell Moser | – | |
17 | 21 | 24J | Jacob Steinkoenig | – | |
18 | 9 | X | Jeff Asher | – | |
19 | 16 | 62K | Leo Kiefer | Perryville , Mo | |
20 | 18 | 5W | Ralph Wiltrout | High Ridge, Mo | |
21 | 23 | 18D | Matt Dickerman | – | |
22 | 14 | 76 | Eric Goetter | – | |
23 | 22 | 22 | David Seger | – | |
24 | 24 | 21T | Tom Rorabacher | Antonia , Mo | DNS |
UMP DIRTcar Sportsman
Heat 1:
Finish | Start | Car | Driver | Hometown |
1 | 6 | 57 | Trey Harris | Imperial , Mo |
2 | 9 | 12 | Troy Naeger | Festus , Mo |
3 | 8 | 36 | Danny Ems | Arnold , Mo |
4 | 2 | 5M | Mike Mcmullin | Desoto , Mo |
5 | 3 | 15B | Matt Brucato | Imperial , Mo |
6 | 4 | 3B | Craig Bessinger | – |
7 | 7 | 77 | Patrick Hawkins | – |
8 | 1 | 77L | Joe Laws | , Mo |
9 | 5 | 196 | Jon Ripperda | – |
Heat 2:
Finish | Start | Car | Driver | Hometown | |
1 | 1 | 192 | Mark Spraul | Festus , Mo | |
2 | 6 | 47 | Brad Paquet | – | |
3 | 4 | 269 | Josh Ramer | St. Genevieve, Mo | |
4 | 9 | 105 | Daniel Hancock | – | |
5 | 8 | 21 | Eric Hogenmiller | Ste. Genevieve, Mo | |
6 | 3 | 3 | Scott Henseler | S. Roxana, Il | |
7 | 7 | 444 | Marc Roberson | Maryland Heights, Mo | |
8 | 5 | 29 | Jeff Lebaube | Dittmer , Mo | |
9 | 2 | 7L | Dan Lohman | – | DQ |
Heat 3:
Finish | Start | Car | Driver | Hometown | |
1 | 6 | 55K | Jason Keller | Bonne Terre, Mo | |
2 | 1 | 3E | Robbie Eilers | – | |
3 | 3 | 99 | Chuck Adams | – | |
4 | 5 | 62 | Troy Medley | – | |
5 | 8 | 29S | Jerry Radeackar | – | |
6 | 7 | 59 | Tyson Gegg | Ste Genevieve, Mo | |
7 | 2 | C4 | Chris Soutiea | Pevely , Mo | |
8 | 4 | 327 | Chuck Goodman | Pevely , Mo | DNS |
Feature:
Finish | Start | Car | Driver | Hometown | |
1 | 1 | 12 | Troy Naeger | Festus , Mo | |
2 | 5 | 57 | Trey Harris | Imperial , Mo | |
3 | 4 | 36 | Danny Ems | Arnold , Mo | |
4 | 7 | 3E | Robbie Eilers | – | |
5 | 3 | 192 | Mark Spraul | Festus , Mo | |
6 | 2 | 47 | Brad Paquet | – | |
7 | 6 | 55K | Jason Keller | Bonne Terre, Mo | |
8 | 10 | 99 | Chuck Adams | – | |
9 | 12 | 21 | Eric Hogenmiller | Ste. Genevieve, Mo | |
10 | 9 | 269 | Josh Ramer | St. Genevieve, Mo | |
11 | 11 | 62 | Troy Medley | – | |
12 | 13 | 29S | Jerry Radeackar | – | |
13 | 8 | 105 | Daniel Hancock | – | |
14 | 23 | 29 | Jeff Lebaube | Dittmer , Mo | |
15 | 19 | 77 | Patrick Hawkins | – | |
16 | 16 | 59 | Tyson Gegg | Ste Genevieve, Mo | |
17 | 14 | 5M | Mike Mcmullin | Desoto , Mo | |
18 | 20 | 444 | Marc Roberson | Maryland Heights, Mo | |
19 | 17 | 3B | Craig Bessinger | – | |
20 | 26 | 7L | Dan Lohman | – | |
21 | 15 | 15B | Matt Brucato | Imperial , Mo | |
22 | 22 | 77L | Joe Laws | , Mo | |
23 | 18 | 3 | Scott Henseler | S. Roxana, Il | |
24 | 25 | 196 | Jon Ripperda | – | DNS |
25 | 24 | 327 | Chuck Goodman | Pevely , Mo | DNS |
26 | 21 | C4 | Chris Soutiea | Pevely , Mo | DNS |
UMP DIRTcar / AARA Pro 4 Stocks
Heat 1:
Finish | Start | Car | Driver | Hometown |
1 | 1 | 28 | Jordy Schmidt | – |
2 | 3 | 70 | Mark Crady | – |
3 | 7 | 24 | Sage Thornhill | – |
4 | 6 | 7X | Mike Ramer | – |
5 | 2 | 31J | John Bone | – |
6 | 4 | 71 | Joe Merritt | – |
7 | 5 | 17R | Jacob Rexing | – |
Heat 2:
Finish | Start | Car | Driver | Hometown | |
1 | 2 | 99A | Jack Adams | – | |
2 | 1 | 27W | Jeremy Welborn | – | |
3 | 5 | 81P | Robert Price | – | |
4 | 6 | 1 | Billy Lapaglia | Imperial , Mo | |
5 | 4 | 22W | Scott Wickliffe | Fenton , Mo | |
6 | 3 | 13 | Garret House | Ironton , Mo | |
7 | 7 | 50 | Kevin Woods | Florissant , Mo | DNS |
Heat 3:
Finish | Start | Car | Driver | Hometown |
1 | 5 | 96 | Andrew Wibbenmeyer | – |
2 | 1 | 711 | Dayton Racer | – |
3 | 4 | 11 | Joey Rinne | – |
4 | 2 | 423 | Bryan Gegg | – |
5 | 3 | 33 | David Laws | – |
6 | 7 | 21P | Josh Peppers | Imperial , Mo |
7 | 6 | 6 | Brenden Pauli | – |
Feature:
Finish | Start | Car | Driver | Hometown | |
1 | 1 | 96 | Andrew Wibbenmeyer | – | |
2 | 3 | 27W | Jeremy Welborn | – | |
3 | 18 | 21P | Josh Peppers | Imperial , Mo | |
4 | 6 | 99A | Jack Adams | – | |
5 | 4 | 711 | Dayton Racer | – | |
6 | 5 | 28 | Jordy Schmidt | – | |
7 | 2 | 70 | Mark Crady | – | |
8 | 14 | 22W | Scott Wickliffe | Fenton , Mo | |
9 | 7 | 24 | Sage Thornhill | – | |
10 | 11 | 1 | Billy Lapaglia | Imperial , Mo | |
11 | 12 | 423 | Bryan Gegg | – | |
12 | 10 | 7X | Mike Ramer | – | |
13 | 15 | 33 | David Laws | – | |
14 | 8 | 81P | Robert Price | – | |
15 | 9 | 11 | Joey Rinne | – | |
16 | 20 | 50 | Kevin Woods | Florissant , Mo | |
17 | 21 | 6 | Brenden Pauli | – | DNS |
18 | 17 | 13 | Garret House | Ironton , Mo | DNS |
19 | 19 | 17R | Jacob Rexing | – | DNS |
20 | 13 | 31J | John Bone | – | DNS |
21 | 16 | 71 | Joe Merritt | – | DNS |