CLICK HERE FOR MORE PHOTOS FROM THE JOHN MANNLEIN MEMORIAL AT FEDERATED AUTO PARTS RACEWAY AT I-55!
Pevely, MO (August 25, 2012) – Billy Moyer of Batesville, AR took the win and the $5000 payday at Federated Auto Parts Raceway @ I-55 Saturday night.
Brian Shirley of Chatam, IL lead the first half of the 40 lap race and was able to keep Moyer behind him, but Moyer wouldn’t be denied for long. In one of the best battles for the lead ever witnessed at I-55, Shirley, Moyer and Billy Moyer Jr of Batesville, AR raced three wide around the high-banks of the Schrader / Marler owned facility, with Moyer coming out on top.
Moyer Jr would get around Shirley for second making it dominating performance by the Moyer family.
Shirley would hold on for third while Shannon Babb of Mowequa, IL and Randy Korte of Highland, IL rounded out the top five.
August 25th, 2012
MARS / UMP DIRTcar Late Models
Qualifying Group 1
Place | No. | Name | Fast Time |
1 | 3s | Brian Shirley | 12.53 |
2 | 21jr | Billy Moyer Jr | 12.541 |
3 | 25 | Jason Feger | 12.575 |
4 | 1s | Jack Sullivan | 12.723 |
5 | 95 | Jeff Johns | 12.926 |
6 | 11h | Jeff Herzog | 12.973 |
7 | 33m | Tim Manville | 13.141 |
8 | 4t | Adam Tischauser | 13.68 |
9 | 14t | Shaun Knuckles | 13.748 |
Qualifying Group 2
Place | No. | Name | Fast Time |
1 | 32 | Bobby Pierce | 12.494 |
2 | 77 | Jason McBride | 12.679 |
3 | 54 | Dane Dacus | 12.785 |
4 | 0 | Randy Korte | 12.79 |
5 | 56 | Tony Jackson | 12.824 |
6 | 77 | Justin Aspin | 12.847 |
7 | 86 | Kyle Beard | 12.959 |
8 | 23R | Paul Roider | 13.513 |
9 | 21g | Kerry Gaultney | 13.618 |
Qualifying Group 3
Place | No. | Name | Fast Time |
1 | 18 | Shannon Babb | 12.691 |
2 | 6k | Michael Kloos | 12.692 |
3 | 0 | Dewayne Kiefer | 12.733 |
4 | 75 | Terry Phillips | 12.759 |
5 | 30 | Mark Voigt | 12.79 |
6 | 50 | Ed Dixon | 12.816 |
7 | 33f | Michael Long | 12.932 |
8 | 2m | Allen Murray | 12.96 |
9 | 00b | Matt Brookshire | 13.853 |
Qualifying Group 4
Place | No. | Name | Fast Time |
1 | 21 | Billy Moyer | 12.409 |
2 | 5b | Brandon Sheppard | 12.611 |
3 | 96t | Tanner English | 12.852 |
4 | 00j | Jesse Stovall | 12.868 |
5 | 27s | Mike Schulte | 13.318 |
6 | 7z | Matt Zimmerly | 13.728 |
7 | 93 | Mason Oberkramer | 13.765 |
8 | 28j | Leroy Johnson | 13.846 |
9 | 1hr | Ron McQuerry | 14.226 |
Heat 1
Pos | No | Driver | Hometown | ||
1 | 3S | Brian | Shirley | Chatham, IL | |
2 | 1S | Jack | Sullivan | Greenbrier, AR | |
3 | 21JR | Billy | Moyer | Jr. | Batesville, AR |
4 | 95 | Jeff | Johns | Belleville, IL | |
5 | 25F | Jason | Feger | Bloomington, IL | |
6 | T4 | Adam | Tischhauser | Greenville, IL | |
7 | 11 | Jeff | Herzog | Herculaneum, MO | |
8 | 14JR | Shawn | Knuckles | Poplar Bluff, MO | |
9 | 33M | Tim | Manville | Highland, IL |
Heat 2
Pos | No | Driver | Hometown | ||
1 | 77M | Jason | McBride | Carbondale, IL | |
2 | 0 | Randy | Korte | Highland, IL | |
3 | 54 | Dane | Dacus | Lakeland, TN | |
4 | 32 | Bobby | Pierce | Oakwood, IL | |
5 | 56 | Tony | Jackson, | Jr. | Lebanon, MO |
6 | 77A | Justin | Asplin | Birch Tree, MO | |
7 | 86 | Kyle | Beard | Trumann, AR | |
8 | 23 | Paul | Roider | Columbia, IL | |
9 | 21 | Kerry | Gaultney | Collinsville, IL |
Heat 3
Pos | No | Driver | Hometown | |
1 | 6K | Michael | Kloos | Trenton, IL |
2 | 18 | Shannon | Babb | Moweaqua, IL |
3 | 33F | Michael | Long | Quincy, IL |
4 | 30 | Mark | Voigt | Marine, IL |
5 | 0K | Dewayne | Kiefer | St. Genevieve, MO |
6 | 2M | Allen | Murray | San Antonio, TX |
7 | 00B | Matt | Brookshire | Newburg, MO |
8 | 50 | Ed | Dixon | Washington, MO |
9 | 75 | Terry | Phillips | Springfield, MO |
Heat 4
Pos | No | Driver | Hometown | |
1 | 21M | Billy | Moyer | Batesville, AR |
2 | B5 | Brandon | Sheppard | New Berlin, IL |
3 | 00S | Jesse | Stovall | Galena, MO |
4 | 96A | Tanner | English | Benton, KY |
5 | 27S | Mike | Schulte | Summerfield, IL |
6 | 1HR | Ron | McQuerry | St. Albans, MO |
7 | 7Z | Matt | Zimmerly | Desoto, MO |
8 | 93 | Mason | Oberkramer | Clarksville, TN |
9 | 28J | Leroy | Johnson | Battlefield, MO |
B – Main » 1
Pos No Driver
1 25F Jason Feger
2 T4 Adam Tischhauser
3 11 Jeff Herzog
4 2M Allen Murray
5 00B Matt Brookshire
6 14JR Shawn Knuckles
7 0K Dewayne Keifer
8 50 Ed Dixon
9 33M Tim Manville
10 75 Terry Phillips
B – Main » 2
Pos No Driver
1 56 Tony Jackson, Jr.
2 1HR Ron McQuery
3 77A Justin Asplin
4 27S Mike Schulte
5 86 Kyle Beard
6 93 Mason Oberkramer
7 7Z Matt Zimmerly
8 23 Paul Roider
9 21 Kerry Gaultney
10 28J Leroy Johnson
FEATURE:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 21 | Billy Moyer | 40 | 0 | 15.333 | 14.471 | 1 |
2 | 21jr | Billy Moyer Jr | 40 | -2.787 | 15.319 | 14.773 | 5 |
3 | 3s | Brian Shirley | 40 | -4.049 | 15.518 | 14.562 | 2 |
4 | 18 | Shannon Babb | 40 | -4.266 | 15.479 | 15.112 | 3 |
5 | 0 | Randy Korte | 40 | -5.048 | 15.568 | 14.822 | 13 |
6 | 32 | Bobby Pierce | 40 | -5.864 | 15.431 | 15.046 | 7 |
7 | 00j | Jesse Stovall | 40 | -7.006 | 15.621 | 15.062 | 7 |
8 | 1s | Jack Sullivan | 40 | -7.21 | 15.801 | 14.977 | 4 |
9 | 25 | Jason Feger | 40 | -7.378 | 15.539 | 15.206 | 14 |
10 | 75 | Terry Phillips | 40 | -8.426 | 15.963 | 15.396 | 6 |
11 | 96t | Tanner English | 40 | -8.732 | 16.078 | 15.328 | 7 |
12 | 6k | Michael Kloos | 40 | -9.892 | 16.124 | 14.83 | 3 |
13 | 30 | Mark Voigt | 40 | -10.597 | 16.156 | 15.595 | 3 |
14 | 54 | Dane Dacus | 40 | -11.039 | 16.258 | 15.272 | 2 |
15 | 56 | Tony Jackson | 40 | -11.267 | 16.149 | 15.556 | 9 |
16 | 4t | Adam Tischauser | 40 | -15.366 | 17.315 | 15.481 | 6 |
17 | 1hr | Ron McQuerry | 40 | -16.165 | 17.169 | 14.307 | 24 |
18 | 77 | Jason McBride | 36 | -4 | 16.119 | 15.052 | 3 |
19 | 33f | Michael Long | 29 | -11 | 15.939 | 15.042 | 5 |
20 | 5b | Brandon Sheppard | 24 | -16 | 15.972 | 15.147 | 7 |
21 | 95 | Jeff Johns | 24 | -16 | 15.769 | 15.483 | 3 |
22 | 77 | Justin Asplin | 23 | -17 | 16.209 | 15.612 | 8 |