CLICK HERE FOR MORE PHOTOS FROM FEDERATED AUTO PARTS RACEWAY AT I-55!
Pevely, MO (July 21st, 2012) – The fans at Federated Auto Parts Raceway at I-55 were treated to some spectacular racing with great battles for the lead right down to the final lap in three of the four divisions competing.
A wild UMP DIRTcar Late Model feature ended with Randy Korte in victory lane. Dewayne Kiefer jumped out front at the drop of the green flag but his lead would be short lived. Just a couple of laps into the feature Randy Korte and Craig Smith would split Kiefer coming out of turn four as they both went by. Korte dove to the low side of Kiefer and thought he was taking over the top spot when Smith powered by both of them on the high side by making it three wide as the exited turn four. Smith would pace the field all the way to lap twenty-two with Korte and Kiefer right on on his heels. Smith would bobble while riding the high side cushion on lap twenty-two in turn two and both Korte and Kiefer would get past him. Korte would hold them both off over the final three laps and pick up the win even though his engine began to sour over the final five laps. Kiefer would get second with Smith taking third. Tim Manville would get fourth while Scott Weber rounded out the top five. Korte would state in victory lane that he nearly pulled off on lap twenty after his engine began to lose power and run sluggish. But he decided to stay out as he was continueing to keep pace with Smith for the lead and eventually took advantage of Smith’s bobble and got the win.
The UMP DIRTcar Modifieds had another spectacular finish with Dean Hoffman and Matt Mevert having a great battle for all twenty laps for the lead. Hoffman fought off every manuever that Mevert made including a great cross-over move when Mevert used the low side going into turn three to move past him and slide up in front of him going into turn four. Hoffman would dive back to the inside exiting turn four and regain the lead down the front stretch. Mevert continued his assault on Hoffman for the lead right down to the final lap as he pulled along side Hoffman for the lead through turns three and four, but Hoffman would power back ahead down the front stretch and pick up the win. Rusty Griffaw would finish third with Ray Walsh taking fourth. Ricky Horton would round out the top five.
The UMP DIRTcar / AARA Sportsman division wouldn’t be out done. Troy Naeger and Brad Paquet would cross the finish line side by side with Naeger getting the win by a fender. Chuck Adams would finish third with Trey Harris taking fourth. Mark Spraul rounded out the top five.
Andrew Wibbenmeyer would power his way to a convincing victory in the UMP DIRTcar / AARA Pro 4 Stock division. Joe Merrit would take second with Jordy Schmidt third. Josh Peppers and Jeremy Wellborn rounded out the top five.
Next Saturday, July 28th is Fan Appreciation Night and Christmas in July. General admission will be only $6 with kids 12 years and younger admitted free. The Christmas in July event will feature a Quarter Race instead of the traditional Nickel Race as all kids 12 years old and younger will get to come onto the track and pick up thousands of quarters that will be thrown onto the track. There will also be many great prizes for the kids as well.
Federated Auto Parts Raceway at I-55
July 21st, 2012
UMP DIRTcar Late Models – 18 Entries
Heat 1:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 0 | Randy Korte | 8 | 0 | 13.279 | 12.679 | 5 |
2 | 87 | Ken Rumble | 8 | -3.807 | 13.32 | 13.255 | 6 |
3 | 86 | Jason Crump | 8 | -5.01 | 13.623 | 13.39 | 3 |
4 | 88 | Scott Weber | 8 | -5.415 | 13.736 | 13.138 | 4 |
5 | 112 | Tim Ratajczyk | 8 | -6.233 | 13.781 | 13.365 | 3 |
6 | 23R | Paul Roider | 8 | -10.688 | 13.878 | 13.878 | 8 |
7 | 95a | Andrew Johns | 5 | -3 | 17.385 | 13.48 | 3 |
8 | 2 | Dave Jumper | 4 | -4 | 13.546 | 13.546 | 4 |
9 | 26 | Randy Estes | 2 | -6 | 18.052 | 15.772 | 1 |
Heat 2:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 0 | Dewayne Kiefer | 8 | 0 | 13.462 | 13.037 | 5 |
2 | 8 | Craig Smith | 8 | -4.164 | 13.445 | 13.43 | 6 |
3 | 1hr | Ron McQuerry | 8 | -4.303 | 13.754 | 13.723 | 6 |
4 | 11h | Jeff Herzog | 8 | -4.652 | 13.312 | 13.312 | 8 |
5 | 33m | Tim Manville | 8 | -4.794 | 13.87 | 13.169 | 7 |
6 | 95 | Jeff Johns | 8 | -6.025 | 13.751 | 13.704 | 6 |
7 | 50 | Ed Dixon | 8 | -6.46 | 13.803 | 13.65 | 2 |
8 | 5a | Paul Schrempf | 6 | -2 | 17.768 | 14.338 | 3 |
9 | 7z | Matt Zimmerly | 5 | -3 | 14.898 | 13.841 | 2 |
Feature:
Place | Start | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 5 | OO | Randy Korte | 25 | 0 | 15.725 | 13.875 | 7 |
2 | 1 | 0 | Dewayne Kiefer | 25 | -0.643 | 15.125 | 14.428 | 7 |
3 | 4 | 8 | Craig Smith | 25 | -0.808 | 14.979 | 14.019 | 6 |
4 | 9 | 33m | Tim Manville | 25 | -3.469 | 15.101 | 14.065 | 7 |
5 | 7 | 88 | Scott Weber | 25 | -6.161 | 15.282 | 14.426 | 7 |
6 | 8 | 11h | Jeff Herzog | 25 | -7.154 | 15.476 | 14.415 | 8 |
7 | 3 | 1hr | Ron McQuerry | 25 | -14.063 | 15.606 | 14.371 | 3 |
8 | 10 | 112 | Tim Ratajczyk | 25 | -14.347 | 15.308 | 14.737 | 12 |
9 | 14 | 50 | Ed Dixon | 25 | -16.187 | 17.528 | 14.575 | 6 |
10 | 6 | 87 | Ken Rumble | 25 | -18.132 | 19.149 | 14.921 | 7 |
11 | 2 | 86 | Jason Crump | 24 | -1 | 15.969 | 14.904 | 3 |
12 | 11 | 23R | Paul Roider | 24 | -1 | 16.278 | 15.262 | 4 |
13 | 18 | 7z | Matt Zimmerly | 24 | -1 | 16.035 | 15.284 | 5 |
14 | 17 | 26 | Randy Estes | 23 | -2 | 16.855 | 15.607 | 12 |
15 | 15 | 5a | Paul Schrempf | 23 | -2 | 16.153 | 15.817 | 11 |
16 | 12 | 95 | Jeff Johns | 8 | -17 | 15.203 | 15.019 | 4 |
17 | 13 | 95a | Andrew Johns | 1 | -24 | 15.603 | 15.603 | 1 |
18 | 16 | 2j | Dave Jumper | 0 | -25 | — | — | — |
UMP DIRTcar Modifieds – 26 Entries
Heat 1:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 12s | Mike Stuckey | 8 | 0 | 14.344 | 14.058 | 3 |
2 | 10jyd | Jim Black | 8 | -0.446 | 14.474 | 14.062 | 4 |
3 | 24 | Paul Bauman | 8 | -1.087 | 14.744 | 14.388 | 5 |
4 | 16 | Rusty Griffaw | 8 | -1.347 | 14.722 | 14.247 | 4 |
5 | 76 | Eric Goetter | 8 | -2.022 | 14.967 | 14.451 | 7 |
6 | 17 | Brad Thurston | 8 | -2.27 | 14.95 | 14.308 | 4 |
7 | 56 | Jake Draege | 8 | -2.775 | 15.111 | 14.793 | 2 |
8 | 21 | Tom Rorabacher | 7 | -1 | 14.814 | 14.648 | 2 |
9 | 7 | Mark Miner | 6 | -2 | 14.236 | 14.236 | 6 |
Heat 2:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 22x | Matt Mevert | 8 | 0 | 13.764 | 13.596 | 4 |
2 | 36 | Conrad Miner | 8 | -1.632 | 14.666 | 13.863 | 4 |
3 | 1W | Ray Walsh | 8 | -2.048 | 14.13 | 13.779 | 6 |
4 | 5 | Eric Mabery | 8 | -4.23 | 14.371 | 14.18 | 6 |
5 | 31 | Ricky Horton | 8 | -5.009 | 14.469 | 14.144 | 7 |
6 | 69x | Dave Chilton | 8 | -7.779 | 14.655 | 14.655 | 8 |
7 | 12r | Tyler Ratajczyk | 8 | -8.15 | 14.701 | 14.465 | 5 |
8 | 62k | Leo Kiefer | 8 | -10.811 | 15.036 | 14.757 | 3 |
9 | 5 | Paul Schrempf III | 7 | -1 | 19.436 | 16.953 | 6 |
Heat 3:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 9s | John Seets | 8 | 0 | 14.045 | 13.989 | 7 |
2 | 1d | Dean Hoffman | 8 | -0.908 | 14.206 | 14.136 | 6 |
3 | 0x | Steve Picou | 8 | -1.903 | 14.476 | 14.067 | 4 |
4 | 1z | Zack Hoffman | 8 | -4.269 | 15.008 | 14.554 | 7 |
5 | 70 | Josh Russell | 8 | -4.401 | 14.664 | 14.664 | 8 |
6 | 18d | Matt Dickermann | 8 | -5.605 | 14.818 | 14.567 | 4 |
7 | 61 | Eric Franklin | 8 | -6.513 | 15.435 | 14.584 | 4 |
8 | X | Jeff Asher | 7 | -1 | 15.043 | 14.876 | 2 |
Feature:
Place | Start | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 2 | 1d | Dean Hoffman | 20 | 0 | 15.037 | 14.229 | 2 |
2 | 4 | 22x | Matt Mevert | 20 | -0.212 | 15.133 | 14.135 | 2 |
3 | 10 | 16 | Rusty Griffaw | 20 | -1.045 | 15.232 | 14.725 | 7 |
4 | 9 | 1W | Ray Walsh | 20 | -2.018 | 15.516 | 15.064 | 4 |
5 | 14 | 31 | Ricky Horton | 20 | -2.371 | 15.486 | 14.929 | 3 |
6 | 1 | 0x | Steve Picou | 20 | -2.421 | 15.273 | 14.815 | 7 |
7 | 25 | 7 | Mark Miner | 20 | -3.245 | 15.521 | 15.08 | 9 |
8 | 7 | 24 | Paul Bauman | 20 | -3.295 | 15.717 | 15.031 | 2 |
9 | 16 | 17 | Brad Thurston | 20 | -3.858 | 15.492 | 15.064 | 10 |
10 | 24 | X | Jeff Asher | 20 | -4.723 | 15.982 | 15.296 | 10 |
11 | 22 | 62k | Leo Kiefer | 20 | -5.076 | 15.842 | 15.577 | 10 |
12 | 3 | 10jyd | Jim Black | 20 | -5.709 | 15.738 | 14.758 | 1 |
13 | 17 | 69x | Dave Chilton | 20 | -5.853 | 16.068 | 15.408 | 3 |
14 | 5 | 12s | Mike Stuckey | 20 | -6.211 | 15.89 | 15.135 | 3 |
15 | 23 | 21 | Tom Rorabacher | 20 | -7.206 | 16.325 | 15.675 | 14 |
16 | 19 | 12r | Tyler Ratajczyk | 18 | -2 | 16.768 | 15.283 | 10 |
17 | 6 | 9s | John Seets | 15 | -5 | 16.338 | 14.754 | 1 |
18 | 21 | 61 | Eric Franklin | 15 | -5 | 01:37.4 | 15.012 | 13 |
19 | 26 | 5 | Paul Schrempf III | 13 | -7 | 16.699 | 16.699 | 13 |
20 | 17 | 70 | Josh Russell | 8 | -12 | 15.57 | 15.075 | 4 |
21 | 18 | 18d | Matt Dickermann | 8 | -12 | 15.575 | 15.575 | 8 |
22 | 13 | 1z | Zack Hoffman | 7 | -13 | 15.116 | 15.116 | 8 |
23 | 8 | 36 | Conrad Miner | 3 | -17 | 15.072 | 15.034 | 2 |
24 | 11 | 76 | Eric Goetter | 0 | -20 | — | — | — |
25 | 12 | 5 | Eric Mabery | 0 | -20 | — | — | — |
26 | 20 | 56 | Jake Draege | 0 | -20 | — | — | — |
UMP DIRTcar / AARA Sportsman – 23 Entries
Heat 1:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 29s | Jerry Radeacker | 8 | 0 | 15.837 | 15.563 | 3 |
2 | 29 | Jeff LeBaube | 8 | -0.26 | 15.879 | 15.337 | 4 |
3 | 99 | Chuck Adams | 8 | -0.81 | 16.168 | 15.745 | 7 |
4 | 192 | Mark Spraul | 8 | -1.202 | 15.992 | 15.694 | 6 |
5 | 3 | Scott Henseler | 8 | -2.744 | 16.177 | 16.074 | 7 |
6 | 15b | Matt Brucato | 8 | -3.488 | 16.417 | 16.097 | 7 |
7 | 77 | Patrick Hawkins | 8 | -3.839 | 15.896 | 15.896 | 8 |
8 | 105 | Daniel Hancock | 8 | -4.255 | 16.039 | 16.039 | 8 |
Heat 2:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 12 | Troy Naeger | 8 | 0 | 15.2 | 15.2 | 8 |
2 | 21 | Eric Hogenmiller | 8 | -0.448 | 15.662 | 15.532 | 6 |
3 | 18b | Terry Brown | 8 | -1.159 | 15.454 | 15.454 | 8 |
4 | 4c | Chris Soutiea | 8 | -1.449 | 15.844 | 15.844 | 8 |
5 | 327 | Chuck Goodman | 8 | -1.968 | 16.929 | 15.305 | 6 |
6 | 7L | Dan Lohman | 6 | -2 | 16.458 | 16.06 | 4 |
7 | 62 | Troy Medley | 6 | -2 | 16.296 | 16.009 | 5 |
8 | 36 | Danny Ems | 1 | -7 | 16.786 | 16.786 | 1 |
Heat 3:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 47 | Brad Paquet | 8 | 0 | 15.245 | 15.147 | 7 |
2 | 57 | Trey Harris | 8 | -3.254 | 15.683 | 15.281 | 3 |
3 | 269 | Josh Ramer | 8 | -4.043 | 15.627 | 15.439 | 2 |
4 | 67 | Tommy Smallwood | 8 | -9.025 | 16.175 | 15.964 | 4 |
5 | 19$ | Nathan Schmitt | 8 | -9.377 | 16.122 | 15.548 | 5 |
6 | 80 | Jacob Miller | 8 | -12.666 | 16.693 | 16.437 | 5 |
7 | 444 | Marc Roberson | 1 | -7 | 19.542 | 19.542 | 1 |
8 | 4c | Chris Soutiea | 0 | -8 | — | — | — |
Feature:
Place | Start | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 4 | 12 | Troy Naeger | 15 | 0 | 15.868 | 14.926 | 4 |
2 | 1 | 47 | Brad Paquet | 15 | -0.075 | 15.675 | 15.222 | 6 |
3 | 2 | 99 | Chuck Adams | 15 | -1.787 | 15.744 | 15.386 | 5 |
4 | 5 | 57 | Trey Harris | 15 | -3.278 | 16.454 | 15.371 | 10 |
5 | 11 | 192 | Mark Spraul | 15 | -4.324 | 15.867 | 15.32 | 6 |
6 | 23 | 36 | Danny Ems | 15 | -5.967 | 15.926 | 15.547 | 8 |
7 | 10 | 269 | Josh Ramer | 15 | -6.192 | 15.862 | 15.784 | 3 |
8 | 20 | 62 | Troy Medley | 15 | -6.553 | 15.988 | 15.58 | 7 |
9 | 7 | 21 | Eric Hogenmiller | 15 | -8.557 | 15.935 | 15.817 | 3 |
10 | 13 | 19$ | Nathan Schmitt | 15 | -8.876 | 16.098 | 15.78 | 3 |
11 | 16 | 15b | Matt Brucato | 15 | -10.686 | 16.13 | 15.947 | 8 |
12 | 14 | 3 | Scott Henseler | 15 | -11.626 | 16.266 | 16.118 | 3 |
13 | 19 | 77 | Patrick Hawkins | 15 | -11.729 | 16.187 | 16.027 | 4 |
14 | 22 | 105 | Daniel Hancock | 15 | -11.913 | 16.105 | 15.927 | 3 |
15 | 6 | 29s | Jerry Radeacker | 15 | -12.711 | 16.414 | 15.698 | 3 |
16 | 8 | 18b | Terry Brown | 15 | -13.475 | 16.842 | 15.659 | 3 |
17 | 12 | 67 | Tommy Smallwood | 15 | -13.538 | 16.799 | 16.064 | 6 |
18 | 3 | 29 | Jeff LeBaube | 8 | -7 | 15.311 | 15.265 | 7 |
19 | 15 | 327 | Chuck Goodman | 5 | -10 | 16.234 | 15.779 | 3 |
20 | 9 | 4c | Chris Soutiea | 2 | -13 | 03:39.1 | 17.214 | 1 |
21 | 18 | 80 | Jacob Miller | 1 | -14 | 18.033 | 18.033 | 1 |
22 | 17 | 7L | Dan Lohman | 0 | -15 | — | — | — |
23 | 21 | 444 | Marc Roberson | 0 | -15 | — | — | — |
UMP DIRTcar / AARA Pro 4 Stocks – 21 Entries
Heat 1:
Finish | Start | Car | Driver |
1 | 4 | 71 | Joe Merritt |
2 | 5 | 17R | Jacob Rexing |
3 | 2 | 7 | Jordy Schmidt |
4 | 10 | 27W | Jeremy Welborn |
5 | 3 | 99 | Chuck Johnson |
6 | 8 | 99A | Chuck Adams |
7 | 7 | 67 | Kelly Hebenstreit |
8 | 1 | R8 | Jack Rogers |
9 | 6 | 1 | Billy Lapaglia |
10 | 9 | 22W | Scott Wickliffe |
Heat 2:
Finish | Start | Car | Driver |
1 | 1 | 21P | Josh Peppers |
2 | 8 | 96 | Andrew Wibbenmeyer |
3 | 10 | 81P | Robert Price |
4 | 2 | 67J | Adam Johnson |
5 | 7 | 70 | Mark Crady |
6 | 4 | 7X | Joe Ramer |
7 | 9 | 423 | Bryan Gegg |
8 | 3 | 42 | Charlie David |
9 | 5 | 13 | Steve Rowley |
10 | 6 | 21 | Brenden Pauli |
11 | 11 | 33 | David Laws |
Feature:
Finish | Start | Car | Driver |
1 | 1 | 96 | Andrew Wibbenmeyer |
2 | 4 | 71 | Joe Merritt |
3 | 2 | 7 | Jordy Schmidt |
4 | 5 | 21P | Josh Peppers |
5 | 7 | 27W | Jeremy Welborn |
6 | 12 | 7X | Joe Ramer |
7 | 10 | 70 | Mark Crady |
8 | 8 | 67J | Adam Johnson |
9 | 14 | 423 | Bryan Gegg |
10 | 11 | 99A | Chuck Adams |
11 | 13 | 67 | Kelly Hebenstreit |
12 | 17 | 1 | Billy Lapaglia |
13 | 19 | 22W | Scott Wickliffe |
14 | 3 | 81P | Robert Price |
15 | 18 | 13 | Steve Rowley |
16 | 16 | 42 | Charlie David |
17 | 15 | R8 | Jack Rogers |
18 | 6 | 17R | Jacob Rexing |
19 | 9 | 99 | Chuck Johnson |
20 | 20 | 21 | Brenden Pauli |
21 | 21 | 33 | David Laws |