CLICK HERE FOR MORE PHOTOS FROM FEDERATED AUTO PARTS RACEWAY AT I-55!
Pevely, MO (June 23rd, 2012) – You would of thought there was a full moon out at Federated Auto Parts Raceway at I-55 with all the wild action that took place. In a night that started with a tribute to long time track announcer Mike Meurer who passed away three weeks earlier, it concluded with plenty of fireworks.
Things went smooth in the UMP DIRTcar Late Model division as Randy Korte sailed to victory. Korte, who earlier in the night denied his team mate Brant Kehrer his first ever heat race win at Federated Auto Parts Raceway at I-55 as he passed him for the lead exiting turn four coming to take the checkered flag, would lead all twenty-five laps enroute to his fourth win of 2012 on the high banked 1/3 mile oval. Dewayne Kiefer mounted a bit of a challenge to Korte for the lead briefly, but Korte wouldn’t be denied and Kiefer would settle for a second place finish. Kehrer would have his best run of the 2012 season as he would finish third, Kenny Rumble would get the fourth spot while Jeff Herzog rounded out the top five.
Things didn’t go so smooth in the UMP DIRTcar Modified main event. The feature was rolling along pretty well as Doug Wood paced the field. While battling in the top five, Conrad Miner would spin in turn four and take a hard hit from Rusty Griffaw and Joe Puricelli. Conrad Miner and Joe Puricelli’s night would end while Griffaw would continue with the entire right side of his car’s body torn almost completely off. Griffaw would then survive another near disaster a few laps later as tried battled in the top five as he got together with a lapped car coming down the front stretch. Griffaw’s car would get airborne as he went over the left front wheel of the lapped car. Griffaw would then bounce off the inside wall with his left side of the car but would somehow continue on. As the laps began to wind down, it appeared Doug Wood was marching toward his first win of 2012. However, on lap seventeen as Wood went through turn four, his would break a rearend gear and slow with Brian Bielong right on his rear bumper forcing him to slow dramatically to avoid Wood. This allowed Paul Bauman who was running in the middle of the track to sweep past both of them and into the lead. The caution would wave for Wood’s slowing car on lap eighteen giving Bauman the lead on the restart with Bielong in second. As they went back to green, Bielong would look under Bauman for the lead as they were set to battle for the final two laps, but the caution would wave again on lap nineteen with Ray Walsh was sent spinning in turn one after contact with Mark Miner. That would be the start of the fireworks as Walsh would spin Miner down the backstretch while under the caution. While under this final caution, race leader Paul Bauman would lose fuel pressure and would have to be pushed to the infield. That turned the lead over to Brian Bielong. Bielong would lead the final lap and take the checkered flag for what appeared to be his first victory in several years at Federated Auto Parts Raceway at I-55. However, after celebrating in victory lane, Bielong would go back to his pit area instead of going to the scales and post race tech area. Track officials therefore had to disqualify Bielong. That would turn the win over to second place finisher Rusty Griffaw. Mark Miner was credited with second while Josh Russell was third. Darrell Moser would be fourth while Cody Conner rounded out the top five.
The UMP DIRTcar / AARA Sportsman main event was having a great battle for the lead and shaping up for a spectacular finish when the fireworks erupted with just two laps remaining. Gary Haynes had led all thirteen laps up to that point using the lowest line possible with Trey Harris running second directly behind him. Harris would get a nose under Haynes on several occassions through the corners but Haynes would pull back ahead down the straight aways. On lap thirteen, Harris would get under Haynes with the two banging doors through turn two. Harris would get the lead down the backstretch, but Haynes would take exception to the contact Harris had given him in turn two and would drive into the side of Harris going into turn three forcing both cars all the way up the track and spinning Harris’ car around. The two cars would come to a stop with their driver doors next to each other. Harris would climb from his car and as he went to Haynes’ window, track officials got to Harris and got him to get back in his car. Both drivers would be sent off the track. That would turn the lead over to Chuck Adams who would lead the final two laps and pick up his second win of 2012. Troy Naeger would finish second with Jeff LeBaube getting third. Eric Hogenmiller would finish fourth while Danny Ems rounded out the top five.
Jacob Rexing claimed his seventh win of 2012 in the UMP DIRTcar / AARA Pro 4 Stock division. Rexing worked his way up from the seventh starting spot and passed leader Josh Peppers with just three laps remaining. Peppers would finish second with Andrew Wibbenmeyer taking third. Travis Bittle would get fourth while Nick Dickens completed the top five.
UMP DIRTcar Late Models
Heat 1:
Place | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 0 | Randy Korte | 19506 | 8 | 0 | 0 | 13.478 | 13.478 | 8 |
2 | 92k | Brant Kehrer | 19975 | 8 | -0.205 | 0 | 13.881 | 13.881 | 8 |
3 | 50 | Ed Dixon | 19531 | 8 | -1.793 | 0 | 14.208 | 14.183 | 2 |
4 | 1hr | Ron McQuerry | 19511 | 8 | -2.615 | 0 | 14.602 | 13.838 | 5 |
5 | 2 | Dave Jumper | 19513 | 8 | -3.908 | 0 | 14.898 | 14.17 | 3 |
6 | 112 | Tim Ratajczyk | 19522 | 8 | -4.224 | 0 | 14.155 | 14.155 | 8 |
7 | 7z | Matt Zimmerly | 19512 | 8 | -5.758 | 0 | 14.679 | 14.679 | 8 |
8 | 5a | Paul Schrempf | 19528 | 8 | -9.056 | 0 | 17.393 | 14.717 | 5 |
Heat 2:
Place | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 0 | Dewayne Kiefer | 19490 | 8 | 0 | 0 | 14.249 | 13.572 | 1 |
2 | 95 | Jeff Johns | 20822 | 8 | -2.801 | 0 | 14.549 | 14.077 | 1 |
3 | 11h | Jeff Herzog | 19504 | 8 | -2.89 | 0 | 14.41 | 14.055 | 4 |
4 | 87 | Ken Rumble | 19507 | 8 | -3.36 | 0 | 14.469 | 14.136 | 3 |
5 | 23R | Paul Roider | 19516 | 8 | -6.37 | 0 | 14.638 | 14.138 | 3 |
6 | 8 | Jason Pritz | 20037 | 8 | -10.537 | 0 | 15.206 | 14.906 | 2 |
7 | 86 | Jason Crump | 19519 | 0 | -8 | 0 | — | — | — |
Feature:
Place | Start | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 1 | OO | Randy Korte | 19506 | 25 | 0 | 0 | 15.239 | 15.004 | 18 |
2 | 3 | 0 | Dewayne Kiefer | 19490 | 25 | -2.898 | 0 | 15.398 | 14.908 | 3 |
3 | 2 | 92k | Brant Kehrer | 19975 | 25 | -8.065 | 0 | 15.532 | 15.201 | 5 |
4 | 7 | 87 | Ken Rumble | 19507 | 25 | -8.502 | 0 | 15.558 | 15.199 | 2 |
5 | 5 | 11h | Jeff Herzog | 19504 | 25 | -9.582 | 0 | 15.563 | 15.21 | 7 |
6 | 9 | 2 | Dave Jumper | 19513 | 25 | -10.055 | 0 | 15.688 | 15.139 | 12 |
7 | 6 | 50 | Ed Dixon | 19531 | 25 | -10.403 | 0 | 15.512 | 15.267 | 12 |
8 | 8 | 1hr | Ron McQuerry | 19511 | 25 | -13.069 | 0 | 15.661 | 15.381 | 11 |
9 | 11 | 112 | Tim Ratajczyk | 19522 | 25 | -13.86 | 0 | 15.544 | 15.304 | 15 |
10 | 4 | 95 | Jeff Johns | 20822 | 25 | -13.869 | 0 | 15.77 | 15.57 | 13 |
11 | 13 | 7z | Matt Zimmerly | 19512 | 24 | -1 | 0 | 16.675 | 15.55 | 18 |
12 | 10 | 23R | Paul Roider | 19516 | 24 | -1 | 0 | 16.724 | 15.673 | 12 |
13 | 14 | 5a | Paul Schrempf | 19528 | 3 | -22 | 0 | 16.191 | 16.191 | 3 |
14 | 12 | 8 | Jason Pritz | 20037 | 0 | -25 | 0 | — | — | — |
DNS | 86 | Jason Crump | 19519 | 0 | -25 | 0 | — | — | — |
UMP DIRTcar Modifieds
Heat 1:
Place | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 9 | Doug Wood | 19984 | 8 | 0 | 0 | 14.431 | 14.431 | 8 |
2 | X | Jeff Asher | 19521 | 8 | -1.796 | 0 | 15.078 | 14.874 | 3 |
3 | 36 | Conrad Miner | 19874 | 8 | -2.311 | 0 | 15.322 | 14.877 | 6 |
4 | 21 | Tom Rorabacher | 19852 | 8 | -3.108 | 0 | 15.046 | 15.046 | 8 |
5 | 70 | Josh Russell | 19554 | 8 | -3.266 | 0 | 14.947 | 14.903 | 7 |
6 | 3c | Cody Conner | 20013 | 8 | -3.355 | 0 | 15.068 | 15.068 | 8 |
7 | 76 | Eric Goetter | 19890 | 8 | -5.018 | 0 | 15.555 | 15.344 | 6 |
8 | 11 | Derek Shipman | 21545 | 4 | -4 | 0 | 15.607 | 15.211 | 2 |
9 | 18d | Matt Dickermann | 19872 | 1 | -7 | 0 | 16.465 | 16.465 | 1 |
Heat 2:
Place | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 1W | Ray Walsh | 20018 | 8 | 0 | 0 | 14.668 | 14.324 | 2 |
2 | 70 | Brian Bielong | 20028 | 8 | -1.936 | 0 | 15.095 | 14.56 | 3 |
3 | 7 | Mark Miner | 19546 | 8 | -2.919 | 0 | 14.537 | 14.422 | 6 |
4 | 22 | Darrell Moser | 19887 | 8 | -3.593 | 0 | 15.144 | 14.627 | 6 |
5 | 3L | Bill Larue | 19888 | 8 | -6.242 | 0 | 15.277 | 15.147 | 2 |
6 | 61 | Eric Franklin | 20746 | 8 | -6.464 | 0 | 15.369 | 15.018 | 5 |
7 | 12r | Tyler Ratajczyk | 19559 | 8 | -6.615 | 0 | 15.497 | 15.169 | 7 |
8 | 66 | Darron Forrest | 19868 | 8 | -9.988 | 0 | 15.072 | 14.982 | 2 |
9 | 713 | Steven Gorka Jr. | 19889 | 8 | -14.309 | 0 | 17.798 | 15.856 | 6 |
Heat 3:
Place | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 24 | Paul Bauman | 19549 | 8 | 0 | 0 | 14.628 | 14.36 | 2 |
2 | 88 | Joe Puricelli | 19886 | 8 | -0.95 | 0 | 14.663 | 14.663 | 8 |
3 | 16 | Rusty Griffaw | 19551 | 8 | -1.402 | 0 | 14.698 | 14.476 | 4 |
4 | 17 | Brad Thurston | 19556 | 8 | -2.567 | 0 | 14.887 | 14.732 | 6 |
5 | 10jyd | Jim Black | 19858 | 8 | -2.907 | 0 | 15.068 | 14.985 | 2 |
6 | 62k | Leo Kiefer | 19560 | 8 | -4.625 | 0 | 15.258 | 15.209 | 7 |
7 | 1a | Dillon Hamm | 20008 | 8 | -10.346 | 0 | 16.293 | 16.111 | 4 |
8 | 12s | Mike Stuckey | 19847 | 4 | -4 | 0 | 15.791 | 15.047 | 2 |
Feature:
Place | Start | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 6 | 16 | Rusty Griffaw | 19551 | 20 | -0.65 | 0 | 15.996 | 15.3 | 4 |
2 | 8 | 7 | Mark Miner | 19546 | 20 | -1.142 | 0 | 16.313 | 15.375 | 3 |
3 | 13 | 70 | Josh Russell | 19554 | 20 | -1.681 | 0 | 16.448 | 15.765 | 11 |
4 | 10 | 22 | Darrell Moser | 19887 | 20 | -1.905 | 0 | 16.842 | 15.581 | 4 |
5 | 14 | 3c | Cody Conner | 20013 | 20 | -2.362 | 0 | 16.752 | 15.722 | 1 |
6 | 16 | 10jyd | Jim Black | 19858 | 20 | -2.882 | 0 | 16.739 | 15.959 | 14 |
7 | 24 | 12s | Mike Stuckey | 19847 | 20 | -2.903 | 0 | 16.187 | 15.888 | 13 |
8 | 9 | X | Jeff Asher | 19521 | 20 | -3.334 | 0 | 16.832 | 16.012 | 4 |
9 | 19 | 12r | Tyler Ratajczyk | 19559 | 20 | -3.481 | 0 | 16.481 | 15.969 | 4 |
10 | 18 | 62k | Leo Kiefer | 19560 | 20 | -4.137 | 0 | 16.672 | 15.938 | 9 |
11 | 25 | 18d | Matt Dickermann | 19872 | 20 | -4.931 | 0 | 16.663 | 16.009 | 4 |
12 | 17 | 61 | Eric Franklin | 20746 | 20 | -5.289 | 0 | 17.539 | 15.984 | 2 |
13 | 23 | 66 | Darron Forrest | 19868 | 20 | -5.459 | 0 | 16.87 | 15.939 | 5 |
14 | 2 | 24 | Paul Bauman | 19549 | 19 | -1 | 0 | 16.014 | 15.49 | 18 |
15 | 4 | 1W | Ray Walsh | 20018 | 19 | -1 | 0 | 16.401 | 15.261 | 3 |
16 | 20 | 76 | Eric Goetter | 19890 | 18 | -2 | 0 | 18.164 | 15.915 | 1 |
17 | 15 | 3L | Bill Larue | 19888 | 17 | -3 | -1 | 16.878 | 15.992 | 4 |
18 | 1 | 9 | Doug Wood | 19984 | 16 | -4 | -1 | 15.775 | 15.397 | 2 |
19 | 21 | 1a | Dillon Hamm | 20008 | 12 | -8 | 0 | 19.394 | 17.081 | 9 |
20 | 11 | 17 | Brad Thurston | 19556 | 7 | -13 | 0 | 01:22.2 | 15.41 | 5 |
21 | 26 | 713 | Steven Gorka Jr. | 19889 | 3 | -17 | 0 | 03:06.1 | 16.603 | 1 |
22 | 7 | 88 | Joe Puricelli | 19886 | 2 | -18 | 1 | 16.009 | 16.009 | 1 |
23 | 5 | 36 | Conrad Miner | 19874 | 1 | -19 | 0 | 15.496 | 15.496 | 1 |
24 | 12 | 21 | Tom Rorabacher | 19852 | 0 | -20 | 0 | — | — | — |
DQ | 3 | 70 | Brian Bielong | 20028 | 20 | 0 | 0 | 15.859 | 15.405 | 3 |
DNS | 22 | 11 | Derek Shipman | 21545 | 0 | -20 | 0 | — | — | — |
UMP DIRTcar / AARA Sportsman
Heat 1:
Place | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 87g | Gary Haynes | 19947 | 8 | 0 | 0 | 15.586 | 15.139 | 1 |
2 | 57 | Trey Harris | 19973 | 8 | -1.6 | 0 | 15.385 | 15.385 | 8 |
3 | 12 | Troy Naeger | 19899 | 8 | -2.218 | 0 | 15.664 | 15.272 | 3 |
4 | 29 | Jeff LeBaube | 19932 | 8 | -2.481 | 0 | 15.528 | 15.347 | 7 |
5 | 269 | Josh Ramer | 19941 | 8 | -5.433 | 0 | 15.953 | 15.824 | 6 |
6 | 36 | Danny Ems | 19928 | 8 | -5.503 | 0 | 15.869 | 15.694 | 6 |
7 | 47 | Brad Paquet | 19898 | 8 | -5.602 | 0 | 15.964 | 15.612 | 7 |
8 | 62 | Troy Medley | 19896 | 8 | -6.971 | 0 | 15.917 | 15.917 | 8 |
9 | 15b | Matt Brucato | 19938 | 8 | -7.474 | 0 | 16.057 | 16.055 | 7 |
10 | 34 | Dave Armstrong | 20039 | 5 | -3 | 0 | 16.752 | 16.47 | 2 |
Heat 2:
Place | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 99 | Chuck Adams | 19921 | 8 | 0 | 0 | 15.63 | 15.377 | 5 |
2 | 4c | Chris Soutiea | 19934 | 8 | -0.431 | 0 | 15.726 | 15.55 | 6 |
3 | 21 | Eric Hogenmiller | 19922 | 8 | -0.75 | 0 | 15.824 | 15.698 | 5 |
4 | 55k | Jason Keller | 19940 | 8 | -1.316 | 0 | 16.098 | 15.861 | 4 |
5 | 18b | Terry Brown | 19939 | 8 | -1.829 | 0 | 16.195 | 15.952 | 5 |
6 | 29s | Jerry Radeacker | 20015 | 8 | -2.728 | 0 | 16.537 | 16.048 | 5 |
7 | 105 | Daniel Hancock | 19936 | 8 | -2.908 | 0 | 16.319 | 15.591 | 2 |
8 | 101 | Danny Basham | 19957 | 8 | -3.165 | 0 | 16.189 | 15.857 | 6 |
9 | 5m | Mike McMullen | 19983 | 7 | -1 | 0 | 16.475 | 16.436 | 3 |
10 | 327 | Chuck Goodman | 19999 | 6 | -2 | 0 | 16.634 | 15.794 | 5 |
Feature:
Place | Start | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 2 | 99 | Chuck Adams | 19921 | 15 | 0 | 0 | 16.683 | 16.552 | 3 |
2 | 4 | 12 | Troy Naeger | 19899 | 15 | -0.397 | 0 | 16.729 | 16.68 | 1 |
3 | 9 | 29 | Jeff LeBaube | 19932 | 15 | -0.566 | 0 | 16.758 | 16.647 | 13 |
4 | 6 | 21 | Eric Hogenmiller | 19922 | 15 | -1.422 | 0 | 17.152 | 16.82 | 5 |
5 | 11 | 36 | Danny Ems | 19928 | 15 | -1.727 | 0 | 17.135 | 16.614 | 5 |
6 | 13 | 47 | Brad Paquet | 19898 | 15 | -1.84 | 0 | 16.925 | 16.548 | 7 |
7 | 7 | 18b | Terry Brown | 19939 | 15 | -2.721 | 0 | 16.991 | 16.969 | 2 |
8 | 16 | 62 | Troy Medley | 19896 | 15 | -3.215 | 0 | 17.375 | 16.913 | 6 |
9 | 10 | 269 | Josh Ramer | 19941 | 15 | -3.924 | 0 | 17.222 | 17.064 | 12 |
10 | 5 | 4c | Chris Soutiea | 19934 | 15 | -4.086 | 0 | 17.167 | 16.605 | 4 |
11 | 18 | 5m | Mike McMullen | 19983 | 15 | -4.482 | 0 | 17.328 | 16.918 | 5 |
12 | 17 | 15b | Matt Brucato | 19938 | 15 | -4.743 | 0 | 17.375 | 17.146 | 9 |
13 | 8 | 55k | Jason Keller | 19940 | 9 | -6 | 0 | 19.309 | 17.425 | 3 |
14 | 14 | 105 | Daniel Hancock | 19936 | 9 | -6 | 0 | 19.632 | 17.011 | 2 |
15 | 12 | 29s | Jerry Radeacker | 20015 | 7 | -8 | 0 | 17.656 | 17.235 | 4 |
16 | 19 | 34 | Dave Armstrong | 20039 | 5 | -10 | 0 | 17.803 | 17.63 | 2 |
17 | 1 | 87g | Gary Haynes | 19947 | 0 | -15 | -13 | 16.984 | 16.48 | 3 |
18 | 3 | 57 | Trey Harris | 19973 | 0 | -15 | -13 | 16.844 | 16.471 | 4 |
DNS | 15 | 101 | Danny Basham | 19957 | 0 | -15 | 0 | — | — | — |
DNS | 20 | 327 | Chuck Goodman | 19999 | 0 | -15 | 0 | — | — | — |
UMP DIRTcar / AARA Pro 4 Stock
Heat 1:
1. 84 Nick Dickens
2. 89T Travis Bittle
3. 17R Jacob Rexing
4. 81P Robert Price
Heat 2:
1. 21P Josh Peppers
2. 21M Willy Myers
3. 33 David Laws
4. 67J Adam Johnson
Heat 3:
1. 99 Chuck Johnson
2. 7 Jordy Schmidt
3. 96 Andrew Wibbenmeyer
4. 28 Bryan Gegg
Feature:
1. 17R Jacob Rexing
2. 21P Josh Peppers
3. 96 Andrew Wibbenmeyer
4. 89T Travis Bittle
5. 84 Nick Dickens
6. 21M Willy Myers
7. 51 Ben Cochran
8. 71 Joe Merritt
9. 7 Jordy Schmidt
10. 99 Chuck Johnson
11. 81P Robert Price
12. 27W Jeremy Wellborn
13. 67J Adam Johnson
14. 33 David Laws
15. 01 Mike McGinnitey
16. 83 Pat Brewer
17. 28 Bryan Gegg
18. 7x Joe Ramer
19. 00 Wes Kite
20. 11 Joey Rinne
21. 98 David Stuart
22. 42 Charlie David
23. 70 Mark Crady
24. 99A Jack Adams
DNS. 29S Teddy Steagall