CLICK HERE FOR MORE PHOTOS FROM FEDERATED AUTO PARTS RACEWAY AT I-55!
Pevely, MO (June 2nd, 2012) – Tyler Ratajczyk would drive the race of his life and hold off some of the best in the business to win his first ever UMP DIRTcar Modified feature. Ratajczyk used the low side and fought off the challenges of Timmy Hill early on in the main event. Hill would try and make a move for the lead on lap eight as he dove under Ratajczyk exiting turn four. But as the two made contact, Hill would spin into the inside wall and his night would end. After the restart, Ratajczyk would hold off an assault from Joe Puricelli for a couple of laps and then as they got to the closing laps things really heated up for the lead. Dean Hoffman had been working the highside for the entire race and moved up from deep in the field and pulled along side Ratajczyk for the lead on lap fifteen. Rusty Griffaw had moved past Puricelli on the low side and was also challenging Ratajczyk in the low groove. As the laps were winding down, Ratajczyk and Hoffman raced side by side for the lead with Griffaw on Ratajczyk’s rear bumper as they moved into serious lapped traffic. On the final lap Ratajczyk and Hoffman raced side by side down the backstretch and both dove under a lapped car. Ratajczyk and Hoffman would bang wheels as they were entering turn three. Ratajczyk would hold his line on the low side and edge Hoffman at the line for the win. Griffaw was a very close third. Steve Picou would get fourth while Puricelli rounded out the top five.
Troy Medley led all but the final three laps of the UMP DIRTcar / AARA Sportsman main event. Jeff LeBaube would sneak past him down the backstretch on lap twelve and go on to victory. Troy Naeger would then edge past Medley on the final lap to take second. Medley would get third while Chuck Adams took fourth. Mark Spraul rounded out the top five.
Jacob Rexing held off Adam Johnson to earn another UMP DIRTcar / AARA Pro 4 Stock win. Jordy Schmidt would finish third with Jeremy Wellborn and Josh Peppers rounding out the top five.
UMP DIRTcar Modifieds – 24 Entries
Heat 1:
Place | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 16 | Rusty Griffaw | 19551 | 8 | 0 | 0 | 14.539 | 14.28 | 4 |
2 | 12r | Tyler Ratajczyk | 19559 | 8 | -0.772 | 0 | 14.445 | 14.331 | 6 |
3 | 31 | Ricky Horton | 19875 | 8 | -1.736 | 0 | 14.537 | 14.474 | 7 |
4 | 9 | Doug Wood | 19984 | 8 | -2.754 | 0 | 14.75 | 14.682 | 4 |
5 | 69x | Dave Chilton | 19999 | 8 | -3.324 | 0 | 14.818 | 14.437 | 7 |
6 | 20 | Dan Zander | 19997 | 8 | -5.74 | 0 | 14.987 | 14.842 | 7 |
7 | 62k | Leo Kiefer | 19560 | 8 | -6.532 | 0 | 15 | 15 | 8 |
8 | 22 | Billy Laycock | 19969 | 8 | -7.046 | 0 | 15.174 | 15.174 | 8 |
Heat 2:
Place | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 7 | Mark Miner | 19546 | 8 | 0 | 0 | 14.445 | 13.9 | 3 |
2 | 88 | Joe Puricelli | 19886 | 8 | -1.511 | 0 | 14.373 | 14.157 | 3 |
3 | 36 | Conrad Miner | 19874 | 8 | -3.249 | 0 | 14.795 | 14.13 | 5 |
4 | 76 | Eric Goetter | 19890 | 8 | -6.765 | 0 | 15.342 | 14.597 | 4 |
5 | 11 | Derek Shipman | 19981 | 8 | -7.253 | 0 | 15.49 | 14.561 | 3 |
6 | 70 | Josh Russell | 19554 | 8 | -7.823 | 0 | 14.95 | 14.579 | 6 |
7 | 21 | Tom Rorabacher | 19852 | 8 | -8.525 | 0 | 15.107 | 14.649 | 7 |
8 | 18d | Matt Dickermann | 19872 | 8 | -9.397 | 0 | 15.117 | 14.67 | 6 |
Heat 3:
Place | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 0x | Steve Picou | 19967 | 8 | 0 | 0 | 14.321 | 14.127 | 3 |
2 | 51 | Timmy Hill | 20037 | 8 | -1.665 | 0 | 14.421 | 14.067 | 6 |
3 | 1d | Dean Hoffman | 19895 | 8 | -2.334 | 0 | 14.506 | 14.234 | 2 |
4 | 12s | Mike Stuckey | 19847 | 8 | -5.916 | 0 | 14.885 | 14.414 | 5 |
5 | 5 | Eric Mabery | 19974 | 8 | -6.488 | 0 | 14.942 | 14.605 | 4 |
6 | 25k | Brett Korves | 19975 | 8 | -8.106 | 0 | 15.117 | 14.75 | 2 |
7 | 3L | Bill Larue | 19888 | 8 | -10.594 | 0 | 15.44 | 14.915 | 6 |
8 | 69 | Mark Hunter | 19889 | 8 | -13.738 | 0 | 15.251 | 15.251 | 8 |
Feature:
Place | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 12r | Tyler Ratajczyk | 19559 | 20 | 0 | 0 | 15.347 | 14.903 | 3 |
2 | 1d | Dean Hoffman | 19895 | 20 | -0.386 | 0 | 15.662 | 14.89 | 10 |
3 | 16 | Rusty Griffaw | 19551 | 20 | -0.614 | 0 | 15.436 | 14.915 | 13 |
4 | 0x | Steve Picou | 19967 | 20 | -1.195 | 0 | 15.634 | 14.962 | 14 |
5 | 88 | Joe Puricelli | 19886 | 20 | -2.696 | 0 | 15.611 | 15.045 | 4 |
6 | 31 | Ricky Horton | 19875 | 20 | -2.793 | 0 | 15.407 | 15.224 | 19 |
7 | 7 | Mark Miner | 19546 | 20 | -3.394 | 0 | 15.618 | 14.965 | 1 |
8 | 12s | Mike Stuckey | 19847 | 20 | -6.933 | 0 | 15.417 | 15.211 | 4 |
9 | 70 | Josh Russell | 19554 | 20 | -7.567 | 0 | 15.191 | 15.191 | 20 |
10 | 76 | Eric Goetter | 19890 | 20 | -8.747 | 0 | 15.887 | 15.404 | 9 |
11 | 5 | Eric Mabery | 19974 | 20 | -8.82 | 0 | 16.893 | 15.299 | 13 |
12 | 11 | Derek Shipman | 19981 | 20 | -9.386 | 0 | 15.751 | 15.615 | 4 |
13 | 69x | Dave Chilton | 19999 | 20 | -10.16 | 0 | 15.87 | 15.523 | 12 |
14 | 9 | Doug Wood | 19984 | 20 | -10.509 | 0 | 15.934 | 15.377 | 9 |
15 | 18d | Matt Dickermann | 19872 | 20 | -11.134 | 0 | 15.534 | 15.411 | 4 |
16 | 25k | Brett Korves | 19975 | 20 | -13.533 | 0 | 16.004 | 15.655 | 11 |
17 | 20 | Dan Zander | 19997 | 20 | -14.411 | 0 | 16.128 | 15.7 | 3 |
18 | 62k | Leo Kiefer | 19560 | 20 | -14.732 | 0 | 16.039 | 15.646 | 9 |
19 | 21 | Tom Rorabacher | 19852 | 20 | -15.295 | 0 | 16.367 | 15.736 | 10 |
20 | 22 | Billy Laycock | 19969 | 20 | -15.461 | 0 | 16.345 | 15.595 | 13 |
21 | 69 | Mark Hunter | 19889 | 20 | -15.81 | 0 | 15.838 | 15.7 | 18 |
22 | 3L | Bill Larue | 19888 | 19 | -1 | 0 | 17.417 | 15.733 | 18 |
23 | 51 | Timmy Hill | 20037 | 8 | -12 | 0 | 15.037 | 14.91 | 2 |
24 | 36 | Conrad Miner | 19874 | 7 | -13 | 0 | 16.505 | 15.367 | 6 |
UMP DIRTcar / AARA Sportsman – 27 Entries
Heat 1:
Place | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 192 | Mark Spraul | 19950 | 8 | 0 | 0 | 15.464 | 15.418 | 5 |
2 | 7 | Dennis Ponder | 19978 | 8 | -1.002 | 0 | 15.535 | 15.535 | 8 |
3 | 269 | Scott Stuppy | 19941 | 8 | -1.628 | 0 | 15.616 | 15.555 | 3 |
4 | 19$ | Nathan Schmitt | 19977 | 8 | -2.636 | 0 | 15.744 | 15.36 | 5 |
5 | 55k | Jason Keller | 19940 | 8 | -5.442 | 0 | 15.546 | 15.546 | 8 |
6 | 16m | Joe McCain | 19963 | 8 | -6.687 | 0 | 15.953 | 15.795 | 5 |
7 | 101 | Danny Basham | 19957 | 8 | -8.234 | 0 | 15.772 | 15.772 | 8 |
8 | 21 | Eric Hogenmiller | 19922 | 8 | -9.283 | 0 | 16.46 | 16.12 | 4 |
9 | 71 | Matt Schott | 19961 | 7 | -1 | 0 | 18.449 | 17.75 | 1 |
Heat 2:
Place | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 12 | Troy Naeger | 19899 | 8 | 0 | 0 | 15.107 | 15.107 | 8 |
2 | 99 | Chuck Adams | 19921 | 8 | -2.649 | 0 | 15.522 | 15.328 | 7 |
3 | 27 | Gene Crain | 19972 | 8 | -4.354 | 0 | 15.674 | 15.467 | 7 |
4 | 57 | Trey Harris | 19973 | 8 | -4.517 | 0 | 15.543 | 15.422 | 7 |
5 | 196 | Jon Ripperda | 19954 | 8 | -5.082 | 0 | 15.573 | 15.522 | 7 |
6 | 29s | Jerry Radeacker | 19962 | 8 | -10.095 | 0 | 16.27 | 15.76 | 6 |
7 | 77L | Joe Laws | 19944 | 8 | -13.028 | 0 | 16.362 | 16.206 | 7 |
8 | 4c | Chris Soutiea | 19934 | 0 | -8 | 0 | — | — | — |
9 | 5m | Mike McMullen | 19983 | 0 | -8 | 0 | — | — | — |
Heat 3:
Place | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 62 | Troy Medley | 19896 | 8 | 0 | 0 | 15.166 | 15.166 | 8 |
2 | 47 | Brad Paquet | 19898 | 8 | -0.945 | 0 | 15.25 | 15.25 | 8 |
3 | 29 | Jeff LeBaube | 19932 | 8 | -1.646 | 0 | 15.368 | 15.112 | 7 |
4 | 23 | Kevin Mosier | 19948 | 8 | -3.49 | 0 | 15.914 | 15.738 | 5 |
5 | 15b | Matt Brucato | 19938 | 8 | -3.98 | 0 | 15.993 | 15.69 | 7 |
6 | 77 | Patrick Hawkins | 19943 | 8 | -4.902 | 0 | 15.765 | 15.765 | 8 |
7 | 7L | Dan Lohman | 19549 | 8 | -6.296 | 0 | 16.428 | 16.054 | 5 |
8 | 80 | Jacob Miller | 19987 | 8 | -10.466 | 0 | 17.654 | 17.251 | 7 |
9 | 6R | Rick Ruch | 19953 | 5 | -3 | 0 | 16.792 | 16.177 | 3 |
Feature:
Place | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 29 | Jeff LeBaube | 19932 | 15 | 0 | 0 | 15.22 | 15.22 | 15 |
2 | 12 | Troy Naeger | 19899 | 15 | -1.602 | 0 | 15.593 | 15.347 | 12 |
3 | 62 | Troy Medley | 19896 | 15 | -1.658 | 0 | 15.864 | 15.245 | 1 |
4 | 99 | Chuck Adams | 19921 | 15 | -2.769 | 0 | 15.806 | 15.566 | 12 |
5 | 192 | Mark Spraul | 19950 | 15 | -3.522 | 0 | 15.783 | 15.653 | 14 |
6 | 57 | Trey Harris | 19973 | 15 | -3.996 | 0 | 15.704 | 15.59 | 5 |
7 | 7 | Dennis Ponder | 19978 | 15 | -4.053 | 0 | 15.803 | 15.637 | 14 |
8 | 23 | Kevin Mosier | 19948 | 15 | -4.522 | 0 | 15.875 | 15.51 | 7 |
9 | 55k | Jason Keller | 19940 | 15 | -5.205 | 0 | 15.752 | 15.599 | 4 |
10 | 27 | Gene Crain | 19972 | 15 | -6.051 | 0 | 15.886 | 15.819 | 8 |
11 | 269 | Scott Stuppy | 19941 | 15 | -6.431 | 0 | 16.093 | 15.876 | 8 |
12 | 21 | Eric Hogenmiller | 19922 | 15 | -6.521 | 0 | 15.663 | 15.663 | 15 |
13 | 16m | Joe McCain | 19963 | 15 | -7.444 | 0 | 15.947 | 15.947 | 15 |
14 | 15b | Matt Brucato | 19938 | 15 | -8.207 | 0 | 16.131 | 15.883 | 14 |
15 | 77 | Patrick Hawkins | 19943 | 15 | -8.855 | 0 | 16.451 | 15.757 | 14 |
16 | 29s | Jerry Radeacker | 19962 | 15 | -9.284 | 0 | 16.031 | 15.988 | 6 |
17 | 19$ | Nathan Schmitt | 19977 | 10 | -5 | 0 | 14.444 | 14.444 | 10 |
18 | 47 | Brad Paquet | 19898 | 10 | -5 | 0 | 15.701 | 15.688 | 6 |
19 | 101 | Danny Basham | 19957 | 10 | -5 | 0 | 17.147 | 15.892 | 6 |
20 | 6R | Rick Ruch | 19953 | 10 | -5 | 0 | 19.795 | 16.176 | 5 |
21 | 80 | Jacob Miller | 19987 | 9 | -6 | 0 | 53.743 | 15.819 | 6 |
22 | 196 | Jon Ripperda | 19954 | 8 | -7 | 0 | 32.214 | 15.598 | 3 |
23 | 77L | Joe Laws | 19944 | 8 | -7 | 0 | 01:54.7 | 16.381 | 2 |
24 | 7L | Dan Lohman | 19549 | 6 | -9 | 0 | 19.654 | 15.853 | 5 |
25 | 4c | Chris Soutiea | 19934 | 0 | -15 | 0 | — | — | — |
26 | 71 | Matt Schott | 19961 | 0 | -15 | 0 | — | — | — |
27 | 5M | Mike McMullen | 19961 | 0 | -15 | 0 | — | — | — |
UMP DIRTcar / AARA Pro 4 Stocks – 20 Entries
Heat 1:
1. 96 Andrew Wibbenmeyer
2. 01 Billy Lapaglia
3. 67 Adam Johnson
4. 81P Robert Price
Heat 2:
1. 84 Nick Dickens
2. 17R Jacob Rexing
3. 7 Jordy Schmidt
4. 423 Bryan Gegg
Feature:
1. 17R Jacob Rexing
2. 67J Adam Johnson
3. 7 Jordy Schmidt
4. 27W Jeremy Wellborn
5. 21P Josh Peppers
6. 49 Justin McCallister
7. 42 Charles David
8. 00 Wes Kite
9. 29S Teddy Steagall
10. 13 Shawn House
11. 423 Bryan Gegg
12. 81P Robert Price
13. 84 Nick Dickens
14. 96 Andrew Wibbenmeyer
15. 89T Travis Bittle
16. 65 Gary Range
17. 01 Billy Lapaglia
18. 35R Rickey Carriker
19. 71 Joe Merritt
20. 11 Joey Rinne