CLICK HERE FOR MORE PHOTOS FROM FEDERATED AUTO PARTS RACEWAY AT I-55!
Pevely, MO (June 9th, 2012) – Tim Manville of Highland, Illinois earned his first UMP DIRTcar Late Model win of 2012 at Federated Auto Parts Raceway at I-55 as he out-dueled Randy Korte for the win. Manville started on the front row and got the lead at the drop of the green flag. Manville would battle with Jeff Johns until the two reached lapped traffic on lap eight. That when Manville and Jeff Johns would make contact on the back stretch with Jeff Johns getting into the outside wall and then spinning into the inside wall and ending his night. Manville would then battle with Randy Korte for the remaining seventeen laps. The two raced side by side for several laps, swapping the lead on multiple occasions. Manville would get the edge with just a couple of laps remaining and then would hold off Korte’s final charge as they exited turn four and headed to the checkered flag. Dewayne Kiefer made up several positions late in the race to finish third. Ron McQuerry had a solid run to finish fourth while Bobby Bittle rounded out the top five.
In the UMP DIRTcar Modified division, Matt Mevert has visited Federated Auto Parts Raceway at I-55 just four times in 2012 but he has four victories. Mevert shot to the lead from his fourth place starting spot on the very first lap and appeared to be on his way to a relatively easy win in early laps. Around the half way mark, Ray Walsh and Mark Miner moved in to make it an exciting three car battle for the lead. Walsh searched all over the track to find the best line and finally found the right combination. As he and Mark Miner raced side by side they pulled right up on Mevert for the lead. As they reached lapped traffic, Mevert would have to move up off the bottom which turned out to be beneficial and he moved right into Walsh’s line. As the three diced through lapped traffic battling for the lead, Walsh’s night would come to an end on lap eighteen when his right rear tire gave out. The caution would wave for Walsh and setup a two lap battle between Mevert and Miner. Mevert would prove to be too strong as he held Miner off to pick up the victory. Ricky Horton would finish third with Rusty Griffaw fourth. Conrad Miner would round out the top five.
Chuck Adams would earn his first UMP DIRTcar / AARA Sportsman feature win of 2012 as he held off a fierce charge from Danny Ems. Ems was able to get a nose under Adams on a couple of occasions, but Adams would fend off each challenge get the victory. Eric Hogenmiller would finish third with Trey Harris taking fourth and Kevin Mosier fifth.
Danny Ems would sail to victory in the UMP DIRTcar / AARA Pure Stock main event. Ems got the lead on lap two and pulled away to a convincing win. Marc McClintock would finish in the second spot with Wade Glover taking third. Stephen Fohne would finish fourth while Buddy Love took fifth.
Jacob Rexing continues to roll in the UMP DIRTcar / AARA Pro 4 Stock division as he claimed yet another win. Jeremy Wellborn took the second spot with Nick Dickens taking third. Andrew Wibbenmeyer would finish fourth and Gary Range fifth.
UMP DIRTcar Late Models – 20 Entries
Heat 1:
Place | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 95 | Jeff Johns | 20822 | 8 | 0 | 0 | 13.423 | 13.032 | 3 |
2 | 33m | Tim Manville | 19515 | 8 | -0.667 | 0 | 13.359 | 13.02 | 4 |
3 | 87 | Ken Rumble | 19507 | 8 | -2.137 | 0 | 13.5 | 13.203 | 6 |
4 | 0 | Randy Korte | 19506 | 8 | -3.347 | 0 | 13.303 | 13.086 | 4 |
5 | 33f | Rickey Frankel | 19521 | 8 | -4.585 | 0 | 14.241 | 13.298 | 4 |
6 | 11h | Jeff Herzog | 19504 | 8 | -6.959 | 0 | 13.78 | 13.32 | 7 |
7 | 112 | Tim Ratajczyk | 19522 | 8 | -10.556 | 0 | 15.108 | 13.753 | 3 |
8 | 86 | Jason Crump | 19519 | 8 | -10.721 | 0 | 14.514 | 13.917 | 2 |
9 | 2 | Dave Jumper | 19513 | 6 | -2 | 0 | 14.94 | 13.424 | 2 |
10 | 26 | Randy Estes | 19517 | 6 | -2 | 0 | 18.323 | 17.425 | 2 |
Heat 2:
Place | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 95a | Andrew Johns | 19503 | 8 | 0 | 0 | 14.09 | 13.328 | 4 |
2 | 1hr | Ron McQuerry | 19511 | 8 | -0.649 | 0 | 13.753 | 13.563 | 7 |
3 | 92k | Brant Kehrer | 20018 | 8 | -1.465 | 0 | 13.795 | 13.602 | 3 |
4 | 89 | Bobby Bittle | 19537 | 8 | -2.45 | 0 | 14.69 | 13.61 | 4 |
5 | 0 | Dewayne Kiefer | 19490 | 8 | -2.701 | 0 | 13.802 | 13.361 | 5 |
6 | 23R | Paul Roider | 19516 | 8 | -2.787 | 0 | 13.988 | 13.841 | 2 |
7 | 76 | Butch Kruckenburg | 20039 | 8 | -4.653 | 0 | 14.101 | 13.903 | 3 |
8 | 5a | Paul Schrempf | 19528 | 8 | -4.675 | 0 | 14.404 | 14.269 | 5 |
9 | 78 | Mark Miner | 19505 | 5 | -3 | 0 | 13.429 | 13.429 | 5 |
10 | 50 | Ed Dixon | 19531 | 4 | -4 | -1 | 13.407 | 13.407 | 5 |
Feature:
Place | Start | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 1 | 33m | Tim Manville | 19515 | 25 | 0 | 0 | 14.166 | 13.579 | 15 |
2 | 6 | 0 | Randy Korte | 19506 | 25 | -0.457 | 0 | 14.154 | 13.652 | 10 |
3 | 9 | 0 | Dewayne Kiefer | 19490 | 25 | -2.149 | 0 | 13.919 | 13.919 | 25 |
4 | 2 | 1hr | Ron McQuerry | 19511 | 25 | -3.34 | 0 | 14.648 | 13.835 | 5 |
5 | 8 | 89 | Bobby Bittle | 19537 | 25 | -3.886 | 0 | 14.647 | 14.053 | 10 |
6 | 7 | 87 | Ken Rumble | 19507 | 25 | -4.023 | 0 | 14.67 | 13.964 | 8 |
7 | 10 | 33f | Rickey Frankel | 19521 | 25 | -4.532 | 0 | 14.395 | 14.164 | 8 |
8 | 5 | 92k | Brant Kehrer | 20018 | 25 | -5.366 | 0 | 14.485 | 13.982 | 8 |
9 | 11 | 11h | Jeff Herzog | 19504 | 25 | -5.673 | 0 | 14.529 | 14.125 | 16 |
10 | 12 | 23R | Paul Roider | 19516 | 25 | -6.78 | 0 | 14.744 | 14.266 | 15 |
11 | 15 | 86 | Jason Crump | 19519 | 25 | -7.311 | 0 | 14.669 | 14.333 | 6 |
12 | 18 | 78 | Mark Miner | 19505 | 25 | -7.969 | 0 | 14.802 | 14.264 | 15 |
13 | 16 | 5a | Paul Schrempf | 19528 | 24 | -1 | 0 | 15.288 | 14.642 | 7 |
14 | 4 | 95a | Andrew Johns | 19503 | 21 | -4 | 0 | 14.951 | 13.997 | 6 |
15 | 13 | 112 | Tim Ratajczyk | 19522 | 11 | -14 | 0 | 15.596 | 13.881 | 7 |
16 | 14 | 76 | Butch Kruckenburg | 20039 | 8 | -17 | 0 | 14.767 | 14.379 | 4 |
17 | 3 | 95 | Jeff Johns | 20822 | 7 | -18 | -1 | 14.044 | 13.732 | 4 |
18 | 17 | 26 | Mike Stuckey | 19517 | 5 | -20 | 0 | 18.342 | 18.315 | 2 |
DNS | 2 | Dave Jumper | 19513 | 0 | -25 | 0 | — | — | — | |
DNS | 50 | Ed Dixon | 19531 | 0 | -25 | 0 | — | — | — |
UMP DIRTcar Modifieds – 21 Entries
Heat 1:
Place | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 22x | Matt Mevert | 19869 | 8 | 0 | 0 | 13.809 | 13.533 | 1 |
2 | 31 | Ricky Horton | 19875 | 8 | -1.025 | 0 | 14.535 | 13.992 | 4 |
3 | 10jyd | Jim Black | 19858 | 8 | -1.353 | 0 | 14.558 | 14.078 | 6 |
4 | 36 | Conrad Miner | 19874 | 8 | -1.663 | 0 | 14.584 | 14.009 | 7 |
5 | 12r | Tyler Ratajczyk | 19559 | 8 | -6.202 | 0 | 16.915 | 14.416 | 3 |
6 | 3L | Bill Larue | 19888 | 2 | -6 | 0 | 18.439 | 15.685 | 1 |
7 | 1ad | Aaron Draege | 19877 | 1 | -7 | -7 | 14.62 | 14.152 | 7 |
Heat 2:
Place | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 7 | Mark Miner | 19546 | 8 | 0 | 0 | 14.683 | 13.812 | 3 |
2 | 16 | Rusty Griffaw | 19551 | 8 | -3.486 | 0 | 14.514 | 14.322 | 3 |
3 | 1W | Ray Walsh | 20037 | 8 | -3.694 | 0 | 14.361 | 14.337 | 2 |
4 | 9 | Doug Wood | 19984 | 8 | -5.325 | 0 | 14.619 | 14.39 | 6 |
5 | 24 | Paul Bauman | 19549 | 8 | -6.138 | 0 | 14.679 | 14.425 | 2 |
6 | 21 | Tom Rorabacher | 19852 | 8 | -8.402 | 0 | 14.857 | 14.717 | 5 |
7 | 62k | Leo Kiefer | 19560 | 8 | -10.282 | 0 | 15.162 | 15.044 | 5 |
Heat 3:
Place | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 17 | Brad Thurston | |||||||
2 | 70 | Josh Russell | |||||||
3 | 61 | Eric Franklin | |||||||
4 | 20 | Dan Zander | |||||||
5 | 12S | Mike Stuckey | |||||||
6 | 18D | Matt Dickerman | |||||||
7 | 28 | David Kathriner |
Feature:
Place | Start | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 4 | 22x | Matt Mevert | 19869 | 20 | 0 | 0 | 15.41 | 14.818 | 2 |
2 | 6 | 7 | Mark Miner | 19546 | 20 | -0.695 | 0 | 15.676 | 14.982 | 12 |
3 | 2 | 31 | Ricky Horton | 19875 | 20 | -1.429 | 0 | 15.665 | 15.25 | 1 |
4 | 7 | 16 | Rusty Griffaw | 19551 | 20 | -1.921 | 0 | 15.958 | 15.151 | 6 |
5 | 12 | 36 | Conrad Miner | 19874 | 20 | -2.36 | 0 | 16.243 | 15.134 | 15 |
6 | 14 | 24 | Paul Bauman | 19549 | 20 | -2.939 | 0 | 15.842 | 15.393 | 11 |
7 | 3 | 17 | Brad Thurston | 19556 | 20 | -2.982 | 0 | 16.451 | 15.214 | 8 |
8 | 5 | 70 | Josh Russell | 19554 | 20 | -3.21 | 0 | 16.184 | 15.311 | 8 |
9 | 8 | 9 | Doug Wood | 19984 | 20 | -3.63 | 0 | 16.043 | 15.628 | 11 |
10 | 13 | 12r | Tyler Ratajczyk | 19559 | 20 | -4.084 | 0 | 16.081 | 15.531 | 5 |
11 | 9 | 10jyd | Jim Black | 19858 | 20 | -4.859 | 0 | 16.275 | 15.557 | 8 |
12 | 21 | 1ad | Aaron Draege | 19877 | 20 | -5.175 | 0 | 16.33 | 15.548 | 11 |
13 | 11 | 20 | Dan Zander | 19977 | 20 | -6.205 | 0 | 16.048 | 15.637 | 12 |
14 | 18 | 18d | Matt Dickermann | 19872 | 20 | -6.301 | 0 | 15.97 | 15.817 | 17 |
15 | 15 | 12s | Mike Stuckey | 19847 | 20 | -6.615 | 0 | 16.006 | 15.759 | 4 |
16 | 10 | 61 | Eric Franklin | 20013 | 20 | -6.9 | 0 | 16.233 | 15.723 | 6 |
17 | 17 | 21 | Tom Rorabacher | 19852 | 20 | -7.342 | 0 | 15.963 | 15.942 | 16 |
18 | 16 | 3L | Bill Larue | 19888 | 19 | -1 | 0 | 16.26 | 15.808 | 12 |
19 | 19 | 62k | Leo Kiefer | 19560 | 19 | -1 | 0 | 16.344 | 15.966 | 6 |
20 | 1 | 1W | Ray Walsh | 20037 | 18 | -2 | 0 | 15.753 | 15.098 | 14 |
21 | 20 | 28k | Dave Katheriner | 20028 | 7 | -13 | 0 | 17.919 | 16.758 | 5 |
UMP DIRTcar / AARA Sportsman – 24 Entries
Heat 1:
Place | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 192 | Jeff Herzog | 19950 | 8 | 0 | 0 | 15.491 | 15.381 | 7 |
2 | 55k | Jason Keller | 19940 | 8 | -0.718 | 0 | 15.914 | 15.357 | 1 |
3 | 23 | Kevin Mosier | 19948 | 8 | -1.849 | 0 | 15.936 | 15.566 | 5 |
4 | 12 | Troy Naeger | 19899 | 8 | -2.076 | 0 | 15.679 | 15.345 | 2 |
5 | 29s | Jerry Radeacker | 19962 | 8 | -3.556 | 0 | 15.887 | 15.684 | 5 |
6 | 62 | Troy Medley | 19896 | 3 | -5 | 0 | 15.806 | 15.316 | 2 |
7 | 47 | Brad Paquet | 19898 | 3 | -5 | 0 | 15.47 | 15.47 | 3 |
8 | 4c | Chris Soutiea | 19934 | 0 | -8 | 0 | — | — | — |
Heat 2:
Place | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 21 | Eric Hogenmiller | 19922 | 8 | 0 | 0 | 15.561 | 15.549 | 1 |
2 | 105 | Daniel Hancock | 19936 | 8 | -1.514 | 0 | 16.012 | 15.68 | 3 |
3 | 18b | Terry Brown | 19939 | 8 | -3.09 | 0 | 16.182 | 15.618 | 5 |
4 | 16 | Jacob Buechting | 19975 | 8 | -3.923 | 0 | 15.692 | 15.692 | 8 |
5 | 15b | Matt Brucato | 19938 | 8 | -5.326 | 0 | 16.23 | 15.94 | 5 |
6 | 77 | Patrick Hawkins | 19943 | 8 | -7.322 | 0 | 17.211 | 16.339 | 5 |
7 | 87 | Ricky Hundley | 20008 | 4 | -4 | 0 | 19.82 | 17.074 | 1 |
8 | 68 | Scott Bourland | 20746 | 3 | -5 | -5 | 16.464 | 16.164 | 3 |
Heat 3:
Place | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 36 | Danny Ems | 19928 | 8 | 0 | 0 | 15.438 | 15.143 | 1 |
2 | 99 | Chuck Adams | 19921 | 8 | -0.876 | 0 | 15.474 | 15.206 | 2 |
3 | 57 | Trey Harris | 19973 | 8 | -2.141 | 0 | 15.466 | 15.375 | 6 |
4 | 29 | Jeff LeBaube | 19932 | 8 | -2.501 | 0 | 15.332 | 15.332 | 8 |
5 | 269 | Josh Ramer | 19941 | 8 | -5.28 | 0 | 15.726 | 15.654 | 2 |
6 | 27 | Gene Crain | 19972 | 8 | -6.141 | 0 | 15.856 | 15.578 | 1 |
7 | 71 | Matt Schott | 19961 | 7 | -1 | 0 | 17.663 | 17.363 | 4 |
8 | 327 | Chuck Goodman | 20015 | 0 | -8 | 0 | — | — | — |
Feature:
Place | Start | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 1 | 99 | Chuck Adams | 19921 | 15 | 0 | 0 | 16.586 | 16.245 | 2 |
2 | 5 | 36 | Danny Ems | 19928 | 15 | -0.522 | 0 | 16.67 | 16.369 | 2 |
3 | 3 | 21 | Eric Hogenmiller | 19922 | 15 | -1.422 | 0 | 16.784 | 16.527 | 5 |
4 | 6 | 57 | Trey Harris | 19973 | 15 | -1.738 | 0 | 16.847 | 16.43 | 2 |
5 | 8 | 23 | Kevin Mosier | 19948 | 15 | -3.189 | 0 | 16.914 | 16.649 | 3 |
6 | 17 | 47 | Brad Paquet | 19898 | 15 | -3.415 | 0 | 16.941 | 16.356 | 3 |
7 | 11 | 29 | Jeff LeBaube | 19932 | 15 | -3.468 | 0 | 16.74 | 16.501 | 2 |
8 | 4 | 192 | Jeff Herzog | 19950 | 15 | -3.934 | 0 | 17.418 | 16.749 | 2 |
9 | 12 | 12 | Troy Naeger | 19899 | 15 | -5.698 | 0 | 17.622 | 16.768 | 8 |
10 | 14 | 15b | Matt Brucato | 19938 | 15 | -6.019 | 0 | 17.101 | 16.738 | 10 |
11 | 2 | 55k | Jason Keller | 19940 | 15 | -6.09 | 0 | 17.422 | 16.49 | 1 |
12 | 7 | 105 | Daniel Hancock | 19936 | 15 | -6.679 | 0 | 17.142 | 16.979 | 3 |
13 | 9 | 18b | Terry Brown | 19939 | 15 | -7.233 | 0 | 17.355 | 16.835 | 3 |
14 | 10 | 16 | Jacob Buechting | 19975 | 15 | -7.518 | 0 | 17.322 | 16.787 | 3 |
15 | 24 | 16 | Troy Medley | 19896 | 15 | -7.752 | 0 | 16.894 | 16.796 | 4 |
16 | 18 | 27 | Gene Crain | 19972 | 15 | -8.512 | 0 | 16.683 | 16.683 | 15 |
17 | 13 | 29s | Jerry Radeacker | 19962 | 15 | -9.821 | 0 | 16.965 | 16.866 | 6 |
18 | 16 | 77 | Patrick Hawkins | 19943 | 15 | -11.251 | 0 | 17.853 | 16.972 | 4 |
19 | 23 | 68 | Scott Bourland | 20746 | 15 | -14.428 | 0 | 17.626 | 17.289 | 4 |
20 | 19 | 71 | Matt Schott | 19961 | 9 | -6 | 0 | 17.344 | 17.344 | 9 |
21 | 22 | 327 | Chuck Goodman | 20015 | 8 | -7 | -1 | 17.483 | 16.579 | 2 |
22 | 15 | 269 | Josh Ramer | 19941 | 4 | -11 | 0 | 17.412 | 16.981 | 2 |
23 | 21 | 4c | Chris Soutiea | 19934 | 1 | -14 | 0 | 17.981 | 17.981 | 1 |
24 | 20 | 87 | Ricky Hundley | 20008 | 0 | -15 | 0 | — | — | — |
UMP DIRTcar / AARA Pure Stocks – 9 Entries
Heat:
1. 3 Wade Glover
2. 17 Dan Pilkington
3. 36 Danny Ems
4. 70 Marc McClintock
5. 81 Mike Hurst
6. 17L Buddy Love
7. 29 Stephen Fohne
8. 5J Josh Jackson
9. 30 Kasey Govero
Feature:
1. 36 Danny Ems
2. 70 Marc McClintock
3. 3 Wade Glover
4. 29 Stephen Fohne
5. 17L Buddy Love
6. 17 Dan Pilkington
7. 5J Josh Jackson
8. 30 Kasey Govero
9. 81 Mike Hurst
UMP DIRTcar / AARA Pro 4 Stocks – 22 Entries
Heat 1:
1. 89T Travis Bittle
2. 7 Jordy Schmidt
3. 71 Joe Merritt
4. 27W Jeremy Wellborn
5. 84 Nick Dickens
6. 21P Josh Peppers
7. 28 Bryan Gegg
8. 81P Robert Price
9. 42 Charles David
10. 13 Mark Crady
11. 25 Gerrot Jacobson
Heat 2:
1. 17R Jacob Rexing
2. 65 Gary Range
3. 11 Joey Rinne
4. 7x Joe Ramer
5. 98 David Stuart
6. 96 Andrew Wibbenmeyer
7. 21J Kerry Kehrer
8. 29S Teddy Steagall
9. 81P Billy Lapaglia
10. 3 Cody Hammond
11. 67 Adam Johnson
Feature:
1. 17R Jacob Rexing
2. 27W Jeremy Wellborn
3. 84 Nick Dickens
4. 96 Andrew Wibbenmeyer
5. 65 Gary Range
6. 21P Josh Peppers
7. 81P Robert Price
8. 81P Billy Lapaglia
9. 98 David Stuart
10. 28 Bryan Gegg
11. 29S Teddy Steagall
12. 13 Mark Crady
13. 67 Adam Johnson
14. 21J Kerry Kehrer
15. 71 Joe Merritt
16. 42 Charles David
17. 11 Joey Rinne
18. 7X Joe Ramer
19. 89T Travis Bittle
20. 7 Jordy Schmidt
DNS. 3 Cody Hammond
DNS. 25 Gerrot Jacobson