CLICK HERE FOR MORE PHOTOS FROM THE TRI-STATE CHALLENGE AT FEDERATED AUTO PARTS RACEWAY AT I-55!
Pevely, MO (June 2nd, 2012) – Shannon Babb survived a relentless battle with Jesse Stovall and then held off Billy Moyer to break his 2012 winless streak. Babb and Stovall raced side by side lap after lap for the lead throughout the MARS / UMP DIRTcar Late Model event at the final leg of the Tri-State Challenge at Federated Auto Parts Raceway at I-55. As the two battled side by side on lap twenty-five with Stovall on the inside of Babb, Stovall’s right rear quarter panel got into the left side of Babb’s car. The contact resulted in Stovall’s car spinning down to the inside of the track as they exited turn two. Babb would then hold off the challenges of Moyer over the final five laps to pick up his first victory in 2012. Moyer would get second. Jason Feger lived up to his nickname, The Highside Hustler, as he used the high side to charge through the field to a third place finish. 2011 Track Champion Jeff Johns would cross the line fourth while Jason McBride had an impressive run to a fifth place finish.
MARS / UMP DIRTcar Late Models – 31 Entries
Qualifying – Group 1
Place | No. | Name | Fast Time |
1 | 18 | Shannon Babb | 12.944 |
2 | 77 | Jason McBride | 13.008 |
3 | 21 | Billy Moyer | 13.124 |
4 | 24 | Ryan Unzicker | 13.198 |
5 | 33f | Rickey Frankel | 13.232 |
6 | 13 | Brent Kreke | 13.257 |
7 | 0 | Randy Korte | 13.494 |
8 | 6k | Michael Kloos | 13.904 |
Qualifying – Group 2
Place | No. | Name | Fast Time |
1 | 25 | Jason Feger | 13.055 |
2 | 6 | Jesse Stovall | 13.095 |
3 | 3s | Brian Shirley | 13.257 |
4 | 32 | Bobby Pierce | 13.261 |
5 | 96 | Terry English | 13.268 |
6 | 33m | Tim Manville | 13.365 |
7 | 11 | Brandon Morton | 13.649 |
8 | 11 | Jeff Herzog | 13.863 |
Qualifying – Group 3
Place | No. | Name | Fast Time |
1 | 87 | Ken Rumble | 13.445 |
2 | 0 | Dewayne Kiefer | 13.476 |
3 | 2 | Dave Jumper | 13.57 |
4 | 30 | Mark Voigt | 13.801 |
5 | 88 | Scott Weber | 13.809 |
6 | 95a | Andrew Johns | 13.901 |
7 | 26 | Randy Estes | 15.223 |
Qualifying – Group 4
Place | No. | Name | Fast Time |
1 | 96t | Tanner English | 13.352 |
2 | 56 | Tony Jackson | 13.381 |
3 | 95 | Jeff Johns | 13.588 |
4 | 77 | Justin Aspin | 13.637 |
5 | 86 | Jason Crump | 14.081 |
6 | 28j | Leroy Johnson | 14.082 |
7 | 23R | Paul Roider | 14.099 |
Heat 1:
Place | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 18 | Shannon Babb | 19512 | 8 | 0 | 0 | 12.871 | 12.629 | 3 |
2 | 21 | Billy Moyer | 20015 | 8 | -1.861 | 0 | 13.301 | 12.705 | 3 |
3 | 77 | Jason McBride | 19505 | 8 | -3.608 | 0 | 12.968 | 12.968 | 8 |
4 | 33f | Rickey Frankel | 19506 | 8 | -5.429 | 0 | 13.465 | 13.161 | 6 |
5 | 24 | Ryan Unzicker | 19528 | 8 | -5.581 | 0 | 13.506 | 13.269 | 6 |
6 | 0 | Randy Korte | 19523 | 8 | -7.376 | 0 | 13.828 | 13.331 | 7 |
7 | 13 | Brent Kreke | 20013 | 8 | -7.521 | 0 | 13.34 | 13.34 | 8 |
8 | 6k | Michael Kloos | 19513 | 8 | -8.614 | 0 | 13.916 | 13.359 | 7 |
Heat 2:
Place | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 6 | Jesse Stovall | 19504 | 8 | 0 | 0 | 13.355 | 12.975 | 6 |
2 | 3s | Brian Shirley | 19521 | 8 | -2.055 | 0 | 13.865 | 13.133 | 6 |
3 | 25 | Jason Feger | 19511 | 8 | -2.877 | 0 | 15.958 | 12.935 | 5 |
4 | 96 | Terry English | 19515 | 8 | -3.619 | 0 | 14.128 | 13.264 | 3 |
5 | 32 | Bobby Pierce | 21545 | 8 | -3.819 | 0 | 13.482 | 13.296 | 4 |
6 | 33m | Tim Manville | 20746 | 8 | -4.916 | 0 | 13.667 | 13.624 | 3 |
7 | 11 | Jeff Herzog | 19516 | 8 | -7.415 | 0 | 13.742 | 13.742 | 8 |
8 | 11 | Brandon Morton | 19519 | 8 | -8.197 | 0 | 13.893 | 13.893 | 8 |
Heat 3:
Place | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 0 | Dewayne Kiefer | 19520 | 8 | 0 | 0 | 13.638 | 13.323 | 4 |
2 | 88 | Scott Weber | 19524 | 8 | -0.636 | 0 | 13.892 | 13.371 | 5 |
3 | 95a | Andrew Johns | 20018 | 8 | -1.088 | 0 | 14.023 | 14.023 | 8 |
4 | 87 | Ken Rumble | 19517 | 8 | -1.424 | 0 | 14.487 | 13.634 | 5 |
5 | 2 | Dave Jumper | 20028 | 7 | -1 | 0 | 13.501 | 13.431 | 6 |
6 | 30 | Mark Voigt | 19522 | 7 | -1 | 0 | 19.626 | 14.001 | 4 |
7 | 26 | Randy Estes | 20008 | 2 | -6 | 0 | 15.203 | 15.176 | 1 |
Heat 4:
Place | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 95 | Jeff Johns | 20822 | 8 | 0 | 0 | 13.292 | 13.292 | 8 |
2 | 56 | Tony Jackson | 19531 | 8 | -1.093 | 0 | 13.438 | 13.354 | 3 |
3 | 96t | Tanner English | 19507 | 8 | -1.456 | 0 | 13.561 | 13.275 | 6 |
4 | 77 | Justin Aspin | 20039 | 8 | -3.671 | 0 | 13.538 | 13.44 | 6 |
5 | 23R | Paul Roider | 19537 | 8 | -6.434 | 0 | 13.915 | 13.768 | 3 |
6 | 28j | Leroy Johnson | 19518 | 8 | -10.104 | 0 | 13.964 | 13.882 | 7 |
7 | 86 | Jason Crump | 19956 | 3 | -5 | 0 | 15.057 | 14.486 | 2 |
Semi:
Place | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 0 | Randy Korte | 19523 | 10 | 0 | 0 | 13.475 | 13.256 | 4 |
2 | 32 | Bobby Pierce | 21545 | 10 | -0.693 | 0 | 13.575 | 13.229 | 1 |
3 | 24 | Ryan Unzicker | 19528 | 10 | -1.276 | 0 | 13.667 | 13.501 | 5 |
4 | 13 | Brent Kreke | 20013 | 10 | -2.128 | 0 | 13.453 | 13.244 | 9 |
5 | 30 | Mark Voigt | 19522 | 10 | -3.494 | 0 | 13.858 | 13.761 | 3 |
6 | 23R | Paul Roider | 19537 | 10 | -5.521 | 0 | 13.939 | 13.939 | 10 |
7 | 11 | Jeff Herzog | 19516 | 10 | -5.697 | 0 | 14.04 | 13.914 | 9 |
8 | 6k | Michael Kloos | 19513 | 10 | -6.089 | 0 | 14.197 | 13.897 | 9 |
9 | 11 | Brandon Morton | 19519 | 10 | -8.058 | 0 | 14.141 | 14.141 | 10 |
10 | 28j | Leroy Johnson | 19518 | 10 | -10.151 | 0 | 14.479 | 14.295 | 7 |
11 | 86 | Jason Crump | 19956 | 8 | -2 | 0 | 14.941 | 14.498 | 7 |
12 | 33m | Tim Manville | 20746 | 2 | -8 | 0 | 14.1 | 14.1 | 2 |
13 | 2 | Dave Jumper | 20028 | 0 | -10 | 0 | — | — | — |
14 | 26 | Randy Estes | 20008 | 0 | -11 | 0 | — | — | — |
Feature:
Place | Start | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 1 | 18 | Shannon Babb | 19512 | 30 | 0 | 0 | 13.391 | 13.187 | 12 |
2 | 5 | 21 | Billy Moyer | 20015 | 30 | -0.694 | 0 | 13.273 | 13.273 | 30 |
3 | 10 | 25 | Jason Feger | 19511 | 30 | -2.705 | 0 | 13.697 | 13.502 | 11 |
4 | 4 | 95 | Jeff Johns | 20822 | 30 | -3.253 | 0 | 13.817 | 13.459 | 6 |
5 | 9 | 77 | Jason McBride | 19505 | 30 | -3.761 | 0 | 14.142 | 13.358 | 7 |
6 | 14 | 96 | Terry English | 19515 | 30 | -3.965 | 0 | 13.843 | 13.646 | 10 |
7 | 18 | 32 | Bobby Pierce | 21545 | 30 | -4.934 | 0 | 14.085 | 13.615 | 10 |
8 | 17 | OO | Randy Korte | 19523 | 30 | -5.196 | 0 | 13.91 | 13.742 | 11 |
9 | 12 | 96t | Tanner English | 19507 | 30 | -5.532 | 0 | 14.154 | 13.568 | 10 |
10 | 3 | 0 | Dewayne Kiefer | 19520 | 30 | -5.957 | 0 | 14.123 | 13.832 | 11 |
11 | 13 | 33f | Rickey Frankel | 19506 | 30 | -6.675 | 0 | 14.153 | 13.728 | 22 |
12 | 2 | 6 | Jesse Stovall | 19504 | 30 | -6.878 | 0 | 14.221 | 13.378 | 14 |
13 | 16 | 77 | Justin Aspin | 20039 | 30 | -7.404 | 0 | 14.35 | 13.937 | 18 |
14 | 15 | 87 | Ken Rumble | 19517 | 30 | -7.981 | 0 | 14.302 | 13.894 | 10 |
15 | 24 | 11 | Brandon Morton | 19519 | 30 | -8.948 | 0 | 14.474 | 10.33 | 25 |
16 | 21 | 28j | Leroy Johnson | 19518 | 29 | -1 | 0 | 14.683 | 13.989 | 9 |
17 | 11 | 95a | Andrew Johns | 20018 | 20 | -10 | 0 | 14.483 | 13.939 | 10 |
18 | 19 | 24 | Ryan Unzicker | 19528 | 14 | -16 | 0 | 19.279 | 13.926 | 7 |
19 | 8 | 56 | Tony Jackson | 19531 | 11 | -19 | 0 | 13.559 | 13.454 | 7 |
20 | 22 | 23R | Paul Roider | 19537 | 11 | -19 | 0 | 13.192 | 13.192 | 11 |
21 | 20 | 13 | Brent Kreke | 20013 | 10 | -20 | 0 | 14.056 | 14.056 | 10 |
22 | 7 | 88 | Scott Weber | 19524 | 9 | -21 | 0 | 01:38.1 | 14.342 | 8 |
23 | 6 | 3s | Brian Shirley | 19521 | 2 | -28 | 0 | 14.527 | 13.908 | 1 |
24 | 23 | 11h | Jeff Herzog | 19516 | 2 | -28 | 0 | 15.328 | 15.017 | 1 |