CLICK HERE FOR MORE PHOTOS FROM FEDERATED AUTO PARTS RACEWAY AT I-55!
MOWA Sprint Car Series
Heat 1:
Place | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 35 | Jimmy Hurley | 12813 | 10 | 0 | 0 | 11.245 | 11.144 | 8 |
2 | 1m | Jim Moughan | 13040 | 10 | -0.842 | 0 | 11.181 | 11.181 | 10 |
3 | 99 | Korey Weyant | 13073 | 10 | -1.721 | 0 | 11.978 | 11.134 | 4 |
4 | 6b | Andy Baugh | 12736 | 10 | -3.061 | 0 | 11.994 | 11.473 | 3 |
5 | 7s | Chuck Schlosser | 13054 | 9 | -1 | 0 | 12.778 | 12.48 | 3 |
6 | 5w | Caleb Wankel | 13070 | 9 | -1 | 0 | 12.795 | 12.668 | 4 |
7 | 17m | Joey Moughan | 13043 | 7 | -3 | 0 | 10.955 | 10.587 | 3 |
8 | 65 | Jordan Goldesberry | 12796 | 7 | -3 | 0 | 49.12 | 11.073 | 4 |
9 | 66 | Alex Shank | 13086 | 0 | -11 | 0 | — | — | — |
Heat 2:
Place | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 84 | Ben Wagoner | 13069 | 10 | 0 | 0 | 11.723 | 11.371 | 4 |
2 | 52f | Logan Faucon | 12795 | 10 | -1.13 | 0 | 11.853 | 11.628 | 1 |
3 | 77u | Chris Urish | 13066 | 10 | -4.685 | 0 | 12.191 | 11.714 | 7 |
4 | 14t | Tank Bridgeman | 13075 | 10 | -5.944 | 0 | 12.393 | 12.046 | 5 |
5 | 96 | Nathan Charron | 13045 | 10 | -6.444 | 0 | 12.163 | 11.926 | 5 |
6 | 21p | Adam Parmeley | 13089 | 9 | -1 | 0 | 13.258 | 12.866 | 5 |
7 | 21x | Steve Strode | 13079 | 9 | -1 | 0 | 13.244 | 13.134 | 5 |
8 | 5 | Korey Bales | 13078 | 0 | -10 | 0 | — | — | — |
Heat 3:
Place | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 2k | Ryan Kempin | 12908 | 10 | 0 | 0 | 12.59 | 11.577 | 1 |
2 | 22 | Bret Tripplett | 13064 | 10 | -0.312 | 0 | 11.942 | 11.738 | 5 |
3 | 9 | Paul Nienhiser | 13046 | 10 | -1.422 | 0 | 11.845 | 11.784 | 3 |
4 | 3b | Brad Greer | 13074 | 10 | -2.093 | 0 | 12.065 | 11.596 | 3 |
5 | 51 | Mike Hess | 12808 | 10 | -2.223 | 0 | 12.011 | 11.72 | 3 |
6 | 71m | Paul May | 13083 | 10 | -2.678 | 0 | 12.401 | 11.688 | 2 |
7 | 67 | Joey Boyd | 13076 | 10 | -4.632 | 0 | 12.046 | 11.877 | 8 |
8 | 10s | Jeremy Standridge | 13058 | 10 | -7.637 | 0 | 12.002 | 12.002 | 10 |
Heat 4:
Place | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 7m | Geoff Dodge | 13087 | 10 | 0 | 0 | 12.357 | 11.356 | 2 |
2 | 44 | A. J. Bruns | 12739 | 10 | -0.443 | 0 | 12.463 | 11.307 | 3 |
3 | 12 | Jarrod Hull | 12811 | 10 | -5.625 | 0 | 12.14 | 11.996 | 6 |
4 | 22 | Robbie Standridge | 13059 | 10 | -8.012 | 0 | 12.762 | 11.868 | 3 |
5 | 83 | Ron Standridge | 13060 | 10 | -10.068 | 0 | 12.488 | 12.442 | 5 |
6 | 88 | Terry Babb | 13088 | 10 | -10.252 | 0 | 12.956 | 12.311 | 5 |
7 | 99 | Jimmy Davies | 12794 | 9 | -1 | 0 | 13.009 | 12.629 | 3 |
8 | 28 | Justin Springer | 13056 | 9 | -1 | 0 | 13.063 | 12.542 | 3 |
Dash:
Place | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 12 | Jarrod Hull | 12811 | 8 | 0 | 0 | 13.08 | 12.142 | 2 |
2 | 35 | Jimmy Hurley | 12813 | 8 | -1.915 | 0 | 13.383 | 12.198 | 1 |
3 | 84 | Ben Wagoner | 13069 | 8 | -2.021 | 0 | 12.696 | 12.696 | 8 |
4 | 7m | Geoff Dodge | 13087 | 8 | -2.868 | 0 | 13.947 | 12.861 | 3 |
5 | 1m | Jim Moughan | 13040 | 8 | -3.493 | 0 | 13.117 | 12.729 | 2 |
6 | 2k | Ryan Kempin | 12908 | 8 | -5.076 | 0 | 13.849 | 13.065 | 3 |
7 | 77u | Chris Urish | 13066 | 8 | -5.787 | 0 | 13.91 | 13.347 | 2 |
8 | 22 | Bret Tripplett | 13064 | 4 | -4 | 0 | 13.047 | 13.047 | 4 |
Semi #1:
Place | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 14t | Tank Bridgeman | 13075 | 8 | 0 | 0 | 13.339 | 13.231 | 5 |
2 | 83 | Ron Standridge | 13060 | 8 | -2.459 | 0 | 13.959 | 13.512 | 1 |
3 | 67 | Joey Boyd | 13076 | 8 | -2.757 | 0 | 13.823 | 13.667 | 5 |
4 | 28 | Justin Springer | 13056 | 8 | -4.19 | 0 | 13.888 | 13.672 | 7 |
5 | 21x | Steve Strode | 13079 | 8 | -6.99 | 0 | 14.116 | 14.116 | 8 |
6 | 96 | Nathan Charron | 13045 | 8 | -7.806 | 0 | 14.454 | 13.652 | 2 |
7 | 21p | Adam Parmeley | 13089 | 8 | -10.198 | 0 | 15.061 | 14.76 | 4 |
8 | 5 | Korey Bales | 13078 | 0 | -8 | 0 | — | — | — |
9 | 65 | Jordan Goldesberry | 12796 | 0 | -8 | 0 | — | — | — |
Semi #2:
Place | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 51 | Mike Hess | 12808 | 8 | 0 | 0 | 13.273 | 12.603 | 6 |
2 | 71m | Paul May | 13083 | 8 | -4.716 | 0 | 14.051 | 12.918 | 4 |
3 | 66 | Alex Shank | 13086 | 8 | -8.717 | 0 | 13.71 | 13.388 | 5 |
4 | 5w | Caleb Wankel | 13070 | 8 | -11.127 | 0 | 13.913 | 13.913 | 8 |
5 | 99 | Jimmy Davies | 12794 | 8 | -11.779 | 0 | 14.113 | 13.869 | 7 |
6 | 10s | Jeremy Standridge | 13058 | 8 | -12.952 | 0 | 13.868 | 13.791 | 2 |
7 | 88 | Terry Babb | 13088 | 8 | -13.519 | 0 | 14.747 | 13.57 | 4 |
Feature:
A-Main Results
1 – Jerrod Hull 12H (1), 2 – Korey Weyant 99w (13), 3 – Jim Moughan 1M (5), 4 – Mike Hess 51 (18), 5 – Geoff Dodge 7m (4), 6 – A.J. Bruns 44 (9), 7 – Bret Tripplett 22 (8), 8 – Brad Greer 3B (14), 9 – Ben Wagoner 84 (3), 10 – Ron Standridge 83 (19), 11 – Robbie Standridge 22 (15), 12 – Jimmy Bridgeman 14T (17), 13 – Chris Urish 77u (7), 14 – Paul Nienhiser 9 (12), 15 – Ryan Kempin 2K (6), 16 – Andy Baugh 6b (16), 17 – Logan Faucon 52F (10), 18 – Chuck Schlosser 7s (11), 19 – Jimmy Hurley 35 (2), 20 – Paul May 71m (20)
UMP DIRTcar Late Models:
Heat 1:
Place | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 3s | Brian Shirley | 19520 | 8 | 0 | 0 | 13.187 | 12.881 | 2 |
2 | 24 | Ryan Unzicker | 19948 | 8 | -1.44 | 0 | 13.318 | 12.99 | 4 |
3 | 32 | Bobby Pierce | 19858 | 8 | -1.84 | 0 | 13.181 | 12.819 | 2 |
4 | 25 | Jason Feger | 19556 | 8 | -2.628 | 0 | 13.433 | 12.95 | 6 |
5 | 61 | Caleb Ashby | 20039 | 8 | -5.337 | 0 | 13.572 | 13.326 | 4 |
6 | 87 | Ken Rumble | 19537 | 8 | -9.078 | 0 | 15.055 | 13.609 | 5 |
7 | 95 | Jeff Johns | 19490 | 8 | -9.329 | 0 | 15.224 | 13.619 | 3 |
8 | 12 | Rick Standridge | 19972 | 8 | -10.603 | 0 | 14.352 | 13.769 | 4 |
9 | 23 | Dylan Sharp | 19887 | 8 | -11.859 | 0 | 15.043 | 13.953 | 6 |
Heat 2:
Place | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 0 | Randy Korte | 19511 | 8 | 0 | 0 | 13.554 | 13.361 | 7 |
2 | 0 | Dewayne Kiefer | 19498 | 8 | -2.76 | 0 | 14.162 | 13.789 | 5 |
3 | 33f | Rickey Frankel | 19886 | 8 | -4.141 | 0 | 14.34 | 13.756 | 3 |
4 | 24 | Matt Taylor | 19521 | 8 | -4.984 | 0 | 14.29 | 13.711 | 5 |
5 | 78 | Mark Miner | 19504 | 8 | -5.656 | 0 | 13.992 | 13.962 | 7 |
6 | 112 | Tim Ratajczyk | 19522 | 8 | -7.696 | 0 | 14.828 | 13.903 | 4 |
7 | 2 | Dave Jumper | 19984 | 8 | -9.043 | 0 | 14.98 | 14.442 | 6 |
8 | 26 | Randy Estes | 19531 | 7 | -1 | 0 | 16.465 | 15.508 | 3 |
Heat 3:
Place | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 86 | Jason Crump | 19507 | 8 | 0 | 0 | 14.324 | 13.46 | 4 |
2 | 9 | Ken Schrader | 19517 | 8 | -0.452 | 0 | 14.29 | 13.574 | 2 |
3 | 77 | Jason McBride | 19524 | 8 | -0.666 | 0 | 14.115 | 13.251 | 6 |
4 | 95a | Andrew Johns | 19516 | 8 | -4.376 | 0 | 14.338 | 14.058 | 6 |
5 | 50 | Ed Dixon | 19523 | 8 | -4.798 | 0 | 14.182 | 13.979 | 5 |
6 | 16 | Chris Shelton | 20746 | 8 | -5.389 | 0 | 14.27 | 13.862 | 6 |
7 | 11 | Jeff Herzog | 19519 | 8 | -6.147 | 0 | 14.648 | 13.942 | 6 |
8 | 5a | Paul Schrempf | 19546 | 8 | -13.864 | 0 | 15.627 | 14.979 | 4 |
Feature:
Place | Start | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 4 | 24 | Ryan Unzicker | 19948 | 25 | 0 | 0 | 15.057 | 14.699 | 5 |
2 | 2 | 0 | Randy Korte | 19511 | 25 | -0.327 | 0 | 14.957 | 14.77 | 3 |
3 | 1 | 3s | Brian Shirley | 19520 | 25 | -1.109 | 0 | 15.264 | 14.646 | 6 |
4 | 9 | 77 | Jason McBride | 19524 | 25 | -1.207 | 0 | 14.969 | 14.969 | 25 |
5 | 6 | 9 | Ken Schrader | 19517 | 25 | -1.974 | 0 | 15.172 | 14.965 | 6 |
6 | 13 | 61 | Caleb Ashby | 20039 | 25 | -2.399 | 0 | 14.975 | 14.961 | 19 |
7 | 10 | 25 | Jason Feger | 19556 | 25 | -2.975 | 0 | 15.156 | 15.099 | 5 |
8 | 8 | 33f | Rickey Frankel | 19886 | 25 | -3.127 | 0 | 15.048 | 15.036 | 12 |
9 | 12 | 95a | Andrew Johns | 19516 | 25 | -4.15 | 0 | 15.35 | 15.048 | 15 |
10 | 20 | 2 | Dave Jumper | 19984 | 25 | -5.221 | 0 | 15.808 | 15.011 | 8 |
11 | 11 | 24 | Matt Taylor | 19521 | 25 | -5.501 | 0 | 15.662 | 15.232 | 20 |
12 | 3 | 86 | Jason Crump | 19507 | 25 | -5.967 | 0 | 15.733 | 15.236 | 15 |
13 | 5 | 0 | Dewayne Kiefer | 19498 | 25 | -6.523 | 0 | 15.522 | 14.972 | 5 |
14 | 25 | 23 | Rusty Griffaw | 19887 | 25 | -6.684 | 0 | 15.465 | 15.127 | 6 |
15 | 21 | 11 | Jeff Herzog | 19519 | 25 | -7.165 | 0 | 15.729 | 15.199 | 16 |
16 | 24 | 5a | Paul Schrempf | 19546 | 24 | -1 | 0 | 16.285 | 15.498 | 4 |
17 | 16 | 87 | Ken Rumble | 19537 | 21 | -4 | 0 | 15.345 | 15.151 | 6 |
18 | 15 | 50 | Ed Dixon | 19523 | 21 | -4 | 0 | 15.824 | 15.378 | 9 |
19 | 7 | 32 | Bobby Pierce | 19858 | 21 | -4 | -1 | 16.342 | 14.9 | 4 |
20 | 18 | 16 | Chris Shelton | 20746 | 21 | -4 | -1 | 18.804 | 15.153 | 17 |
21 | 19 | 95 | Jeff Johns | 19490 | 20 | -5 | -1 | 15.719 | 15.638 | 6 |
22 | 14 | 78 | Mark Miner | 19504 | 15 | -10 | 0 | 21.039 | 15.453 | 7 |
23 | 17 | 112 | Tim Ratajczyk | 19522 | 8 | -17 | 0 | 15.798 | 15.19 | 6 |
24 | 22 | 12 | Rick Standridge | 19972 | 8 | -17 | 0 | 16.633 | 15.598 | 7 |
25 | 23 | 26 | Randy Estes | 19531 | 2 | -23 | 0 | 17.134 | 16.947 | 1 |
UMP DIRTcar Modifieds:
Heat 1:
Place | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 7 | Mark Miner | 19922 | 8 | 0 | 0 | 14.584 | 14.44 | 7 |
2 | 18L | Michael Long | 19874 | 8 | -0.264 | 0 | 14.475 | 14.391 | 4 |
3 | 24 | Mike Harrison | 19560 | 8 | -2.085 | 0 | 14.642 | 14.642 | 8 |
4 | 41m | Brent Mullins | 19973 | 8 | -3.054 | 0 | 15.01 | 14.727 | 4 |
5 | 31 | Ricky Horton | 19896 | 8 | -5.313 | 0 | 15.18 | 15.097 | 4 |
6 | 4L | Tim Lewis | 19852 | 8 | -7.656 | 0 | 15.592 | 15.255 | 5 |
7 | 31p | Mitch Parmeley | 20008 | 8 | -11.162 | 0 | 15.896 | 15.647 | 3 |
8 | 20 | Dan Zander | 20013 | 8 | -12.392 | 0 | 16.602 | 15.862 | 5 |
9 | 21 | Tom Rorabacher | 19938 | 7 | -1 | 0 | 15.595 | 15.407 | 2 |
Heat 2:
Place | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 16 | Rusty Griffaw | 19941 | 8 | 0 | 0 | 14.989 | 14.788 | 5 |
2 | 36 | Conrad Miner | 19888 | 8 | -0.482 | 0 | 14.914 | 14.584 | 2 |
3 | 70 | Josh Russell | 19898 | 8 | -0.772 | 0 | 15.017 | 14.896 | 6 |
4 | 1ad | Aaron Draege | 19940 | 8 | -2.213 | 0 | 15.293 | 14.996 | 5 |
5 | 12r | Tyler Ratajczyk | 19891 | 8 | -3.489 | 0 | 16.049 | 15.07 | 5 |
6 | 10jyd | Jim Black | 19895 | 8 | -4.007 | 0 | 15.808 | 15.103 | 5 |
7 | 717 | Tim Nash | 19962 | 8 | -4.4 | 0 | 15.672 | 15.369 | 3 |
8 | 62k | Leo Kiefer | 19872 | 8 | -5.22 | 0 | 15.813 | 15.609 | 5 |
9 | 17 | Brad Thurston | 19899 | 8 | -5.939 | 0 | 15.69 | 14.755 | 5 |
Heat 3:
Place | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 24 | Paul Bauman | 19890 | 8 | 0 | 0 | 15.177 | 14.955 | 3 |
2 | 76 | Eric Goetter | 20015 | 8 | -1.344 | 0 | 15.698 | 15.278 | 4 |
3 | 18d | Matt Dickermann | 19558 | 8 | -2.25 | 0 | 15.649 | 15.45 | 4 |
4 | 12s | Mike Stuckey | 19928 | 8 | -2.436 | 0 | 15.514 | 15.449 | 3 |
5 | 66 | Darron Forrest | 19868 | 8 | -4.561 | 0 | 16.454 | 15.422 | 6 |
6 | 1a | Dillon Hamm | 19975 | 3 | -5 | 0 | 16.872 | 16.413 | 2 |
7 | 5 | Paul Schrempf III | 19969 | 2 | -6 | 0 | 17.487 | 17.447 | 1 |
8 | 9 | Doug Wood | 19939 | 0 | -8 | 0 | — | — | — |
Feature:
Place | Start | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 1 | 7 | Mark Miner | 19922 | 20 | 0 | 0 | 15.724 | 15.617 | 3 |
2 | 4 | 18L | Michael Long | 19874 | 20 | -1.799 | 0 | 16.219 | 15.766 | 4 |
3 | 2 | 16 | Rusty Griffaw | 19941 | 20 | -2.728 | 0 | 16.877 | 15.841 | 3 |
4 | 8 | 70 | Josh Russell | 19898 | 20 | -3.279 | 0 | 16.447 | 15.997 | 13 |
5 | 7 | 24 | Mike Harrison | 19560 | 20 | -3.539 | 0 | 16.556 | 15.77 | 4 |
6 | 5 | 36 | Conrad Miner | 19888 | 20 | -3.988 | 0 | 16.72 | 16.064 | 17 |
7 | 3 | 24 | Paul Bauman | 19890 | 20 | -4.784 | 0 | 16.671 | 16.199 | 5 |
8 | 14 | 12r | Tyler Ratajczyk | 19891 | 20 | -5.188 | 0 | 16.784 | 16.268 | 10 |
9 | 13 | 31 | Ricky Horton | 19896 | 20 | -5.552 | 0 | 16.656 | 16.514 | 13 |
10 | 12 | 12s | Mike Stuckey | 19928 | 20 | -6.567 | 0 | 16.765 | 16.456 | 5 |
11 | 10 | 41m | Brent Mullins | 19973 | 20 | -6.783 | 0 | 16.686 | 16.39 | 4 |
12 | 17 | 10jyd | Jim Black | 19895 | 20 | -7.162 | 0 | 16.852 | 16.507 | 8 |
13 | 9 | 18d | Matt Dickermann | 19558 | 20 | -8.251 | 0 | 17.373 | 16.5 | 8 |
14 | 16 | 4L | Tim Lewis | 19852 | 20 | -8.871 | 0 | 16.975 | 16.675 | 16 |
15 | 20 | 717 | Tim Nash | 19962 | 20 | -9.234 | 0 | 16.953 | 16.701 | 13 |
16 | 25 | 17 | Brad Thurston | 19899 | 20 | -10.042 | 0 | 16.842 | 16.656 | 12 |
17 | 22 | 20 | Dan Zander | 20013 | 20 | -10.446 | 0 | 16.824 | 16.774 | 5 |
18 | 11 | 1ad | Aaron Draege | 19940 | 20 | -10.568 | 0 | 16.945 | 16.517 | 8 |
19 | 19 | 31p | Mitch Parmeley | 20008 | 19 | -1 | 0 | 17.294 | 16.892 | 5 |
20 | 24 | 21 | Tom Rorabacher | 19938 | 19 | -1 | 0 | 16.916 | 16.808 | 10 |
21 | 23 | 62k | Leo Kiefer | 19872 | 19 | -1 | 0 | 17.48 | 16.832 | 11 |
22 | 15 | 66 | Darron Forrest | 19868 | 14 | -6 | 0 | 18.576 | 16.812 | 8 |
23 | 6 | 76 | Eric Goetter | 20015 | 12 | -8 | 0 | 17.632 | 16.843 | 3 |
24 | 21 | 5 | Paul Schrempf III | 19969 | 2 | -18 | 0 | 56.806 | 20.425 | 1 |
25 | 18 | 1a | Dillon Hamm | 19975 | 0 | -20 | 0 | — | — | — |
26 | 26 | 9 | Doug Wood | 19939 | 0 | -20 | 0 | — | — | — |
UMP DIRTcar/AARA Sportsman:
Heat 1:
Place | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 47 | Brad Paquet | 21545 | 8 | 0 | 0 | 15.148 | 14.949 | 5 |
2 | 87g | Gary Haynes | 19999 | 8 | -0.443 | 0 | 15.188 | 14.89 | 5 |
3 | 55k | Jason Keller | 19961 | 8 | -1.523 | 0 | 15.281 | 15.075 | 4 |
4 | 15b | Matt Brucato | 19947 | 8 | -3.667 | 0 | 15.4 | 15.264 | 7 |
5 | 196 | Jon Ripperda | 19963 | 8 | -4.16 | 0 | 15.105 | 15.105 | 8 |
6 | 12 | Troy Naeger | 19974 | 8 | -4.843 | 0 | 15.424 | 15.337 | 6 |
7 | 269 | Josh Ramer | 19977 | 8 | -6.468 | 0 | 15.705 | 15.594 | 5 |
8 | 101 | Danny Basham | 20028 | 8 | -7.017 | 0 | 16.039 | 15.391 | 6 |
Heat 2:
Place | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 3e | Russell Eilers | 19987 | 8 | 0 | 0 | 15.24 | 15.042 | 4 |
2 | 57 | Trey Harris | 19953 | 8 | -0.29 | 0 | 15.119 | 14.977 | 3 |
3 | 77 | Patrick Hawkins | 19954 | 8 | -1.445 | 0 | 15.886 | 15.635 | 4 |
4 | 62 | Troy Medley | 19978 | 8 | -1.707 | 0 | 15.98 | 15.61 | 6 |
5 | 21 | Eric Hogenmiller | 19957 | 8 | -2.003 | 0 | 15.993 | 15.496 | 5 |
6 | 105 | Daniel Hancock | 19951 | 8 | -2.399 | 0 | 15.799 | 15.655 | 4 |
7 | 27 | Gene Crain | 19956 | 8 | -2.815 | 0 | 15.62 | 15.601 | 5 |
8 | 36 | Danny Ems | 19950 | 7 | -1 | 0 | 24.392 | 15.525 | 4 |
Heat 3:
Place | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 19$ | Nathan Schmitt | 20037 | 8 | 0 | 0 | 15.226 | 15.099 | 4 |
2 | 18b | Terry Brown | 20018 | 8 | -2.029 | 0 | 15.414 | 15.237 | 2 |
3 | 23 | Kevin Mosier | 20822 | 8 | -3.462 | 0 | 15.715 | 15.318 | 3 |
4 | 4c | Chris Soutiea | 19983 | 8 | -3.718 | 0 | 15.768 | 15.352 | 5 |
5 | 99 | Chuck Adams | 19981 | 8 | -4.021 | 0 | 15.986 | 15.158 | 5 |
6 | 82 | Jim Clark | 19997 | 8 | -4.4 | 0 | 15.463 | 15.363 | 6 |
7 | 192 | Mark Spraul | 19943 | 8 | -5.207 | 0 | 15.512 | 15.253 | 6 |
8 | 77L | Joe Laws | 19967 | 0 | -8 | 0 | — | — | — |
Feature:
Place | Start | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 2 | 57 | Trey Harris | 19953 | 15 | 0 | 0 | 16.991 | 16.601 | 5 |
2 | 6 | 3e | Robbie Eilers | 19987 | 15 | -0.592 | 0 | 17.053 | 16.647 | 2 |
3 | 4 | 87g | Gary Haynes | 19999 | 15 | -1.253 | 0 | 17.303 | 16.679 | 9 |
4 | 5 | 47 | Brad Paquet | 21545 | 15 | -2.367 | 0 | 17.061 | 16.849 | 6 |
5 | 1 | 19$ | Nathan Schmitt | 20037 | 15 | -3.754 | 0 | 17.477 | 16.945 | 10 |
6 | 13 | 196 | Jon Ripperda | 19963 | 15 | -4.126 | 0 | 17.179 | 16.575 | 5 |
7 | 14 | 99 | Chuck Adams | 19981 | 15 | -4.861 | 0 | 17.136 | 17.136 | 15 |
8 | 12 | 62 | Troy Medley | 19978 | 15 | -5.042 | 0 | 17.324 | 16.975 | 4 |
9 | 15 | 21 | Eric Hogenmiller | 19957 | 15 | -6.189 | 0 | 17.229 | 16.984 | 8 |
10 | 11 | 15b | Matt Brucato | 19947 | 15 | -6.537 | 0 | 17.157 | 17.157 | 15 |
11 | 8 | 77 | Patrick Hawkins | 19954 | 15 | -8.481 | 0 | 18.034 | 17.307 | 9 |
12 | 16 | 12 | Troy Naeger | 19974 | 15 | -8.63 | 0 | 17.712 | 17.087 | 12 |
13 | 21 | 192 | Mark Spraul | 19943 | 15 | -9.818 | 0 | 17.352 | 17.271 | 8 |
14 | 9 | 23 | Kevin Mosier | 20822 | 15 | -9.953 | 0 | 17.772 | 17.258 | 2 |
15 | 20 | 27 | Gene Crain | 19956 | 15 | -10.955 | 0 | 17.811 | 17.213 | 7 |
16 | 22 | 101 | Danny Basham | 20028 | 15 | -12.334 | 0 | 17.663 | 17.248 | 7 |
17 | 17 | 105 | Daniel Hancock | 19951 | 10 | -5 | 0 | 17.247 | 17.247 | 10 |
18 | 19 | 269 | Josh Ramer | 19977 | 8 | -7 | 0 | 01:11.2 | 17.31 | 7 |
19 | 10 | 4c | Chris Soutiea | 19983 | 7 | -8 | 1 | 18.848 | 17.442 | 3 |
20 | 3 | 18b | Terry Brown | 20018 | 6 | -9 | 0 | 17.959 | 17.284 | 3 |
21 | 24 | 77L | Joe Laws | 19967 | 6 | -9 | 0 | 20.025 | 17.971 | 3 |
22 | 7 | 55k | Jason Keller | 19961 | 4 | -11 | -2 | 19.352 | 17.149 | 2 |
23 | 18 | 82 | Jim Clark | 19997 | 0 | -15 | 0 | — | — | — |
24 | 23 | 36 | Danny Ems | 19950 | 0 | -15 | 0 | — | — | — |