CLICK HERE FOR MORE PHOTOS FROM FEDERATED AUTO PARTS RACEWAY AT I-55!
Pevely, MO (May 5th, 2012) Scott Weber, Mark Miner, Troy Naeger, Danny Ems and Jacob Rexing all claimed feature wins on Saturday, May 5th at Federated Auto Parts Raceway at I-55. Track crews had the 1/3 mile dirt oval prepped to be very fast all night long as well as being very smooth which allowed the drivers to race high, low or right down the middle.
With twenty UMP DIRTcar Super Late Models entered, Scott Weber would take command of the main event at the drop of the green flag. Weber would open up a small but comfortable lead in the early going. With the race having a long green flag run near the end, Weber would encounter lots of lapped traffic, many running the same line as he was. This allowed Dewayne Kiefer to move right in on his rear bumper as the laps were winding down. Weber made the decision to abandon his line and go to the high side to worked past the lapped cars that were holding him up. This turned out to be the right choice and allowed Weber to get away from Kiefer, who was trying to work past the slower cars on the low side. Weber would get the win while Kiefer held off the hard charging Randy Korte in the closing laps to get second. Korte, who was in sixth place with just six laps remaining, decided to move up to the high side and worked his way up to challenge Kiefer for second, but settled for a third place finish. Bobby Pierce would finish fourth while Billy Laycock rounded out the top five.
The UMP DIRTcar Modified main event proved to be one of the most exciting events of the season. The fast racing surface had drivers up near the front using every possible line as they tried to get to victory lane. Three different drivers were able to lead laps and no less than five different drivers held the second spot at one point or another. The early laps, it was Rusty Griffaw, Tim Hancock, Brad Thurston and Joe Puricelli swapping positions and battling over the top four spots. Mark Miner, Paul Bauman and Dennis Richards were in a big battle of their own right behind them as well. As the laps clicked off, positions were being swapped around lap after lap throughout the top ten. Mark Miner worked his way up to third when the final caution flew for Hancock who spun in the middle of turns one and two while battling with Thurston and Miner. That setup Miner to restart in the second spot behind the leader, Griffaw. Miner would power past Griffaw on the restart and pull away to take the win. Griffaw would finish second with Thurston taking third. Puricelli would finish fourth while Josh Russell move past several cars late to round out the top five.
The UMP DIRTcar/AARA Sportsman division provided a superb three car battle for the lead for the entire fifteen laps. Troy Naeger got the early lead while Gary Haynes and Trey Harris tried to work him over for the top spot. Naeger used the low side early on while Haynes put his car up against the outside wall trying to work his way into the lead. Haynes would pull along side Naeger twice and appeared to be going to get the lead, only to have the caution flag wave to revert him back into second. With the final six laps going green, Naeger, Haynes and Harris would have a classic three car battle the finish. All three would lead at one point. Naeger would switch lines and move to the high side to block Haynes move, only to have Harris come charging past on the low side. Naeger would drop down to the middle line and reel Harris back in while Haynes continued to make it a three car battle while using the high side. Naeger would get the lead back and hold them both off at the line to get the win. Haynes would just edge out Harris for the second spot. Jeff LeBaube would finish fourth and Eric Hogenmiller fifth.
The UMP DIRTcar/AARA Pure Stocks would have a classic battle of their own. Danny Ems worked his way to the lead early on and it appeared he may have yet another easy win. However, Rusty Griffaw fielded the Pure Stock owned by Jason Worley and charged into the second spot. A late race caution would allow Griffaw to restart on the rear bumper of Ems. Griffaw would battle Ems side by side for several laps, diving in under him on each lap. Ems would keep his momentum up and pull ahead down the straight-aways. Griffaw made one last attempt on the final lap, but would come up short as Ems edged him at the line to continue his unbeaten streak at Federated Auto Parts Raceway at I-55. Griffaw would finish second with Stephen Fohne third. Todd Erickson would get fourth and Michael Hurst completed the top five.
Jacob Rexing continued his dominance in the UMP DIRTcar/AARA Pro 4 Stock division. Rexing won convincingly while five cars battled for the second spot. Jordy Schmidt would end up getting the second place finish while Adam Johnson, Mark Crady and Andrew Wibbenmeyer rounded out the top five.
UMP DIRTcar Late Models – 20 Entries
Heat 1:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 0 | Dewayne Kiefer | 8 | 0 | 12.853 | 12.6 | 5 |
2 | 88 | Scott Weber | 8 | -0.965 | 13.168 | 12.643 | 4 |
3 | 32 | Bobby Pierce | 8 | -1.51 | 12.969 | 12.876 | 4 |
4 | 16h | Mike Hammerle | 8 | -2.975 | 13.603 | 13.37 | 7 |
5 | 82 | Billy Laycock | 8 | -3.627 | 13.077 | 13.077 | 8 |
6 | 87 | Ken Rumble | 8 | -4.499 | 13.383 | 13.383 | 8 |
7 | 1hr | Ron McQuerry | 8 | -5.051 | 13.816 | 13.321 | 5 |
8 | 7z | Matt Zimmerly | 5 | -3 | 21.941 | 13.515 | 1 |
9 | 112 | Tim Ratajczyk | 2 | -6 | 13.394 | 13.394 | 2 |
10 | 11 | Jeff Herzog | 0 | -8 | — | — | — |
Heat 2:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 0 | Randy Korte | 8 | 0 | 12.737 | 12.568 | 3 |
2 | 95 | Jeff Johns | 8 | -1.138 | 12.928 | 12.839 | 1 |
3 | 95a | Andrew Johns | 8 | -3.414 | 13.471 | 13.076 | 7 |
4 | 33m | Tim Manville | 8 | -3.621 | 12.99 | 12.99 | 8 |
5 | 23R | Paul Roider | 8 | -4.725 | 13.688 | 13.258 | 3 |
6 | 78 | Mark Miner | 8 | -4.961 | 13.29 | 13.29 | 8 |
7 | 2 | Dave Jumper | 8 | -5.473 | 14.204 | 13.218 | 2 |
8 | 26 | Randy Estes | 8 | -12.802 | 15.549 | 14.312 | 4 |
9 | 7 | Rich Lawson | 4 | -4 | 14.055 | 13.367 | 3 |
10 | 86 | Jason Crump | 4 | -4 | 01:01.0 | 14.421 | 2 |
Feature:
Place | Start | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 6 | 88 | Scott Weber | 25 | 0 | 13.834 | 13.55 | 16 |
2 | 4 | 0 | Dewayne Kiefer | 25 | -0.575 | 13.989 | 13.551 | 10 |
3 | 5 | OO | Randy Korte | 25 | -1.465 | 13.873 | 13.613 | 16 |
4 | 3 | 32 | Bobby Pierce | 25 | -2.127 | 14.021 | 13.507 | 6 |
5 | 8 | 82 | Billy Laycock | 25 | -3.859 | 13.981 | 13.736 | 11 |
6 | 2 | 33m | Tim Manville | 25 | -4.817 | 14.325 | 13.81 | 3 |
7 | 13 | 1hr | Ron McQuerry | 25 | -5.461 | 14.535 | 13.812 | 21 |
8 | 12 | 87 | Ken Rumble | 25 | -6.951 | 14.425 | 13.996 | 19 |
9 | 11 | 78 | Mark Miner | 25 | -7.12 | 14.523 | 14.077 | 11 |
10 | 1 | 95 | Jeff Johns | 25 | -8.347 | 14.471 | 13.646 | 1 |
11 | 9 | 16h | Mike Hammerle | 25 | -8.756 | 14.44 | 13.981 | 11 |
12 | 14 | 2 | Dave Jumper | 25 | -9.053 | 14.731 | 14.104 | 10 |
13 | 7 | 95a | Andrew Johns | 25 | -11.059 | 14.742 | 13.916 | 7 |
14 | 18 | 7 | Rich Lawson | 24 | -1 | 14.829 | 14.369 | 6 |
15 | 15 | 7z | Matt Zimmerly | 24 | -1 | 18.111 | 14.257 | 12 |
16 | 16 | 26 | Randy Estes | 22 | -3 | 16.243 | 15.235 | 8 |
17 | 19 | 86 | Jason Crump | 18 | -7 | 45.311 | 14.227 | 7 |
18 | 20 | 11 | Jeff Herzog | 17 | -8 | 14.964 | 13.9 | 12 |
19 | 17 | 112 | Tim Ratajczyk | 3 | -22 | 14.443 | 14.443 | 3 |
20 | 10 | 23R | Paul Roider | 0 | -25 | — | — | — |
UMP DIRTcar Modifieds – 23 Entries
Heat 1:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 17 | Brad Thurston | 8 | 0 | 14.26 | 13.913 | 1 |
2 | 16 | Rusty Griffaw | 8 | -2.332 | 14.322 | 14.198 | 5 |
3 | 88 | Joe Puricelli | 8 | -2.732 | 14.478 | 14.085 | 5 |
4 | 70 | Josh Russell | 8 | -3.68 | 14.358 | 14.243 | 7 |
5 | 22x | Darrell Moser | 8 | -4.453 | 14.503 | 14.307 | 3 |
6 | 18d | Matt Dickermann | 8 | -7.748 | 15.026 | 14.591 | 6 |
7 | 21 | Tom Rorabacher | 8 | -9.922 | 14.657 | 14.657 | 8 |
8 | 69 | Mark Hunter | 8 | -10.798 | 14.88 | 14.644 | 4 |
Heat 2:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 7 | Mark Miner | 8 | 0 | 14.092 | 13.894 | 6 |
2 | 21d | Dennis Richards | 8 | -0.964 | 14.218 | 14.057 | 3 |
3 | 0n | Paul Bauman | 8 | -2.064 | 14.16 | 14.16 | 8 |
4 | 9 | Doug Wood | 8 | -2.967 | 14.324 | 13.905 | 5 |
5 | 1ad | Aaron Draege | 8 | -3.504 | 14.336 | 13.942 | 6 |
6 | 6 | Rick Weekly | 8 | -6.156 | 14.474 | 14.434 | 7 |
7 | 62k | Leo Kiefer | 8 | -8.034 | 15.217 | 14.898 | 3 |
8 | 3L | Bill Larue | 8 | -10.877 | 14.977 | 14.977 | 8 |
Heat 3:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 29 | Chris Spalding | 8 | 0 | 14.36 | 14.231 | 1 |
2 | 14 | Rick Conoyer | 8 | -0.244 | 14.416 | 14.288 | 5 |
3 | 1 | Tim Hancock | 8 | -0.648 | 14.642 | 14.261 | 3 |
4 | 66 | Darron Forrest | 8 | -1.438 | 14.794 | 14.298 | 2 |
5 | 12r | Tyler Ratajczyk | 8 | -2.522 | 16.252 | 14.258 | 3 |
6 | 12s | Mike Stuckey | 7 | -1 | 15.41 | 14.31 | 3 |
7 | 36 | Conrad Miner | 4 | -4 | 14.319 | 14.262 | 3 |
Feature:
Place | Start | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 5 | 7 | Mark Miner | 20 | 0 | 14.557 | 14.363 | 12 |
2 | 1 | 16 | Rusty Griffaw | 20 | -0.765 | 14.668 | 14.496 | 1 |
3 | 2 | 17 | Brad Thurston | 20 | -1.996 | 14.774 | 14.213 | 5 |
4 | 3 | 88 | Joe Puricelli | 20 | -2.174 | 14.723 | 14.544 | 4 |
5 | 12 | 70 | Josh Russell | 20 | -2.418 | 14.974 | 14.736 | 14 |
6 | 9 | 24 | Paul Bauman | 20 | -2.781 | 15.126 | 14.434 | 5 |
7 | 11 | 22x | Darrell Moser | 20 | -3.45 | 15.031 | 14.611 | 4 |
8 | 17 | 18d | Matt Dickermann | 20 | -3.57 | 15.304 | 14.907 | 4 |
9 | 21 | 36 | Conrad Miner | 20 | -4.364 | 15.598 | 14.978 | 4 |
10 | 16 | 6 | Rick Weekly | 20 | -4.713 | 15.166 | 15.011 | 2 |
11 | 20 | 62k | Leo Kiefer | 20 | -4.762 | 15.354 | 15.204 | 16 |
12 | 14 | 12r | Tyler Ratajczyk | 20 | -5.291 | 15.496 | 14.78 | 4 |
13 | 8 | 14 | Rick Conoyer | 20 | -5.354 | 15.496 | 0.063 | 9 |
14 | 22 | 69 | Mark Hunter | 20 | -5.989 | 15.422 | 15.213 | 3 |
15 | 13 | 66 | Darron Forrest | 20 | -6.951 | 15.373 | 15.307 | 1 |
16 | 23 | 3L | Bill Larue | 18 | -2 | 17.255 | 15.53 | 2 |
17 | 7 | 21d | Dennis Richards | 17 | -3 | 15.019 | 14.539 | 10 |
18 | 4 | 1 | Tim Hancock | 16 | -4 | 14.87 | 14.35 | 2 |
19 | 19 | 21 | Tom Rorabacher | 13 | -7 | 17.352 | 15.112 | 4 |
20 | 6 | 29 | Chris Spalding | 12 | -8 | 16.994 | 14.993 | 1 |
21 | 15 | 1ad | Aaron Draege | 10 | -10 | 14.979 | 14.754 | 3 |
22 | 18 | 12s | Mike Stuckey | 7 | -13 | 15.43 | 15.208 | 3 |
23 | 10 | 9 | Doug Wood | 1 | -19 | 14.956 | 14.956 | 1 |
UMP DIRTcar/AARA Sportsman – 25 Entries
Heat 1:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 12 | Troy Naeger | 8 | 0 | 14.846 | 14.846 | 8 |
2 | 36 | Danny Ems | 8 | -1.304 | 15.109 | 14.927 | 4 |
3 | 105 | Daniel Hancock | 8 | -6.831 | 15.645 | 15.493 | 7 |
4 | 62 | Troy Medley | 8 | -7.239 | 15.475 | 15.435 | 3 |
5 | 269 | Josh Ramer | 8 | -8.02 | 15.817 | 15.663 | 1 |
6 | 18b | Terry Brown | 8 | -8.532 | 15.84 | 15.526 | 5 |
7 | 5m | Mike McMullen | 8 | -8.921 | 15.985 | 15.523 | 5 |
8 | 20x | Robin Fee | 7 | -1 | 18.491 | 18.396 | 2 |
9 | 3 | Scott Henseler | 6 | -2 | 16.912 | 15.74 | 4 |
Heat 2:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 21 | Eric Hogenmiller | 8 | 0 | 15.187 | 15.046 | 4 |
2 | 57 | Trey Harris | 8 | -0.323 | 15.185 | 14.968 | 4 |
3 | 29 | Jeff LeBaube | 8 | -0.913 | 15.57 | 14.767 | 7 |
4 | 47 | Brad Paquet | 8 | -1.152 | 15.392 | 15.016 | 5 |
5 | 6 | Rick Ruch | 8 | -2.031 | 15.639 | 15.501 | 6 |
6 | 77 | Patrick Hawkins | 8 | -2.967 | 16.281 | 15.465 | 3 |
7 | 27 | Gene Crain | 7 | -1 | 15.485 | 15.485 | 7 |
8 | 91t | Tim Ehlers | 4 | -4 | 16.717 | 16.502 | 3 |
Heat 3:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 87 | Gary Haynes | 8 | 0 | 15.404 | 15.052 | 2 |
2 | 99 | Chuck Adams | 8 | -2.2 | 15.344 | 15.209 | 3 |
3 | 23 | Kevin Mosier | 8 | -3.811 | 16.391 | 15.259 | 3 |
4 | 4c | Chris Soutiea | 8 | -4.779 | 16.04 | 15.314 | 5 |
5 | 16c | Cory Brown | 8 | -9.76 | 16.775 | 16.031 | 4 |
6 | 71 | Matt Schott | 8 | -14.114 | 16.98 | 16.749 | 3 |
7 | 15b | Matt Brucato | 2 | -6 | 34.339 | 16.991 | 1 |
8 | 60 | Joe Laws | 1 | -7 | 16.729 | 16.729 | 1 |
Feature:
Place | Start | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 1 | 12 | Troy Naeger | 15 | 0 | 15.706 | 15.415 | 6 |
2 | 2 | 87 | Gary Haynes | 15 | -0.819 | 15.859 | 15.387 | 4 |
3 | 3 | 57 | Trey Harris | 15 | -1.132 | 16.333 | 15.466 | 2 |
4 | 4 | 29 | Jeff LeBaube | 15 | -1.711 | 16.031 | 15.498 | 2 |
5 | 6 | 21 | Eric Hogenmiller | 15 | -2.477 | 16.152 | 15.7 | 2 |
6 | 9 | 47 | Brad Paquet | 15 | -2.614 | 15.946 | 15.69 | 6 |
7 | 7 | 36 | Danny Ems | 15 | -3.157 | 15.917 | 15.691 | 9 |
8 | 12 | 62 | Troy Medley | 15 | -3.699 | 16.226 | 15.759 | 9 |
9 | 8 | 105 | Daniel Hancock | 15 | -4.117 | 15.901 | 15.901 | 15 |
10 | 15 | 16c | Cory Brown | 15 | -7.573 | 16.629 | 16.114 | 7 |
11 | 20 | 27 | Gene Crain | 15 | -8.024 | 16.523 | 16.119 | 2 |
12 | 21 | 15b | Matt Brucato | 15 | -8.472 | 16.564 | 16.343 | 11 |
13 | 25 | 3 | Scott Henseler | 15 | -8.94 | 16.63 | 16.288 | 8 |
14 | 16 | 18b | Terry Brown | 15 | -9.558 | 16.607 | 16.195 | 2 |
15 | 17 | 77 | Patrick Hawkins | 15 | -11.221 | 17.067 | 16.445 | 12 |
16 | 14 | 269 | Josh Ramer | 9 | -6 | 16.418 | 16.042 | 2 |
17 | 22 | 20x | Robin Fee | 6 | -9 | 20.1 | 18.233 | 1 |
18 | 10 | 4c | Chris Soutiea | 4 | -11 | 17.456 | 15.98 | 2 |
19 | 18 | 71 | Matt Schott | 2 | -13 | 24.175 | 18.868 | 1 |
20 | 24 | 60 | Joe Laws | 1 | -14 | 18.234 | 18.234 | 1 |
21 | 13 | 6 | Rick Ruch | 0 | -15 | — | — | — |
22 | 19 | 5m | Mike McMullen | 0 | -15 | — | — | — |
23 | 23 | 91t | Tim Ehlers | 0 | -15 | — | — | — |
24 | 5 | 99 | Chuck Adams | 0 | -15 | — | — | — |
25 | 11 | 23 | Kevin Mosier | 0 | -15 | — | — | — |
UMP DIRTcar/AARA Pure Stocks – 9 Entries
Heat:
1. 36 Danny Ems
2. 29 Stephen Fohne
3. 66 Rusty Griffaw
4. 93 Todd Erickson
5. 2J Greg Jones
6. 81 Michael Hurst
7. 262 Nick Collette
8. 37X Dave Monterusso
9. 34 Dave Armstrong
Feature:
1. (5) 36 Danny Ems
2. (6) 66 Rusty Griffaw
3. (1) 29 Stephen Fohne
4. (2) 93 Todd Erickson
5. (4) 81 Michael Hurst
6. (7) 262 Nick Collette
7. (3) 2J Greg Jones
8. (8) 37X Dave Monterusso
DNS. 34 Dave Armstrong
UMP DIRTcar/AARA Pro 4 Stocks – 20 Entries
Heat 1:
1. 67 Adam Johnson
2. 51 Ben Cochran
3. 96 Andrew Wibbenmeyer
4. 2S Philip Stuart
5. 99 Chuck Johnson
6. 28 Dewayne Kiefer
7. 7X Joe Ramer
8. 21 Josh Peppers
9. 99A Jack Adams
10. 25 Gerrot Jacobson
Heat 2:
1. 70 Mark Crady
2. 17R Jacob Rexing
3. 7 Jordy Schmidt
4. 27W Jeremy Wellborn
5. 71 Joe Merritt
6. 81P Robert Price
7. 01 Billy Lapaglia
8. 22W Scott Wickliffe
9. 423 Bryan Gegg
10. 35R Rickey Carriker
Feature:
1. (2) 17R Jacob Rexing
2. (4) 7 Jordy Schmidt
3. (5) 67 Adam Johnson
4. (6) 70 Mark Crady
5. (3) 96 Andrew Wibbenmeyer
6. (1) 51 Ben Cochran
7. (8) 27W Jeremy Wellborn
8. (10) 71 Joe Merritt
9. (12) 81P Robert Price
10. (16) 22W Scott Wickliffe
11. (11) 28 Dewayne Kiefer
12. (15) 21 Josh Peppers
13. (13) 7X Joe Ramer
14. (17) 99A Jack Adams
15. (14) 01 Billy Lapaglia
16. (9) 99 Chuck Johnson
17. (18) 423 Bryan Gegg
18. (7) 2S Philip Stuart
19. (20) 35R Rickey Carriker
DNS. (19) 25 Garrot Jacobson