CLICK HERE FOR MORE PHOTOS FROM FEDERATED AUTO PARTS RACEWAY AT I-55!
By Jimmy Dearing
Pevely, MO (May 12th, 2012) – A solid field of 116 race cars filled the pit area at Federated Auto Parts Raceway at I-55.
This was the fifth night of competition in 2012 for the UMP DIRTcar Super Late Model division and Randy Korte became the fifth different winner. Outside front row starter Jeff Herzog took the lead at the drop of the green flag and used the high side to pace the early laps until Dewayne Kiefer found a fast line around the bottom and overtook Herzog. Kiefer was strong and opened up nearly a full straight away lead as the main event went the first sixteen laps without a caution. During that long green flag run, a massive battle ensued behind Kiefer as Scott Weber, Jason McBride, Randy Korte, Brent Kreke and Herzog battled fiercly for position. When the caution finally flew on lap sixteen, Weber had the second spot while Korte was running third. On the restart, Korte was use the middle to high side to work his way past Weber and Kiefer to quickly take the lead. Korte would pull away in the closing laps to pick up the victory. Kiefer would hold off Weber for a second while McBride would settle for fourth behind Weber. Ken Schrader would round out the top five.
Another spectacular field of UMP DIRTcar Modifieds were on hand and they did not disappoint as they provide two and three wide racing throughout the field. Dean Hoffman got the early lead from his front row outside starting spot over pole sitter Matt Mevert. Brent Mullins would wrestle the second spot from Mevert as well in the early laps. Howver, Mevert would find a fast line and move back by Mullins and then proceed to dispose of Hoffman and get the lead. Mevert would go on to victory. Mark Miner would work his way up from his seventh place starting spot and finish second. Hoffman would settle for third with Mullins taking fourth. Rusty Griffaw would slip past several cars in the closing laps to round out the top five.
Eric Hogenmiller would start front row pole in the UMP DIRTcar/AARA Sportsman main event and proceed lead all fifteen laps to get his first ever feature win. Hogenmiller’s win wouldn’t come easy as he was pressure for all fifteen laps by Jeff LeBaube and Troy Medley. But LeBaube and Medley’s side by side battle for the second spot for most of the race would keep them from getting too close to Hogenmiller. LeBaube would finish second with Medley third. Danny Ems would get fourth and Chuck Adams fifth. Brad Paquet, Chris Soutiea, Trey Harris and Troy Naeger had a crazy battle going for the sixth spot. They raced three and four wide for most of the fifteen laps. Paquet would get the best of them to finish sixth while Soutiea was seventh, Harris eighth and Naeger ninth. Gary Haynes rounded out the top ten.
There may of only been nine UMP DIRTcar/AARA Pure Stocks signed in to compete, but their feature proved to be one of the best ones of the night. Marc McClintock lead every lap except for the last lap. McClintock paced the field while Danny Ems and Stephen Fohne raced side by side for the second spot. Ems would finally get ahead of Fohne with just four laps remaining and took aim at working on McClintock. As McClintock ran the low side, Ems would work a smooth and steady line around the top, slowly creeping up on McClintock. He would finally pull along side McClintock two laps to go and then move into the lead on the final lap. The win kept Ems perfect streak going as he has won all five feature events so far in the 2012.
Vincent Shehorn made a rare visit to Federated Auto Parts Raceway at I-55 in the UMP DIRTcar/AARA Pro 4 Stock division. Shehorn and Jacob Rexing would have an intense battle for the win as they swapped the lead a couple of times on the final lap. While Shehorn lead on the final lap, Rexing would dive under him and a lapped car going into turn three. Rexing would get the lead but couldn’t hold his line around the bottom as he got into the corner too fast. That allowed Shehorn to dive back under Rexing as they went through turn four and pick up the win. Andrew Wibbenmeyer would finish third while Scott Wickliffe took fourth and Mark Crady fifth.
UMP DIRTcar Late Models – 25 Entries
Heat 1:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 88 | Scott Weber | 8 | 0 | 14.328 | 14.071 | 1 |
2 | 0 | Dewayne Kiefer | 8 | -2.383 | 14.452 | 14.225 | 3 |
3 | 77 | Jason McBride | 8 | -4.439 | 15.149 | 13.942 | 2 |
4 | 33m | Tim Manville | 8 | -5.186 | 14.424 | 14.424 | 8 |
5 | 1 | Jim Moon | 8 | -5.495 | 14.794 | 14.645 | 7 |
6 | 11d | Brian Diveley | 8 | -7.542 | 15.322 | 14.636 | 3 |
7 | 50 | Ed Dixon | 8 | -7.549 | 15.587 | 14.6 | 6 |
8 | 23R | Paul Roider | 8 | -8.623 | 15.115 | 14.801 | 6 |
Heat 2:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 9 | Ken Schrader | 8 | 0 | 14.607 | 14.068 | 3 |
2 | 0 | Randy Korte | 8 | -0.496 | 14.686 | 14.13 | 4 |
3 | 2 | Dave Jumper | 8 | -3.492 | 14.883 | 14.594 | 2 |
4 | 78 | Mark Miner | 8 | -4.508 | 15.033 | 14.673 | 4 |
5 | 95a | Andrew Johns | 8 | -6.038 | 15.057 | 14.818 | 7 |
6 | 95 | Jeff Johns | 8 | -6.773 | 15.457 | 14.908 | 4 |
7 | 7z | Matt Zimmerly | 8 | -9.706 | 17.127 | 15.172 | 4 |
8 | 26 | Randy Estes | 1 | -7 | 15.59 | 15.59 | 1 |
Heat 3:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 11 | Jeff Herzog | 8 | 0 | 14.846 | 14.418 | 3 |
2 | 13 | Brent Kreke | 8 | -1.225 | 14.906 | 14.654 | 7 |
3 | 89 | Bobby Bittle | 8 | -1.944 | 15.335 | 14.886 | 6 |
4 | 86 | Jason Crump | 8 | -2.206 | 15.095 | 14.903 | 5 |
5 | 1hr | Ron McQuerry | 8 | -3.883 | 15.196 | 15.119 | 4 |
6 | 87 | Ken Rumble | 8 | -4.089 | 15.141 | 14.995 | 7 |
7 | 16h | Mike Hammerle | 8 | -6.072 | 15.306 | 15.199 | 3 |
8 | 5a | Paul Schrempf | 8 | -8.499 | 15.433 | 15.433 | 8 |
Feature:
Place | Start | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 6 | 0 | Randy Korte | 25 | 0 | 15.178 | 14.728 | 18 |
2 | 3 | 0 | Dewayne Kiefer | 25 | -2.066 | 15.791 | 14.701 | 3 |
3 | 5 | 88 | Scott Weber | 25 | -3.122 | 15.475 | 14.888 | 2 |
4 | 8 | 77 | Jason McBride | 25 | -4.126 | 15.605 | 14.814 | 4 |
5 | 4 | 9 | Ken Schrader | 25 | -5.955 | 15.7 | 15.273 | 17 |
6 | 1 | 13 | Brent Kreke | 25 | -6.492 | 15.583 | 15.268 | 6 |
7 | 2 | 11 | Jeff Herzog | 25 | -6.51 | 15.582 | 15.007 | 2 |
8 | 7 | 89 | Bobby Bittle | 25 | -7.272 | 15.452 | 15.283 | 4 |
9 | 14 | 1 | Jim Moon | 25 | -7.465 | 15.661 | 15.073 | 7 |
10 | 13 | 95a | Andrew Johns | 25 | -8.95 | 15.745 | 15.163 | 11 |
11 | 9 | 2 | Dave Jumper | 25 | -9.815 | 15.822 | 15.15 | 6 |
12 | 17 | 95 | Jeff Johns | 25 | -11.184 | 15.979 | 15.536 | 16 |
13 | 10 | 78 | Mark Miner | 25 | -11.498 | 16.16 | 15.388 | 9 |
14 | 12 | 86 | Jason Crump | 25 | -13.638 | 16.036 | 15.299 | 11 |
15 | 21 | 16h | Mike Hammerle | 24 | -1 | 16.383 | 15.718 | 10 |
16 | 24 | 5a | Paul Schrempf | 24 | -1 | 16.443 | 15.758 | 8 |
17 | 25 | 97 | Brian Heizer | 23 | -2 | 16.574 | 16.091 | 20 |
18 | 20 | 7z | Matt Zimmerly | 23 | -2 | 16.579 | 15.552 | 10 |
19 | 11 | 33m | Tim Manville | 16 | -9 | 15.955 | 15.347 | 11 |
20 | 15 | 1hr | Ron McQuerry | 16 | -9 | 15.68 | 15.222 | 5 |
21 | 16 | 11d | Brian Diveley | 16 | -9 | 15.53 | 15.53 | 16 |
22 | 18 | 87 | Ken Rumble | 15 | -10 | 16.028 | 15.843 | 11 |
23 | 22 | 23R | Paul Roider | 15 | -10 | 16.783 | 16.01 | 5 |
24 | 19 | 50 | Ed Dixon | 1 | -24 | 16.687 | 16.687 | 1 |
25 | 23 | 26 | Ken Estes | 0 | -25 | — | — | — |
UMP DIRTcar Modifieds – 33 Entries
Heat 1:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 7 | Mark Miner | 8 | 0 | 14.778 | 14.225 | 4 |
2 | 1ad | Aaron Draege | 8 | -0.907 | 15.171 | 14.589 | 1 |
3 | 1 | Tim Hancock | 8 | -0.916 | 14.962 | 14.501 | 4 |
4 | 16 | Rusty Griffaw | 8 | -1.51 | 15.151 | 14.71 | 6 |
5 | 4uw | Bobby Regot | 8 | -2.407 | 15.741 | 15.267 | 6 |
6 | 6 | Rick Weekly | 8 | -2.651 | 15.622 | 15.217 | 3 |
7 | 12s | Mike Stuckey | 8 | -3.195 | 15.769 | 15.3 | 7 |
8 | 17 | Brad Thurston | 8 | -3.418 | 15.345 | 14.349 | 4 |
9 | 62k | Leo Kiefer | 8 | -3.573 | 15.69 | 15.492 | 7 |
Heat 2:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 24 | Paul Bauman | 8 | 0 | 16.251 | 14.71 | 2 |
2 | 41m | Brent Mullins | 8 | -1.587 | 15.284 | 14.801 | 2 |
3 | 31 | Ricky Horton | 8 | -1.692 | 15.4 | 15.053 | 2 |
4 | 808 | Kelby SImmons | 8 | -2.986 | 15.378 | 15.211 | 7 |
5 | 69 | Mark Hunter | 8 | -12.469 | 16.288 | 15.63 | 6 |
6 | 3L | Bill Larue | 7 | -1 | 16.521 | 15.715 | 2 |
7 | 1a | Dillon Hamm | 7 | -1 | 16.903 | 16.484 | 3 |
8 | 1z | Zack Hoffman | 4 | -4 | 13.847 | 10.422 | 1 |
Heat 3:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 21d | Dennis Richards | 8 | 0 | 14.801 | 14.718 | 3 |
2 | 1d | Dean Hoffman | 8 | -2.737 | 15.138 | 14.892 | 4 |
3 | 70 | Josh Russell | 8 | -3.711 | 15.197 | 14.945 | 5 |
4 | 98 | Joey Walsh | 8 | -5.705 | 15.679 | 15.44 | 7 |
5 | 12r | Tyler Ratajczyk | 8 | -6.563 | 15.618 | 15.533 | 2 |
6 | 56 | Jake Draege | 8 | -6.635 | 15.584 | 15.428 | 2 |
7 | 24j | Jacob Steinkoenig | 8 | -11.267 | 16.452 | 15.854 | 7 |
8 | 66 | Darron Forrest | 0 | -9 | — | — | — |
Heat 4:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 22 | Matt Mevert | 8 | 0 | 14.934 | 14.829 | 5 |
2 | 51 | Timmy Hill | 8 | -0.254 | 15.274 | 15.017 | 7 |
3 | 10jyd | Jim Black | 8 | -1.824 | 15.833 | 15.4 | 7 |
4 | 88 | Joe Puricelli | 8 | -2.059 | 15.421 | 15.233 | 7 |
5 | 18d | Matt Dickermann | 8 | -3.468 | 15.998 | 15.725 | 4 |
6 | 8b | Brendan Bittle | 8 | -4.826 | 15.943 | 15.883 | 1 |
7 | 21 | Tom Rorabacher | 8 | -5.044 | 16.52 | 15.865 | 2 |
8 | 28k | Dave Katheriner | 3 | -5 | 16.689 | 16.689 | 3 |
Semi:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 12r | Tyler Ratajczyk | 10 | 0 | 15.984 | 15.801 | 1 |
2 | 18d | Matt Dickermann | 10 | -2.759 | 16.805 | 15.982 | 1 |
3 | 6 | Rick Weekly | 10 | -3.931 | 16.31 | 16.055 | 1 |
4 | 8b | Brendan Bittle | 10 | -4.551 | 16.412 | 16.021 | 2 |
5 | 17 | Brad Thurston | 10 | -4.991 | 16.723 | 15.537 | 4 |
6 | 3L | Bill Larue | 10 | -5.888 | 16.775 | 16.145 | 2 |
7 | 12s | Mike Stuckey | 10 | -6.277 | 16.291 | 16.068 | 5 |
8 | 56 | Jake Draege | 10 | -7.151 | 21.342 | 15.686 | 4 |
9 | 24j | Jacob Steinkoenig | 10 | -7.495 | 16.853 | 16.251 | 3 |
10 | 62k | Leo Kiefer | 10 | -7.925 | 17.024 | 16.228 | 3 |
11 | 21 | Tom Rorabacher | 10 | -8.7 | 17.07 | 16.369 | 1 |
12 | 1a | Dillon Hamm | 9 | -1 | 17.397 | 16.792 | 4 |
13 | 1z | Zack Hoffman | 1 | -9 | 16.315 | 16.315 | 1 |
14 | 66 | Darron Forrest | 0 | -10 | — | — | — |
15 | 28k | Dave Katheriner | 0 | -10 | — | — | — |
Feature:
Place | Start | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 1 | 22 | Matt Mevert | 20 | 0 | 15.42 | 15.112 | 1 |
2 | 5 | 7 | Mark Miner | 20 | -1.123 | 15.653 | 15.228 | 3 |
3 | 2 | 1d | Dean Hoffman | 20 | -1.652 | 16.252 | 14.795 | 1 |
4 | 4 | 41m | Brent Mullins | 20 | -1.772 | 15.753 | 14.802 | 1 |
5 | 9 | 16 | Rusty Griffaw | 20 | -2.249 | 15.959 | 15.761 | 2 |
6 | 12 | 70 | Josh Russell | 20 | -2.401 | 15.907 | 15.74 | 6 |
7 | 7 | 21d | Dennis Richards | 20 | -2.664 | 15.717 | 15.717 | 20 |
8 | 13 | 10jyd | Jim Black | 20 | -3.462 | 15.964 | 15.934 | 10 |
9 | 10 | 1 | Tim Hancock | 20 | -3.673 | 16.106 | 15.865 | 3 |
10 | 6 | 24 | Paul Bauman | 20 | -4.438 | 16.491 | 15.597 | 11 |
11 | 14 | 98 | Joey Walsh | 20 | -4.523 | 16.404 | 15.956 | 3 |
12 | 23 | 17 | Brad Thurston | 20 | -4.743 | 16.581 | 15.67 | 12 |
13 | 8 | 1ad | Aaron Draege | 20 | -5.322 | 16.521 | 16.156 | 12 |
14 | 19 | 12r | Tyler Ratajczyk | 20 | -5.546 | 16.525 | 16.017 | 16 |
15 | 17 | 4uw | Bobby Regot | 20 | -5.745 | 16.695 | 15.999 | 4 |
16 | 15 | 88 | Joe Puricelli | 20 | -5.993 | 16.425 | 15.746 | 2 |
17 | 25 | 12s | Mike Stuckey | 20 | -6.245 | 16.42 | 15.849 | 10 |
18 | 20 | 18d | Matt Dickermann | 19 | -1 | 16.313 | 16.205 | 6 |
19 | 21 | 6 | Rick Weekly | 19 | -1 | 16.673 | 16.089 | 15 |
20 | 3 | 51 | Timmy Hill | 17 | -3 | 15.493 | 15.443 | 2 |
21 | 16 | 808 | Kelby SImmons | 17 | -3 | 17.491 | 15.74 | 8 |
22 | 22 | 8b | Brendan Bittle | 17 | -3 | 02:29.0 | 16.054 | 14 |
23 | 18 | 69 | Mark Hunter | 13 | -7 | 16.735 | 16.12 | 9 |
24 | 24 | 3L | Bill Larue | 2 | -18 | 02:30.7 | 17.402 | 1 |
DNS | 11 | 31 | Ricky Horton | 0 | -20 | — | — | — |
UMP DIRTcar/AARA Sportsman – 25 Entries
Heat 1:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 99 | Chuck Adams | 8 | 0 | 16.019 | 15.754 | 5 |
2 | 21 | Eric Hogenmiller | 8 | -0.963 | 16.115 | 15.805 | 6 |
3 | 4c | Chris Soutiea | 8 | -1.16 | 15.855 | 15.688 | 6 |
4 | 15b | Matt Brucato | 8 | -3.129 | 16.158 | 16.102 | 5 |
5 | 18b | Terry Brown | 8 | -7.946 | 16.37 | 16.308 | 1 |
6 | 71 | Matt Schott | 8 | -11.224 | 17.092 | 17.092 | 8 |
7 | 18 | Buddy Lowery | 2 | -6 | 16.795 | 16.795 | 2 |
8 | 77 | Patrick Hawkins | 2 | -6 | 16.57 | 16.57 | 2 |
9 | 60 | Joe Laws | 1 | -7 | 20.936 | 20.936 | 1 |
Heat 2:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 62 | Troy Medley | 8 | 0 | 16.024 | 15.933 | 2 |
2 | 55k | Jason Keller | 8 | -0.571 | 16.381 | 15.85 | 3 |
3 | 36 | Danny Ems | 8 | -2.15 | 16.201 | 15.997 | 4 |
4 | 192 | Mark Spraul | 8 | -3.263 | 16.113 | 16.113 | 8 |
5 | 105 | Daniel Hancock | 8 | -3.942 | 16.848 | 16.248 | 4 |
6 | 23 | Kevin Mosier | 8 | -4.669 | 18.297 | 16.049 | 4 |
7 | 3e | Russell Eilers | 0 | -8 | — | — | — |
8 | 87 | Ricky Hundley | 0 | -8 | — | — | — |
Heat 3:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 29 | Jeff LeBaube | 8 | 0 | 16.097 | 15.719 | 2 |
2 | 47 | Brad Paquet | 8 | -0.426 | 15.994 | 15.642 | 3 |
3 | 57 | Trey Harris | 8 | -0.617 | 15.818 | 15.663 | 2 |
4 | 12 | Troy Naeger | 8 | -1.61 | 15.933 | 15.591 | 3 |
5 | 87g | Gary Haynes | 8 | -2.2 | 16.02 | 16.002 | 7 |
6 | 3 | Scott Henseler | 8 | -6.222 | 16.502 | 16.49 | 7 |
7 | 269 | Josh Ramer | 8 | -6.434 | 17.06 | 16.17 | 1 |
8 | 27 | Gene Crain | 8 | -6.602 | 16.694 | 16.038 | 3 |
Feature:
Place | Start | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 1 | 21 | Eric Hogenmiller | 15 | 0 | 16.562 | 16.08 | 5 |
2 | 3 | 29 | Jeff LeBaube | 15 | -0.401 | 16.569 | 16.031 | 11 |
3 | 4 | 62 | Troy Medley | 15 | -0.762 | 16.626 | 16.282 | 8 |
4 | 8 | 36 | Danny Ems | 15 | -1.298 | 16.211 | 16.171 | 14 |
5 | 2 | 99 | Chuck Adams | 15 | -2.255 | 16.254 | 16.254 | 15 |
6 | 7 | 47 | Brad Paquet | 15 | -3.179 | 16.402 | 16.257 | 14 |
7 | 5 | 4c | Chris Soutiea | 15 | -3.887 | 16.368 | 16.354 | 11 |
8 | 11 | 57 | Trey Harris | 15 | -4.403 | 16.6 | 16.252 | 5 |
9 | 12 | 12 | Troy Naeger | 15 | -4.932 | 16.787 | 16.381 | 2 |
10 | 15 | 87g | Gary Haynes | 15 | -5.432 | 16.674 | 16.314 | 12 |
11 | 17 | 23 | Kevin Mosier | 15 | -6.067 | 16.708 | 16.282 | 13 |
12 | 13 | 105 | Daniel Hancock | 15 | -7.948 | 16.945 | 16.541 | 14 |
13 | 18 | 3 | Scott Henseler | 15 | -9.339 | 16.713 | 16.713 | 14 |
14 | 9 | 15b | Matt Brucato | 15 | -10.781 | 16.914 | 16.663 | 4 |
15 | 14 | 18b | Terry Brown | 15 | -11.228 | 17.067 | 16.642 | 3 |
16 | 6 | 55k | Jason Keller | 15 | -13.55 | 17.455 | 16.577 | 3 |
17 | 21 | 77 | Patrick Hawkins | 15 | -13.883 | 17.568 | 16.835 | 3 |
18 | 20 | 269 | Josh Ramer | 7 | -8 | 17.101 | 16.938 | 6 |
19 | 10 | 192 | Mark Spraul | 4 | -11 | 16.671 | 16.581 | 2 |
20 | 16 | 71 | Matt Schott | 3 | -12 | 17.454 | 17.454 | 2 |
21 | 23 | 60 | Joe Laws | 2 | -13 | 17.915 | 17.915 | 1 |
22 | 22 | 27 | Gene Crain | 1 | -14 | 17.567 | 17.567 | 1 |
23 | 19 | 18 | Buddy Lowery | 0 | -15 | — | — | — |
DNS | 24 | 3E | Russell Eilers | 0 | -15 | — | — | — |
DNS | 25 | 87H | Ricky Hundley | 0 | -15 | — | — | — |
UMP DIRTcar/AARA Pure Stocks – 9 Entries
Heat 1:
1. 70 Marc McClintock
2. 29 Stephen Fohne
3. 36 Danny Ems
4. 34 David Armstrong
Feature:
1. 36 Danny Ems
2. 70 Marc McClintock
3. 29 Stephen Fohne
4. 34 David Armstrong
5. 72 Dustin McClintock
6. 81 Michael Hurst
7. 112 Bryan Baker
8. 262 Nick Collette
DNS. 37 Dave Monterusso
UMP DIRTcar/AARA Pro 4 Stocks – 24 Entries
Heat 1:
1. 2 Vincent Shehorn
2. 17R Jacob Rexin
3. 22W Scott Wickliffe
4. 423 Bryan Gegg
Heat 2:
1. 96 Andrew Wibbenmeyer
2. 70 Mark Crady
3. 21P Josh Peppers
4. 7 Jordy Schmidt
Heat 3:
1. 71 Joe Merritt
2. 81P Robert Price
3. 35R Ricky Carriker
4. 25 Gerrot Jacobson
Feature:
1. 2 Vincent Shehorn
2. 17R Jacob Rexing
3. 96 Andrew Wibbenmeyer
4. 22W Scott Wickliffe
5. 70 Mark Crady
6. 27W Jeremy Wellborn
7. 23 Alex Dolan
8. 01 Billy Lapaglia
9. 71 Joe Merritt
10. D9 David Dunn, Jr.
11. 35R Ricky Carriker
12. 7X Joe Ramer
13. 18L Chris Kelly
14. 42 Charles David
15. 13 Shawn House
16. 423 Bryan Gegg
17. 25 Gerrot Jacobson
18. 7 Jordy Schmidt
19. 81P Robert Price
20. 98 David Stuart
21. 21P Josh Peppers
22. 6J John Jones
DNS. 29S Teddy Steagall
DNS. 24 Sage Thornhill