CLICK HERE FOR MORE PHOTOS FROM FEDERATED AUTO PARTS RACEWAY AT I-55!
Pevely, MO (April 7th, 2012) Tim Ratajczyk of Millstadt, Illinois grabbed his first UMP DIRTcar Late Model feature win in several years at Federated Auto Parts Raceway at I-55. Ratajczyk started on front row pole for the main event and used the low side to pace the field for the entire twenty-five laps. Jason McBride kept Ratajczyk within striking distance for most of the main event as he would get a nose under Ratajczyk going into each corner, only to have Ratajczyk pull away at the exit of the corners. Scott Weber got everyone’s attention in the closing laps when as he decided to go to the high side on lap twenty and appeared to find a fast line. Weber would get past McBride and challenge Ratajczyk for the lead. Weber appeared to be going to come up short for the win when the yellow flag came out with just one lap to go. This gave Weber one final chance on the restart. Weber would again go to the high side but Ratajczyk proved just too good around the bottom and held on for the win. Weber would get second with McBride finishing third. Ken Rumble would finish in the fourth spot. Andrew Johns continued his great start to the 2012 season at Federated Auto Parts Raceway at I-55 with his second straight top 5 performance to open the racing season.
Rusty Griffaw is now two for two as he claimed the UMP DIRTcar Modified main event again. For the second straight week, Griffaw and Mark Miner would finish first and second in the feature. Griffaw started up front and got the lead at the drop of the green flag and held off Mark Miner’s challenges to pick up the win. Mark Miner also had his hands full trying to hold off Kenny Wallace. Wallace would settle with a third place finish. Paul Bauman would get the fourth spot with Rick Conoyer rounding out the top five.
Troy Naeger held off Jeff LeBaube for fifteen laps to claim the UMP DIRTcar/AARA Sportsman feature event. Last week’s feature winner Brad Paquet would finish third with Jon Ripperda claiming fourth. Chuck Adams completed the top five.
Jacob Rexing got his second straight feature win in the UMP DIRTcar/AARA Pro 4 Stock division. Rexing once again had a fight right up to the finish line, this time it was Andrew Wibbenmeyer battling side by side with Rexing in the closing laps. Rexing stayed cool under the pressure and got the win with Wibbenmeyer finishing second. Adam Johnson took third with Mark Crady and Scott Wickliffe rounding out the top five.
The newest division at Federated Auto Parts Raceway at I-55, the UMP DIRTcar/AARA Pure Stocks, continued to struggle with car count. Only five were on hand this week and Danny Ems won a hard fought battle with David Armstrong to claim his second consecutive feature win. Stephen Fohne would finish third.
Federated Auto Parts Raceway at I-55
April 7th, 2012
UMP DIRTcar Modifieds – 26 Entries
Heat 1:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 7 | MARK MINER | 8 | 0 | 14.222 | 13.944 | 2 |
2 | 0n | PAUL BAUMAN | 8 | -2.799 | 14.39 | 14.2 | 2 |
3 | 1W | RAY WALSH | 8 | -4.28 | 14.383 | 14.115 | 5 |
4 | 12r | TYLER RATAJCZYK | 8 | -7.589 | 14.73 | 14.589 | 6 |
5 | 46 | Dave Wibbenmeyer | 8 | -9.454 | 14.817 | 14.604 | 5 |
6 | 87z | Zeb Moake | 8 | -10.477 | 14.924 | 14.924 | 8 |
7 | 3L | BILL LARUE | 8 | -12.452 | 15.567 | 15.037 | 3 |
8 | 21 | TOM RORABACHER | 8 | -12.897 | 15.531 | 15.184 | 3 |
9 | 1a | Dillon Hamm | 7 | -1 | 16.789 | 16.463 | 4 |
Heat 2:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 36 | Kenny Wallace | 8 | 0 | 14.112 | 14.055 | 7 |
2 | 36 | CONRAD MINER | 8 | -2.327 | 14.233 | 14.233 | 8 |
3 | 31 | RICKY HORTON | 8 | -4.284 | 14.854 | 14.31 | 3 |
4 | 1 | TIM HANCOCK | 8 | -4.327 | 14.737 | 14.103 | 5 |
5 | 70 | JOSH RUSSELL | 8 | -6.193 | 14.611 | 14.611 | 8 |
6 | 12s | MIKE STUCKEY | 8 | -7.76 | 15.299 | 14.586 | 2 |
7 | 17 | BRAD THURSTON | 8 | -8.659 | 15.839 | 14.647 | 7 |
8 | 61 | ERIC FRANKLIN | 8 | -8.943 | 15.25 | 14.764 | 7 |
9 | 18d | MATT DICKERMAN | 8 | -11.495 | 15.048 | 15.048 | 8 |
Heat 3:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 16 | RUSTY GRIFFAW | 8 | 0 | 14.637 | 14.637 | 8 |
2 | 21 | DENNIS RICHARDS | 8 | -0.111 | 14.598 | 14.38 | 2 |
3 | 14 | RICK CONOYER | 8 | -1.302 | 14.887 | 14.841 | 2 |
4 | 88 | JOE PURICELLI | 8 | -2.944 | 15.36 | 15.05 | 6 |
5 | 66 | DARRON FORREST | 8 | -3.281 | 15.278 | 14.882 | 7 |
6 | 62k | LEO KIEFER | 8 | -4.572 | 15.225 | 15.147 | 7 |
7 | 10jyd | JIM BLACK | 5 | -3 | 19.474 | 15.276 | 2 |
8 | 69 | MARK HUNTER | 4 | -4 | 16.067 | 15.489 | 3 |
Feature:
Place | Start | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 1 | 16 | RUSTY GRIFFAW | 18 | 0 | 14.668 | 14.567 | 16 |
2 | 2 | 7 | MARK MINER | 18 | -0.725 | 14.68 | 14.542 | 12 |
3 | 3 | 36 | Kenny Wallace | 18 | -1.257 | 14.777 | 14.56 | 1 |
4 | 5 | 0n | PAUL BAUMAN | 18 | -2.094 | 14.962 | 14.771 | 10 |
5 | 10 | 14 | RICK CONOYER | 18 | -2.386 | 14.959 | 14.72 | 8 |
6 | 11 | 88 | JOE PURICELLI | 18 | -3.211 | 14.91 | 14.741 | 13 |
7 | 8 | 31 | RICKY HORTON | 18 | -4.032 | 15.097 | 14.985 | 14 |
8 | 15 | 70 | JOSH RUSSELL | 18 | -4.192 | 15.159 | 14.832 | 11 |
9 | 19 | 17 | BRAD THURSTON | 18 | -4.412 | 15.115 | 14.807 | 3 |
10 | 14 | 87z | Zeb Moake | 18 | -5.162 | 15.106 | 15.106 | 18 |
11 | 26 | 18d | MATT DICKERMAN | 18 | -8.169 | 15.539 | 15.337 | 10 |
12 | 12 | 12r | TYLER RATAJCZYK | 18 | -8.802 | 15.52 | 15.08 | 8 |
13 | 18 | 12s | MIKE STUCKEY | 18 | -9.307 | 15.592 | 15.175 | 14 |
14 | 22 | 61 | ERIC FRANKLIN | 17 | -1 | 15.381 | 14.99 | 13 |
15 | 23 | 21 | TOM RORABACHER | 17 | -1 | 15.579 | 15.579 | 17 |
16 | 20 | 3L | BILL LARUE | 17 | -1 | 15.805 | 15.805 | 17 |
17 | 21 | 10jyd | JIM BLACK | 16 | -2 | 16.204 | 14.979 | 3 |
18 | 4 | 1W | RAY WALSH | 15 | -3 | 14.941 | 14.823 | 14 |
19 | 16 | 66 | DARRON FORREST | 13 | -5 | 20.53 | 15.211 | 8 |
20 | 17 | 62k | LEO KIEFER | 12 | -6 | 20.067 | 15.218 | 8 |
21 | 25 | 1a | Dillon Hamm | 11 | -7 | 19.372 | 16.877 | 2 |
22 | 13 | 46 | Dave Wibbenmeyer | 3 | -15 | 15.752 | 15.551 | 1 |
23 | 6 | 36 | CONRAD MINER | 1 | -17 | 15.414 | 15.414 | 1 |
24 | 7 | 21 | DENNIS RICHARDS | 1 | -17 | 15.049 | 15.049 | 1 |
25 | 9 | 1 | TIM HANCOCK | 1 | -17 | 15.276 | 15.276 | 1 |
DNS | 24 | 69 | MARK HUNTER |
UMP DIRTcar Late Models – 20 Entries
Heat 1:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 0 | DEWAYNE KIEFER | 8 | 0 | 14.21 | 13.487 | 5 |
2 | 95a | ANDREW JOHNS | 8 | -2.244 | 13.82 | 13.799 | 4 |
3 | 87 | KEN RUMBLE | 8 | -2.628 | 14.051 | 13.825 | 4 |
4 | 92k | Brant Kehrer | 8 | -4.571 | 14.182 | 13.84 | 4 |
5 | 7 | Rich Lawson | 8 | -5.59 | 14.261 | 14.052 | 2 |
6 | 23 | DYLAN SHARP | 8 | -9.676 | 16.785 | 14.047 | 4 |
7 | 26 | Randy Estes | 8 | -15.964 | 15.387 | 15.195 | 2 |
8 | 2 | DAVE JUMPER | 2 | -6 | 18.425 | 14.522 | 1 |
9 | 78 | MARK MINER | 2 | -6 | 24.635 | 14.254 | 1 |
10 | 1hr | RON MCQUERRY | 1 | -7 | 13.77 | 13.77 | 1 |
Heat 2:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 77 | JASON MCBRIDE | 8 | 0 | 13.664 | 13.453 | 2 |
2 | 112 | Tim Ratajczyk | 8 | -0.714 | 13.826 | 13.491 | 4 |
3 | 95 | JEFF JOHNS | 8 | -2.307 | 14.022 | 13.804 | 7 |
4 | 0 | SCOTT WEBER | 8 | -3.512 | 14.177 | 13.936 | 7 |
5 | 96t | RC Whitwell | 8 | -4.335 | 14.124 | 14.124 | 8 |
6 | 23 | PAUL ROIDER | 8 | -4.805 | 13.966 | 13.966 | 8 |
7 | 89 | BOBBY BITTLE | 8 | -5.062 | 14.448 | 14.054 | 1 |
8 | 33m | TIM MANVILLE | 8 | -6.611 | 14.366 | 14.179 | 6 |
9 | 11 | JEFF HERZOG | 8 | -7.229 | 14.37 | 13.741 | 1 |
10 | 7z | MATT ZIMMERLY | 8 | -9.376 | 14.745 | 14.252 | 7 |
Feature:
Place | Start | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap | |
1 | 1 | 112 | Tim Ratajczyk | 25 | 0 | 14.492 | 13.621 | 2 | |
2 | 7 | 0 | SCOTT WEBER | 25 | -0.491 | 14.606 | 14.215 | 5 | |
3 | 3 | 77 | JASON MCBRIDE | 25 | -1.087 | 14.497 | 13.909 | 5 | |
4 | 5 | 87 | KEN RUMBLE | 25 | -2.192 | 15.053 | 14.222 | 3 | |
5 | 2 | 95a | ANDREW JOHNS | 25 | -2.699 | 15.449 | 14.259 | 4 | |
6 | 18 | 11 | JEFF HERZOG | 25 | -3.031 | 15.462 | 14.365 | 13 | |
7 | 14 | 89 | BOBBY BITTLE | 25 | -3.443 | 15.618 | 14.628 | 3 | |
8 | 20 | 7z | MATT ZIMMERLY | 25 | -3.895 | 15.581 | 14.773 | 5 | |
9 | 9 | 7 | Rich Lawson | 25 | -4.161 | 15.759 | 14.593 | 4 | |
10 | 6 | 92k | Brant Kehrer | 24 | -1 | 30.296 | 14.162 | 13 | |
11 | 19 | 1hr | RON MCQUERRY | 22 | -3 | 15.023 | 14.328 | 5 | |
12 | 15 | 2 | DAVE JUMPER | 13 | -12 | 14.71 | 14.526 | 3 | |
13 | 17 | 78 | MARK MINER | 13 | -12 | 14.866 | 14.576 | 2 | |
14 | 4 | 0 | DEWAYNE KIEFER | 13 | -12 | 14.569 | 13.835 | 4 | |
15 | 12 | 96t | RC Whitwell | 9 | -16 | 14.797 | 14.398 | 5 | |
16 | 10 | 23 | DYLAN SHARP | 9 | -16 | 16.802 | 14.48 | 6 | |
17 | 16 | 33m | TIM MANVILLE | 6 | -19 | 22.615 | 14.899 | 3 | |
18 | 13 | 26 | Randy Estes | 1 | -24 | 16.079 | 16.079 | 1 | |
19 | 8 | 95 | JEFF JOHNS | 22 | -3 | 15.12 | 14.283 | 13 | DQ |
DNS | 11 | 23 | PAUL ROIDER |
UMP DIRTcar/AARA Sportsman – 27 Entries
Heat 1:
1 12 Troy Naeger
2 29 Jeff LeBaube
3 21 Eric Hogenmiller
4 57 Trey Harris
Heat 2:
1 99 Chuck Adams
2 16 Jake Buechting
3 55K Jason Keller
4 36 Danny Ems
Heat 3:
1 196 Jon Ripperda
2 C4 Chris Soutiea
3 47 Brad Paquet
4 192 Mark Spraul
Feature:
1 (2) 12 Troy Naeger
2 (1) 29 Jeff LeBaube
3 (7) 47 Brad Paquet
4 (4) 196 Jon Ripperda
5 (3) 99 Chuck Adams
6 (6) C4 Chris Soutiea
7 (9) 57 Trey Harris
8 (11) 36 Danny Ems
9 (12) 192 Mark Spraul
10 (10) 21 Eric Hogenmiller
11 (16) 16M Troy Medley
12 (15) 5M Mike McMullin
13 (14) 101 Danny Basham
14 (17) 6R Rick Ruch
15 (20) C16 Cory Brown
16 (23) 18B Terry Brown
17 (18) 105 Daniel Hancock
18 (13) 23 Kevin Mosier
19 (21) 15B Matt Brucato
20 (22) 3 Scott Henseler
21 (24) 29S Jerry Radeaker
22 (5) 55K Jason Keller
23 (19) 269 Josh Ramer
24 (26) 60 Joe Laws
25 (25) 80 Jacob Miller
DNS (8) 16 Jake Buechting
DNS (27) 77 Patrick Hawkins
UMP DIRTcar/AARA Pro 4 Stocks – 24 Entries
Heat 1:
1 67J Adam Johnson
2 7 Jordy Schmidt
3 89T Travis Bittle
4 22W Scott Wickliffe
Heat 2:
1 70 Mark Crady
2 27W Jeremy Wellborn
3 25 Gerrot Jacobson
4 71 Joe Merritt
Heat 3:
1 17R Jacob Rexing
2 96 Andrew Wibbenmeyer
3 28 Tyson Roth
4 81P Robert Price
Feature:
1 17R Jacob Rexing
2 96 Andrew Wibbenmeyer
3 67J Adam Johnson
4 70 Mark Crady
5 22W Scott Wickliffe
6 27W Jeremy Wellborn
7 21 Josh Peppers
8 99A Jack Adams
9 2S Philip Stuart
10 28 Tyson Roth
11 01 Billy Lapaglia
12 81P Robert Price
13 423 Bryan Gegg
14 16 Gerald Buechting
15 7X Joe Ramer
16 42 Charlie David
17 98 David Stuart
18 7 Jordy Schmidt
19 18B Max Hinch
20 89T Travis Bittle
21 99 Chuck Johnson
22 25 Gerrot Jacobson
23 61 Steve Richards
DNS 71 Joe Merritt
UMP DIRTcar/AARA Pure Stocks – 5 Entries
Heat:
1 36 Danny Ems
2 34 David Armstrong
3 29 Stephen Fohne
4 2J Greg Jones
Feature:
1 36 Danny Ems
2 34 David Armstrong
3 29 Stephen Fohne
4 2J Greg Jones
5 81 Michael Hurst